8.5 - 9.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Chess players
        FIDE Chess Players
              Players FIDE evolution

  
  
 
REGISTER

I forgot mt password!

Players FIDE evolution

GM Dziuba, Marcin (World no. 587)
Federation: Poland
Born: 1983
Rating: 2508
World rank: 587


ELO rating evolution:


Games played:
# WHITE BLACK RESULT ECO DATE
1. Dziuba, Marcin (2548) Nilsen, Tobias Lang (2247)  1-0 04.04.2023
2. Sidhant, Mohapatra (2376) Dziuba, Marcin (2548)  1-0 03.04.2023
3. Dziuba, Marcin (2548) Karthik, Rajaa (2302)  1-0 02.04.2023
4. Colpe, Malte (2362) Dziuba, Marcin (2548)  ½-½ 01.04.2023
5. Dziuba, Marcin (2548) Goh, Jinghan Cameron (1899)  1-0 01.04.2023
6. Papp, Sarah (2286) Dziuba, Marcin (2548)  ½-½ 31.03.2023
7. Dziuba, Marcin (2548) Song, Julien (2350)  ½-½ 30.03.2023
8. Papadiamandis, Elliot (2322) Dziuba, Marcin (2548)  ½-½ 30.03.2023
9. Dziuba, Marcin (2548) Bruchmann, Stephan (2193)  1-0 29.03.2023
10. Pultinevicius, Paulius (2585) Dziuba, Marcin (2576)  ½-½ E10a 09.09.2022
11. Dziuba, Marcin (2576) Zwardon, Vojtech (2495)  ½-½ E10a 10.09.2022
12. Dziuba, Marcin (2576) Skawinski, Arkadiusz (2359)  ½-½ D31o 06.09.2022
13. Dzida, Kamil (2389) Dziuba, Marcin (2576)  0-1 B99h 05.09.2022
14. Dziuba, Marcin (2576) Janik, Igor (2533)  0-1 A45f 04.09.2022
15. Mikhalevski, Victor (2562) Dziuba, Marcin (2568)  1-0 30.12.2021
16. Dziuba, Marcin (2568) Postny, Evgeny (2557)  1-0 30.12.2021
17. Aditya, Mittal (2459) Dziuba, Marcin (2568)  0-1 30.12.2021
18. Dziuba, Marcin (2568) Shoker, Samy (2504)  0-1 30.12.2021
19. Efimenko, Zahar (2597) Dziuba, Marcin (2568)  1-0 30.12.2021
20. Berchtenbreiter, Maximilian (2506) Dziuba, Marcin (2568)  0-1 30.12.2021
21. Dziuba, Marcin (2568) Ghaem Maghami, Ehsan (2519)  0-1 30.12.2021
22. Jakubowski, Krzysztof (2471) Dziuba, Marcin (2568)  0-1 30.12.2021
23. Dziuba, Marcin (2568) Baum, Jonasz (2287)  1-0 30.12.2021
24. Gabuzyan, Hovhannes (2589) Dziuba, Marcin (2568)  1-0 29.12.2021
25. Dziuba, Marcin (2568) Bluebaum, Matthias (2642)  0-1 29.12.2021
26. Tologontegin, Semetey (2381) Dziuba, Marcin (2568)  0-1 29.12.2021
27. Dziuba, Marcin (2568) Halkias, Stelios (2527)  0-1 29.12.2021
28. Mastrovasilis, Dimitrios (2627) Dziuba, Marcin (2568)  1-0 29.12.2021
29. Sjugirov, Sanan (2680) Dziuba, Marcin (2568)  1-0 29.12.2021
30. Dziuba, Marcin (2568) Alonso Rosell, Alvar (2570)  1-0 29.12.2021
31. Dziuba, Marcin (2568) Paravyan, David (2617)  ½-½ 29.12.2021
32. Michalik, Peter (2568) Dziuba, Marcin (2568)  1-0 29.12.2021
33. Dziuba, Marcin (2568) Harikrishna, Pentala (2717)  ½-½ 29.12.2021
34. Heimann, Andreas (2581) Dziuba, Marcin (2568)  0-1 29.12.2021
35. Dziuba, Marcin (2568) Svane, Rasmus (2637)  0-1 29.12.2021
36. Dziuba, Marcin (2568) Christiansen, Johan-Sebastian (2582)  0-1 28.12.2021
37. Jumabayev, Rinat (2631) Dziuba, Marcin (2568)  ½-½ 28.12.2021
38. Dziuba, Marcin (2568) Zvjaginsev, Vadim (2599)  0-1 28.12.2021
39. Shoker, Samy (2504) Dziuba, Marcin (2568)  1-0 28.12.2021
40. Dziuba, Marcin (2568) Mamedov, Rauf (2656)  1-0 27.12.2021
41. Dziuba, Marcin (2568) Ter-Sahakyan, Samvel (2637)  ½-½ 27.12.2021
42. Lima, Darcy (2507) Dziuba, Marcin (2568)  0-1 27.12.2021
43. Dziuba, Marcin (2568) Ponkratov, Pavel (2641)  0-1 27.12.2021
44. Quparadze, Giga (2477) Dziuba, Marcin (2568)  1-0 26.12.2021
45. Dziuba, Marcin (2568) Vidit, Santosh Gujrathi (2727)  0-1 26.12.2021
46. Jobava, Baadur (2588) Dziuba, Marcin (2568)  1-0 26.12.2021
47. Dziuba, Marcin (2568) Predke, Alexandr (2682)  1-0 26.12.2021
48. Riazantsev, Alexander (2634) Dziuba, Marcin (2568)  0-1 26.12.2021
49. Dziuba, Marcin (2582) Vogel, Roven (2459)  1-0 02.05.2020
50. Dziuba, Marcin (2582) Miton, Kamil (2589)  ½-½ 30.04.2020
51. Efimenko, Zahar (2601) Dziuba, Marcin (2582)  ½-½ 04.04.2020
52. Ponomariov, Ruslan (2648) Dziuba, Marcin (2582)  1-0 15.03.2020
53. Meshkovs, Nikita (2550) Dziuba, Marcin (2582)  ½-½ 14.03.2020
54. Dziuba, Marcin (2583) Gajewski, Grzegorz (2596)  0-1 A06 30.04.2021
55. Gajewski, Grzegorz (2596) Dziuba, Marcin (2583)  ½-½ D02o 29.04.2021
56. Gajewski, Grzegorz (2618) Dziuba, Marcin (2585)  1-0 B31e 24.07.2020
57. Dziuba, Marcin (2585) Gajewski, Grzegorz (2618)  0-1 E46 24.07.2020
58. Dziuba, Marcin (2585) Gajewski, Grzegorz (2618)  ½-½ E46 24.07.2020
59. Gajewski, Grzegorz (2618) Dziuba, Marcin (2585)  ½-½ D20y 23.07.2020
60. Olszewski, Michal (2551) Dziuba, Marcin (2585)  0-1 B20 21.07.2020
61. Dziuba, Marcin (2585) Olszewski, Michal (2551)  ½-½ D85c 22.07.2020
62. Fridman, Daniel (2627) Dziuba, Marcin (2582)  ½-½ 23.02.2020
63. Van Foreest, Jorden (2632) Dziuba, Marcin (2582)  1-0 22.02.2020
64. Fedorchuk, Sergey A. (2621) Dziuba, Marcin (2582)  ½-½ 08.12.2019
65. Dziuba, Marcin (2582) Lemmers, Oscar (2346)  1-0 07.12.2019
66. Nestorovic, Nikola (2458) Dziuba, Marcin (2582)  ½-½ 24.11.2019
67. Dziuba, Marcin (2582) Dragnev, Valentin (2550)  1-0 23.11.2019
68. Skawinski, Arkadiusz (2389) Dziuba, Marcin (2568)  0-1 05.09.2019
69. Dziuba, Marcin (2568) Socko, Bartosz (2636)  1-0 04.09.2019
70. Druska, Juraj (2460) Dziuba, Marcin (2568)  ½-½ 03.09.2019
71. Dziuba, Marcin (2568) Tazbir, Marcin (2521)  ½-½ 02.09.2019
72. Olszewski, Michal (2522) Dziuba, Marcin (2568)  ½-½ 01.09.2019
73. Dziuba, Marcin (2568) Kanarek, Marcel (2493)  1-0 31.08.2019
74. Kriebel, Tadeas (2531) Dziuba, Marcin (2568)  0-1 30.08.2019
75. Dziuba, Marcin (2568) Piesik, Piotr (2409)  1-0 29.08.2019
76. Markowski, Tomasz (2537) Dziuba, Marcin (2568)  1-0 28.08.2019
77. Bartel, Mateusz (2593) Dziuba, Marcin (2559)  ½-½ B95l 07.04.2019
78. Dziuba, Marcin (2559) Moranda, Wojciech (2597)  ½-½ E10a 06.04.2019
79. Vachier-Lagrave, Maxime (2775) Dziuba, Marcin (2558)  1-0 A07 10.03.2019
80. Dziuba, Marcin (2558) Leko, Peter (2660)  0-1 E10a 09.03.2019
81. Saric, Ivan (2690) Dziuba, Marcin (2563)  1-0 B12u 03.02.2019
82. Dziuba, Marcin (2563) Kryvoruchko, Yuriy (2683)  ½-½ E10a 02.02.2019
83. Zhigalko, Andrey (2546) Dziuba, Marcin (2563)  ½-½ B90l 13.01.2019
84. Dziuba, Marcin (2563) Molenda, Marcin (2388)  ½-½ A07 12.01.2019
85. Dziuba, Marcin (2573) Perske, Thore (2454)  ½-½ E60a 16.12.2018
86. Dziuba, Marcin (2574) Laznicka, Viktor (2668)  0-1 D15g 25.11.2018
87. Hertneck, Gerald (2492) Dziuba, Marcin (2574)  ½-½ D02k 24.11.2018
88. Dziuba, Marcin (2573) Olszewski, Michal (2531)  1-0 E15n 28.10.2018
89. Miton, Kamil (2592) Dziuba, Marcin (2573)  ½-½ E92i 27.10.2018
90. Dziuba, Marcin (2573) Mastrovasilis, Dimitrios (2595)  1-0 D30q 26.10.2018
91. Dziuba, Marcin (2580) Bobras, Piotr (2495)  1-0 E97k 16.09.2018
92. Dziuba, Marcin (2580) Piorun, Kacper (2612)  0-1 E10a 15.09.2018
93. Matuszewski, Michal (2507) Dziuba, Marcin (2580)  1-0 D00c 14.09.2018
94. Butkiewicz, Lukasz (2449) Dziuba, Marcin (2577)  ½-½ D12i 10.06.2018
95. Dziuba, Marcin (2577) Nurkiewicz, Maciej (2370)  1-0 E11c 09.06.2018
96. Paszewski, Mateusz (2322) Dziuba, Marcin (2577)  0-1 B90d 08.06.2018




   Newest posts:
  Topic Last post Answers Views
FIDE Candidates Chess Tournament 2024 - Round 11 chess4ever
1 2
FIDE Women Candidates Chess Tournament 2024 - Round 11 chess4ever
1 2
FIDE Candidates Chess Tournament 2024 - Round 10 chess4ever
1 10
FIDE Women Candidates Chess Tournament 2024 - Round 10 chess4ever
1 9
FIDE Candidates Chess Tournament 2024 - Round 9 chess4ever
1 11
FIDE Women Candidates Chess Tournament 2024 - Round 9 chess4ever
1 8
FIDE Candidates Chess Tournament 2024 - Round 8 chess4ever
1 11


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu