7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Chess players
        FIDE Chess Players
              Players FIDE evolution

  
  
 
REGISTER

I forgot mt password!

Players FIDE evolution

GM Sindarov, Javokhir (World no. 20)
Federation: Uzbekistan
Born: 2005
Rating: 2726
World rank: 20


ELO rating evolution:


Games played:
# WHITE BLACK RESULT ECO DATE
1. Sindarov, Javokhir (2692) Moroni, Luca Jr (2545)  1-0 B06s 31.12.2024
2. Hong, Andrew (2579) Sindarov, Javokhir (2692)  0-1 B40a 31.12.2024
3. Sindarov, Javokhir (2692) Dardha, Daniel (2645)  0-1 B30t 31.12.2024
4. Tsaruk, Maksim (2424) Sindarov, Javokhir (2692)  ½-½ C47s 31.12.2024
5. Sindarov, Javokhir (2692) Wei, Yi (2751)  0-1 B03t 31.12.2024
6. Lodici, Lorenzo (2574) Sindarov, Javokhir (2692)  ½-½ C55d 31.12.2024
7. Sindarov, Javokhir (2692) Jacobson, Brandon (2570)  1-0 C50j 31.12.2024
8. Theodorou, Nikolas (2612) Sindarov, Javokhir (2692)  0-1 E73f 30.12.2024
9. Sindarov, Javokhir (2692) Duda, Jan-Krzysztof (2740)  0-1 B29j 30.12.2024
10. Kobalia, Mikhail (2538) Sindarov, Javokhir (2692)  0-1 C79 30.12.2024
11. Sindarov, Javokhir (2692) Liang, Awonder (2687)  ½-½ C50j 30.12.2024
12. Kacharava, Nikolozi (2524) Sindarov, Javokhir (2692)  0-1 B40r 30.12.2024
13. Sindarov, Javokhir (2692) Macovei, Andrei (2481)  ½-½ B10o 30.12.2024
14. Duda, Jan-Krzysztof (2740) Sindarov, Javokhir (2692)  0-1 A05 28.12.2024
15. Sindarov, Javokhir (2692) Volokitin, Andrei (2643)  1-0 B54e 28.12.2024
16. Theodorou, Nikolas (2612) Sindarov, Javokhir (2692)  ½-½ E10a 28.12.2024
17. Sindarov, Javokhir (2692) Nepomniachtchi, Ian (2754)  0-1 B90a 28.12.2024
18. Naroditsky, Daniel (2619) Sindarov, Javokhir (2692)  ½-½ C48k 28.12.2024
19. Sindarov, Javokhir (2692) Dominguez Perez, Leinier (2741)  ½-½ C50j 27.12.2024
20. Can, Isik (2543) Sindarov, Javokhir (2692)  0-1 B27f 27.12.2024
21. Sindarov, Javokhir (2692) Nakamura, Hikaru (2802)  ½-½ B43c 27.12.2024
22. Sindarov, Javokhir (2692) Sevian, Samuel (2692)  ½-½ C00l 27.12.2024
23. Adewumi, Tanitoluwa (2352) Sindarov, Javokhir (2692)  0-1 E73h 27.12.2024
24. Sindarov, Javokhir (2692) Bok, Benjamin (2583)  ½-½ C50j 27.12.2024
25. Moroni, Luca Jr (2545) Sindarov, Javokhir (2692)  0-1 A13d 27.12.2024
26. Sindarov, Javokhir (2692) Gagunashvili, Merab (2541)  1-0 C50j 27.12.2024
27. Nguyen, Thai Dai Van (2663) Sindarov, Javokhir (2668)  ½-½ C47s 26.10.2024
28. Sindarov, Javokhir (2668) Aczel, Gergely (2460)  1-0 B10o 25.10.2024
29. Federic, Jozef (2199) Sindarov, Javokhir (2668)  0-1 A05 24.10.2024
30. Sindarov, Javokhir (2668) Gurel, Ediz (2625)  ½-½ C43f 23.10.2024
31. Sadikhov, Ulvi (2490) Sindarov, Javokhir (2668)  0-1 A13d 22.10.2024
32. Sindarov, Javokhir (2668) Uritsky, Yonathan (2307)  1-0 A05 21.10.2024
33. Filipovic, Slobodan J (2233) Sindarov, Javokhir (2668)  0-1 A05 20.10.2024
34. Sindarov, Javokhir (2677) Fressinet, Laurent (2616)  ½-½ 22.09.2024
35. Sindarov, Javokhir (2677) Yu, Yangyi (2703)  0-1 21.09.2024
36. Sindarov, Javokhir (2677) Praggnanandhaa, R (2750)  ½-½ 20.09.2024
37. Indjic, Aleksandar (2611) Sindarov, Javokhir (2677)  ½-½ 19.09.2024
38. Sindarov, Javokhir (2677) Ponomariov, Ruslan (2654)  1-0 18.09.2024
39. Nabaty, Tamir (2630) Sindarov, Javokhir (2677)  1-0 16.09.2024
40. Sindarov, Javokhir (2677) Bologan, Victor (2598)  1-0 15.09.2024
41. Le, Tuan Minh (2564) Sindarov, Javokhir (2677)  1-0 14.09.2024
42. Sindarov, Javokhir (2677) Livaic, Leon (2550)  1-0 13.09.2024
43. Wafa, Hamed (2368) Sindarov, Javokhir (2677)  ½-½ 12.09.2024
44. Sindarov, Javokhir (2684) Siddharth, Jagadeesh (2508)  1-0 A16 22.05.2024
45. Maurizzi, Marc`Andria (2617) Sindarov, Javokhir (2684)  ½-½ E10a 21.05.2024
46. Suleymanli, Aydin (2621) Sindarov, Javokhir (2684)  1-0 C84f 20.05.2024
47. Sindarov, Javokhir (2684) Fedoseev, Vladimir (2701)  1-0 C42c 19.05.2024
48. Sindarov, Javokhir (2684) Daneshvar, Bardiya (2581)  0-1 C50l 18.05.2024
49. Krzyzanowski, Marcin (2526) Sindarov, Javokhir (2684)  0-1 B40r 17.05.2024
50. Sindarov, Javokhir (2684) Petrosyan, Manuel (2616)  ½-½ C50l 16.05.2024
51. Can, Emre (2549) Sindarov, Javokhir (2684)  0-1 C84f 15.05.2024
52. Sindarov, Javokhir (2684) Horvath, Dominik (2553)  ½-½ C42b 14.05.2024
53. Sindarov, Javokhir (2701) Van Foreest, Jorden (2682)  1-0 30.12.2023
54. Kuzubov, Yuriy (2605) Sindarov, Javokhir (2701)  1-0 30.12.2023
55. Sindarov, Javokhir (2701) Andreikin, Dmitry (2729)  0-1 30.12.2023
56. Rapport, Richard (2717) Sindarov, Javokhir (2701)  1-0 30.12.2023
57. Sindarov, Javokhir (2701) Sadhwani, Raunak (2654)  1-0 30.12.2023
58. Aravindh, Chithambaram VR. (2662) Sindarov, Javokhir (2701)  ½-½ 30.12.2023
59. Sindarov, Javokhir (2701) Sarana, Alexey (2695)  ½-½ 30.12.2023
60. Rakhmanov, Aleksandr (2614) Sindarov, Javokhir (2701)  0-1 30.12.2023
61. Duda, Jan-Krzysztof (2732) Sindarov, Javokhir (2701)  1-0 30.12.2023
62. Sindarov, Javokhir (2701) Svidler, Peter (2689)  ½-½ 29.12.2023
63. Sindarov, Javokhir (2701) Bai, Jinshi (2586)  1-0 29.12.2023
64. Yu, Yangyi (2720) Sindarov, Javokhir (2701)  ½-½ 29.12.2023
65. Sindarov, Javokhir (2701) Pranesh, M (2538)  1-0 29.12.2023
66. Hong, Andrew (2539) Sindarov, Javokhir (2701)  0-1 29.12.2023
67. Sindarov, Javokhir (2701) Khismatullin, Denis (2579)  ½-½ 29.12.2023
68. Erigaisi, Arjun (2738) Sindarov, Javokhir (2701)  1-0 29.12.2023
69. Sindarov, Javokhir (2701) Ter-Sahakyan, Samvel (2649)  1-0 29.12.2023
70. Bologan, Victor (2585) Sindarov, Javokhir (2701)  ½-½ 29.12.2023
71. Sindarov, Javokhir (2701) Gaehwiler, Gabriel (2383)  ½-½ 29.12.2023
72. Nesterov, Arseniy (2584) Sindarov, Javokhir (2701)  ½-½ 29.12.2023
73. Sindarov, Javokhir (2701) Grebnev, Aleksey (2535)  1-0 29.12.2023
74. Vakhidov, Jakhongir (2599) Sindarov, Javokhir (2701)  ½-½ 28.12.2023
75. Sindarov, Javokhir (2701) Vachier-Lagrave, Maxime (2734)  0-1 28.12.2023
76. Suleymanli, Aydin (2609) Sindarov, Javokhir (2701)  0-1 28.12.2023
77. Sindarov, Javokhir (2701) Vetokhin, Savva (2410)  1-0 28.12.2023
78. Daneshvar, Bardiya (2597) Sindarov, Javokhir (2701)  ½-½ 27.12.2023
79. Sindarov, Javokhir (2701) Asadli, Vugar (2560)  1-0 27.12.2023
80. Bryakin, Mikhail (2494) Sindarov, Javokhir (2701)  ½-½ 27.12.2023
81. Sindarov, Javokhir (2701) Kosakowski, Jakub (2486)  1-0 27.12.2023
82. Grebnev, Aleksey (2535) Sindarov, Javokhir (2701)  ½-½ 26.12.2023
83. Sindarov, Javokhir (2701) Makhnev, Denis (2516)  0-1 26.12.2023
84. Pranesh, M (2538) Sindarov, Javokhir (2701)  ½-½ 26.12.2023
85. Sindarov, Javokhir (2701) Sychev, Klementy (2542)  ½-½ 26.12.2023
86. Madaminov, Mukhiddin (2488) Sindarov, Javokhir (2701)  0-1 26.12.2023
87. Sindarov, Javokhir (2658) Artemiev, Vladislav (2697)  1-0 05.11.2023
88. Abdusattorov, Nodirbek (2716) Sindarov, Javokhir (2658)  ½-½ 04.11.2023
89. Sindarov, Javokhir (2658) Vachier-Lagrave, Maxime (2727)  ½-½ 03.11.2023
90. Vitiugov, Nikita (2711) Sindarov, Javokhir (2658)  ½-½ 02.11.2023
91. Sindarov, Javokhir (2658) Vidit, Santosh Gujrathi (2716)  0-1 C50n 01.11.2023
92. Sevian, Samuel (2698) Sindarov, Javokhir (2658)  0-1 30.10.2023
93. Sindarov, Javokhir (2658) Yu, Yangyi (2720)  ½-½ 29.10.2023
94. Caruana, Fabiano (2786) Sindarov, Javokhir (2658)  ½-½ 28.10.2023
95. Sindarov, Javokhir (2658) Aronian, Levon (2742)  1-0 27.10.2023
96. Samunenkov, Ihor (2531) Sindarov, Javokhir (2658)  0-1 26.10.2023
97. Sindarov, Javokhir (2658) Maurizzi, Marc'Andria (2555)  ½-½ 25.10.2023
98. Giri, Anish (2752) Sindarov, Javokhir (2681)  ½-½ 20.10.2023
99. Sindarov, Javokhir (2681) Yakubboev, Nodirbek (2643)  ½-½ 19.10.2023
100. Narayanan, S.L. (2668) Sindarov, Javokhir (2681)  ½-½ 18.10.2023
101. Aditya, Mittal (2577) Sindarov, Javokhir (2681)  0-1 17.10.2023
102. Sindarov, Javokhir (2681) Nakamura, Hikaru (2778)  ½-½ 15.10.2023
103. Sindarov, Javokhir (2681) Jumabayev, Rinat (2588)  ½-½ 14.10.2023
104. Kaidanov, Gregory (2565) Sindarov, Javokhir (2681)  0-1 13.10.2023
105. Sindarov, Javokhir (2681) Nogerbek, Kazybek (2483)  1-0 12.10.2023
106. Viani, Antonio Dcunha (2407) Sindarov, Javokhir (2681)  0-1 11.10.2023
107. Sindarov, Javokhir (2658) Vidit, Santosh Gujrathi (2716)  1-0 B40a 27.09.2023
108. Sindarov, Javokhir (2658) Bu, Xiangzhi (2690)  1-0 C42u 27.09.2023
109. Sindarov, Javokhir (2658) Maghsoodloo, Parham (2707)  1-0 B54e 26.09.2023
110. Wei, Yi (2726) Sindarov, Javokhir (2658)  1-0 C55e 26.09.2023
111. Erigaisi Arjun (2712) Sindarov, Javokhir (2658)  ½-½ B36n 26.09.2023
112. Sindarov, Javokhir (2658) Abdusattorov, Nodirbek (2716)  ½-½ C01k 25.09.2023
113. Tologon tegin, Semetei (2368) Sindarov, Javokhir (2658)  0-1 B31i 25.09.2023
114. Sindarov, Javokhir (2658) De Silva, L M S T (2394)  ½-½ C55c 24.09.2023
115. Shin\'ya Kojima (2306) Sindarov, Javokhir (2658)  0-1 A04 24.09.2023
116. Sindarov, Javokhir (2659) Swayams, Mishra (2452)  1-0 C42r 24.08.2023
117. Urazayev, Arystanbek (2460) Sindarov, Javokhir (2659)  ½-½ B31c 23.08.2023
118. Sindarov, Javokhir (2659) Fedoseev, Vladimir (2676)  0-1 C43o 22.08.2023
119. Suleymenov, Alisher (2509) Sindarov, Javokhir (2659)  0-1 E60e 21.08.2023
120. Sindarov, Javokhir (2659) Chanda, Sandipan (2491)  ½-½ B23c 20.08.2023
121. Rathanvel, V S (2491) Sindarov, Javokhir (2659)  ½-½ B47q 19.08.2023
122. Sindarov, Javokhir (2659) Zhao, Yuanhe (2456)  1-0 B30q 18.08.2023
123. Assaubayeva, Bibisara (2469) Sindarov, Javokhir (2659)  ½-½ D85u 17.08.2023
124. Sindarov, Javokhir (2659) Abdulov, Orkhan (2401)  1-0 C42k 16.08.2023
125. Erigaisi, Arjun (2704) Sindarov, Javokhir (2659)  1-0 10.08.2023
126. Sindarov, Javokhir (2659) Erigaisi, Arjun (2704)  ½-½ 09.08.2023
127. Vachier-Lagrave, Maxime (2739) Sindarov, Javokhir (2659)  0-1 06.08.2023
128. Sindarov, Javokhir (2659) Vachier-Lagrave, Maxime (2739)  ½-½ 05.08.2023
129. Ragger, Markus (2624) Sindarov, Javokhir (2659)  ½-½ 04.08.2023
130. Sindarov, Javokhir (2659) Ragger, Markus (2624)  1-0 04.08.2023
131. Sindarov, Javokhir (2659) Ragger, Markus (2624)  ½-½ 03.08.2023
132. Ragger, Markus (2624) Sindarov, Javokhir (2659)  ½-½ 02.08.2023
133. Rehan, Deng Cypriano (2147) Sindarov, Javokhir (2659)  0-1 31.07.2023
134. Sindarov, Javokhir (2659) Rehan, Deng Cypriano (2147)  1-0 30.07.2023
135. Sindarov, Javokhir (2646) Matlakov, Maxim (2662)  ½-½ 04.06.2023
136. Smirin, Ilia (2603) Sindarov, Javokhir (2646)  0-1 03.06.2023
137. Sindarov, Javokhir (2646) Salem, A.R. Saleh (2661)  ½-½ 02.06.2023
138. Yu, Yangyi (2734) Sindarov, Javokhir (2646)  ½-½ 01.06.2023
139. Sindarov, Javokhir (2646) Sanal, Vahap (2577)  1-0 31.05.2023
140. Harsha, Bharathakoti (2574) Sindarov, Javokhir (2646)  ½-½ 30.05.2023
141. Sindarov, Javokhir (2646) Yuffa, Daniil (2604)  ½-½ 29.05.2023
142. Lalit, Babu M R (2529) Sindarov, Javokhir (2646)  0-1 28.05.2023
143. Sindarov, Javokhir (2661) Moroni, Luca Jr (2535)  0-1 C50q 24.05.2023
144. Kadric, Denis (2601) Sindarov, Javokhir (2661)  1-0 B27l 23.05.2023
145. Sindarov, Javokhir (2661) Galperin, Platon (2528)  ½-½ A16 22.05.2023
146. Ivic, Velimir (2595) Sindarov, Javokhir (2661)  0-1 E94l 21.05.2023
147. Sindarov, Javokhir (2661) Bernadskiy, Vitaliy (2592)  1-0 A06 20.05.2023
148. Aditya Mittal (2522) Sindarov, Javokhir (2661)  ½-½ A05 19.05.2023
149. Sindarov, Javokhir (2661) Jumabayev, Rinat (2590)  0-1 C55d 18.05.2023
150. Vokhidov, Shamsiddin (2586) Sindarov, Javokhir (2661)  ½-½ C78d 17.05.2023
151. Sindarov, Javokhir (2654) Beerdsen, Thomas (2515)  1-0 B11k 29.01.2023
152. Tabatabaei, M. Amin (2686) Sindarov, Javokhir (2654)  ½-½ E36 28.01.2023
153. Sindarov, Javokhir (2654) Warmerdam, Max (2616)  ½-½ B54e 27.01.2023
154. L\'Ami, Erwin (2627) Sindarov, Javokhir (2654)  ½-½ E20 25.01.2023
155. Sindarov, Javokhir (2654) Mishra, Abhimanyu (2559)  1-0 B90a 24.01.2023
156. Yilmaz, Mustafa (2609) Sindarov, Javokhir (2654)  1-0 A05 22.01.2023
157. Sindarov, Javokhir (2654) Roebers, Eline (2361)  1-0 C07j 21.01.2023
158. Supi, Luis Paulo (2608) Sindarov, Javokhir (2654)  ½-½ C55c 20.01.2023
159. Sindarov, Javokhir (2654) Pechac, Jergus (2637)  1-0 B01d 18.01.2023
160. Adhiban, B. (2610) Sindarov, Javokhir (2654)  ½-½ E60d 17.01.2023
161. Sindarov, Javokhir (2654) Vaishali, Rameshbabu (2425)  1-0 B30t 16.01.2023
162. Ivic, Velimir (2585) Sindarov, Javokhir (2654)  ½-½ D86 15.01.2023
163. Donchenko, Alexander (2627) Sindarov, Javokhir (2654)  ½-½ A05 14.01.2023
164. Fedorov, Alexei (2475) Sindarov, Javokhir (2654)  1-0 30.12.2022
165. Sindarov, Javokhir (2654) Daneshvar, Bardiya (2500)  0-1 30.12.2022
166. Aravindh, Chithambaram VR. (2607) Sindarov, Javokhir (2654)  1-0 30.12.2022
167. Sindarov, Javokhir (2654) Paravyan, David (2586)  1-0 30.12.2022
168. Tang, Andrew (2540) Sindarov, Javokhir (2654)  1-0 30.12.2022
169. Sindarov, Javokhir (2654) Pranav, V (2545)  1-0 30.12.2022
170. Dragnev, Valentin (2556) Sindarov, Javokhir (2654)  0-1 30.12.2022
171. Sindarov, Javokhir (2654) Svane, Frederik (2568)  1-0 30.12.2022
172. Batsuren, Dambasuren (2525) Sindarov, Javokhir (2654)  1-0 30.12.2022
173. Sindarov, Javokhir (2654) Yakubboev, Nodirbek (2647)  ½-½ 29.12.2022
174. Tabatabaei, M. Amin (2660) Sindarov, Javokhir (2654)  1-0 29.12.2022
175. Sindarov, Javokhir (2654) Chigaev, Maksim (2632)  1-0 29.12.2022
176. Urazayev, Arystanbek (2465) Sindarov, Javokhir (2654)  0-1 29.12.2022
177. Sindarov, Javokhir (2654) Christiansen, Johan-Sebastian (2578)  0-1 29.12.2022
178. Sychev, Klementy (2556) Sindarov, Javokhir (2654)  1-0 29.12.2022
179. Sindarov, Javokhir (2654) Cheng, Bobby (2583)  1-0 29.12.2022
180. Gareyev, Timur (2602) Sindarov, Javokhir (2654)  1-0 29.12.2022
181. Sindarov, Javokhir (2654) Harutyunyan, Tigran K. (2511)  1-0 29.12.2022
182. Petrov, Nikita (2537) Sindarov, Javokhir (2654)  1-0 29.12.2022
183. Sindarov, Javokhir (2654) Zhalmakhanov, Ramazan (2401)  1-0 29.12.2022
184. Tin, Jingyao (2562) Sindarov, Javokhir (2654)  1-0 29.12.2022
185. Sindarov, Javokhir (2654) Yudin, Sergei (2469)  0-1 28.12.2022
186. Sapenov, Daniyal (2323) Sindarov, Javokhir (2654)  0-1 28.12.2022
187. Sindarov, Javokhir (2654) Mamedov, Rauf (2646)  0-1 28.12.2022
188. Tin, Jingyao (2562) Sindarov, Javokhir (2654)  0-1 28.12.2022
189. Sindarov, Javokhir (2654) Daneshvar, Bardiya (2500)  ½-½ 27.12.2022
190. Durarbayli, Vasif (2612) Sindarov, Javokhir (2654)  0-1 27.12.2022
191. Sindarov, Javokhir (2654) Ivic, Velimir (2572)  ½-½ 27.12.2022
192. Pranav, V (2545) Sindarov, Javokhir (2654)  0-1 27.12.2022
193. Sindarov, Javokhir (2654) Cheng, Bobby (2583)  0-1 26.12.2022
194. Vokhidov, Shamsiddin (2579) Sindarov, Javokhir (2654)  1-0 26.12.2022
195. Sindarov, Javokhir (2654) Van Foreest, Jorden (2690)  0-1 26.12.2022
196. Korelskiy, Egor (2153) Sindarov, Javokhir (2654)  0-1 26.12.2022
197. Sindarov, Javokhir (2654) Kostenko, Petr (2374)  1-0 26.12.2022
198. Aryan, Chopra (2632) Sindarov, Javokhir (2651)  ½-½ C54i 13.09.2022
199. Sindarov, Javokhir (2651) Gareyev, Timur (2608)  1-0 C88d 12.09.2022
200. Iniyan, P (2556) Sindarov, Javokhir (2651)  ½-½ E81i 11.09.2022
201. Sindarov, Javokhir (2651) Sivuk, Vitaly (2569)  0-1 B12e 10.09.2022
202. Vakhidov, Jakhongir (2589) Sindarov, Javokhir (2651)  ½-½ D85u 10.09.2022
203. Sindarov, Javokhir (2651) Martirosyan, Haik M. (2666)  ½-½ C50j 09.09.2022
204. Sindarov, Javokhir (2651) Tiviakov, Sergei (2577)  1-0 C10l 09.09.2022
205. Sindarov, Javokhir (2651) Utegaliyev, Azamat (2460)  1-0 C42q 08.09.2022
206. Vokhidov, Shamsiddin (2566) Sindarov, Javokhir (2651)  ½-½ C78m 08.09.2022
207. Raahul, V S (2345) Sindarov, Javokhir (2651)  0-1 A10 07.09.2022
208. Sindarov, Javokhir (2629) Harsha, Bharathakoti (2557)  1-0 C02q 24.08.2022
209. Salem, A.R. Saleh (2679) Sindarov, Javokhir (2629)  ½-½ E60e 23.08.2022
210. Sindarov, Javokhir (2629) Yakubboev, Nodirbek (2620)  ½-½ C67n 22.08.2022
211. Haldorsen, Benjamin (2461) Sindarov, Javokhir (2629)  0-1 B22p 20.08.2022
212. Tabatabaei, M. Amin (2664) Sindarov, Javokhir (2629)  0-1 E60e 25.08.2022
213. Sindarov, Javokhir (2629) Arjun, Kalyan (2513)  ½-½ C78m 19.08.2022
214. Sindarov, Javokhir (2629) Vishnu, Prasanna. V (2432)  1-0 B33a 18.08.2022
215. Viani, Antonio Dcunha (2327) Sindarov, Javokhir (2629)  0-1 B30h 17.08.2022
216. Harutyunyan, Tigran K. (2524) Sindarov, Javokhir (2629)  ½-½ A48a 18.08.2022
217. Sindarov, Javokhir (2629) Bok, Benjamin (2616)  ½-½ 09.08.2022
218. Praggnanandhaa, R (2648) Sindarov, Javokhir (2629)  1-0 08.08.2022
219. Sindarov, Javokhir (2629) Ter-Sahakyan, Samvel (2625)  1-0 07.08.2022
220. Svane, Rasmus (2649) Sindarov, Javokhir (2629)  ½-½ 06.08.2022
221. Sindarov, Javokhir (2629) Erigaisi, Arjun (2689)  ½-½ 03.08.2022
222. Sindarov, Javokhir (2629) Druska, Juraj (2519)  1-0 02.08.2022
223. So, Wesley (2773) Sindarov, Javokhir (2629)  1-0 01.08.2022
224. Sindarov, Javokhir (2629) Borisek, Jure (2577)  1-0 31.07.2022
225. Egilstoft, Rogvi (2284) Sindarov, Javokhir (2629)  0-1 30.07.2022
226. Sindarov, Javokhir (2629) Bhandari, Kshitiz (2071)  1-0 29.07.2022
227. Sarana, Alexey (2675) Sindarov, Javokhir (2609)  ½-½ E40 29.05.2022
228. Sindarov, Javokhir (2609) Sargsyan, Shant (2641)  ½-½ C55c 28.05.2022
229. Fedoseev, Vladimir (2701) Sindarov, Javokhir (2609)  0-1 C78d 27.05.2022
230. Idani, Pouya (2635) Sindarov, Javokhir (2609)  ½-½ C83 23.05.2022
231. Sindarov, Javokhir (2609) Tabatabaei, M. Amin (2650)  ½-½ C55c 24.05.2022
232. Petrosyan, Manuel (2638) Sindarov, Javokhir (2609)  1-0 C55c 25.05.2022
233. Sindarov, Javokhir (2609) Gukesh, D (2659)  1-0 B31e 22.05.2022
234. Saeed, Ishaq (2397) Sindarov, Javokhir (2609)  0-1 E60j 21.05.2022
235. Sindarov, Javokhir (2609) Martirosyan, Haik M. (2621)  ½-½ 30.12.2021
236. Sindarov, Javokhir (2609) Aronian, Levon (2772)  0-1 30.12.2021
237. Nepomniachtchi, Ian (2782) Sindarov, Javokhir (2609)  0-1 30.12.2021
238. Sindarov, Javokhir (2609) Maghsoodloo, Parham (2701)  1-0 30.12.2021
239. Tang, Andrew (2519) Sindarov, Javokhir (2609)  0-1 30.12.2021
240. Sindarov, Javokhir (2609) Oparin, Grigoriy (2681)  ½-½ 30.12.2021
241. Vachier-Lagrave, Maxime (2761) Sindarov, Javokhir (2609)  1-0 30.12.2021
242. Sindarov, Javokhir (2609) Cheparinov, Ivan (2664)  1-0 30.12.2021
243. Erigaisi, Arjun (2629) Sindarov, Javokhir (2609)  1-0 30.12.2021
244. Sindarov, Javokhir (2609) Svane, Rasmus (2637)  1-0 29.12.2021
245. Nakamura, Hikaru (2736) Sindarov, Javokhir (2609)  1-0 29.12.2021
246. Sindarov, Javokhir (2609) Kravtsiv, Martyn (2604)  0-1 29.12.2021
247. Fedoseev, Vladimir3 (2704) Sindarov, Javokhir (2609)  ½-½ 29.12.2021
248. Sindarov, Javokhir (2609) Mamedyarov, Shakhriyar (2767)  1-0 29.12.2021
249. Socko, Bartosz (2642) Sindarov, Javokhir (2609)  0-1 29.12.2021
250. Sindarov, Javokhir (2609) Grischuk, Alexander (2764)  ½-½ 29.12.2021
251. Sarana, Alexey (2666) Sindarov, Javokhir (2609)  0-1 29.12.2021
252. Sindarov, Javokhir (2609) Alekseenko, Kirill (2702)  1-0 29.12.2021
253. Bluebaum, Matthias (2642) Sindarov, Javokhir (2609)  0-1 29.12.2021
254. Sindarov, Javokhir (2609) Matlakov, Maxim (2674)  ½-½ 29.12.2021
255. Salem, A.R. Saleh (2690) Sindarov, Javokhir (2609)  0-1 29.12.2021
256. Halkias, Stelios (2527) Sindarov, Javokhir (2609)  ½-½ 28.12.2021
257. Sindarov, Javokhir (2609) Kovalev, Vladislav (2623)  ½-½ 28.12.2021
258. Klekowski, Maciej (2479) Sindarov, Javokhir (2609)  0-1 28.12.2021
259. Sindarov, Javokhir (2609) Postny, Evgeny (2557)  1-0 28.12.2021
260. Antipov, Mikhail Al. (2615) Sindarov, Javokhir (2609)  1-0 27.12.2021
261. Sindarov, Javokhir (2609) Piorun, Kacper (2640)  0-1 27.12.2021
262. Predke, Alexandr (2682) Sindarov, Javokhir (2609)  1-0 27.12.2021
263. Sindarov, Javokhir (2609) Erdos, Viktor (2615)  ½-½ 27.12.2021
264. Ter-Sahakyan, Samvel (2637) Sindarov, Javokhir (2609)  0-1 26.12.2021
265. Sindarov, Javokhir (2609) Vakhidov, Jakhongir (2552)  ½-½ 26.12.2021
266. Sindarov, Javokhir (2609) Bluebaum, Matthias (2642)  ½-½ 26.12.2021
267. Kadric, Denis (2572) Sindarov, Javokhir (2609)  0-1 26.12.2021
268. Quparadze, Giga (2477) Sindarov, Javokhir (2609)  1-0 26.12.2021
269. Abdusattorov, Nodirbek (2646) Sindarov, Javokhir (2587)  ½-½ D85u 07.11.2021
270. Sindarov, Javokhir (2587) Donchenko, Alexander (2648)  ½-½ B12e 06.11.2021
271. Kovalev, Vladislav (2634) Sindarov, Javokhir (2587)  0-1 B40a 05.11.2021
272. Sindarov, Javokhir (2587) Svidler, Peter (2694)  ½-½ A07 04.11.2021
273. Niemann, Hans Moke (2638) Sindarov, Javokhir (2587)  1-0 A05 03.11.2021
274. Sindarov, Javokhir (2587) Jumabayev, Rinat (2658)  1-0 B23f 01.11.2021
275. Zhou, Jianchao (2629) Sindarov, Javokhir (2587)  ½-½ D90 31.10.2021
276. Sindarov, Javokhir (2587) Durarbayli, Vasif (2629)  ½-½ 30.10.2021
277. Anton Guijarro, David (2658) Sindarov, Javokhir (2587)  1-0 29.10.2021
278. Sindarov, Javokhir (2587) Cori, Jorge (2655)  ½-½ 28.10.2021
279. Oparin, Grigoriy (2654) Sindarov, Javokhir (2587)  ½-½ 27.10.2021
280. Sindarov, Javokhir (2571) Mastrovasilis, Dimitrios (2615)  1-0 25.09.2021
281. Paravyan, David (2660) Sindarov, Javokhir (2571)  1-0 24.09.2021
282. Sindarov, Javokhir (2571) Adly, Ahmed (2619)  1-0 23.09.2021
283. Hakobyan, Aram (2621) Sindarov, Javokhir (2571)  ½-½ 22.09.2021
284. Sindarov, Javokhir (2571) Idani, Pouya (2627)  ½-½ 21.09.2021
285. Ganguly, Surya Shekhar (2630) Sindarov, Javokhir (2571)  ½-½ 20.09.2021
286. Sindarov, Javokhir (2571) Erdogdu, Mert (2396)  1-0 19.09.2021
287. Amin, Bassem (2704) Sindarov, Javokhir (2571)  ½-½ 18.09.2021
288. Sindarov, Javokhir (2571) Eljanov, Pavel (2680)  ½-½ 17.09.2021
289. Piorun, Kacper (2608) Sindarov, Javokhir (2558)  ½-½ 23.07.2021
290. Sindarov, Javokhir (2558) Piorun, Kacper (2608)  0-1 C65j 22.07.2021
291. Sindarov, Javokhir (2558) Cori, Jorge (2652)  1-0 B12e 19.07.2021
292. Cori, Jorge (2652) Sindarov, Javokhir (2558)  ½-½ A10 18.07.2021
293. Sindarov, Javokhir (2558) Firouzja, Alireza (2759)  ½-½ B23c 17.07.2021
294. Firouzja, Alireza (2759) Sindarov, Javokhir (2558)  0-1 E91h 17.07.2021
295. Firouzja, Alireza (2759) Sindarov, Javokhir (2558)  ½-½ D96 17.07.2021
296. Sindarov, Javokhir (2558) Firouzja, Alireza (2759)  ½-½ B10v 17.07.2021
297. Sindarov, Javokhir (2558) Firouzja, Alireza (2759)  ½-½ B23c 16.07.2021
298. Firouzja, Alireza (2759) Sindarov, Javokhir (2558)  ½-½ A05 15.07.2021
299. Tang, Andrew (2525) Sindarov, Javokhir (2558)  0-1 13.07.2021
300. Sindarov, Javokhir (2558) Tang, Andrew (2525)  ½-½ 12.07.2021
301. Sindarov, Javokhir (2537) Abdusattorov, Nodirbek (2644)  1-0 27.02.2020
