7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Chess players
        FIDE Chess Players

  
  
 
REGISTER

I forgot mt password!

Players FIDE evolution
Date:
Federation:
Name:
Title:
Sex:
Status:
FideId:
World Top 500 Chess Players
No. Title Name Federation Rating FideId
1 GM Carlsen, Magnus 2833 1503014
2 GM Nakamura, Hikaru 2802 2016192
3 GM Gukesh D 2787 46616543
4 GM Caruana, Fabiano 2783 2020009
5 GM Erigaisi Arjun 2777 35009192
6 GM Abdusattorov, Nodirbek 2773 14204118
7 GM Wei, Yi 2760 8603405
8 GM Praggnanandhaa R 2758 25059530
9 GM Firouzja, Alireza 2757 12573981
10 GM Nepomniachtchi, Ian 2753 4168119
11 GM Aronian, Levon 2748 13300474
12 GM Mamedyarov, Shakhriyar 2748 13401319
13 GM So, Wesley 2748 5202213
14 GM Anand, Viswanathan 2743 5000017
15 GM Dominguez Perez, Leinier 2741 3503240
16 GM Le, Quang Liem 2739 12401137
17 GM Fedoseev, Vladimir 2739 24130737
18 GM Duda, Jan-Krzysztof 2739 1170546
19 GM Giri, Anish 2737 24116068
20 GM Niemann, Hans Moke 2734 2093596
21 GM Ding, Liren 2734 8603677
22 GM Aravindh, Chithambaram VR. 2731 5072786
23 GM Vachier-Lagrave, Maxime 2725 623539
24 GM Vidit, Santosh Gujrathi 2720 5029465
25 GM Keymer, Vincent 2719 12940690
26 GM Topalov, Veselin 2717 2900084
27 GM Yu, Yangyi 2714 8603820
28 GM Rapport, Richard 2713 738590
29 GM Sindarov, Javokhir 2707 14205483
30 GM Harikrishna, Pentala 2704 5007003
31 GM Wang, Hao 2701 8602883
32 GM Dubov, Daniil 2701 24126055
33 GM Svidler, Peter 2698 4102142
34 GM Andreikin, Dmitry 2695 4158814
35 GM Deac, Bogdan-Daniel 2692 1226380
36 GM Radjabov, Teimour 2692 13400924
37 GM Sevian, Samuel 2692 2040506
38 GM Esipenko, Andrey 2691 24175439
39 GM Sarana, Alexey 2689 24133795
40 GM Robson, Ray 2689 2023970
41 GM Artemiev, Vladislav 2688 24101605
42 GM Nihal Sarin 2687 25092340
43 GM Grischuk, Alexander 2687 4126025
44 GM Liang, Awonder 2684 2056437
45 GM Bu, Xiangzhi 2684 8601445
46 GM Nguyen, Thai Dai Van 2677 358878
47 GM Maghsoodloo, Parham 2677 12539929
48 GM Van Foreest, Jorden 2676 1039784
49 GM Kasimdzhanov, Rustam 2675 14200244
50 GM Shankland, Sam 2670 2004887
51 GM Vokhidov, Shamsiddin 2670 14204223
52 GM Tabatabaei, M. Amin 2669 12521213
53 GM Howell, David W L 2668 410608
54 GM Vitiugov, Nikita 2668 4152956
55 GM Eljanov, Pavel 2666 14102951
56 GM Sargsyan, Shant 2666 13306766
57 GM Leko, Peter 2666 703303
58 GM Dardha, Daniel 2665 240990
59 GM Sadhwani, Raunak 2664 35093487
60 GM Navara, David 2663 309095
61 GM Anton Guijarro, David 2663 2285525
62 GM Adams, Michael 2663 400041
63 GM Oparin, Grigoriy 2660 24125890
64 GM Wojtaszek, Radoslaw 2659 1118358
65 GM Murzin, Volodar 2658 44155573
66 GM Gledura, Benjamin 2658 712779
67 GM Mamedov, Rauf 2657 13401653
68 GM Christiansen, Johan-Sebastian 2657 1512668
69 GM Morozevich, Alexander 2656 4116992
70 GM Jones, Gawain C B 2654 409561
71 GM Yakubboev, Nodirbek 2654 14203987
72 GM Svane, Frederik 2654 12923044
73 GM Yuffa, Daniil 2654 24131423
74 GM Alekseenko, Kirill 2653 4135539
75 GM Shevchenko, Kirill 2653 14129574
76 GM Shirov, Alexei 2652 2209390
77 GM Gelfand, Boris 2652 2805677
78 GM Saric, Ivan 2652 14508150
79 GM Martirosyan, Haik M. 2652 13306553
80 GM Karthikeyan, Murali 2651 5074452
81 GM Indjic, Aleksandar 2651 911925
82 GM Inarkiev, Ernesto 2650 4162722
83 GM Kollars, Dmitrij 2649 12909572
84 GM Cheparinov, Ivan 2646 2905540
85 GM Amin, Bassem 2645 10601457
86 GM Grandelius, Nils 2644 1710400
87 GM Bluebaum, Matthias 2643 24651516
88 GM Mendonca, Leon Luke 2643 35028561
89 GM Malakhov, Vladimir 2642 4120787
90 GM Predke, Alexandr 2640 24107581
91 GM Wang, Yue 2640 8601429
92 GM Vallejo Pons, Francisco 2638 2205530
93 GM Najer, Evgeniy 2637 4118987
94 GM Bacrot, Etienne 2637 605506
95 GM Bjerre, Jonas Buhl 2637 1444948
96 GM Puranik, Abhimanyu 2636 5061245
97 GM Xiong, Jeffery 2636 2047640
98 GM Melkumyan, Hrant 2636 13302485
99 GM Hakobyan, Aram 2635 13306677
100 GM Korobov, Anton 2634 14105730
101 GM Hou, Yifan 2633 8602980
102 GM Suleymanli, Aydin 2633 13413937
103 GM Kryvoruchko, Yuriy 2633 14109182
104 GM Ma, Qun 2632 8603154
105 GM Nguyen, Ngoc Truong Son 2632 12401110
106 GM Salem, A.R. Saleh 2631 9301348
107 GM Sjugirov, Sanan 2631 4189302
108 GM Hovhannisyan, Robert 2630 13302507
109 GM Naiditsch, Arkadij 2630 4650891
110 GM Warmerdam, Max 2630 1048104
111 GM Chigaev, Maksim 2629 4108116
112 GM Ponomariov, Ruslan 2628 14103320
113 GM Sargissian, Gabriel 2628 13300881
114 GM Volokitin, Andrei 2628 14107090
115 GM Donchenko, Alexander 2627 24603295
116 GM Svane, Rasmus 2627 4657101
117 GM Santos Latasa, Jaime 2627 2293307
118 GM Lenic, Luka 2626 14603853
119 GM Papaioannou, Ioannis 2626 4201345
120 GM Li, Chao b 2624 8604436
121 GM Matlakov, Maxim 2623 4168003
122 GM Xu, Xiangyu 2623 8608288
123 GM Rodshtein, Maxim 2623 2806851
124 GM Narayanan S L 2622 5058422
125 GM Maurizzi, Marc`Andria 2622 36083534
126 GM Ivic, Velimir 2622 950122
127 GM Tari, Aryan 2621 1510045
128 GM Bartel, Mateusz 2621 1112635
129 GM Gurel, Ediz 2620 44507356
130 GM Aryan Chopra 2620 5084423
131 GM Demchenko, Anton 2619 4160258
132 GM Paravyan, David 2619 4194985
133 GM Idani, Pouya 2619 12510130
134 GM Lu, Shanglei 2618 8603332
135 GM Nielsen, Peter Heine 2617 1400355
136 GM Safarli, Eltaj 2617 13402129
137 GM L'Ami, Erwin 2616 1007998
138 GM McShane, Luke J 2615 404853
139 GM Pranav, V 2615 25060783
140 GM Lagarde, Maxime 2615 662399
141 GM Wagner, Dennis 2614 24650684
142 GM Pichot, Alan 2613 110973
143 GM Popov, Ivan 2613 4170350
144 GM Nabaty, Tamir 2613 2809052
145 GM Durarbayli, Vasif 2612 13402935
146 GM Abasov, Nijat 2612 13402960
147 GM Theodorou, Nikolas 2611 4262875
148 GM Ter-Sahakyan, Samvel 2611 13302531
149 GM Balog, Imre 2610 728446
150 GM Hansen, Eric 2609 2606771
151 GM Daneshvar, Bardiya 2609 12576468
152 GM Berkes, Ferenc 2607 718572
153 GM Bologan, Victor 2607 13900048
154 GM Onyshchuk, Volodymyr 2607 14114038
155 GM Kamsky, Gata 2607 2000024
156 GM Martinez Alcantara, Jose Eduardo 2606 3805662
157 GM Erdogmus, Yagiz Kaan 2605 44599790
158 GM Hammer, Jon Ludvig 2604 1503707
159 GM Sutovsky, Emil 2604 2802007
160 GM Ivanchuk, Vasyl 2604 14100010
161 FM Afromeev, Vladimir 2603 4157770
162 GM Kuzubov, Yuriy 2603 14112906
163 GM Gustafsson, Jan 2602 4625498
164 GM Areshchenko, Alexander 2602 14109530
165 GM Bortnyk, Olexandr 2601 14120828
166 GM Van Wely, Loek 2601 1000268
167 GM Kozak, Adam 2601 753246
168 GM Vocaturo, Daniele 2600 813192
169 GM Meier, Georg 2600 4675789
170 GM Mishra, Abhimanyu 2600 30920019
171 GM Motylev, Alexander 2600 4121830
172 GM Zhou, Weiqi 2600 8601674
173 GM Salgado Lopez, Ivan 2599 2257327
174 GM Le, Tuan Minh 2598 12401153
175 GM Pechac, Jergus 2598 14926970
176 GM Tin, Jingyao 2597 5804418
177 GM Henriquez Villagra, Cristobal 2597 3409350
178 GM Lupulescu, Constantin 2596 1207822
179 GM Cheng, Bobby 2596 4300033
180 GM Baramidze, David 2596 4667719
181 GM Markus, Robert 2596 921637
182 GM Leitao, Rafael 2596 2101246
183 GM Akopian, Vladimir 2595 13300032
184 GM Illescas Cordoba, Miguel 2594 2200015
185 GM Santos Ruiz, Miguel 2594 22291482
186 GM Cori, Jorge 2593 3802272
187 GM Movsesian, Sergei 2593 310204
188 GM Shimanov, Aleksandr 2593 4198603
189 GM Nesterov, Arseniy 2593 24198455
190 GM Moussard, Jules 2592 642908
191 GM Bok, Benjamin 2592 1017063
192 GM Solak, Dragan 2591 916811
193 GM Fressinet, Laurent 2591 608742
194 GM Nyback, Tomi 2591 503142
195 GM Gumularz, Szymon 2591 1188062
196 GM Mareco, Sandro 2591 112275
197 GM Dreev, Aleksey 2590 4100107
198 GM Brkic, Ante 2590 14506688
199 GM Sokolov, Ivan 2590 14400030
200 GM Romanov, Evgeny 2590 4148843
201 GM Huschenbeth, Niclas 2589 24604747
202 GM Yoo, Christopher Woojin 2588 30909694
203 GM Petrov, Nikita 2588 4101286
204 GM Lysyj, Igor 2586 4150120
205 GM Braun, Arik 2586 4663527
206 GM Rakhmanov, Aleksandr 2585 4173708
207 GM Andersen, Mads 2585 1413864
208 GM Laznicka, Viktor 2585 316385
209 GM Nisipeanu, Liviu-Dieter 2584 1202758
210 GM Muradli, Mahammad 2584 13409301
211 GM Pranesh M 2584 35028600
212 GM Burke, John M 2583 2070901
213 GM Fridman, Daniel 2582 11600454
214 GM Iturrizaga Bonelli, Eduardo 2582 3901211
215 GM Milov, Vadim 2581 1304364
216 GM Ragger, Markus 2581 1610856
217 GM Zhou, Jianchao 2580 8603537
218 GM Kourkoulos-Arditis, Stamatis 2580 4221990
219 GM Banusz, Tamas 2580 722413
220 GM Hong, Andrew 2579 2099438
221 GM Laurusas, Tomas 2579 12803731
222 GM Gozzoli, Yannick 2579 616915
223 GM Hellers, Ferdinand 2578 1700022
224 GM Jobava, Baadur 2578 13601520
225 GM Petrosyan, Manuel 2578 13300857
226 GM Piorun, Kacper 2577 1130420
227 GM Kraemer, Martin 2577 4671910
228 GM Gupta, Abhijeet 2577 5010608
229 GM Yilmaz, Mustafa 2576 6302718
230 GM Khanin, Semen 2576 4111990
231 GM Mamedov, Nidjat 2575 13400819
232 GM Zeng, Chongsheng 2574 8603847
233 GM Pavlidis, Antonios 2574 4212312
234 GM Gazik, Viktor 2573 14928752
235 GM Agdestein, Simen 2573 1500015
236 GM Ganguly, Surya Shekhar 2572 5002150
237 GM Kruppa, Yuri 2572 14100142
238 GM Wen, Yang 2572 8602956
239 GM Perez Candelario, Manuel 2572 2210622
240 GM Lazavik, Denis 2572 13515110
241 GM Gharamian, Tigran 2572 13301527
242 GM Gurevich, Mikhail 2572 200930
243 GM Neiksans, Arturs 2571 11601388
244 GM Baryshpolets, Andrey 2571 14117207
245 GM Antipov, Mikhail Al. 2571 4107012
246 GM Li, Di 2571 8607508
247 GM Christiansen, Larry 2571 2000059
248 GM Sonis, Francesco 2570 895733
249 GM Jacobson, Brandon 2570 30901561
250 GM Quesada Perez, Yasser 2570 3509362
251 GM Ghosh, Diptayan 2570 5045207
252 GM Bachmann, Axel 2570 3700488
253 GM Nyzhnyk, Illya 2569 14118084
254 GM Swiercz, Dariusz 2569 1126881
255 GM Gorshtein, Ido 2569 2815532
256 GM Oleksiyenko, Mykhaylo 2569 4152417
257 GM Bai, Jinshi 2569 8602280
258 GM Vaibhav, Suri 2568 5045185
259 GM Socko, Bartosz 2568 1107038
260 GM Predojevic, Borki 2568 930849
261 GM Moiseenko, Alexander 2568 14102560
262 GM Bharath Subramaniyam H 2567 46634827
263 GM Iniyan, Pa 2567 25002767
264 GM Zhang, Pengxiang 2567 8600970
265 GM Reinderman, Dimitri 2566 1001302
266 GM Karthik Venkataraman 2565 25006479
267 GM Teclaf, Pawel 2564 1185934
268 GM Mekhitarian, Krikor Sevag 2564 2107660
269 GM Michalik, Peter 2564 14907526
270 GM Akobian, Varuzhan 2564 13300580
271 GM Bacallao Alonso, Yusnel 2564 3507416
272 GM Roiz, Michael 2564 2804158
273 GM Acs, Peter 2563 708020
274 GM Efimenko, Zahar 2563 14107201
275 GM Ovsejevitsch, Sergei 2563 14101866
276 GM Pultinevicius, Paulius 2563 12809390
277 GM Kantor, Gergely 2563 751499
278 GM Maletin, Pavel 2562 4146786
279 GM Mchedlishvili, Mikheil 2562 13600966
280 GM Tomczak, Jacek 2562 1124668
281 GM Livaic, Leon 2562 14531534
282 GM Can, Emre 2562 6302181
283 GM Dastan, Muhammed Batuhan 2562 6300014
284 GM Jankovic, Alojzije 2561 14505959
285 GM Albornoz Cabrera, Carlos Daniel 2561 3518736
286 GM Van den Doel, Erik 2561 1003720
287 GM Ju, Wenjun 2561 8603006
288 GM Thybo, Jesper Sondergaard 2560 1438832
289 GM Lomasov, Semyon 2560 24164879
290 GM Sadorra, Julio Catalino 2559 5201268
291 GM Lodici, Lorenzo 2559 884189
292 GM Peralta, Fernando 2559 105309
293 GM Dautov, Rustem 2559 4623606
294 GM Ibarra Jerez, Jose Carlos 2559 2226332
295 GM Bruzon Batista, Lazaro 2559 3503739
296 GM Smeets, Jan 2559 1007246
297 GM Gareyev, Timur 2558 14200937
298 GM Iordachescu, Viorel 2558 13900200
299 GM Borisek, Jure 2558 14603152
300 GM Kovalev, Vladislav 2557 13504398
301 GM Supi, Luis Paulo 2557 2106388
302 GM Moranda, Wojciech 2557 1122401
303 GM Baklan, Vladimir 2557 14102196
304 GM Fedorchuk, Sergey A. 2557 14102536
305 GM Sanal, Vahap 2557 6300545
306 GM Samunenkov, Ihor 2556 14187086
307 GM Asadli, Vugar 2556 13405764
308 GM Smirin, Ilia 2556 2801990
309 GM Maze, Sebastien 2556 613762
310 GM Gopal G.N. 2556 5015693
311 GM Moroni, Luca Jr 2555 865834
312 GM Ponkratov, Pavel 2555 4157800
313 GM Felgaer, Ruben 2555 107069
314 GM Engel, Luis 2555 12961523
315 GM Tan, Zhongyi 2555 8603642
316 GM Tregubov, Pavel V. 2555 4115341
317 GM Grebnev, Aleksey 2555 34189030
318 GM Jussupow, Artur 2554 4618777
319 GM Adhiban, B. 2554 5018471
320 GM Bauer, Christian 2554 603767
321 GM Steinberg, Nitzan 2554 2801795
322 GM Bocharov, Ivan 2554 4180887
323 GM Gabuzyan, Hovhannes 2553 13303732
324 GM Lei, Tingjie 2552 8605114
325 GM Vazquez, Guillermo 2552 3702308
326 GM Laurent-Paoli, Pierre 2552 26017962
327 GM Prohaszka, Peter 2552 726265
328 GM Vogel, Roven 2552 12908088
329 GM Martinovic, Sasa 2552 14509792
330 GM Stremavicius, Titas 2551 12804444
331 GM Kazakouski, Valery 2551 13507443
332 GM Drygalov, Sergey 2551 24171743
333 GM Flores, Diego 2551 108049
334 GM Stefansson, Vignir Vatnar 2551 2308649
335 GM Petrosian, Tigran L. 2551 13301616
336 GM Sakaev, Konstantin 2551 4104226
337 GM Madaminov, Mukhiddin 2550 14210703
338 GM Grigoriants, Sergey 2550 4130804
339 GM Zemlyanskii, Ivan 2550 24249971
340 GM Aditya Mittal 2550 35042025
341 GM Ahmadzada, Ahmad 2550 13413007
342 GM Matviishen, Viktor 2550 14129850
343 GM Demidov, Mikhail 2549 4197143
344 GM Edouard, Romain 2549 633429
345 GM Jumabayev, Rinat 2549 13702661
346 GM Gavrilescu, David 2549 1227190
347 GM Grigoryan, Karen H. 2549 13301004
348 GM Werle, Jan 2549 1006088
349 GM Liu, Qingnan 2548 8603294
350 GM Sasikiran, Krishnan 2548 5004985
351 GM Goryachkina, Aleksandra 2548 4147103
352 GM Timofeev, Artyom 2548 4140419
353 GM Sethuraman, S.P. 2548 5021596
354 GM Andriasian, Zaven 2547 13302000
355 GM Petkov, Momchil 2547 2921642
356 GM Gajewski, Grzegorz 2547 1116207
357 IM Makarian, Rudik 2547 44105681
358 GM Nikolic, Predrag 2546 14400014
359 GM Feller, Sebastien 2546 634654
360 GM Skoberne, Jure 2546 14604299
361 GM Vakhidov, Jakhongir 2546 14201801
362 GM Sankalp Gupta 2545 5097010
363 GM Forcen Esteban, Daniel 2545 2288230
364 GM Sokolovsky, Yahli 2545 2820242
365 GM Dragnev, Valentin 2545 1634852
366 GM Zvjaginsev, Vadim 2545 4113403
367 GM Dudin, Gleb 2544 34184934
368 GM Kempinski, Robert 2544 1105663
369 GM Tarlev, Konstantin 2544 14114089
370 GM Heimann, Andreas 2544 24624632
371 IM Obolenskikh, Dmitry 2544 4156013
372 GM Krivoborodov, Egor 2544 4155890
373 GM Stevic, Hrvoje 2543 14502569
374 GM Quparadze, Giga 2543 13602250
375 GM Banikas, Hristos 2543 4202031
376 GM Kuybokarov, Temur 2542 14203049
377 GM Sychev, Klementy 2542 4114060
378 GM Kadric, Denis 2542 14403803
379 GM Tristan, Leonardo 2542 113816
380 GM Balogh, Csaba 2542 718939
381 GM Liu, Yan 2542 8608962
382 GM Warakomski, Tomasz 2542 1124552
383 GM Bogner, Sebastian 2542 4692055
384 GM Urkedal, Frode Olav Olsen 2541 1506102
385 GM Ziska, Helgi Dam 2540 7200595
386 GM Khismatullin, Denis 2540 4142578
387 GM Vetoshko, Volodymyr 2540 14122480
388 GM Buhmann, Rainer 2540 4651340
389 GM Korpa, Bence 2539 706671
390 GM Vavulin, Maxim 2539 4169530
391 IM Can, Isik 2539 6383742
392 GM Kokarev, Dmitry 2538 4132181
393 GM Postny, Evgeny 2538 2804344
394 GM Horvath, Dominik 2538 1642561
395 GM Pantsulaia, Levan 2538 13602071
396 GM Petrov, Martin 2538 2911086
397 GM Pranav Anand 2538 46626786
398 GM Antal, Gergely 2538 717312
399 GM Kobalia, Mikhail 2538 4119150
400 GM Hracek, Zbynek 2537 300071
401 GM Vignesh N R 2537 25012215
402 GM Harsha Bharathakoti 2537 5078776
403 GM Ferreira, Jorge Viterbo 2537 1910850
404 GM Makhnev, Denis 2537 13707647
405 GM Woodward, Andy 2536 30953499
406 GM Turov, Maxim 2536 4120086
407 GM Erdos, Viktor 2536 719978
408 GM Timman, Jan H 2536 1000012
409 GM Kevlishvili, Robby 2536 1040634
410 GM Quesada Perez, Luis Ernesto 2535 3520773
411 GM Alonso Rosell, Alvar 2535 2270544
412 GM Bocharov, Dmitry 2535 4138716
413 GM Gagunashvili, Merab 2535 13601652
414 GM Tiglon, Bryce 2535 2087456
415 IM Keinanen, Toivo 2535 509825
416 GM Shkuro, Iuri 2535 14108836
417 GM Mastrovasilis, Dimitrios 2535 4202694
418 GM Fier, Alexandr 2534 2107139
419 GM Lampert, Jonas 2534 1303759
420 GM Blohberger, Felix 2534 1632051
421 GM Corrales Jimenez, Fidel 2533 3506690
422 GM Van Foreest, Lucas 2533 1039792
423 GM Ivanisevic, Ivan 2533 912417
424 GM Vetokhin, Savva 2533 44144474
425 GM Amar, Elham 2533 1533533
426 GM Aroshidze, Levan 2532 13601865
427 GM Paichadze, Luka 2532 13602934
428 GM Meshkovs, Nikita 2532 11602740
429 GM Ehlvest, Jaan 2532 4500016
430 GM Kunin, Vitaly 2532 4128737
431 GM Zhao, Jun 2532 8602522
432 GM Tukhaev, Adam 2531 14109476
433 GM Margvelashvili, Giorgi 2531 13602926
434 GM Kelires, Andreas 2531 5900727
435 IM Aronyak Ghosh 2530 25072846
436 GM Tiviakov, Sergei 2530 1008013
437 GM Nogerbek, Kazybek 2530 13710427
438 GM Sorokin, Aleksey 2530 24176460
439 GM Wolff, Patrick G 2530 2000148
440 GM Tang, Andrew 2529 2059630
441 IM Boyer, Mahel 2529 45102422
442 GM Fontaine, Robert 2529 605590
443 GM Mihok, Oliver 2529 728012
444 GM Bernadskiy, Vitaliy 2529 14100371
445 GM Georgiev, Kiril 2529 2900017
446 IM Atabayev, Saparmyrat 2529 14000571
447 GM Matsenko, Sergei 2528 4170083
448 GM Perez Ponsa, Federico 2528 117927
449 GM Koneru, Humpy 2528 5008123
450 GM Raja Rithvik R 2528 35007394
451 GM Nunn, John D M 2528 400017
452 IM Gusain, Himal 2528 5033861
453 GM Ten Hertog, Hugo 2528 1026356
454 GM Dai, Changren 2527 8608156
455 GM Schoppen, Casper 2527 1046730
456 IM Wang, Justin 2527 30911370
457 GM Janik, Igor 2527 1159259
458 GM Cornette, Matthieu 2527 620084
459 GM Garcia Pantoja, Roberto 2527 3509265
460 GM Handke, Florian, Dr. 2526 4634527
461 GM Pert, Nicholas 2525 403989
462 GM Hamdouchi, Hicham 2525 9000011
463 GM Zilka, Stepan 2525 315303
464 GM Krejci, Jan 2525 322156
465 GM Ringoir, Tanguy 2525 208027
466 GM Abdisalimov, Abdimalik 2525 14206323
467 GM Guo, Arthur 2525 30903114
468 GM Kobo, Ori 2525 2812320
469 GM Rowson, Jonathan 2524 2400561
470 GM Pelletier, Yannick 2524 1301837
471 GM Kharitonov, Alexandr 2524 4135202
472 GM Iskandarov, Misratdin 2524 13400312
473 GM Brodsky, David 2524 2073250
474 GM Gordievsky, Dmitry 2524 24112798
475 GM Subelj, Jan 2524 14618583
476 GM Ali Marandi, Cemil Can 2523 6300529
477 GM Wahls, Matthias 2523 4600070
478 GM Nanu, Costica-Ciprian 2522 1204580
479 GM Cuartas, Jaime Alexander 2522 4401190
480 GM Xu, Yinglun 2522 8604940
481 GM Demuth, Adrien 2521 642274
482 GM Nikitenko, Mihail 2521 13506862
483 GM Kacharava, Nikolozi 2521 13611860
484 GM Graf, Alexander 2520 4680804
485 GM Pourramezanali, Amirreza 2520 12511412
486 GM Iljiushenok, Ilia 2519 24105074
487 GM Solodovnichenko, Yuri 2519 14104369
488 GM Andersson, Ulf 2519 1700014
489 GM Bosiocic, Marin 2518 14507927
490 GM Novikov, Stanislav 2518 4125371
491 GM Afanasiev, Nikita 2518 24183555
492 Xue, Haowen 2518 8625492
493 GM Movahed, Sina 2518 42520835
494 GM Mikhalevski, Victor 2518 2801914
495 GM Parligras, Mircea-Emilian 2518 1204297
496 GM Parker, Jonathan F 2518 400580
497 GM Lutz, Christopher 2518 4600193
498 GM Pruijssers, Roeland 2517 1013068
499 GM Ernst, Sipke 2517 1004689
500 IM Lashkin, Jegor 2517 13907808



   Newest posts:
  Topic Last post Answers Views
Tata Steel Chess Masters 2025 - Round 16-tb3 chess4ever
1 108
Tata Steel Chess Masters 2025 - Round 15-tb2 chess4ever
1 92
Tata Steel Chess Masters 2025 - Round 14-tb1 chess4ever
1 110
Tata Steel Chess Masters 2025 - Round 13 chess4ever
1 66
Tata Steel Chess Masters 2025 - Round 12 chess4ever
1 56
Tata Steel Chess Masters 2025 - Round 11 chess4ever
1 64
Tata Steel Chess Masters 2025 - Round 10 chess4ever
1 68


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu