7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Chess players
        FIDE Chess Players

  
  
 
REGISTER

I forgot mt password!

Players FIDE evolution
Date:
Federation:
Name:
Title:
Sex:
Status:
FideId:
World Top 500 Chess Players
No. Title Name Federation Rating FideId
1 GM Carlsen, Magnus 2839 1503014
2 GM Nakamura, Hikaru 2813 2016192
3 GM Caruana, Fabiano 2795 2020009
4 GM Keymer, Vincent 2773 12940690
5 GM Erigaisi Arjun 2769 35009192
6 GM Giri, Anish 2769 24116068
7 GM Praggnanandhaa R 2768 25059530
8 GM So, Wesley 2764 5202213
9 GM Gukesh D 2763 46616543
10 GM Firouzja, Alireza 2762 12573981
11 GM Wei, Yi 2752 8603405
12 GM Abdusattorov, Nodirbek 2750 14204118
13 GM Anand, Viswanathan 2743 5000017
14 GM Mamedyarov, Shakhriyar 2742 13401319
15 GM Vachier-Lagrave, Maxime 2740 623539
16 GM Rapport, Richard 2740 738590
17 GM Dominguez Perez, Leinier 2738 3503240
18 GM Ding, Liren 2734 8603677
19 GM Nepomniachtchi, Ian 2732 4168119
20 GM Niemann, Hans Moke 2729 2093596
21 GM Le, Quang Liem 2729 12401137
22 GM Duda, Jan-Krzysztof 2729 1170546
23 GM Aronian, Levon 2728 13300474
24 GM Yu, Yangyi 2726 8603820
25 GM Sindarov, Javokhir 2721 14205483
26 GM Fedoseev, Vladimir 2717 24130737
27 GM Vidit, Santosh Gujrathi 2715 5029465
28 GM Aravindh, Chithambaram VR. 2712 5072786
29 GM Andreikin, Dmitry 2710 4158814
30 GM Nihal Sarin 2704 25092340
31 GM Sevian, Samuel 2701 2040506
32 GM Maghsoodloo, Parham 2701 12539929
33 GM Liang, Awonder 2701 2056437
34 GM Van Foreest, Jorden 2693 1039784
35 GM Radjabov, Teimour 2692 13400924
36 GM Harikrishna, Pentala 2690 5007003
37 GM Yakubboev, Nodirbek 2689 14203987
38 GM Wang, Hao 2687 8602883
39 GM Kovalenko, Igor 2684 14117908
40 GM Svidler, Peter 2682 4102142
41 GM Esipenko, Andrey 2681 24175439
42 GM Tabatabaei, M. Amin 2681 12521213
43 GM Bluebaum, Matthias 2680 24651516
44 GM Sarana, Alexey 2675 24133795
45 GM Dubov, Daniil 2674 24126055
46 GM Kasimdzhanov, Rustam 2671 14200244
47 GM Howell, David W L 2668 410608
48 GM Bu, Xiangzhi 2667 8601445
49 GM Alekseenko, Kirill 2666 4135539
50 GM Sargsyan, Shant 2664 13306766
51 GM Karthikeyan, Murali 2662 5074452
52 GM Christiansen, Johan-Sebastian 2661 1512668
53 GM Grandelius, Nils 2661 1710400
54 GM Saric, Ivan 2660 14508150
55 GM Wojtaszek, Radoslaw 2660 1118358
56 GM Oparin, Grigoriy 2660 24125890
57 GM Leko, Peter 2660 703303
58 GM Vitiugov, Nikita 2657 4152956
59 GM Robson, Ray 2657 2023970
60 GM Eljanov, Pavel 2656 14102951
61 GM Theodorou, Nikolas 2656 4262875
62 GM Maroroa Jones, Gawain C B 2655 409561
63 GM Deac, Bogdan-Daniel 2655 1226380
64 GM Murzin, Volodar 2655 44155573
65 GM Grischuk, Alexander 2654 4126025
66 GM Inarkiev, Ernesto 2653 4162722
67 GM Nguyen, Thai Dai Van 2652 358878
68 GM Erdogmus, Yagiz Kaan 2651 44599790
69 GM Morozevich, Alexander 2650 4116992
70 GM Xiong, Jeffery 2649 2047640
71 GM Shankland, Sam 2649 2004887
72 GM Gurel, Ediz 2648 44507356
73 GM Anton Guijarro, David 2648 2285525
74 GM Navara, David 2648 309095
75 GM Gledura, Benjamin 2647 712779
76 GM Mamedov, Rauf 2646 13401653
77 GM Vallejo Pons, Francisco 2644 2205530
78 GM Martinez Alcantara, Jose Eduardo 2644 3805662
79 GM Safarli, Eltaj 2644 13402129
80 GM Lu, Shanglei 2643 8603332
81 GM Mishra, Abhimanyu 2642 30920019
82 GM Sadhwani, Raunak 2641 35093487
83 GM Pranav, V 2641 25060783
84 GM Donchenko, Alexander 2641 24603295
85 GM Svane, Frederik 2640 12923044
86 GM Vokhidov, Shamsiddin 2640 14204223
87 GM Ponomariov, Ruslan 2639 14103320
88 GM Artemiev, Vladislav 2637 24101605
89 GM Indjic, Aleksandar 2635 911925
90 GM Adams, Michael 2635 400041
91 GM Bjerre, Jonas Buhl 2634 1444948
92 GM Malakhov, Vladimir 2634 4120787
93 GM Gelfand, Boris 2633 2805677
94 GM Tari, Aryan 2631 1510045
95 GM Pranesh M 2630 35028600
96 GM L'Ami, Erwin 2630 1007998
97 GM Hovhannisyan, Robert 2629 13302507
98 GM Kollars, Dmitrij 2628 12909572
99 GM Chigaev, Maksim 2628 4108116
100 GM Amin, Bassem 2628 10601457
101 GM Kryvoruchko, Yuriy 2628 14109182
102 GM Bacrot, Etienne 2627 605506
103 GM Van Wely, Loek 2626 1000268
104 GM Aryan Chopra 2626 5084423
105 GM Cheparinov, Ivan 2626 2905540
106 GM Martirosyan, Haik M. 2625 13306553
107 GM Granda Zuniga, Julio E 2624 3800024
108 GM Aditya Mittal 2624 35042025
109 GM Wang, Yue 2623 8601429
110 GM Suleymanli, Aydin 2622 13413937
111 GM Puranik, Abhimanyu 2622 5061245
112 GM Li, Chao b 2621 8604436
113 GM Sjugirov, Sanan 2620 4189302
114 GM Salem, A.R. Saleh 2620 9301348
115 GM Demchenko, Anton 2620 4160258
116 GM Hou, Yifan 2620 8602980
117 GM Mendonca, Leon Luke 2620 35028561
118 GM Volokitin, Andrei 2619 14107090
119 GM Yuffa, Daniil 2618 24131423
120 GM Ivic, Velimir 2618 950122
121 GM Nielsen, Peter Heine 2617 1400355
122 GM Grebnev, Aleksey 2617 34189030
123 GM Narayanan S L 2617 5058422
124 GM Shirov, Alexei 2616 2209390
125 GM Sargissian, Gabriel 2616 13300881
126 GM Ivanchuk, Vasyl 2616 14100010
127 GM Predke, Alexandr 2616 24107581
128 GM McShane, Luke J 2615 404853
129 GM Ma, Qun 2614 8603154
130 GM Ter-Sahakyan, Samvel 2613 13302531
131 GM Hakobyan, Aram 2613 13306677
132 GM Durarbayli, Vasif 2612 13402935
133 GM Riazantsev, Alexander 2612 4125029
134 GM Santos Latasa, Jaime 2612 2293307
135 GM Papaioannou, Ioannis 2611 4201345
136 GM Maurizzi, MarcAndria 2611 36083534
137 GM Fressinet, Laurent 2611 608742
138 GM Rodshtein, Maxim 2611 2806851
139 GM Najer, Evgeniy 2610 4118987
140 GM Kuzubov, Yuriy 2610 14112906
141 GM Popov, Ivan 2610 4170350
142 GM Svane, Rasmus 2609 4657101
143 GM Onyshchuk, Volodymyr 2608 14114038
144 GM Yoo, Christopher Woojin 2607 30909694
145 GM Lagarde, Maxime 2607 662399
146 GM Matlakov, Maxim 2606 4168003
147 GM Woodward, Andy 2605 30953499
148 GM Lazavik, Denis 2605 13515110
149 GM Henriquez Villagra, Cristobal 2605 3409350
150 GM Kamsky, Gata 2604 2000024
151 GM Movsesian, Sergei 2604 310204
152 GM Santos Ruiz, Miguel 2604 22291482
153 GM Hammer, Jon Ludvig 2603 1503707
154 GM Areshchenko, Alexander 2602 14109530
155 GM Daneshvar, Bardiya 2602 12576468
156 GM Xu, Xiangyu 2601 8608288
157 GM Cori, Jorge 2601 3802272
158 GM Iniyan, Pa 2601 25002767
159 GM Idani, Pouya 2601 12510130
160 GM Bortnyk, Olexandr 2601 14120828
161 GM Bologan, Victor 2601 13900048
162 GM Wagner, Dennis 2600 24650684
163 GM Moussard, Jules 2600 642908
164 GM Nguyen, Ngoc Truong Son 2600 12401110
165 GM Balog, Imre 2600 728446
166 GM Zhou, Weiqi 2600 8601674
167 GM Sutovsky, Emil 2599 2802007
168 GM Jacobson, Brandon 2599 30901561
169 GM Pichot, Alan 2599 110973
170 GM Dardha, Daniel 2598 240990
171 GM Illescas Cordoba, Miguel 2597 2200015
172 GM Berkes, Ferenc 2597 718572
173 GM Antipov, Mikhail Al. 2597 4107012
174 GM Movahed, Sina 2596 42520835
175 GM Meier, Georg 2596 4675789
176 GM Leitao, Rafael 2595 2101246
177 GM Nesterov, Arseniy 2595 24198455
178 GM Bai, Jinshi 2595 8602280
179 GM Nyback, Tomi 2595 503142
180 GM Yilmaz, Mustafa 2594 6302718
181 GM Salgado Lopez, Ivan 2593 2257327
182 GM Khanin, Semen 2592 4111990
183 GM Lupulescu, Constantin 2592 1207822
184 GM Amar, Elham 2591 1533533
185 GM Zhou, Jianchao 2591 8603537
186 GM Gustafsson, Jan 2591 4625498
187 GM Iturrizaga Bonelli, Eduardo 2590 3901211
188 GM Adly, Ahmed 2589 10601619
189 GM Doettling, Fabian 2589 4627253
190 GM Bok, Benjamin 2588 1017063
191 GM Ponkratov, Pavel 2587 4157800
192 GM Abasov, Nijat 2587 13402960
193 GM Huschenbeth, Niclas 2587 24604747
194 GM Short, Nigel D 2587 400025
195 GM Baramidze, David 2587 4667719
196 GM Banusz, Tamas 2587 722413
197 GM Korobov, Anton 2587 14105730
198 GM Grachev, Boris 2586 4129199
199 GM Motylev, Alexander 2586 4121830
200 GM Kourkoulos-Arditis, Stamatis 2585 4221990
201 GM Milov, Vadim 2585 1304364
202 GM Dudin, Gleb 2585 34184934
203 GM Neiksans, Arturs 2585 11601388
204 GM Zemlyanskii, Ivan 2585 24249971
205 GM Albornoz Cabrera, Carlos Daniel 2584 3518736
206 GM Dreev, Aleksey 2584 4100107
207 GM Kazakouski, Valery 2584 13507443
208 GM Gumularz, Szymon 2584 1188062
209 GM Samunenkov, Ihor 2584 14187086
210 GM Cheng, Bobby 2583 4300033
211 GM Tin, Jingyao 2583 5804418
212 GM Sokolov, Ivan 2582 14400030
213 GM Petrov, Nikita 2582 4101286
214 GM Paravyan, David 2582 4194985
215 GM Nisipeanu, Liviu-Dieter 2582 1202758
216 GM Pranav Anand 2581 46626786
217 GM Muradli, Mahammad 2581 13409301
218 GM Fridman, Daniel 2581 11600454
219 GM Braun, Arik 2580 4663527
220 GM Brkic, Ante 2579 14506688
221 GM Zhu, Jiner 2579 8608059
222 GM Swiercz, Dariusz 2579 1126881
223 GM Shimanov, Aleksandr 2578 4198603
224 GM Hellers, Ferdinand 2578 1700022
225 GM Bachmann, Axel 2578 3700488
226 GM Warmerdam, Max 2577 1048104
227 GM Jobava, Baadur 2577 13601520
228 GM Karthik Venkataraman 2576 25006479
229 GM Socko, Bartosz 2576 1107038
230 GM Bartel, Mateusz 2575 1112635
231 GM Supi, Luis Paulo 2575 2106388
232 GM Mamedov, Nidjat 2575 13400819
233 GM Wen, Yang 2574 8602956
234 GM Naiditsch, Arkadij 2574 4650891
235 GM Lysyj, Igor 2574 4150120
236 GM Bharath Subramaniyam H 2573 46634827
237 GM Ghosh, Diptayan 2573 5045207
238 GM Vetokhin, Savva 2572 44144474
239 GM Lodici, Lorenzo 2572 884189
240 GM Kruppa, Yuri 2572 14100142
241 GM Kraemer, Martin 2571 4671910
242 GM Moiseenko, Alexander 2571 14102560
243 GM Teclaf, Pawel 2570 1185934
244 GM Urkedal, Frode Olav Olsen 2570 1506102
245 GM Lei, Tingjie 2569 8605114
246 GM Gozzoli, Yannick 2569 616915
247 GM Oleksiyenko, Mykhaylo 2569 4152417
248 GM Acs, Peter 2569 708020
249 GM Burke, John M 2569 2070901
250 GM Pavlidis, Antonios 2569 4212312
251 GM Thybo, Jesper Sondergaard 2568 1438832
252 GM Gurevich, Mikhail 2568 200930
253 GM Vaibhav, Suri 2568 5045185
254 GM Hong, Andrew 2568 2099438
255 GM Mareco, Sandro 2568 112275
256 GM Reinderman, Dimitri 2568 1001302
257 GM Romanov, Evgeny 2567 4148843
258 GM Meshkovs, Nikita 2567 11602740
259 GM Ragger, Markus 2567 1610856
260 GM Petrosyan, Manuel 2567 13300857
261 GM Engel, Luis 2567 12961523
262 GM Perez Candelario, Manuel 2566 2210622
263 GM Zhang, Pengxiang 2565 8600970
264 GM Fedorchuk, Sergey A. 2565 14102536
265 GM Predojevic, Borki 2565 930849
266 GM Ju, Wenjun 2565 8603006
267 GM Roiz, Michael 2564 2804158
268 GM Schoppen, Casper 2564 1046730
269 GM Ovsejevitsch, Sergei 2564 14101866
270 GM Efimenko, Zahar 2564 14107201
271 GM Christiansen, Larry 2563 2000059
272 GM Mchedlishvili, Mikheil 2563 13600966
273 GM Van den Doel, Erik 2563 1003720
274 GM Flores, Diego 2563 108049
275 GM Agdestein, Simen 2562 1500015
276 GM Vocaturo, Daniele 2561 813192
277 GM Baklan, Vladimir 2561 14102196
278 GM Michalik, Peter 2561 14907526
279 GM Drygalov, Sergey 2560 24171743
280 GM Lomasov, Semyon 2560 24164879
281 GM Jumabayev, Rinat 2560 13702661
282 GM Ganguly, Surya Shekhar 2559 5002150
283 GM Smeets, Jan 2559 1007246
284 GM Quesada Perez, Yasser 2559 3509362
285 GM Jankovic, Alojzije 2558 14505959
286 GM Andersen, Mads 2558 1413864
287 GM Iordachescu, Viorel 2558 13900200
288 GM Sonis, Francesco 2558 895733
289 GM Gareyev, Timur 2558 14200937
290 GM Adhiban, B. 2557 5018471
291 GM Sankalp Gupta 2557 5097010
292 GM Azarov, Sergei 2557 13501470
293 GM Kovalev, Vladislav 2557 13504398
294 GM Piorun, Kacper 2557 1130420
295 GM Tregubov, Pavel V. 2556 4115341
296 GM Sethuraman, S.P. 2556 5021596
297 GM Felgaer, Ruben 2556 107069
298 GM Steinberg, Nitzan 2556 2801795
299 GM Laurent-Paoli, Pierre 2556 26017962
300 GM Xiao, Tong(QD) 2555 8622388
301 GM Skoberne, Jure 2555 14604299
302 GM Gorshtein, Ido 2554 2815532
303 GM Smirin, Ilia 2554 2801990
304 GM Jussupow, Artur 2554 4618777
305 GM Prohaszka, Peter 2554 726265
306 GM Gazik, Viktor 2553 14928752
307 GM Warakomski, Tomasz 2553 1124552
308 GM Xue, Haowen 2553 8625492
309 GM Abdisalimov, Abdimalik 2553 14206323
310 GM Akopian, Vladimir 2553 13300032
311 GM Fier, Alexandr 2553 2107139
312 GM Bogner, Sebastian 2552 4692055
313 GM Baryshpolets, Andrey 2552 14117207
314 GM Friedel, Joshua 2552 2017199
315 GM Madaminov, Mukhiddin 2552 14210703
316 GM Dai, Changren 2551 8608156
317 GM Potkin, Vladimir 2551 4131061
318 GM Quesada Perez, Luis Ernesto 2551 3520773
319 GM Bruzon Batista, Lazaro 2550 3503739
320 GM Bauer, Christian 2550 603767
321 GM Livaic, Leon 2550 14531534
322 GM Zeng, Chongsheng 2550 8603847
323 GM Vescovi, Giovanni 2549 2100789
324 GM Nikolic, Predrag 2549 14400014
325 GM Li, Di 2549 8607508
326 GM Akobian, Varuzhan 2549 13300580
327 GM Vazquez, Guillermo 2549 3702308
328 GM Tiglon, Bryce 2549 2087456
329 GM Tang, Andrew 2548 2059630
330 GM Alonso Rosell, Alvar 2548 2270544
331 GM Petrov, Martin 2548 2911086
332 GM Kantans, Toms 2548 11602945
333 GM Tomczak, Jacek 2547 1124668
334 GM Andriasian, Zaven 2547 13302000
335 GM Rychagov, Andrey 2546 4119932
336 GM Moroni, Luca Jr 2546 865834
337 GM Kozak, Adam 2546 753246
338 GM Sanal, Vahap 2546 6300545
339 GM Kantor, Gergely 2546 751499
340 GM Costa, Leonardo 2546 16213955
341 GM Tarlev, Konstantin 2546 14114089
342 GM Banikas, Hristos 2545 4202031
343 GM Asadli, Vugar 2545 13405764
344 GM Buhmann, Rainer 2545 4651340
345 GM Mekhitarian, Krikor Sevag 2545 2107660
346 GM Peralta, Fernando 2545 105309
347 GM Martinovic, Sasa 2545 14509792
348 GM Kempinski, Robert 2545 1105663
349 GM Edouard, Romain 2545 633429
350 GM Makarian, Rudik 2544 44105681
351 GM Ivanisevic, Ivan 2544 912417
352 GM Stremavicius, Titas 2544 12804444
353 GM Balogh, Csaba 2544 718939
354 GM Heimann, Andreas 2544 24624632
355 IM Obolenskikh, Dmitry 2544 4156013
356 GM Alexakis, Dimitris 2544 4277023
357 GM Dautov, Rustem 2544 4623606
358 GM Nyzhnyk, Illya 2544 14118084
359 GM Zvjaginsev, Vadim 2543 4113403
360 GM Iskandarov, Misratdin 2543 13400312
361 GM Kadric, Denis 2543 14403803
362 GM Petrosian, Tigran L. 2543 13301616
363 GM Sakaev, Konstantin 2543 4104226
364 GM Ziska, Helgi Dam 2543 7200595
365 GM Moranda, Wojciech 2543 1122401
366 GM Vavulin, Maxim 2542 4169530
367 GM Gavrilescu, David 2542 1227190
368 GM Matviishen, Viktor 2542 14129850
369 GM Pultinevicius, Paulius 2542 12809390
370 GM Horvath, Dominik 2541 1642561
371 GM Erdos, Viktor 2541 719978
372 GM Forcen Esteban, Daniel 2541 2288230
373 GM Raja Rithvik R 2541 35007394
374 GM Kosakowski, Jakub 2541 1185080
375 GM Can, Emre 2541 6302181
376 GM Visakh N R 2540 25012223
377 GM Goryachkina, Aleksandra 2540 4147103
378 GM Werle, Jan 2540 1006088
379 GM Grigoriants, Sergey 2540 4130804
380 GM Sosa, Tomas 2540 121576
381 GM Antal, Gergely 2539 717312
382 GM Gopal G.N. 2539 5015693
383 GM Ibarra Jerez, Jose Carlos 2539 2226332
384 GM Hracek, Zbynek 2538 300071
385 GM Nogerbek, Kazybek 2538 13710427
386 GM Dastan, Muhammed Batuhan 2538 6300014
387 GM Vogel, Roven 2537 12908088
388 GM Liu, Qingnan 2537 8603294
389 GM Goldin, Alexander 2537 2019540
390 GM Kobalia, Mikhail 2537 4119150
391 GM Sokolovsky, Yahli 2537 2820242
392 GM Gagunashvili, Merab 2537 13601652
393 GM Dragnev, Valentin 2537 1634852
394 GM Lampert, Jonas 2536 1303759
395 GM Mihok, Oliver 2536 728012
396 GM Harikrishnan.A.Ra 2536 5081483
397 GM Tiviakov, Sergei 2536 1008013
398 GM Sasikiran, Krishnan 2535 5004985
399 GM Koneru, Humpy 2535 5008123
400 GM Kuybokarov, Temur 2535 14203049
401 GM Popov, Valerij 2534 4119410
402 GM Maze, Sebastien 2534 613762
403 GM Liu, Yan 2534 8608962
404 GM Krivoborodov, Egor 2533 4155890
405 GM Postny, Evgeny 2533 2804344
406 GM Bocharov, Dmitry 2533 4138716
407 GM Timofeev, Artyom 2533 4140419
408 GM Kelires, Andreas 2533 5900727
409 GM Holt, Conrad 2532 2034387
410 GM Ehlvest, Jaan 2532 4500016
411 GM Maksimovic, Bojan 2532 14408120
412 GM Subelj, Jan 2532 14618583
413 GM Zhao, Jun 2531 8602522
414 GM Beerdsen, Thomas 2531 1030108
415 IM Finek, Vaclav 2531 23718293
416 GM Tukhaev, Adam 2531 14109476
417 GM Wolff, Patrick G 2530 2000148
418 GM Velten, Paul 2530 681091
419 GM Timman, Jan H 2530 1000012
420 GM Chatalbashev, Boris 2530 2900440
421 GM Vovk, Yuri 2530 14113171
422 GM Ahmadzada, Ahmad 2530 13413007
423 GM Markus, Robert 2529 921637
424 GM Samant Aditya S 2529 35080580
425 GM Janik, Igor 2528 1159259
426 GM Georgiev, Kiril 2528 2900017
427 GM Fontaine, Robert 2528 605590
428 GM Korpa, Bence 2528 706671
429 GM Perez Ponsa, Federico 2528 117927
430 GM Cardoso Cardoso, Jose Gabriel 2527 4430492
431 GM Kevlishvili, Robby 2527 1040634
432 GM Can, Isik 2527 6383742
433 GM Turov, Maxim 2526 4120086
434 GM Lobanov, Sergei 2526 24183750
435 GM Handke, Florian, Dr. 2526 4634527
436 GM Harsha Bharathakoti 2526 5078776
437 GM Guo, Arthur 2525 30903114
438 GM Rasulov, Vugar 2525 13402390
439 GM Makhnev, Denis 2525 13707647
440 IM Wang, Justin 2524 30911370
441 GM Georgiadis, Nico 2524 1300113
442 GM Kokarev, Dmitry 2524 4132181
443 GM Tan, Zhongyi 2524 8603642
444 GM Budisavljevic, Luka 2524 960047
445 IM Koellner, Ruben Gideon 2524 12993093
446 GM Demidov, Mikhail 2523 4197143
447 GM Aroshidze, Levan 2523 13601865
448 GM Boyer, Mahel 2523 45102422
449 GM Sumets, Andrey 2523 14105500
450 GM Medvegy, Zoltan Dr. 2522 708402
451 GM Hardaway, Brewington 2522 30941849
452 GM Pechac, Jergus 2522 14926970
453 GM Ten Hertog, Hugo 2522 1026356
454 GM Iljiushenok, Ilia 2521 24105074
455 GM Gupta, Abhijeet 2521 5010608
456 GM Xiu, Deshun 2521 8603693
457 GM Klimkowski, Jan 2521 21856222
458 GM Bosiocic, Marin 2521 14507927
459 GM Rodrigue-Lemieux, Shawn 2521 2620049
460 GM Conquest, Stuart C 2521 400181
461 GM Boruchovsky, Avital 2521 2800055
462 GM Vrolijk, Liam 2521 1048333
463 GM Mastrovasilis, Dimitrios 2521 4202694
464 IM Aronyak Ghosh 2520 25072846
465 GM Ghazarian, Kirk 2520 30908604
466 GM Heimann, Mark 2520 2028441
467 GM Peng, Xiongjian 2520 8610550
468 GM Pourramezanali, Amirreza 2520 12511412
469 GM Corrales Jimenez, Fidel 2519 3506690
470 GM Andersson, Ulf 2519 1700014
471 GM Muzychuk, Anna 2518 14111330
472 GM Kazhgaleyev, Murtas 2518 13700316
473 GM Brodsky, Michail 2518 14100932
474 GM Tsydypov, Zhamsaran 2518 4108566
475 GM Ernst, Sipke 2518 1004689
476 GM Saric, Ibro 2517 14401290
477 GM Cornette, Matthieu 2517 620084
478 GM Parker, Jonathan F 2517 400580
479 IM Vykouk, Jan 2517 349658
480 GM Nanu, Costica-Ciprian 2517 1204580
481 GM Sychev, Klementy 2517 4114060
482 GM Lagno, Kateryna 2517 14109336
483 GM Shcherbakov, Ruslan 2517 4102240
484 GM Demuth, Adrien 2517 642274
485 GM Wahls, Matthias 2517 4600070
486 GM Noe, Christopher 2516 24692018
487 GM Avila Pavas, Santiago 2516 4437128
488 GM Vakhidov, Jakhongir 2516 14201801
489 GM Stevic, Hrvoje 2515 14502569
490 GM Tsaruk, Maksim 2515 13511173
491 GM Mitrabha, Guha 2515 5057000
492 GM Brodsky, David 2515 2073250
493 GM Malek, Jan 2515 21864080
494 IM Rozen, Eytan 2515 2816750
495 GM Nunn, John D M 2514 400017
496 GM Ali Marandi, Cemil Can 2514 6300529
497 IM Nozdrachev, Vladislav 2514 24113441
498 Huang, Renjie 2513 8610134
499 GM Vetoshko, Volodymyr 2513 14122480
500 GM Gholami Orimi, Mahdi 2513 12558486



   Newest posts:
  Topic Last post Answers Views
Tata Steel Chess Masters 2025 - Round 16-tb3 chess4ever
1 1334
Tata Steel Chess Masters 2025 - Round 15-tb2 chess4ever
1 812
Tata Steel Chess Masters 2025 - Round 14-tb1 chess4ever
1 1674
Tata Steel Chess Masters 2025 - Round 13 chess4ever
1 579
Tata Steel Chess Masters 2025 - Round 12 chess4ever
1 218
Tata Steel Chess Masters 2025 - Round 11 chess4ever
1 195
Tata Steel Chess Masters 2025 - Round 10 chess4ever
1 1592


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu