7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Chess players
        FIDE Chess Players
              Players FIDE evolution

  
  
 
REGISTER

I forgot mt password!

Players FIDE evolution

GM Jacobson, Brandon (World no. 153)
Federation: United States
Born: 2003
Rating: 2601
World rank: 153


ELO rating evolution:


Games played:
# WHITE BLACK RESULT ECO DATE
1. Zverev, Lev (2453) Jacobson, Brandon (2583)  1-0 26.11.2025
2. Jacobson, Brandon (2583) Sklokin, Sergey (2407)  0-1 26.11.2025
3. Mamedov, Edgar (2492) Jacobson, Brandon (2583)  ½-½ 26.11.2025
4. Jacobson, Brandon (2583) Sargsyan, Shant (2665)  0-1 26.11.2025
5. Khayat, Emad (1927) Jacobson, Brandon (2583)  0-1 26.11.2025
6. Christiansen, Johan-Sebastian (2664) Jacobson, Brandon (2570)  1-0 C47a 31.12.2024
7. Jacobson, Brandon (2570) Ghaem Maghami, Ehsan (2427)  1-0 B48k 31.12.2024
8. Safarli, Eltaj (2609) Jacobson, Brandon (2570)  1-0 C72 31.12.2024
9. Jacobson, Brandon (2570) Grigoryan, Karen H. (2572)  0-1 B50k 31.12.2024
10. Jacobson, Brandon (2570) Tari, Aryan (2623)  1-0 C48i 31.12.2024
11. Bluebaum, Matthias (2643) Jacobson, Brandon (2570)  ½-½ E73f 31.12.2024
12. Sindarov, Javokhir (2692) Jacobson, Brandon (2570)  1-0 C50j 31.12.2024
13. Jacobson, Brandon (2570) Hovhannisyan, Robert (2626)  1-0 C48i 30.12.2024
14. Svane, Rasmus (2624) Jacobson, Brandon (2570)  ½-½ A05 30.12.2024
15. Jacobson, Brandon (2570) Martirosyan, Haik M. (2645)  1-0 B30h 30.12.2024
16. Lazavik, Denis (2578) Jacobson, Brandon (2570)  ½-½ E60e 30.12.2024
17. Jacobson, Brandon (2570) Meylan, Andre (2138)  1-0 C01q 30.12.2024
18. Xiong, Jeffery (2636) Jacobson, Brandon (2570)  1-0 B27l 30.12.2024
19. Wei, Yi (2751) Jacobson, Brandon (2570)  1-0 A05 28.12.2024
20. Jacobson, Brandon (2570) Cheparinov, Ivan (2646)  1-0 C55c 28.12.2024
21. Dominguez Perez, Leinier (2741) Jacobson, Brandon (2570)  1-0 C54h 28.12.2024
22. Jacobson, Brandon (2570) Nakamura, Hikaru (2802)  1-0 A00e 28.12.2024
23. Pichot, Alan (2617) Jacobson, Brandon (2570)  0-1 C50l 28.12.2024
24. Jacobson, Brandon (2570) Antipov, Mikhail Al. (2577)  ½-½ C48i 27.12.2024
25. Duda, Jan-Krzysztof (2740) Jacobson, Brandon (2570)  1-0 C72 27.12.2024
26. Jacobson, Brandon (2570) Lenderman, Aleksandr (2480)  1-0 B50k 27.12.2024
27. Naroditsky, Daniel (2619) Jacobson, Brandon (2570)  1-0 A05 27.12.2024
28. Jacobson, Brandon (2570) Grischuk, Alexander (2687)  1-0 B45f 27.12.2024
29. Meier, Georg (2595) Jacobson, Brandon (2570)  0-1 A05 27.12.2024
30. Jacobson, Brandon (2570) Svane, Rasmus (2624)  ½-½ C55c 27.12.2024
31. Van Foreest, Jorden (2680) Jacobson, Brandon (2570)  0-1 C50r 27.12.2024
32. Hong, Andrew (2525) Jacobson, Brandon (2537)  ½-½ D90 10.08.2023
33. Jacobson, Brandon (2537) Lomasov, Semyon (2542)  ½-½ A05 09.08.2023
34. Moradiabadi, Elshan (2524) Jacobson, Brandon (2537)  0-1 A49 08.08.2023
35. Jacobson, Brandon (2537) Batsuren, Dambasuren (2519)  ½-½ E00d 07.08.2023
36. Budisavljevic, Luka (2495) Jacobson, Brandon (2537)  ½-½ A40s 06.08.2023
37. Jacobson, Brandon (2537) Mikaelyan, Arman (2521)  ½-½ D11q 05.08.2023
38. Jacobson, Brandon (2537) Chandra, Akshat (2469)  0-1 E00d 04.08.2023
39. Jacobson, Brandon (2537) Lenderman, Aleksandr (2547)  1-0 D27a 02.08.2023
40. Wang, Justin (2520) Jacobson, Brandon (2537)  ½-½ A05 03.08.2023
41. Jacobson, Brandon (2546) Hong, Andrew (2520)  ½-½ A07 24.07.2023
42. Wang, Justin (2488) Jacobson, Brandon (2546)  ½-½ E94a 23.07.2023
43. Stearman, Josiah (2444) Jacobson, Brandon (2546)  0-1 C84e 22.07.2023
44. Jacobson, Brandon (2546) Guo, Arthur (2483)  ½-½ A08 21.07.2023
45. Daggupati, Balaji (2494) Jacobson, Brandon (2546)  1-0 C88d 19.07.2023
46. Jacobson, Brandon (2546) Xu, Arthur (2083)  1-0 D35j 18.07.2023
47. Mishra, Abhimanyu (2591) Jacobson, Brandon (2546)  ½-½ E10a 17.07.2023
48. Liang, Jason (2499) Jacobson, Brandon (2546)  0-1 C84e 15.07.2023
49. Jacobson, Brandon (2546) Ghazarian, Kirk (2469)  ½-½ E49 16.07.2023
50. Durarbayli, Vasif (2627) Jacobson, Brandon (2557)  1-0 C72 19.06.2023
51. Jacobson, Brandon (2557) Khanin, Semen (2566)  ½-½ E10a 18.06.2023
52. Nyzhnyk, Illya (2641) Jacobson, Brandon (2557)  ½-½ E10a 18.06.2023
53. Jacobson, Brandon (2557) Stearman, Josiah (2421)  1-0 A30c 17.06.2023
54. Ghaem Maghami, Ehsan (2479) Jacobson, Brandon (2557)  ½-½ E73f 17.06.2023
55. Jacobson, Brandon (2557) Moreby, James (2350)  1-0 A04 16.06.2023
56. Flores Quillas, Diego Saul Rodri (2353) Jacobson, Brandon (2557)  ½-½ C72 16.06.2023
57. Jacobson, Brandon (2557) Atoufi, Pedram (2238)  1-0 E91m 15.06.2023
58. Rajmohan, Vikram (2075) Jacobson, Brandon (2557)  0-1 A05 15.06.2023
59. Jacobson, Brandon (2556) Kushko, Dmitriy (2379)  1-0 04.04.2023
60. Doluhanova, Evgeniya (2318) Jacobson, Brandon (2556)  0-1 03.04.2023
61. Jacobson, Brandon (2556) Loiseau, Quentin (2453)  0-1 02.04.2023
62. Griffith, Kyron (2342) Jacobson, Brandon (2556)  0-1 01.04.2023
63. Yilmaz, Mustafa (2632) Jacobson, Brandon (2556)  1-0 01.04.2023
64. Jacobson, Brandon (2556) Yankelevich, Lev (2459)  1-0 31.03.2023
65. Jacobson, Brandon (2556) Pourkashiyan, Atousa (2296)  1-0 30.03.2023
66. Terhuven, Patrick (2180) Jacobson, Brandon (2556)  0-1 29.03.2023
67. Sorensen, Hampus (2442) Jacobson, Brandon (2551)  1-0 02.01.2023
68. Jacobson, Brandon (2551) Kilgus, Georg (2389)  1-0 31.12.2022
69. Raja, Rithvik R (2453) Jacobson, Brandon (2551)  1-0 30.12.2022
70. Jacobson, Brandon (2551) Richter, Nils (2416)  1-0 29.12.2022
71. Deuer, Marius (2324) Jacobson, Brandon (2551)  0-1 28.12.2022
72. Jacobson, Brandon (2551) Tanmay, Chopra (2329)  ½-½ 27.12.2022
73. Raja, Harshit (2457) Jacobson, Brandon (2551)  ½-½ C68a 27.11.2022
74. Jacobson, Brandon (2551) Yoo, Christopher Woojin (2575)  0-1 A06 27.11.2022
75. Mardov, Dimitar (2429) Jacobson, Brandon (2551)  0-1 C55c 26.11.2022
76. Jacobson, Brandon (2551) Siddharth, Jagadeesh (2398)  1-0 A06 26.11.2022
77. Hilby, Craig (2405) Jacobson, Brandon (2551)  ½-½ A48a 25.11.2022
78. Jacobson, Brandon (2551) Zapata, Alonso (2336)  0-1 A05 24.11.2022
79. Rutten, Alexander (2190) Jacobson, Brandon (2551)  0-1 B52a 23.11.2022
80. Jacobson, Brandon (2551) Harutyunyan, Tigran K. (2511)  1-0 A06 10.11.2022
81. Chirila, Ioan-Cristian (2543) Jacobson, Brandon (2551)  1-0 C75 09.11.2022
82. Mikaelyan, Arman (2507) Jacobson, Brandon (2551)  ½-½ E76r 08.11.2022
83. Jacobson, Brandon (2551) Chandra, Akshat (2463)  1-0 E51 07.11.2022
84. Kantor, Gergely (2553) Jacobson, Brandon (2551)  1-0 A40s 06.11.2022
85. Jacobson, Brandon (2551) Lenderman, Aleksandr (2570)  ½-½ D27b 05.11.2022
86. Kadric, Denis (2584) Jacobson, Brandon (2551)  0-1 C55c 04.11.2022
87. Yoo, Christopher Woojin (2575) Jacobson, Brandon (2551)  ½-½ C24 02.11.2022
88. Jacobson, Brandon (2551) Sadhwani, Raunak (2627)  0-1 E49 03.11.2022
89. Jacobson, Brandon (2544) Wang, Justin (2469)  ½-½ A05 16.07.2022
90. Daggupati, Balaji (2488) Jacobson, Brandon (2544)  1-0 C70 15.07.2022
91. Jacobson, Brandon (2544) Hong, Andrew (2504)  0-1 E48 14.07.2022
92. Espinosa, Pedro (2130) Jacobson, Brandon (2544)  0-1 A50m 13.07.2022
93. Brodsky, David (2496) Jacobson, Brandon (2544)  0-1 C55c 10.07.2022
94. Jacobson, Brandon (2544) Liang, Awonder (2625)  0-1 E10a 11.07.2022
95. Yip, Carissa (2416) Jacobson, Brandon (2544)  0-1 C50l 09.07.2022
96. Yoo, Christopher Woojin (2550) Jacobson, Brandon (2544)  1-0 C65p 07.07.2022
97. Jacobson, Brandon (2544) Mishra, Abhimanyu (2553)  ½-½ D11q 08.07.2022
98. Jacobson, Brandon (2514) Martinez Alcantara, Jose Eduardo (2608)  ½-½ 28.11.2021
99. Beradze, Irakli (2487) Jacobson, Brandon (2514)  0-1 28.11.2021
100. Jacobson, Brandon (2514) Bora, Safal (2431)  1-0 A06 27.11.2021
101. Smith, Bryan (2416) Jacobson, Brandon (2514)  1-0 B00a 27.11.2021
102. Jacobson, Brandon (2514) Bodek, Michael (2397)  ½-½ E10a 26.11.2021
103. Prasanna, Raghuram Rao (2422) Jacobson, Brandon (2514)  0-1 26.11.2021
104. Jacobson, Brandon (2514) Mardov, Dimitar (2404)  ½-½ A06 25.11.2021
105. Gauri, Shankar (2338) Jacobson, Brandon (2514)  0-1 A07 25.11.2021
106. Jacobson, Brandon (2514) Krishnakumar, Sriram (2153)  1-0 D11q 24.11.2021
107. Gledura, Benjamin (2628) Jacobson, Brandon (2492)  1-0 D30q 22.10.2021
108. Jacobson, Brandon (2492) Nakada, Akira (2226)  1-0 B10o 21.10.2021
109. Nyzhnyk, Illya (2670) Jacobson, Brandon (2492)  1-0 E10a 21.10.2021
110. Jacobson, Brandon (2492) Yoo, Christopher Woojin (2485)  1-0 E48 20.10.2021
111. Jacobson, Brandon (2492) Martinez Alcantara, Jose Eduardo (2620)  ½-½ D27a 19.10.2021
112. Ostrovskiy, Aleksandr (2406) Jacobson, Brandon (2492)  0-1 C70 19.10.2021
113. Jacobson, Brandon (2492) Quesada Perez, Yuniesky (2593)  0-1 D26d 18.10.2021
114. Singh, Hersh (2100) Jacobson, Brandon (2492)  0-1 E00d 18.10.2021
115. Niemann, Hans Moke (2571) Jacobson, Brandon (2504)  ½-½ A20 25.07.2021
116. Jacobson, Brandon (2504) Brodsky, David (2455)  ½-½ D30f 24.07.2021
117. Jacobson, Brandon (2504) Balakrishnan, Praveen (2507)  1-0 D12i 23.07.2021
118. Yoo, Christopher Woojin (2479) Jacobson, Brandon (2504)  0-1 C54k 22.07.2021
119. Jacobson, Brandon (2504) Wang, Justin (2467)  ½-½ E01 20.07.2021
120. Li, Ben (2376) Jacobson, Brandon (2504)  0-1 E90q 19.07.2021
121. Jacobson, Brandon (2504) Burke, John M (2538)  0-1 A06 18.07.2021
122. Jacobson, Brandon (2504) Checa, Nicolas (2552)  0-1 A06 16.07.2021
123. Hong, Andrew (2474) Jacobson, Brandon (2504)  0-1 C78k 17.07.2021
124. Jacobson, Brandon (2487) Shen, Christopher Y (2354)  1-0 A42a 15.10.2020
125. Burke, John M (2538) Jacobson, Brandon (2487)  1-0 B01d 15.10.2020
126. Jacobson, Brandon (2487) Tiglon, Bryce (2393)  1-0 D85p 15.10.2020
127. Yoo, Christopher Woojin (2455) Jacobson, Brandon (2487)  1-0 B20 14.10.2020
128. Jacobson, Brandon (2487) Sheng, Joshua (2474)  ½-½ D11q 14.10.2020
129. Xiong, Jeffery (2709) Jacobson, Brandon (2487)  ½-½ B33a 14.10.2020
130. Jacobson, Brandon (2487) Balakrishnan, Praveen (2485)  1-0 A46a 13.10.2020
131. Sevian, Samuel (2660) Jacobson, Brandon (2487)  0-1 A07 13.10.2020
132. Checa, Nicolas D (2527) Jacobson, Brandon (2487)  ½-½ A09h 13.10.2020
133. Jacobson, Brandon (2470) Tang, Andrew (2521)  ½-½ D30q 05.01.2020
134. Jacobson, Brandon (2470) Grabinsky, Aaron (2363)  1-0 A05 04.01.2020
135. Chandra, Akshat (2524) Jacobson, Brandon (2470)  0-1 A06 05.01.2020
136. Hilby, Craig (2434) Jacobson, Brandon (2470)  0-1 A50l 04.01.2020
137. Jacobson, Brandon (2470) Bajarani, Ulvi (2468)  ½-½ A11 03.01.2020
138. Lenderman, Aleksandr (2638) Jacobson, Brandon (2470)  1-0 A05 03.01.2020
139. Narva, Mai (2321) Jacobson, Brandon (2470)  0-1 B40a 02.01.2020
140. Jacobson, Brandon (2470) Zapata, Alonso (2438)  1-0 A53 02.01.2020
141. Jacobson, Brandon (2470) Narayanan, Samrug (2185)  1-0 C18b 02.01.2020
142. Berczes, David (2452) Jacobson, Brandon (2452)  ½-½ E10a 01.12.2019
143. Yu, Jennifer R (2278) Jacobson, Brandon (2452)  0-1 E48 30.11.2019
144. Jacobson, Brandon (2452) Reshef, Omer (2461)  0-1 D12p 01.12.2019
145. Jacobson, Brandon (2452) Grinberg, Eyal (2472)  0-1 B94g 30.11.2019
146. Jacobson, Brandon (2452) Nakar, Eylon (2433)  0-1 C11i 29.11.2019
147. Wang, Kevin (2416) Jacobson, Brandon (2452)  ½-½ D30f 29.11.2019
148. Jacobson, Brandon (2452) Korley, Kassa (2447)  1-0 E71e 28.11.2019
149. Ringoir, Tanguy (2501) Jacobson, Brandon (2452)  ½-½ D30q 28.11.2019
150. Jacobson, Brandon (2452) Paragua, Mark (2496)  1-0 A13j 27.11.2019
151. Liang, Awonder (2599) Jacobson, Brandon (2456)  ½-½ B23f 23.08.2019
152. Burke, John M (2562) Jacobson, Brandon (2456)  ½-½ B00a 20.07.2019
153. Jacobson, Brandon (2456) Sheng, Joshua (2449)  ½-½ C54d 19.07.2019
154. Liang, Awonder (2592) Jacobson, Brandon (2456)  1-0 B23c 18.07.2019
155. Jacobson, Brandon (2456) Hilby, Craig (2433)  ½-½ A00p 17.07.2019
156. Tang, Andrew (2495) Jacobson, Brandon (2456)  1-0 E32g 15.07.2019
157. Jacobson, Brandon (2456) Yu, Jennifer R (2341)  1-0 A30c 14.07.2019
158. Jacobson, Brandon (2456) Vaidya, Atulya (2118)  ½-½ B05f 13.07.2019
159. Checa, Nicolas D (2506) Jacobson, Brandon (2456)  ½-½ A46a 12.07.2019
160. Jacobson, Brandon (2456) Niemann, Hans M (2467)  1-0 E15d 11.07.2019
161. Jacobson, Brandon (2486) Hakobyan, Aram (2559)  0-1 C54h 28.06.2019
162. Moradiabadi, Elshan (2548) Jacobson, Brandon (2486)  ½-½ A81 27.06.2019
163. Jacobson, Brandon (2486) Neiksans, Arturs (2566)  ½-½ B47v 26.06.2019
164. Gordievsky, Dmitry (2592) Jacobson, Brandon (2486)  1-0 A06 25.06.2019
165. Chirila, Ioan-Cristian (2561) Jacobson, Brandon (2486)  0-1 A04 24.06.2019
166. Jacobson, Brandon (2486) Moradiabadi, Elshan (2548)  0-1 C54h 22.06.2019
167. Hakobyan, Aram (2559) Jacobson, Brandon (2486)  ½-½ A46a 21.06.2019
168. Neiksans, Arturs (2566) Jacobson, Brandon (2486)  1-0 B30s 20.06.2019
169. Jacobson, Brandon (2486) Gordievsky, Dmitry (2592)  ½-½ B31o 19.06.2019
170. Jacobson, Brandon (2486) Chirila, Ioan-Cristian (2561)  1-0 D85n 18.06.2019
171. Jacobson, Brandon (2503) Wang, Justin (2434)  ½-½ A00s 21.05.2019
172. Ali Marandi, Cemil Can (2531) Jacobson, Brandon (2503)  1-0 A01 20.05.2019
173. Jacobson, Brandon (2503) Boros, Denes (2439)  0-1 C42c 19.05.2019
174. Korley, Kassa (2468) Jacobson, Brandon (2503)  ½-½ A41a 19.05.2019
175. Hong, Andrew Z (2414) Jacobson, Brandon (2503)  1-0 B06m 19.05.2019
176. Jacobson, Brandon (2503) Abrahamyan, Tatev (2373)  1-0 C16e 18.05.2019
177. Banawa, Joel Cholo B. (2396) Jacobson, Brandon (2503)  ½-½ B23e 17.05.2019
178. Jacobson, Brandon (2503) Escalante Ramirez, Brian Sebasti (2452)  1-0 A22 17.05.2019
179. Shtembuliak, Evgeny (2516) Jacobson, Brandon (2503)  1-0 E10a 16.05.2019
180. Chandra, Akshat (2492) Jacobson, Brandon (2404)  1-0 A04 07.01.2019
181. Jacobson, Brandon (2404) Sevian, Samuel (2647)  0-1 A04 06.01.2019
182. Jacobson, Brandon (2404) Costello, Alexander (2231)  1-0 A00p 05.01.2019
183. Ramirez, Alejandro (1520) Jacobson, Brandon (2404)  1-0 B33a 05.01.2019
184. Jacobson, Brandon (2404) Ali Marandi, Cemil Can (2530)  ½-½ A06 04.01.2019
185. Kaufman, Raymond (2252) Jacobson, Brandon (2404)  0-1 A47 03.01.2019
186. Jacobson, Brandon (2404) Mont-Reynaud, Jordy (2241)  1-0 B38b 03.01.2019
187. Cordova, Emilio (2597) Jacobson, Brandon (2404)  1-0 A05 02.01.2019
188. Jacobson, Brandon (2404) Arne, Mike (2124)  1-0 B38f 01.01.2019
189. Jacobson, Brandon (2412) Chandra, Akshat (2471)  0-1 C02t 18.10.2018
190. Azarov, Sergei (2565) Jacobson, Brandon (2412)  1-0 B33a 17.10.2018
191. Gabuzyan, Hovhannes (2592) Jacobson, Brandon (2412)  1-0 A07 16.10.2018
192. Jacobson, Brandon (2412) Holt, Conrad (2561)  0-1 C11i 15.10.2018
193. Boros, Denes (2439) Jacobson, Brandon (2412)  0-1 A15 14.10.2018
194. Jacobson, Brandon (2412) Moradiabadi, Elshan (2534)  ½-½ B11g 13.10.2018
195. Ashwin, Jayaram (2494) Jacobson, Brandon (2412)  ½-½ A05 12.10.2018
196. Jacobson, Brandon (2412) Zierk, Steven C (2506)  ½-½ C00a 11.10.2018
197. Yoo, Christopher Woojin (2410) Jacobson, Brandon (2412)  0-1 B33a 10.10.2018
198. Jacobson, Brandon (2351) Colas, Joshua (2207)  1-0 B43g 13.02.2018
199. Zhou, Qiyu (2230) Jacobson, Brandon (2351)  ½-½ B00a 12.02.2018
200. Jacobson, Brandon (2351) Wang, Justin (2368)  1-0 A05 11.02.2018
201. Stearman, Josiah P (2335) Jacobson, Brandon (2351)  1-0 B23c 11.02.2018
202. Jacobson, Brandon (2351) Torres Rosas, Luis Carlos (2370)  1-0 B90k 10.02.2018
203. Matsenko, Sergei (2561) Jacobson, Brandon (2351)  1-0 A06 10.02.2018
204. Jacobson, Brandon (2351) Banawa, Joel Cholo B. (2401)  0-1 A46a 09.02.2018
205. Turgut, Tansel (2224) Jacobson, Brandon (2351)  1-0 A48g 08.02.2018
206. Grabinsky, Aaron (2388) Jacobson, Brandon (2351)  1-0 A45g 09.02.2018




   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 138
Prague International Chess Festival 2026 - Round 8 chess4ever
1 134
Prague International Chess Festival 2026 - Round 7 chess4ever
1 117
Prague International Chess Festival 2026 - Round 6 chess4ever
1 123
Prague International Chess Festival 2026 - Round 5 chess4ever
1 106
Prague International Chess Festival 2026 - Round 4 chess4ever
1 112
Prague International Chess Festival 2026 - Round 3 chess4ever
1 110


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu