7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Chess players
        FIDE Chess Players
              Players FIDE evolution

  
  
 
REGISTER

I forgot mt password!

Players FIDE evolution

GM Ganguly, Surya Shekhar (World no. 218)
Federation: India
Born: 1983
Rating: 2578
World rank: 218


ELO rating evolution:


Games played:
# WHITE BLACK RESULT ECO DATE
1. Suleimen, Ergali (2419) Ganguly, Surya Shekhar (2568)  0-1 30.12.2025
2. Ganguly, Surya Shekhar (2568) Bilguun, Sumiya (2442)  1-0 30.12.2025
3. Ganguly, Surya Shekhar (2568) Idani, Pouya (2611)  0-1 30.12.2025
4. Vokhidov, Shamsiddin (2641) Ganguly, Surya Shekhar (2568)  1-0 30.12.2025
5. Ganguly, Surya Shekhar (2568) Gokerkan, Cem Kaan (2510)  1-0 30.12.2025
6. Iturrizaga Bonelli, Eduardo (2592) Ganguly, Surya Shekhar (2568)  1-0 30.12.2025
7. Rakotomaharo, Fy Antenaina (2434) Ganguly, Surya Shekhar (2568)  0-1 29.12.2025
8. Ganguly, Surya Shekhar (2568) Alekseenko, Kirill (2659)  0-1 29.12.2025
9. Ganguly, Surya Shekhar (2568) Pantsulaia, Levan (2472)  0-1 29.12.2025
10. Al Hosani, Omran (2340) Ganguly, Surya Shekhar (2568)  0-1 29.12.2025
11. Ganguly, Surya Shekhar (2568) Pichot, Alan (2597)  0-1 29.12.2025
12. Ganguly, Surya Shekhar (2568) Amin, Bassem (2626)  1-0 29.12.2025
13. Svane, Rasmus (2608) Ganguly, Surya Shekhar (2568)  ½-½ 29.12.2025
14. Ganguly, Surya Shekhar (2568) Bai, Adelard (2417)  1-0 29.12.2025
15. Musovic, Armin (2190) Ganguly, Surya Shekhar (2568)  0-1 29.12.2025
16. Ganguly, Surya Shekhar (2568) Nurgaliyev, Sauat (2437)  0-1 29.12.2025
17. Narayanan, S.L. (2616) Ganguly, Surya Shekhar (2568)  1-0 29.12.2025
18. Ganguly, Surya Shekhar (2568) Rapport, Richard (2741)  0-1 29.12.2025
19. Sarana, Alexey (2673) Ganguly, Surya Shekhar (2568)  0-1 29.12.2025
20. Ganguly, Surya Shekhar (2568) Grafl, Florian (2343)  ½-½ 28.11.2025
21. Agmanov, Zhandos (2471) Ganguly, Surya Shekhar (2568)  1-0 28.11.2025
22. Ganguly, Surya Shekhar (2568) Haug, Havard (2416)  ½-½ 28.11.2025
23. Raja, Rithvik R (2541) Ganguly, Surya Shekhar (2568)  0-1 28.11.2025
24. Iniyan, Pa (2598) Ganguly, Surya Shekhar (2568)  1-0 27.11.2025
25. Ganguly, Surya Shekhar (2568) Nainys, Zanas (2307)  1-0 27.11.2025
26. Suleymenov, Alisher (2505) Ganguly, Surya Shekhar (2568)  1-0 27.11.2025
27. Ganguly, Surya Shekhar (2568) Bai, Adelard (2417)  ½-½ 27.11.2025
28. Aditya, Mittal (2624) Ganguly, Surya Shekhar (2568)  1-0 26.11.2025
29. Ganguly, Surya Shekhar (2568) Stribuk, Artiom (2476)  1-0 26.11.2025
30. Samunenkov, Ihor (2584) Ganguly, Surya Shekhar (2568)  1-0 26.11.2025
31. Ganguly, Surya Shekhar (2568) Meng, Yihan (2456)  0-1 26.11.2025
32. Averin, Nikolay (2389) Ganguly, Surya Shekhar (2568)  0-1 26.11.2025
33. Ganguly, Surya Shekhar (2559) Vachier-Lagrave, Maxime (2740)  ½-½ 05.11.2025
34. Vachier-Lagrave, Maxime (2740) Ganguly, Surya Shekhar (2559)  1-0 04.11.2025
35. Ahmadzada, Ahmad (2530) Ganguly, Surya Shekhar (2559)  0-1 02.11.2025
36. Ganguly, Surya Shekhar (2559) Ahmadzada, Ahmad (2530)  1-0 01.11.2025
37. Ganguly, Surya Shekhar (2578) Akhmedov, David (2244)  ½-½ 30.12.2023
38. Vetokhin, Savva (2410) Ganguly, Surya Shekhar (2578)  1-0 30.12.2023
39. Fayzullaev, Akmal (2354) Ganguly, Surya Shekhar (2578)  0-1 30.12.2023
40. Ganguly, Surya Shekhar (2578) Zverev, Lev (2343)  0-1 30.12.2023
41. Ganguly, Surya Shekhar (2578) Sattarov, Bobir (2351)  1-0 30.12.2023
42. Begmuratov, Khumoyun (2393) Ganguly, Surya Shekhar (2578)  1-0 30.12.2023
43. Haldorsen, Benjamin (2427) Ganguly, Surya Shekhar (2578)  1-0 30.12.2023
44. Ganguly, Surya Shekhar (2578) Tsaruk, Maksim (2465)  0-1 30.12.2023
45. Abdurakhmonov, Mukhammadali (2401) Ganguly, Surya Shekhar (2578)  0-1 30.12.2023
46. Ganguly, Surya Shekhar (2578) Gokerkan, Cem Kaan (2523)  0-1 29.12.2023
47. Smirnov, Anton (2586) Ganguly, Surya Shekhar (2578)  1-0 29.12.2023
48. Ganguly, Surya Shekhar (2578) Rakhmatullaev, Almas (2426)  1-0 29.12.2023
49. Ansat, Aldiyar (2437) Ganguly, Surya Shekhar (2578)  0-1 29.12.2023
50. Ganguly, Surya Shekhar (2578) Suleymenov, Alisher (2506)  1-0 29.12.2023
51. Ohanyan, Emin (2456) Ganguly, Surya Shekhar (2578)  1-0 29.12.2023
52. Ganguly, Surya Shekhar (2578) Gurel, Ediz (2560)  ½-½ 29.12.2023
53. Xue, Haowen (2452) Ganguly, Surya Shekhar (2578)  1-0 29.12.2023
54. Ganguly, Surya Shekhar (2578) Sanal, Vahap (2567)  0-1 29.12.2023
55. Leiva, Gianmarco (2398) Ganguly, Surya Shekhar (2578)  0-1 29.12.2023
56. Ganguly, Surya Shekhar (2578) Tsydypov, Zhamsaran (2522)  0-1 29.12.2023
57. Ilkhomi, Jaloliddin (2166) Ganguly, Surya Shekhar (2578)  0-1 29.12.2023
58. Ganguly, Surya Shekhar (2578) Vakhidov, Daler (2175)  1-0 28.12.2023
59. Song, Raymond (2503) Ganguly, Surya Shekhar (2578)  1-0 28.12.2023
60. Ganguly, Surya Shekhar (2578) Pranav, V (2611)  0-1 28.12.2023
61. Galchenko, Matvey (2438) Ganguly, Surya Shekhar (2578)  1-0 28.12.2023
62. Ganguly, Surya Shekhar (2578) Kosakowski, Jakub (2486)  1-0 27.12.2023
63. Ganguly, Surya Shekhar (2578) Madaminov, Mukhiddin (2488)  0-1 27.12.2023
64. Hirneise, Jens (2270) Ganguly, Surya Shekhar (2578)  ½-½ 27.12.2023
65. Ganguly, Surya Shekhar (2578) Zhalmakhanov, Ramazan (2480)  1-0 27.12.2023
66. Nasuta, Grzegorz (2563) Ganguly, Surya Shekhar (2578)  ½-½ 26.12.2023
67. Ganguly, Surya Shekhar (2578) Khismatullin, Denis (2579)  0-1 26.12.2023
68. Gharibyan, Mamikon (2504) Ganguly, Surya Shekhar (2578)  0-1 26.12.2023
69. Ganguly, Surya Shekhar (2578) Pranesh, M (2538)  0-1 26.12.2023
70. Suleymenov, Alisher (2506) Ganguly, Surya Shekhar (2578)  ½-½ 26.12.2023
71. Ganguly, Surya Shekhar (2582) Idani, Pouya (2637)  1-0 30.12.2022
72. Averin, Nikolay (2342) Ganguly, Surya Shekhar (2582)  0-1 30.12.2022
73. Ganguly, Surya Shekhar (2582) Jumabayev, Rinat (2609)  1-0 30.12.2022
74. Aleksandrov, Aleksej (2495) Ganguly, Surya Shekhar (2582)  0-1 30.12.2022
75. Ganguly, Surya Shekhar (2582) Haldorsen, Benjamin (2449)  1-0 30.12.2022
76. Uskov, Artem (2376) Ganguly, Surya Shekhar (2582)  1-0 30.12.2022
77. Ansat, Aldiyar (2291) Ganguly, Surya Shekhar (2582)  1-0 30.12.2022
78. Ganguly, Surya Shekhar (2582) Svane, Rasmus (2622)  0-1 30.12.2022
79. Brunello, Sabino (2519) Ganguly, Surya Shekhar (2582)  1-0 30.12.2022
80. Ganguly, Surya Shekhar (2582) Petrosian, Tigran L. (2551)  0-1 29.12.2022
81. Ganguly, Surya Shekhar (2582) Predke, Alexandr (2684)  1-0 29.12.2022
82. Kobalia, Mikhail (2577) Ganguly, Surya Shekhar (2582)  1-0 29.12.2022
83. Harikrishna, Pentala (2705) Ganguly, Surya Shekhar (2582)  1-0 29.12.2022
84. Ganguly, Surya Shekhar (2582) Bluebaum, Matthias (2657)  0-1 29.12.2022
85. Ganguly, Surya Shekhar (2582) Mamedyarov, Shakhriyar (2740)  0-1 29.12.2022
86. Nihal, Sarin (2670) Ganguly, Surya Shekhar (2582)  0-1 29.12.2022
87. Ganguly, Surya Shekhar (2582) Kadric, Denis (2584)  1-0 29.12.2022
88. Indjic, Aleksandar (2636) Ganguly, Surya Shekhar (2582)  0-1 29.12.2022
89. Tomashevsky, Evgeny (2694) Ganguly, Surya Shekhar (2582)  1-0 29.12.2022
90. Ganguly, Surya Shekhar (2582) Salem, A.R. Saleh (2677)  1-0 29.12.2022
91. Ganguly, Surya Shekhar (2582) Martirosyan, Haik M. (2682)  1-0 29.12.2022
92. Ganguly, Surya Shekhar (2582) Lazavik, Denis (2537)  1-0 28.12.2022
93. Kobalia, Mikhail (2577) Ganguly, Surya Shekhar (2582)  0-1 28.12.2022
94. Ganguly, Surya Shekhar (2582) Nihal, Sarin (2670)  0-1 28.12.2022
95. Petrosyan, Manuel (2621) Ganguly, Surya Shekhar (2582)  ½-½ 28.12.2022
96. Ganguly, Surya Shekhar (2582) Cheng, Bobby (2583)  1-0 27.12.2022
97. Adhiban, Baskaran (2611) Ganguly, Surya Shekhar (2582)  0-1 27.12.2022
98. Ganguly, Surya Shekhar (2582) Amin, Bassem (2682)  ½-½ 27.12.2022
99. Puranik, Abhimanyu (2616) Ganguly, Surya Shekhar (2582)  ½-½ 27.12.2022
100. Ganguly, Surya Shekhar (2582) Chigaev, Maksim (2632)  ½-½ 26.12.2022
101. Ghaem Maghami, Ehsan (2490) Ganguly, Surya Shekhar (2582)  ½-½ 26.12.2022
102. Ganguly, Surya Shekhar (2582) Ivic, Velimir (2572)  1-0 26.12.2022
103. Quparadze, Giga (2470) Ganguly, Surya Shekhar (2582)  1-0 26.12.2022
104. Ganguly, Surya Shekhar (2582) Makarian, Rudik (2554)  1-0 26.12.2022
105. Niemann, Hans Moke (2698) Ganguly, Surya Shekhar (2582)  ½-½ C65j 10.11.2022
106. Ganguly, Surya Shekhar (2582) Abasov, Nijat (2643)  ½-½ B40h 09.11.2022
107. Nguyen, Thai Dai Van (2656) Ganguly, Surya Shekhar (2582)  1-0 C55c 08.11.2022
108. Ganguly, Surya Shekhar (2582) Yu, Yangyi (2728)  0-1 B22f 07.11.2022
109. Hakobyan, Aram (2620) Ganguly, Surya Shekhar (2582)  1-0 C78k 06.11.2022
110. Ganguly, Surya Shekhar (2582) Theodorou, Nikolas (2597)  1-0 B22p 05.11.2022
111. Ganguly, Surya Shekhar (2582) Oparin, Grigoriy (2675)  ½-½ A06 04.11.2022
112. Nyzhnyk, Illya (2658) Ganguly, Surya Shekhar (2582)  1-0 C54g 03.11.2022
113. Ganguly, Surya Shekhar (2582) Vidit, Santosh Gujrathi (2730)  0-1 C45h 02.11.2022
114. Ganguly, Surya Shekhar (2589) Cheng, Bobby (2576)  1-0 30.10.2022
115. Ganguly, Surya Shekhar (2589) Kvon, Andrey (2527)  1-0 29.10.2022
116. Arfan, Aditya Bagus (2344) Ganguly, Surya Shekhar (2589)  0-1 28.10.2022
117. Ganguly, Surya Shekhar (2589) Andyka, Pitra (2216)  1-0 27.10.2022
118. Klekowski, Maciej (2466) Ganguly, Surya Shekhar (2589)  1-0 26.10.2022
119. Ganguly, Surya Shekhar (2589) Navaratnam, Rohan Shan Tze (2248)  1-0 25.10.2022
120. Ganguly, Surya Shekhar (2589) Saragih, Arif Rahman (2134)  ½-½ 23.10.2022
121. Tobor, Mick (1923) Ganguly, Surya Shekhar (2589)  0-1 22.10.2022
122. Jumabayev, Rinat (2617) Ganguly, Surya Shekhar (2608)  1-0 09.08.2022
123. Ganguly, Surya Shekhar (2608) Pechac, Jergus (2594)  ½-½ 08.08.2022
124. Bachmann, Axel (2588) Ganguly, Surya Shekhar (2608)  1-0 07.08.2022
125. Ganguly, Surya Shekhar (2608) Cordova, Emilio (2549)  0-1 06.08.2022
126. Harikrishna, Pentala (2720) Ganguly, Surya Shekhar (2608)  ½-½ 05.08.2022
127. Ganguly, Surya Shekhar (2608) Stremavicius, Titas (2532)  ½-½ 03.08.2022
128. Henriquez Villagra, Cristobal (2620) Ganguly, Surya Shekhar (2608)  ½-½ 02.08.2022
129. Ganguly, Surya Shekhar (2608) Shirov, Alexei (2704)  ½-½ 01.08.2022
130. Ganguly, Surya Shekhar (2608) Gretarsson, Hjorvar Steinn (2563)  ½-½ 31.07.2022
131. Hernandez Guerrero, Gilberto (2560) Ganguly, Surya Shekhar (2608)  ½-½ 30.07.2022
132. Hilby, Craig (2422) Ganguly, Surya Shekhar (2608)  ½-½ 22.07.2022
133. Mendonca, Leon Luke (2567) Ganguly, Surya Shekhar (2608)  1-0 21.07.2022
134. Ganguly, Surya Shekhar (2608) Fedoseev, Vladimir3 (2686)  ½-½ 20.07.2022
135. Sargsyan, Shant (2661) Ganguly, Surya Shekhar (2608)  ½-½ 19.07.2022
136. Ganguly, Surya Shekhar (2608) Motylev, Alexander (2632)  ½-½ 18.07.2022
137. Ganguly, Surya Shekhar (2608) Bharath, Subramaniyam H (2479)  1-0 16.07.2022
138. Unuk, Laura (2340) Ganguly, Surya Shekhar (2608)  0-1 15.07.2022
139. Ganguly, Surya Shekhar (2608) Haimovich, Tal (2372)  ½-½ 14.07.2022
140. Li, Dominique (2212) Ganguly, Surya Shekhar (2608)  0-1 13.07.2022
141. Ganguly, Surya Shekhar (2616) Sanal, Vahap (2575)  0-1 C50l 29.05.2022
142. Nikolov, Momchil (2454) Ganguly, Surya Shekhar (2616)  0-1 E32f 28.05.2022
143. Ganguly, Surya Shekhar (2616) Davtyan, Artur (2488)  ½-½ 27.05.2022
144. Moroni, Luca Jr (2581) Ganguly, Surya Shekhar (2616)  ½-½ A30c 26.05.2022
145. Ganguly, Surya Shekhar (2616) Dimakiling, Oliver (2420)  1-0 C50l 23.05.2022
146. Erigaisi, Arjun (2675) Ganguly, Surya Shekhar (2616)  ½-½ A45f 24.05.2022
147. Ganguly, Surya Shekhar (2616) Niemann, Hans Moke (2656)  0-1 C55c 25.05.2022
148. Baenziger, Fabian (2430) Ganguly, Surya Shekhar (2616)  ½-½ E48 22.05.2022
149. Ganguly, Surya Shekhar (2616) Msellek, Ilyass (2411)  ½-½ A06 21.05.2022
150. Durarbayli, Vasif (2628) Ganguly, Surya Shekhar (2609)  1-0 B92j 28.04.2022
151. Ganguly, Surya Shekhar (2609) Mareco, Sandro (2652)  ½-½ E00d 27.04.2022
152. Ortiz Suarez, Isan Reynaldo (2533) Ganguly, Surya Shekhar (2609)  ½-½ A09c 26.04.2022
153. Ganguly, Surya Shekhar (2609) Quesada Perez, Luis Ernesto (2519)  1-0 A05 25.04.2022
154. Niemann, Hans Moke (2637) Ganguly, Surya Shekhar (2609)  1-0 A30d 23.04.2022
155. Albornoz Cabrera, Carlos Daniel (2574) Ganguly, Surya Shekhar (2609)  0-1 C70 21.04.2022
156. Ganguly, Surya Shekhar (2609) Almeida Quintana, Omar (2536)  1-0 B06p 22.04.2022
157. Ganguly, Surya Shekhar (2609) Yilmaz, Mustafa (2626)  ½-½ B90l 19.04.2022
158. Ganguly, Surya Shekhar (2609) Quesada Perez, Yasser (2579)  1-0 B36f 20.04.2022
159. Nguyen, Thai Dai Van (2613) Ganguly, Surya Shekhar (2627)  ½-½ E10a 30.01.2022
160. Ganguly, Surya Shekhar (2627) L\'Ami, Erwin (2622)  0-1 C50o 29.01.2022
161. Shuvalova, Polina (2516) Ganguly, Surya Shekhar (2627)  ½-½ E21 28.01.2022
162. Ganguly, Surya Shekhar (2627) Zhu, Jiner (2478)  1-0 A16 26.01.2022
163. Bjerre, Jonas Buhl (2586) Ganguly, Surya Shekhar (2627)  1-0 E10a 25.01.2022
164. Ganguly, Surya Shekhar (2627) Jumabayev, Rinat (2631)  0-1 C54f 23.01.2022
165. Ganguly, Surya Shekhar (2627) Murzin, Volodar (2519)  ½-½ B10o 22.01.2022
166. Erigaisi, Arjun (2632) Ganguly, Surya Shekhar (2627)  1-0 C54k 21.01.2022
167. Ganguly, Surya Shekhar (2627) Vogel, Roven (2452)  1-0 C55c 20.01.2022
168. Dardha, Daniel (2532) Ganguly, Surya Shekhar (2627)  ½-½ E32f 18.01.2022
169. Ganguly, Surya Shekhar (2627) Warmerdam, Max (2607)  ½-½ D30q 17.01.2022
170. Ganguly, Surya Shekhar (2627) Maurizzi, Marc`Andria (2502)  1-0 A06 15.01.2022
171. Van Foreest, Lucas (2539) Ganguly, Surya Shekhar (2627)  ½-½ E10a 16.01.2022
172. Ganguly, Surya Shekhar (2563) Ponkratov, Pavel (2642)  0-1 08.11.2021
173. Ponkratov, Pavel (2642) Ganguly, Surya Shekhar (2563)  1-0 08.11.2021
174. Swiercz, Dariusz (2689) Ganguly, Surya Shekhar (2563)  0-1 08.11.2021
175. Ganguly, Surya Shekhar (2563) Swiercz, Dariusz (2689)  0-1 08.11.2021
176. Kryvoruchko, Yuriy (2617) Ganguly, Surya Shekhar (2563)  1-0 08.11.2021
177. Ganguly, Surya Shekhar (2563) Kryvoruchko, Yuriy (2617)  1-0 08.11.2021
178. Ganguly, Surya Shekhar (2563) Gelfand, Boris (2650)  0-1 08.11.2021
179. Gelfand, Boris (2650) Ganguly, Surya Shekhar (2563)  ½-½ 08.11.2021
180. Ganguly, Surya Shekhar (2563) Munguntuul, Batkhuyag (2285)  ½-½ 08.11.2021
181. Munguntuul, Batkhuyag (2285) Ganguly, Surya Shekhar (2563)  0-1 08.11.2021
182. Kuybokarov, Temur (2330) Ganguly, Surya Shekhar (2563)  1-0 08.11.2021
183. Ganguly, Surya Shekhar (2563) Kuybokarov, Temur (2330)  1-0 08.11.2021
184. Ganguly, Surya Shekhar (2563) Fedoseev, Vladimir (2716)  1-0 08.11.2021
185. Fedoseev, Vladimir (2716) Ganguly, Surya Shekhar (2563)  1-0 08.11.2021
186. Matlakov, Maxim (2652) Ganguly, Surya Shekhar (2563)  1-0 08.11.2021
187. Ganguly, Surya Shekhar (2563) Matlakov, Maxim (2652)  ½-½ 08.11.2021
188. Vantika, Agrawal (1820) Ganguly, Surya Shekhar (2563)  0-1 08.11.2021
189. Ganguly, Surya Shekhar (2563) Vantika, Agrawal (1820)  ½-½ 08.11.2021
190. Ganguly, Surya Shekhar (2617) Chigaev, Maksim (2639)  0-1 A05 07.11.2021
191. Dreev, Aleksey (2635) Ganguly, Surya Shekhar (2617)  0-1 A46a 06.11.2021
192. Ganguly, Surya Shekhar (2644) Bogner, Sebastian (2572)  1-0 02.05.2020
193. Tregubov, Pavel V. (2588) Ganguly, Surya Shekhar (2644)  0-1 30.04.2020
194. Ganguly, Surya Shekhar (2644) Malakhov, Vladimir (2665)  ½-½ 05.04.2020
195. Koch, Thomas1 (2474) Ganguly, Surya Shekhar (2644)  ½-½ 04.04.2020
196. Tomczak, Jacek (2625) Ganguly, Surya Shekhar (2644)  0-1 15.03.2020
197. Ganguly, Surya Shekhar (2644) Bartel, Mateusz (2636)  1-0 14.03.2020
198. Ganguly, Surya Shekhar (2617) Zhou, Jianchao (2629)  0-1 A05 05.11.2021
199. Matlakov, Maxim (2682) Ganguly, Surya Shekhar (2617)  ½-½ A05 04.11.2021
200. Ganguly, Surya Shekhar (2617) Abasov, Nijat (2638)  ½-½ D30q 03.11.2021
201. Mamedov, Rauf (2673) Ganguly, Surya Shekhar (2617)  ½-½ C55c 01.11.2021
202. Ganguly, Surya Shekhar (2617) Budisavljevic, Luka (2508)  1-0 B28b 31.10.2021
203. Van Foreest, Jorden (2691) Ganguly, Surya Shekhar (2617)  1-0 30.10.2021
204. Ganguly, Surya Shekhar (2617) Swiercz, Dariusz (2647)  0-1 29.10.2021
205. Cheparinov, Ivan (2659) Ganguly, Surya Shekhar (2617)  ½-½ 28.10.2021
206. Ganguly, Surya Shekhar (2617) Sjugirov, Sanan (2663)  ½-½ 27.10.2021
207. Ganguly, Surya Shekhar (2630) Dimakiling, Oliver (2409)  ½-½ 25.09.2021
208. Alavi, Sayed Javad (2437) Ganguly, Surya Shekhar (2630)  ½-½ 24.09.2021
209. Ganguly, Surya Shekhar (2630) Mastrovasilis, Dimitrios (2615)  0-1 23.09.2021
210. Eljanov, Pavel (2680) Ganguly, Surya Shekhar (2630)  1-0 22.09.2021
211. Ganguly, Surya Shekhar (2630) Nikolov, Momchil (2522)  1-0 21.09.2021
212. Ganguly, Surya Shekhar (2630) Sindarov, Javokhir (2571)  ½-½ 20.09.2021
213. El Adnani, Mokliss (2428) Ganguly, Surya Shekhar (2630)  0-1 19.09.2021
214. Ganguly, Surya Shekhar (2630) Can, Emre (2577)  0-1 18.09.2021
215. Saeed, Ishaq (2411) Ganguly, Surya Shekhar (2630)  0-1 17.09.2021
216. Tomashevsky, Evgeny (2712) Ganguly, Surya Shekhar (2644)  ½-½ 09.02.2020
217. Ganguly, Surya Shekhar (2644) Meshkovs, Nikita (2550)  0-1 08.02.2020
218. Smirnov, Anton (2604) Ganguly, Surya Shekhar (2636)  0-1 E20 26.01.2020
219. Ganguly, Surya Shekhar (2636) Eljanov, Pavel (2650)  0-1 B13e 25.01.2020
220. Grandelius, Nils (2673) Ganguly, Surya Shekhar (2636)  ½-½ A07 24.01.2020
221. Ganguly, Surya Shekhar (2636) Nihal, Sarin (2618)  ½-½ C88f 22.01.2020
222. Keymer, Vincent (2527) Ganguly, Surya Shekhar (2636)  ½-½ A13g 21.01.2020
223. Ganguly, Surya Shekhar (2636) L\'Ami, Erwin (2606)  ½-½ A13g 19.01.2020
224. Ganguly, Surya Shekhar (2636) Mamedov, Rauf (2659)  ½-½ B30i 18.01.2020
225. Smeets, Jan (2585) Ganguly, Surya Shekhar (2636)  ½-½ B51c 17.01.2020
226. Ganguly, Surya Shekhar (2636) Anton Guijarro, David (2694)  ½-½ C80i 16.01.2020
227. Saduakassova, Dinara (2519) Ganguly, Surya Shekhar (2636)  0-1 E10a 14.01.2020
228. Ganguly, Surya Shekhar (2636) Abdusattorov, Nodirbek (2635)  ½-½ E46 13.01.2020
229. Van Foreest, Lucas (2523) Ganguly, Surya Shekhar (2636)  ½-½ B47m 12.01.2020
230. Ganguly, Surya Shekhar (2636) Warmerdam, Max (2498)  1-0 B90k 11.01.2020
231. Laznicka, Viktor (2648) Ganguly, Surya Shekhar (2633)  ½-½ 30.12.2019
232. Ganguly, Surya Shekhar (2633) Belov, Vladimir (2598)  1-0 30.12.2019
233. Donchenko, Alexander (2644) Ganguly, Surya Shekhar (2633)  0-1 30.12.2019
234. Ganguly, Surya Shekhar (2633) Smirin, Ilia (2607)  1-0 30.12.2019
235. Kezin, Roman (2470) Ganguly, Surya Shekhar (2633)  1-0 30.12.2019
236. Ganguly, Surya Shekhar (2633) Sakaev, Konstantin (2596)  0-1 30.12.2019
237. Chigaev, Maksim (2631) Ganguly, Surya Shekhar (2633)  0-1 30.12.2019
238. Postny, Evgeny (2605) Ganguly, Surya Shekhar (2633)  1-0 30.12.2019
239. Ganguly, Surya Shekhar (2633) Indjic, Aleksandar (2619)  0-1 30.12.2019
240. Petrosian, Tigran L. (2601) Ganguly, Surya Shekhar (2633)  0-1 29.12.2019
241. Ganguly, Surya Shekhar (2633) Guseinov, Gadir (2666)  1-0 29.12.2019
242. Tomashevsky, Evgeny (2705) Ganguly, Surya Shekhar (2633)  1-0 29.12.2019
243. Ganguly, Surya Shekhar (2633) Alekseev, Evgeny (2620)  ½-½ 29.12.2019
244. Amin, Bassem (2683) Ganguly, Surya Shekhar (2633)  1-0 29.12.2019
245. Ganguly, Surya Shekhar (2633) Grachev, Boris (2614)  1-0 29.12.2019
246. Afanasiev, Nikita (2517) Ganguly, Surya Shekhar (2633)  0-1 29.12.2019
247. Ganguly, Surya Shekhar (2633) Zvjaginsev, Vadim (2627)  ½-½ 29.12.2019
248. Zarubitski, Viachaslau (2451) Ganguly, Surya Shekhar (2633)  0-1 29.12.2019
249. Ganguly, Surya Shekhar (2633) Riazantsev, Alexander (2639)  0-1 29.12.2019
250. Wojtaszek, Radoslaw (2725) Ganguly, Surya Shekhar (2633)  1-0 29.12.2019
251. Ganguly, Surya Shekhar (2633) Zhigalko, Sergei (2571)  1-0 29.12.2019
252. Aronian, Levon (2775) Ganguly, Surya Shekhar (2633)  1-0 28.12.2019
253. Ganguly, Surya Shekhar (2633) Shirov, Alexei (2684)  1-0 28.12.2019
254. Socko, Bartosz (2618) Ganguly, Surya Shekhar (2633)  0-1 28.12.2019
255. Ganguly, Surya Shekhar (2633) Sjugirov, Sanan (2665)  ½-½ 28.12.2019
256. Zubov, Alexander (2601) Ganguly, Surya Shekhar (2633)  ½-½ 28.12.2019
257. Ganguly, Surya Shekhar (2633) Salem, A.R. Saleh (2675)  ½-½ 27.12.2019
258. Ganguly, Surya Shekhar (2633) Matlakov, Maxim (2699)  1-0 27.12.2019
259. Wojtaszek, Radoslaw (2725) Ganguly, Surya Shekhar (2633)  ½-½ 27.12.2019
260. Ganguly, Surya Shekhar (2633) Anton Guijarro, David (2685)  ½-½ 27.12.2019
261. Kamsky, Gata (2677) Ganguly, Surya Shekhar (2633)  ½-½ 27.12.2019
262. Ganguly, Surya Shekhar (2633) Jakovenko, Dmitry (2698)  ½-½ 26.12.2019
263. Yagupov, Igor (2357) Ganguly, Surya Shekhar (2633)  0-1 26.12.2019
264. Ganguly, Surya Shekhar (2633) Kazhgaleyev, Murtas (2569)  ½-½ 26.12.2019
265. Nepomniachtchi, Ian (2767) Ganguly, Surya Shekhar (2633)  1-0 26.12.2019
266. Ganguly, Surya Shekhar (2633) Atabayev, Saparmyrat (2425)  1-0 26.12.2019
267. Ganguly, Surya Shekhar (2633) Xiang, Zeyu (2446)  1-0 07.12.2019
268. Yu, Yangyi (2738) Ganguly, Surya Shekhar (2633)  ½-½ 06.12.2019
269. Ganguly, Surya Shekhar (2633) Lu, Shanglei (2612)  ½-½ 05.12.2019
270. Xu, Xiangyu (2582) Ganguly, Surya Shekhar (2633)  ½-½ 04.12.2019
271. Wen, Yang (2586) Ganguly, Surya Shekhar (2644)  1-0 23.11.2019
272. Ganguly, Surya Shekhar (2644) Xu, Yinglun (2554)  ½-½ 22.11.2019
273. Nie, Xinyang (2351) Ganguly, Surya Shekhar (2644)  ½-½ 21.11.2019
274. Zou, Chen (2462) Ganguly, Surya Shekhar (2644)  1-0 27.07.2019
275. Ganguly, Surya Shekhar (2644) Yu, Yangyi (2753)  0-1 26.07.2019
276. Lu, Shanglei (2611) Ganguly, Surya Shekhar (2644)  0-1 25.07.2019
277. Ganguly, Surya Shekhar (2644) Li, Di (2538)  ½-½ 24.07.2019
278. Lu, Shanglei (2602) Ganguly, Surya Shekhar (2658)  ½-½ 21.10.2019
279. Ganguly, Surya Shekhar (2658) Erdos, Viktor (2604)  ½-½ 20.10.2019
280. Vovk, Andrey (2618) Ganguly, Surya Shekhar (2658)  ½-½ 19.10.2019
281. Ganguly, Surya Shekhar (2658) Nihal, Sarin (2610)  ½-½ 18.10.2019
282. So, Wesley (2767) Ganguly, Surya Shekhar (2658)  1-0 17.10.2019
283. Ganguly, Surya Shekhar (2658) Jobava, Baadur (2617)  1-0 15.10.2019
284. Carlsen, Magnus (2876) Ganguly, Surya Shekhar (2658)  1-0 14.10.2019
285. Ganguly, Surya Shekhar (2658) Yu, Yangyi (2763)  ½-½ 13.10.2019
286. Sadhwani, Raunak (2479) Ganguly, Surya Shekhar (2658)  ½-½ 12.10.2019
287. Ganguly, Surya Shekhar (2658) Saduakassova, Dinara (2481)  1-0 A15 11.10.2019
