7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Chess players
        FIDE Chess Players
              Players FIDE evolution

  
  
 
REGISTER

I forgot mt password!

Players FIDE evolution

GM Gupta, Abhijeet (World no. 406)
Federation: India
Born: 1989
Rating: 2529
World rank: 406


ELO rating evolution:


Games played:
# WHITE BLACK RESULT ECO DATE
1. Gupta, Abhijeet (2577) Rohith, Krishna S (2490)  0-1 24.05.2025
2. Davtyan, Artur (2485) Gupta, Abhijeet (2577)  0-1 23.05.2025
3. Gupta, Abhijeet (2577) Vakhidov, Jakhongir (2546)  ½-½ 22.05.2025
4. Seemann, Jakub (2453) Gupta, Abhijeet (2577)  1-0 21.05.2025
5. Gupta, Abhijeet (2577) Aswath, S (2515)  ½-½ 20.05.2025
6. Madaminov, Mukhiddin (2520) Gupta, Abhijeet (2577)  1-0 19.05.2025
7. Gupta, Abhijeet (2577) Ohanyan, Emin (2503)  0-1 18.05.2025
8. Assaubayeva, Bibisara (2494) Gupta, Abhijeet (2577)  ½-½ 17.05.2025
9. Gupta, Abhijeet (2601) Gavrilescu, David (2538)  1-0 E00d 22.05.2024
10. Seemann, Jakub (2474) Gupta, Abhijeet (2601)  0-1 B90e 21.05.2024
11. Gupta, Abhijeet (2601) Pranav Anand (2530)  0-1 A05 20.05.2024
12. Siddharth, Jagadeesh (2508) Gupta, Abhijeet (2601)  1-0 B91h 19.05.2024
13. Gupta, Abhijeet (2601) Gholami Orimi, Mahdi (2470)  ½-½ A06 18.05.2024
14. Raja Rithvik R (2523) Gupta, Abhijeet (2601)  0-1 E70h 17.05.2024
15. Gupta, Abhijeet (2601) Zemlyanskii, Ivan (2516)  0-1 A05 16.05.2024
16. Madaminov, Mukhiddin (2504) Gupta, Abhijeet (2601)  ½-½ C79 15.05.2024
17. Gupta, Abhijeet (2601) Assaubayeva, Bibisara (2481)  ½-½ E10a 14.05.2024
18. Donchenko, Alexander (2676) Gupta, Abhijeet (2609)  ½-½ 05.11.2023
19. Gupta, Abhijeet (2609) Krasenkow, Michal (2531)  0-1 04.11.2023
20. Ponomariov, Ruslan (2641) Gupta, Abhijeet (2609)  1-0 03.11.2023
21. Gupta, Abhijeet (2609) Martirosyan, Haik M. (2696)  ½-½ 02.11.2023
22. Praggnanandhaa, R (2738) Gupta, Abhijeet (2609)  1-0 01.11.2023
23. Gupta, Abhijeet (2609) Shevchenko, Kirill (2671)  1-0 30.10.2023
24. Amin, Bassem (2680) Gupta, Abhijeet (2609)  ½-½ 29.10.2023
25. Gupta, Abhijeet (2609) Adhiban, Baskaran (2551)  1-0 28.10.2023
26. Greenfeld, Alon (2455) Gupta, Abhijeet (2609)  ½-½ 27.10.2023
27. Vidit, Santosh Gujrathi (2716) Gupta, Abhijeet (2609)  1-0 26.10.2023
28. Gupta, Abhijeet (2609) Fedoseev, Vladimir3 (2691)  0-1 25.10.2023
29. Gupta, Abhijeet (2606) Gukesh, D (2746)  0-1 20.10.2023
30. Pranesh, M (2519) Gupta, Abhijeet (2606)  0-1 19.10.2023
31. Gupta, Abhijeet (2606) Shyaamnikhil, P (2443)  1-0 18.10.2023
32. Chandra, Akshat (2486) Gupta, Abhijeet (2606)  ½-½ 17.10.2023
33. Gupta, Abhijeet (2606) Viani, Antonio Dcunha (2407)  1-0 15.10.2023
34. Divya, Deshmukh (2418) Gupta, Abhijeet (2606)  ½-½ 14.10.2023
35. Gupta, Abhijeet (2606) Zou, Chen (2448)  ½-½ 13.10.2023
36. Baskin, Robert (2472) Gupta, Abhijeet (2606)  1-0 12.10.2023
37. Gupta, Abhijeet (2606) Banh Gia Huy (2397)  1-0 11.10.2023
38. Xue, Haowen (2341) Gupta, Abhijeet (2628)  ½-½ 04.06.2023
39. Gupta, Abhijeet (2628) Aravindh, Chithambaram Vr. (2627)  ½-½ 03.06.2023
40. Asadli, Vugar (2572) Gupta, Abhijeet (2628)  0-1 02.06.2023
41. Gupta, Abhijeet (2628) Fawzy, Adham (2523)  1-0 01.06.2023
42. Sankalp, Gupta (2504) Gupta, Abhijeet (2628)  ½-½ 31.05.2023
43. Gupta, Abhijeet (2628) Miladinovic, Igor (2507)  ½-½ 30.05.2023
44. Sanal, Vahap (2577) Gupta, Abhijeet (2628)  1-0 29.05.2023
45. Gupta, Abhijeet (2628) Mishra, Abhimanyu (2574)  1-0 28.05.2023
46. Zou, Chen (2413) Gupta, Abhijeet (2628)  0-1 27.05.2023
47. Gupta, Abhijeet (2620) Lie, Kjetil A. (2515)  1-0 04.04.2023
48. Gupta, Abhijeet (2620) Grandelius, Nils (2660)  0-1 03.04.2023
49. Lagarde, Maxime (2579) Gupta, Abhijeet (2620)  ½-½ 02.04.2023
50. Gupta, Abhijeet (2620) Yilmaz, Mustafa (2632)  ½-½ 01.04.2023
51. Pranav, V (1300) Gupta, Abhijeet (2620)  0-1 01.04.2023
52. Gupta, Abhijeet (2620) Sidhant, Mohapatra (2376)  1-0 31.03.2023
53. Rakotomaharo, Fy Antenaina (2454) Gupta, Abhijeet (2620)  0-1 30.03.2023
54. Gupta, Abhijeet (2620) Trimitzios, Petros (2361)  1-0 30.03.2023
55. Rebers, Eugene (2200) Gupta, Abhijeet (2620)  0-1 29.03.2023
56. Gupta, Abhijeet (2616) Tologon Tegin, Semetei (2382)  0-1 27.10.2022
57. Amartuvshin, Ganzorig (2406) Gupta, Abhijeet (2616)  1-0 26.10.2022
58. Gupta, Abhijeet (2631) Chanda, Sandipan (2458)  1-0 04.09.2022
59. Adly, Ahmed (2582) Gupta, Abhijeet (2631)  ½-½ D13m 03.09.2022
60. Gupta, Abhijeet (2631) Arjun, Kalyan (2513)  1-0 E20 02.09.2022
61. Gupta, Abhijeet (2631) Song, Julien (2384)  1-0 D32n 31.08.2022
62. Hakobyan, Aram (2612) Gupta, Abhijeet (2631)  ½-½ A06 01.09.2022
63. Poormosavi, Seyed Kian (2404) Gupta, Abhijeet (2631)  ½-½ B51e 30.08.2022
64. Gupta, Abhijeet (2631) Nigmatov, Ortik (2437)  ½-½ A48e 29.08.2022
65. Nazari, Arad (2389) Gupta, Abhijeet (2631)  0-1 C68j 28.08.2022
66. Gupta, Abhijeet (2631) Gandhi, Anish (2228)  1-0 D02o 27.08.2022
67. Rahman, Ziaur (2427) Gupta, Abhijeet (2631)  1-0 A07 22.08.2022
68. Gupta, Abhijeet (2631) Jubin, Jimmy (2252)  1-0 A46p 23.08.2022
69. Gupta, Abhijeet (2631) Madaminov, Mukhiddin (2408)  ½-½ D90 20.08.2022
70. Mullick, Raahil (2352) Gupta, Abhijeet (2631)  0-1 B90n 19.08.2022
71. Kushagra, Mohan (2426) Gupta, Abhijeet (2631)  ½-½ B69 18.08.2022
72. Gupta, Abhijeet (2631) Manafov, Vugar (2330)  1-0 E11l 17.08.2022
73. Gupta, Abhijeet (2631) Samant, Aditya S (2430)  0-1 E46 18.08.2022
74. Gupta, Abhijeet (2627) Terry, Renato (2502)  0-1 06.08.2022
75. Erigaisi, Arjun (2689) Gupta, Abhijeet (2627)  1-0 05.08.2022
76. Gupta, Abhijeet (2627) Pultinevicius, Paulius (2539)  1-0 03.08.2022
77. Gupta, Abhijeet (2627) Anton Guijarro, David (2667)  0-1 01.08.2022
78. Gupta, Abhijeet (2627) Kjartansson, Gudmundur (2448)  1-0 31.07.2022
79. Diaz Rosas, Julio Cesar (2328) Gupta, Abhijeet (2627)  ½-½ 30.07.2022
80. Ajak Mach Duany (2029) Gupta, Abhijeet (2627)  0-1 29.07.2022
81. Gupta, Abhijeet (2606) Abdusattorov, Nodirbek (2661)  ½-½ D90 29.05.2022
82. Gupta, Abhijeet (2606) Yilmaz, Mustafa (2631)  1-0 E10a 28.05.2022
83. Martirosyan, Haik M. (2652) Gupta, Abhijeet (2606)  ½-½ D11h 27.05.2022
84. Gupta, Abhijeet (2606) Deac, Bogdan-Daniel (2671)  0-1 E10a 26.05.2022
85. Sadhwani, Raunak (2619) Gupta, Abhijeet (2606)  0-1 C55c 23.05.2022
86. Gupta, Abhijeet (2606) Iskandarov, Misratdin (2601)  1-0 E71f 24.05.2022
87. Salem, A.R. Saleh (2690) Gupta, Abhijeet (2606)  ½-½ 25.05.2022
88. Gupta, Abhijeet (2606) Sargsyan, Shant (2641)  0-1 A40a 22.05.2022
89. Vogt, Lothar (2365) Gupta, Abhijeet (2606)  0-1 B51b 21.05.2022
90. Gupta, Abhijeet (2616) Thorfinnsson, Bragi (2419)  1-0 A50l 12.04.2022
91. Gupta, Abhijeet (2616) Zysko, Jan (2110)  1-0 A16 10.04.2022
92. De Wachter, Matthias (2295) Gupta, Abhijeet (2616)  0-1 E32c 11.04.2022
93. Song, Julien (2373) Gupta, Abhijeet (2616)  1-0 D85u 10.04.2022
94. Gupta, Abhijeet (2616) Jarmula, Lukasz (2434)  0-1 D26s 07.04.2022
95. Heimisson, Hilmir Freyr (2321) Gupta, Abhijeet (2616)  0-1 E60k 07.04.2022
96. Gupta, Abhijeet (2616) Sukandar, Irine Kharisma (2386)  ½-½ E06 09.04.2022
97. Mannion, Stephen R (2245) Gupta, Abhijeet (2616)  0-1 B90a 08.04.2022
98. Gupta, Abhijeet (2616) Roe, Simon J (2211)  1-0 D25m 06.04.2022
99. Gupta, Abhijeet (2628) Gukesh, D (2614)  0-1 E24 29.03.2022
100. Poormosavi, Seyed Kian (2229) Gupta, Abhijeet (2628)  0-1 C47t 28.03.2022
101. Gupta, Abhijeet (2628) Krishna, C R G (2466)  1-0 D15a 27.03.2022
102. Gholami Orimi, Mahdi (2420) Gupta, Abhijeet (2628)  0-1 E60e 26.03.2022
103. Rohith, Krishna S (2304) Gupta, Abhijeet (2628)  1-0 D90 23.03.2022
104. Gupta, Abhijeet (2628) Padmini, Rout (2350)  ½-½ A46p 23.03.2022
105. Franco Valencia, Angela (2116) Gupta, Abhijeet (2628)  0-1 B91d 22.03.2022
106. Naiditsch, Arkadij (2663) Gupta, Abhijeet (2612)  0-1 25.09.2021
107. Gupta, Abhijeet (2612) Yilmaz, Mustafa (2624)  ½-½ 24.09.2021
108. Gupta, Abhijeet (2612) Hakobyan, Aram (2621)  1-0 23.09.2021
109. Nisipeanu, Liviu-Dieter (2657) Gupta, Abhijeet (2612)  ½-½ 22.09.2021
110. Jumabayev, Rinat (2651) Gupta, Abhijeet (2612)  1-0 21.09.2021
111. Gupta, Abhijeet (2612) Erigaisi, Arjun (2626)  ½-½ 20.09.2021
112. Gupta, Abhijeet (2612) Abdusattorov, Nodirbek (2648)  1-0 19.09.2021
113. Adhiban, B. (2672) Gupta, Abhijeet (2612)  ½-½ 18.09.2021
114. Gupta, Abhijeet (2612) Khader, Sami (2378)  1-0 17.09.2021
115. Gupta, Abhijeet (2603) Aleksandrov, Aleksej (2592)  1-0 E20 16.01.2020
116. Ghosh, Diptayan (2550) Gupta, Abhijeet (2603)  0-1 A16 15.01.2020
117. Gupta, Abhijeet (2603) Gusain, Himal (2401)  1-0 14.01.2020
118. Krishna, C R G (2436) Gupta, Abhijeet (2603)  0-1 13.01.2020
119. Gupta, Abhijeet (2603) Shyaamnikhil, P (2458)  ½-½ E11e 12.01.2020
120. Bharat, Kumar Reddy Poluri (2306) Gupta, Abhijeet (2603)  0-1 B59g 12.01.2020
121. Gupta, Abhijeet (2603) Jay, Kundaliya (2066)  1-0 A05 11.01.2020
122. Karthik, V. AP (2479) Gupta, Abhijeet (2603)  1-0 B67c 10.01.2020
123. Gupta, Abhijeet (2603) Neelash, Saha (2356)  1-0 A05 10.01.2020
124. Thrish, Karthik (2165) Gupta, Abhijeet (2603)  0-1 B23m 09.01.2020
125. Gupta, Abhijeet (2609) Korobov, Anton (2679)  0-1 12.09.2019
126. Korobov, Anton (2679) Gupta, Abhijeet (2609)  1-0 12.09.2019
127. Gupta, Abhijeet (2609) Korobov, Anton (2679)  0-1 12.09.2019
128. Korobov, Anton (2679) Gupta, Abhijeet (2609)  0-1 A48a 12.09.2019
129. Korobov, Anton (2679) Gupta, Abhijeet (2609)  ½-½ D80 11.09.2019
130. Gupta, Abhijeet (2609) Korobov, Anton (2679)  ½-½ D36i 10.09.2019
131. Tukhaev, Adam (2541) Gupta, Abhijeet (2616)  1-0 A05 18.08.2019
132. Gupta, Abhijeet (2616) Vasquez Schroeder, Rodrigo (2496)  1-0 E10k 17.08.2019
133. Smirnov, Pavel (2574) Gupta, Abhijeet (2616)  1-0 A05 16.08.2019
134. Gupta, Abhijeet (2616) Karthikeyan, P. (2422)  1-0 E90q 15.08.2019
135. Gupta, Abhijeet (2616) Lokesh, N. (2202)  1-0 E00d 13.08.2019
136. Gupta, Abhijeet (2616) Kiran, Manisha Mohanty (2082)  1-0 E60g 14.08.2019
137. Savchenko, Boris (2576) Gupta, Abhijeet (2616)  ½-½ A05 14.08.2019
138. Nayak, Rajesh (2250) Gupta, Abhijeet (2616)  ½-½ B57a 12.08.2019
139. Gupta, Abhijeet (2616) Anilkumar, O.T. (2079)  1-0 D43b 12.08.2019
140. Koustuv, Dash (1846) Gupta, Abhijeet (2616)  0-1 E60j 11.08.2019
141. Gupta, Abhijeet (2606) Vasquez Schroeder, Rodrigo (2476)  0-1 E46 25.06.2019
142. Rahul, Srivatshav P (2395) Gupta, Abhijeet (2606)  0-1 A05 24.06.2019
143. Gupta, Abhijeet (2606) Rahman, Ziaur (2481)  0-1 23.06.2019
144. Lugovskoy, Maxim (2451) Gupta, Abhijeet (2606)  0-1 22.06.2019
145. Gupta, Abhijeet (2606) Neverov, Valeriy (2470)  ½-½ D30q 22.06.2019
146. Singh, Rishpal S (2161) Gupta, Abhijeet (2606)  0-1 A15 18.06.2019
147. Manik, Mikulas (2399) Gupta, Abhijeet (2606)  0-1 C11i 21.06.2019
148. Gupta, Abhijeet (2606) Gusain, Himal (2404)  ½-½ D30j 20.06.2019
149. Bharath, Subramaniyam H (2383) Gupta, Abhijeet (2606)  ½-½ B58m 19.06.2019
150. Gupta, Abhijeet (2606) Dang, Hoang Son (2320)  1-0 E81b 19.06.2019
151. Gupta, Abhijeet (2606) Lu, Shanglei (2624)  ½-½ 15.06.2019
152. Sethuraman, S.P. (2613) Gupta, Abhijeet (2606)  1-0 14.06.2019
153. Gupta, Abhijeet (2606) Karthikeyan, Murali (2593)  1-0 13.06.2019
154. Gupta, Abhijeet (2606) Praggnanandhaa, R (2537)  1-0 12.06.2019
155. Sankalp, Gupta (2359) Gupta, Abhijeet (2606)  0-1 11.06.2019
156. Gupta, Abhijeet (2606) Firouzja, Alireza (2682)  0-1 10.06.2019
157. Chanda, Sandipan (2511) Gupta, Abhijeet (2606)  0-1 09.06.2019
158. Gupta, Abhijeet (2606) Xu, Yi (2526)  ½-½ 08.06.2019
159. Nguyen, Duc Hoa (2436) Gupta, Abhijeet (2606)  0-1 07.06.2019
160. Prithu, Gupta (2478) Gupta, Abhijeet (2602)  0-1 B23e 16.04.2019
161. Gupta, Abhijeet (2602) Grandelius, Nils (2687)  ½-½ D31b 15.04.2019
162. Praggnanandhaa, R (2537) Gupta, Abhijeet (2602)  0-1 B66a 14.04.2019
163. Gupta, Abhijeet (2602) Low, Zhen Yu Cyrus (2418)  1-0 A05 13.04.2019
164. Bewersdorff, Oliver (2261) Gupta, Abhijeet (2602)  0-1 A15 11.04.2019
165. Aasen, Kjetil Myrlid (1861) Gupta, Abhijeet (2602)  0-1 B21v 10.04.2019
166. Gupta, Abhijeet (2602) Thorfinnsson, Bragi (2436)  0-1 E10a 09.04.2019
167. Gupta, Abhijeet (2602) Kristjansson, Atli Freyr (2198)  1-0 D31p 09.04.2019
168. Ghazarian, Kirk Vagho (2209) Gupta, Abhijeet (2602)  ½-½ A50e 08.04.2019
169. Gupta, Abhijeet (2588) Strunski, Andreas (2306)  1-0 A07 20.10.2018
170. Gupta, Abhijeet (2602) Raja, Rithvik R (2423)  1-0 E06 30.03.2019
171. Vishnu, Prasanna. V (2524) Gupta, Abhijeet (2602)  1-0 B20 29.03.2019
172. Gupta, Abhijeet (2602) Nguyen, Anh Khoi (2484)  ½-½ E00h 28.03.2019
173. Inarkiev, Ernesto (2692) Gupta, Abhijeet (2602)  1-0 B54d 27.03.2019
174. Gupta, Abhijeet (2602) Sargissian, Gabriel (2689)  1-0 D30a 26.03.2019
175. Dimakiling, Oliver (2423) Gupta, Abhijeet (2602)  0-1 A05 25.03.2019
176. Gupta, Abhijeet (2602) Vignesh, N R (2476)  ½-½ D30q 24.03.2019
177. Sukandar, Irine Kharisma (2381) Gupta, Abhijeet (2602)  0-1 C07h 23.03.2019
178. Gupta, Abhijeet (2602) Jaeel, Atharva (2145)  1-0 E10a 22.03.2019
179. Basso, Pier Luigi (2512) Gupta, Abhijeet (2587)  ½-½ D83 24.02.2019
180. Gupta, Abhijeet (2587) Ghasi, Ameet K (2503)  1-0 E81d 23.02.2019
181. Barseghyan, Harutyun (2457) Gupta, Abhijeet (2587)  0-1 D83 22.02.2019
182. Gupta, Abhijeet (2587) Nasuta, Grzegorz (2504)  ½-½ D90 21.02.2019
183. Maiorov, Nikita (2523) Gupta, Abhijeet (2587)  ½-½ E60e 21.02.2019
184. Gupta, Abhijeet (2587) Krzyzanowski, Marcin (2504)  1-0 A60g 20.02.2019
185. Godena, Michele (2448) Gupta, Abhijeet (2587)  0-1 B22f 19.02.2019
186. Gupta, Abhijeet (2587) Di Benedetto, Edoardo (2382)  1-0 D35b 19.02.2019
187. Bacrot, Alexandre (2275) Gupta, Abhijeet (2587)  0-1 A48a 18.02.2019
188. Gupta, Abhijeet (2581) Gukesh, D (2497)  1-0 D15a 16.01.2019
189. Stupak, Kirill (2542) Gupta, Abhijeet (2581)  ½-½ D90 15.01.2019
190. Gupta, Abhijeet (2581) Das, Sayantan (2451)  1-0 E81b 14.01.2019
191. Ghaem Maghami, Ehsan (2533) Gupta, Abhijeet (2581)  ½-½ B51f 13.01.2019
192. Gupta, Abhijeet (2581) Saravana, Krishnan P. (2346)  1-0 D17h 12.01.2019
193. Ameir, Moheb (2309) Gupta, Abhijeet (2581)  0-1 B51c 12.01.2019
194. Kotepalli, Sai Nirupama (1949) Gupta, Abhijeet (2581)  0-1 A45g 09.01.2019
195. Gupta, Abhijeet (2581) Chitlange, Sakshi (2176)  1-0 E11c 10.01.2019
196. Gupta, Abhijeet (2581) Kulkarni, Vikramaditya (2345)  ½-½ A40o 11.01.2019
197. Sahoo, Utkal Ranjan (2388) Gupta, Abhijeet (2581)  ½-½ D85l 10.01.2019
198. Kovalev, Vladislav (2664) Gupta, Abhijeet (2588)  1-0 C07h 28.10.2018
199. Gupta, Abhijeet (2588) Howell, David W L (2689)  ½-½ D16c 27.10.2018
200. Adams, Michael (2712) Gupta, Abhijeet (2588)  1-0 C15b 26.10.2018
201. Nakamura, Hikaru (2763) Gupta, Abhijeet (2588)  1-0 A16 25.10.2018
202. Gupta, Abhijeet (2588) Vidit, Santosh Gujrathi (2711)  1-0 E10a 24.10.2018
203. Le, Quang Liem (2715) Gupta, Abhijeet (2588)  0-1 B69 23.10.2018
204. Gupta, Abhijeet (2588) Gelfand, Boris (2701)  ½-½ E10a 22.10.2018
205. Bianco, Valerio (2008) Gupta, Abhijeet (2588)  0-1 A50e 21.10.2018
206. Nitin, S. (2449) Gupta, Abhijeet (2614)  1-0 B56n 14.08.2018
207. Gupta, Abhijeet (2614) Kadric, Denis (2537)  ½-½ A41a 13.08.2018
208. Raghunandan, Kaumandur Srihari (2404) Gupta, Abhijeet (2614)  0-1 D85c 12.08.2018
209. Gupta, Abhijeet (2614) Rayes, Abdul Kader (2242)  1-0 B41m 11.08.2018
210. Nguyen, Anh Khoi (2454) Gupta, Abhijeet (2614)  1-0 D85g 11.08.2018
211. Gupta, Abhijeet (2614) Mithil, Ajgaonkar (2318)  1-0 D10r 09.08.2018
212. Mammadzada, Gunay (2426) Gupta, Abhijeet (2614)  1-0 C07m 08.08.2018
213. Gupta, Abhijeet (2614) Shailesh, Dravid (2290)  1-0 A05 07.08.2018
214. Gupta, Abhijeet (2619) Burmakin, Vladimir (2528)  ½-½ A50j 22.05.2018
215. Laxman, R.R. (2444) Gupta, Abhijeet (2619)  0-1 A05 21.05.2018
216. Gupta, Abhijeet (2619) Ahmed, Sk. Nasir (2305)  1-0 E00i 20.05.2018
217. Das, Sayantan (2437) Gupta, Abhijeet (2619)  ½-½ 19.05.2018
218. Gupta, Abhijeet (2619) Narayanan, Srinath (2525)  0-1 E04b 18.05.2018
219. Manik, Mikulas (2411) Gupta, Abhijeet (2619)  0-1 B67e 17.05.2018
220. Raja, Rithvik R (2316) Gupta, Abhijeet (2619)  ½-½ A05 15.05.2018
221. Gupta, Abhijeet (2619) S, M Sharon (2204)  1-0 E81d 14.05.2018
222. Bernadskiy, Vitaliy (2584) Gupta, Abhijeet (2617)  1-0 B67r 26.04.2018
223. Gupta, Abhijeet (2617) Kulaots, Kaido (2578)  ½-½ D15d 25.04.2018
224. Boruchovsky, Avital (2559) Gupta, Abhijeet (2617)  0-1 A05 24.04.2018
225. Gupta, Abhijeet (2617) Deac, Bogdan-Daniel (2578)  1-0 E46 23.04.2018
226. Nagy, Gabor (2481) Gupta, Abhijeet (2617)  0-1 A05 22.04.2018
227. Gupta, Abhijeet (2617) Nitin, S. (2408)  1-0 E42 21.04.2018
228. Vymazal, Bronislav (2347) Gupta, Abhijeet (2617)  0-1 A45g 20.04.2018
229. Rudolf, Michal (2349) Gupta, Abhijeet (2617)  1-0 A45g 18.04.2018
230. Gupta, Abhijeet (2598) Matlakov, Maxim (2709)  0-1 A00b 22.02.2018
231. Belyakov, Bogdan (2486) Gupta, Abhijeet (2598)  0-1 C11x 21.02.2018
232. Gupta, Abhijeet (2598) Pogonina, Natalija (2478)  ½-½ D30q 20.02.2018
233. Gupta, Abhijeet (2610) Duda, Jan-Krzysztof (2724)  ½-½ E46 01.02.2018
234. Gelfand, Boris (2697) Gupta, Abhijeet (2610)  ½-½ A48a 31.01.2018
235. Gupta, Abhijeet (2610) Ivanchuk, Vassily (2726)  1-0 A40o 30.01.2018
236. Navara, David (2749) Gupta, Abhijeet (2610)  ½-½ E60k 29.01.2018
237. Gupta, Abhijeet (2610) Vachier-Lagrave, Maxime (2793)  ½-½ D90 28.01.2018
238. Gunina, Valentina (2502) Gupta, Abhijeet (2610)  0-1 C01m 27.01.2018
239. Gupta, Abhijeet (2610) Esserman, Marc (2446)  1-0 D15a 26.01.2018
240. Cawdery, Daniel (2446) Gupta, Abhijeet (2610)  ½-½ C07n 25.01.2018
241. Gupta, Abhijeet (2610) Lou, Yiping (2462)  ½-½ D30q 24.01.2018
242. de Francesco, Klaus (2287) Gupta, Abhijeet (2610)  0-1 B21x 23.01.2018
243. Sidhant, Mohapatra (2382) Gupta, Abhijeet (2610)  0-1 B51c 16.01.2018
244. Gupta, Abhijeet (2610) Vignesh, N R (2422)  0-1 A07 15.01.2018
245. Gupta, Abhijeet (2610) Hemant, Sharma (del) (2348)  1-0 D30q 14.01.2018
246. Navalgund, Niranjan (2312) Gupta, Abhijeet (2610)  0-1 A50c 13.01.2018
247. Gupta, Abhijeet (2610) Rathnakaran, K. (2372)  ½-½ A05 12.01.2018
248. Gupta, Abhijeet (2610) Deepan, Chakkravarthy J. (2496)  ½-½ E12m 11.01.2018
249. Gusain, Himal (2450) Gupta, Abhijeet (2610)  1-0 B51c 12.01.2018
250. Gukesh, D (2041) Gupta, Abhijeet (2610)  0-1 A05 10.01.2018
251. Likhit, Chilukuri (1944) Gupta, Abhijeet (2610)  0-1 B20 09.01.2018
252. Gupta, Abhijeet (2610) Gajwa, Ankit (2335)  1-0 E90p 10.01.2018
253. Gupta, Abhijeet (2613) Jobava, Baadur (2673)  1-0 D16d 27.04.2017
254. Gupta, Abhijeet (2613) Grandelius, Nils (2632)  ½-½ D16c 26.04.2017
255. Vidit, Santosh Gujrathi (2644) Gupta, Abhijeet (2613)  ½-½ A05 25.04.2017
256. Gupta, Abhijeet (2613) Movsesian, Sergei (2659)  1-0 E10a 24.04.2017
257. Jones, Gawain C B (2620) Gupta, Abhijeet (2613)  ½-½ B51a 23.04.2017
258. Andreikin, Dmitry (2732) Gupta, Abhijeet (2613)  ½-½ B66a 22.04.2017
259. Gupta, Abhijeet (2613) Abrahamyan, Tatev (2313)  1-0 A40o 21.04.2017
260. Gupta, Abhijeet (2613) Ahlander, Bjorn (2411)  1-0 A05 20.04.2017
261. Vaishali, R (2313) Gupta, Abhijeet (2613)  0-1 A05 20.04.2017
262. Gupta, Abhijeet (2613) Bergsson, Stefan (2023)  1-0 A45g 19.04.2017
263. Vignesh N R () Gupta, Abhijeet ()  1-0 C07m -
264. Gupta, Abhijeet () Wei, Yi ()  0-1 E46 -
265. Bu, Xiangzhi () Gupta, Abhijeet ()  1-0 A48u -
266. Gupta, Abhijeet () Zhou, Jianchao ()  0-1 D31c -
267. Lu, Shanglei () Gupta, Abhijeet ()  ½-½ C07h -
268. Gupta, Abhijeet (2645) Sandipan, Chanda (2573)  1-0 A80 2017.03.01
269. Kuybokarov, Temur (2491) Gupta, Abhijeet (2645)  0-1 C07 2017.02.28
270. Gupta, Abhijeet (2645) Bok, Benjamin (2596)  ½-½ D85 2017.02.27
271. Smirin, Ilia (2670) Gupta, Abhijeet (2645)  0-1 C11 2017.02.26
272. Gupta, Abhijeet (2645) Moskalenko, Alexander (2488)  1-0 D15 2017.02.25
273. Indjic, Aleksandar (2560) Gupta, Abhijeet (2645)  ½-½ D96 2017.02.24
274. Gupta, Abhijeet (2645) Gordievsky, Dmitry (2564)  ½-½ A53 2017.02.23
275. Narayanan, Srinath (2474) Gupta, Abhijeet (2645)  ½-½ C07 2017.02.22
276. Gupta, Abhijeet (2645) Martirosyan, Haik M. (2529)  1-0 E12 2017.02.21
277. Gupta, Abhijeet (2645) Perez Garcia, Alejandro (2398)  1-0 D00c 2017.02.02
278. Henderson De La Fuente, Lance (2380) Gupta, Abhijeet (2645)  1-0 B67f 2017.01.31
279. Gupta, Abhijeet (2645) Carlstedt, Jonathan (2413)  0-1 E00h 2017.01.30
280. Vachier-Lagrave, Maxime (2796) Gupta, Abhijeet (2645)  1-0 C67r 2017.01.29
281. Gupta, Abhijeet (2645) Ider, Borya (2463)  1-0 A40o 2017.01.28
282. Khotenashvili, Bela (2430) Gupta, Abhijeet (2645)  0-1 E60k 2017.01.27
283. Gupta, Abhijeet () Buchenau, Frank ()  0-1 E01 2017.01.24




   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 138
Prague International Chess Festival 2026 - Round 8 chess4ever
1 134
Prague International Chess Festival 2026 - Round 7 chess4ever
1 117
Prague International Chess Festival 2026 - Round 6 chess4ever
1 124
Prague International Chess Festival 2026 - Round 5 chess4ever
1 107
Prague International Chess Festival 2026 - Round 4 chess4ever
1 112
Prague International Chess Festival 2026 - Round 3 chess4ever
1 110


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu