7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Chess players
        FIDE Chess Players
              Players FIDE evolution

  
  
 
REGISTER

I forgot mt password!

Players FIDE evolution

GM Ghosh, Diptayan (World no. 293)
Federation: India
Born: 1998
Rating: 2554
World rank: 293


ELO rating evolution:


Games played:
# WHITE BLACK RESULT ECO DATE
1. Sargissian, Gabriel (2616) Ghosh, Diptayan (2573)  1-0 08.11.2025
2. Ghosh, Diptayan (2573) Sargissian, Gabriel (2616)  ½-½ 07.11.2025
3. Nepomniachtchi, Ian (2732) Ghosh, Diptayan (2573)  0-1 05.11.2025
4. Ghosh, Diptayan (2573) Nepomniachtchi, Ian (2732)  ½-½ 04.11.2025
5. Peng, Xiongjian (2520) Ghosh, Diptayan (2573)  0-1 03.11.2025
6. Ghosh, Diptayan (2573) Peng, Xiongjian (2520)  1-0 03.11.2025
7. Ghosh, Diptayan (2573) Peng, Xiongjian (2520)  ½-½ 02.11.2025
8. Peng, Xiongjian (2520) Ghosh, Diptayan (2573)  ½-½ 01.11.2025
9. Horvath, Dominik (2538) Ghosh, Diptayan (2569)  1-0 B13x 31.12.2024
10. Ghosh, Diptayan (2569) Sardana, Rishi (2466)  1-0 A06 31.12.2024
11. Macovei, Andrei (2481) Ghosh, Diptayan (2569)  1-0 C55c 31.12.2024
12. Ghosh, Diptayan (2569) Ohanyan, Emin (2497)  1-0 A07 31.12.2024
13. Batsuren, Dambasuren (2523) Ghosh, Diptayan (2569)  1-0 D35j 31.12.2024
14. Ghosh, Diptayan (2569) Sadhwani, Raunak (2675)  0-1 A04 31.12.2024
15. Cheparinov, Ivan (2646) Ghosh, Diptayan (2569)  1-0 A07 31.12.2024
16. Ghosh, Diptayan (2569) Martirosyan, Haik M. (2645)  1-0 A05 30.12.2024
17. Salem, A.R. Saleh (2631) Ghosh, Diptayan (2569)  1-0 D35j 30.12.2024
18. Ghosh, Diptayan (2569) Juksta, Karolis (2409)  1-0 A07 30.12.2024
19. Hardaway, Brewington (2494) Ghosh, Diptayan (2569)  ½-½ C55c 30.12.2024
20. Ghosh, Diptayan (2569) Niemann, Hans Moke (2734)  0-1 A07 30.12.2024
21. Smirnov, Mark (2336) Ghosh, Diptayan (2569)  0-1 C44v 30.12.2024
22. Petrosian, Tigran L. (2551) Ghosh, Diptayan (2569)  1-0 A07 28.12.2024
23. Ghosh, Diptayan (2569) Shimanov, Aleksandr (2593)  0-1 A07 28.12.2024
24. Lenderman, Aleksandr (2480) Ghosh, Diptayan (2569)  ½-½ D30r 28.12.2024
25. Ghosh, Diptayan (2569) Pichot, Alan (2617)  ½-½ E43 28.12.2024
26. Antipov, Mikhail Al. (2577) Ghosh, Diptayan (2569)  1-0 C55c 28.12.2024
27. Ghosh, Diptayan (2569) Rakhmanov, Aleksandr (2585)  1-0 A05 27.12.2024
28. Sadhwani, Raunak (2675) Ghosh, Diptayan (2569)  1-0 C55c 27.12.2024
29. Ghosh, Diptayan (2569) Volokitin, Andrei (2643)  1-0 A46a 27.12.2024
30. Indjic, Aleksandar (2647) Ghosh, Diptayan (2569)  0-1 D53v 27.12.2024
31. Ghosh, Diptayan (2569) Van Foreest, Jorden (2680)  1-0 A05 27.12.2024
32. Akobian, Varuzhan (2564) Ghosh, Diptayan (2569)  1-0 E10a 27.12.2024
33. Ghosh, Diptayan (2569) Esquivel Golcher, Luis Enrique (2081)  1-0 A05 27.12.2024
34. Bortnyk, Olexandr (2601) Ghosh, Diptayan (2569)  1-0 B10o 27.12.2024
35. Rathnakaran, K. (2329) Ghosh, Diptayan (2550)  1-0 B10e 16.01.2020
36. Ghosh, Diptayan (2550) Gupta, Abhijeet (2603)  0-1 A16 15.01.2020
37. Lokesh, N. (2264) Ghosh, Diptayan (2550)  0-1 14.01.2020
38. Ghosh, Diptayan (2550) Lugovskoy, Maxim (2453)  ½-½ 13.01.2020
39. Khusenkhojaev, Muhammad (2420) Ghosh, Diptayan (2550)  0-1 E32c 12.01.2020
40. Ghosh, Diptayan (2550) Srihari, L R (2302)  1-0 A10 12.01.2020
41. Ghosh, Diptayan (2550) Rohith, Krishna S (2289)  1-0 A18 10.01.2020
42. Das, Sayantan (2424) Ghosh, Diptayan (2550)  ½-½ B13f 11.01.2020
43. Ghosh, Diptayan (2550) Bommini, Mounika Akshaya (2113)  1-0 D10w 09.01.2020
44. Pranesh, M (2317) Ghosh, Diptayan (2550)  ½-½ B12q 10.01.2020
45. Ghosh, Diptayan (2544) Praveen, Kumar C (2233)  1-0 A07 16.01.2019
46. Visakh, N R (2486) Ghosh, Diptayan (2544)  ½-½ C67n 15.01.2019
47. Ghosh, Diptayan (2544) Debashis, Das (2538)  ½-½ A18 14.01.2019
48. Rahman, Ziaur (2470) Ghosh, Diptayan (2544)  0-1 D00i 13.01.2019
49. Ghosh, Diptayan (2544) Gukesh, D (2497)  ½-½ E60n 12.01.2019
50. Ghaem Maghami, Ehsan (2533) Ghosh, Diptayan (2544)  ½-½ A05 12.01.2019
51. Ghosh, Diptayan (2544) Vantika, Agrawal (2149)  1-0 E60n 10.01.2019
52. Ghosh, Diptayan (2544) Das, Sayantan (2451)  1-0 D10u 11.01.2019
53. Mitrabha, Guha (2371) Ghosh, Diptayan (2544)  0-1 A46j 10.01.2019
54. Trisha, Kanyamarala (1942) Ghosh, Diptayan (2544)  0-1 D07b 09.01.2019
55. Kathmale, Sameer (2300) Ghosh, Diptayan (2556)  1-0 C77f 13.01.2018
56. Ghosh, Diptayan (2556) Rathnakaran, K. (2372)  ½-½ A05 16.01.2018
57. Ghosh, Diptayan (2556) Kaustuv, Kundu (2324)  ½-½ A05 12.01.2018
58. Tarun, Kanyamarala (1783) Ghosh, Diptayan (2556)  0-1 A22 09.01.2018
59. Ghosh, Diptayan (2556) Nayak, Rajesh (2007)  ½-½ A05 10.01.2018




   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 138
Prague International Chess Festival 2026 - Round 8 chess4ever
1 134
Prague International Chess Festival 2026 - Round 7 chess4ever
1 117
Prague International Chess Festival 2026 - Round 6 chess4ever
1 123
Prague International Chess Festival 2026 - Round 5 chess4ever
1 106
Prague International Chess Festival 2026 - Round 4 chess4ever
1 112
Prague International Chess Festival 2026 - Round 3 chess4ever
1 110


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu