7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Chess players
        FIDE Chess Players
              Players FIDE evolution

  
  
 
REGISTER

I forgot mt password!

Players FIDE evolution

GM Sankalp Gupta (World no. 385)
Federation: India
Born: 2003
Rating: 2535
World rank: 385


ELO rating evolution:


Games played:
# WHITE BLACK RESULT ECO DATE
1. Rakhmanov, Aleksandr (2585) Sankalp, Gupta (2557)  0-1 30.12.2025
2. Sankalp, Gupta (2557) Donchenko, Alexander (2661)  1-0 30.12.2025
3. Nogerbek, Kazybek (2539) Sankalp, Gupta (2557)  ½-½ 30.12.2025
4. Materia, Marco (2497) Sankalp, Gupta (2557)  0-1 30.12.2025
5. Sankalp, Gupta (2557) Puranik, Abhimanyu (2622)  0-1 30.12.2025
6. Sankalp, Gupta (2557) Can, Emre (2541)  1-0 30.12.2025
7. Christiansen, Johan-Sebastian (2655) Sankalp, Gupta (2557)  0-1 29.12.2025
8. Sankalp, Gupta (2557) Motylev, Alexander (2573)  0-1 29.12.2025
9. Damaj, Mohammed (2119) Sankalp, Gupta (2557)  0-1 29.12.2025
10. Sankalp, Gupta (2557) Lodici, Lorenzo (2590)  0-1 29.12.2025
11. Kuandykuly, Danis (2372) Sankalp, Gupta (2557)  0-1 29.12.2025
12. Sankalp, Gupta (2557) Peyrer, Konstantin (2496)  0-1 29.12.2025
13. Zemlyanskii, Ivan (2592) Sankalp, Gupta (2557)  1-0 29.12.2025
14. Sankalp, Gupta (2557) Le, Tuan Minh (2598)  1-0 29.12.2025
15. Nainys, Zanas (2307) Sankalp, Gupta (2557)  0-1 29.12.2025
16. Sankalp, Gupta (2557) Alrehaili, Ahmed Abdullah S (2106)  0-1 29.12.2025
17. Adhiban, Baskaran (2557) Sankalp, Gupta (2557)  1-0 29.12.2025
18. Sankalp, Gupta (2557) Dahal, Sushrut (2037)  1-0 29.12.2025
19. Murzin, Volodar (2648) Sankalp, Gupta (2557)  1-0 29.12.2025
20. Sankalp, Gupta (2557) Sharan, Rao (2341)  1-0 28.11.2025
21. Pantsulaia, Levan (2472) Sankalp, Gupta (2557)  1-0 28.11.2025
22. Sankalp, Gupta (2557) Svane, Rasmus (2608)  ½-½ 28.11.2025
23. Idani, Pouya (2611) Sankalp, Gupta (2557)  1-0 28.11.2025
24. Sankalp, Gupta (2557) Warmerdam, Max (2573)  ½-½ 27.11.2025
25. Halkias, Stelios (2503) Sankalp, Gupta (2557)  0-1 27.11.2025
26. Sankalp, Gupta (2557) Hakobyan, Aram (2613)  0-1 27.11.2025
27. Grebnev, Aleksey (2632) Sankalp, Gupta (2557)  ½-½ 27.11.2025
28. Sankalp, Gupta (2557) Muradli, Mahammad (2581)  ½-½ 26.11.2025
29. Chekh Adm Khedr, Aram (2139) Sankalp, Gupta (2557)  0-1 26.11.2025
30. Sankalp, Gupta (2557) Jumabayev, Rinat (2560)  0-1 26.11.2025
31. Ashwath Kaushik (2345) Sankalp, Gupta (2557)  0-1 26.11.2025
32. Sankalp, Gupta (2557) Salem, A.R. Saleh (2635)  0-1 26.11.2025
33. Rohith, Krishna S (2490) Sankalp, Gupta (2559)  ½-½ 25.05.2025
34. Sankalp, Gupta (2559) Pang, Tao (2485)  ½-½ 24.05.2025
35. Assaubayeva, Bibisara (2494) Sankalp, Gupta (2559)  1-0 23.05.2025
36. Sankalp, Gupta (2559) Kacharava, Nikolozi (2516)  ½-½ 22.05.2025
37. Huang, Renjie (2491) Sankalp, Gupta (2559)  ½-½ 21.05.2025
38. Sankalp, Gupta (2559) Sevian, Samuel (2694)  ½-½ 20.05.2025
39. Davtyan, Artur (2485) Sankalp, Gupta (2559)  0-1 19.05.2025
40. Sankalp, Gupta (2559) Nigmatov, Ortik (2457)  0-1 18.05.2025
41. Siddharth, Jagadeesh (2472) Sankalp, Gupta (2559)  ½-½ 17.05.2025
42. Mishra, Abhimanyu (2634) Sankalp Gupta (2531)  1-0 C43o 22.05.2024
43. Sankalp Gupta (2531) Mendonca, Leon Luke (2640)  ½-½ A07 21.05.2024
44. Sankalp Gupta (2531) Deac, Bogdan-Daniel (2692)  1-0 B22d 20.05.2024
45. Sarana, Alexey (2706) Sankalp Gupta (2531)  1-0 D27l 19.05.2024
46. Sankalp Gupta (2531) Sevian, Samuel (2698)  ½-½ A07 18.05.2024
47. Murzin, Volodar (2631) Sankalp Gupta (2531)  ½-½ C42r 17.05.2024
48. Sankalp Gupta (2531) Yakubboev, Nodirbek (2665)  1-0 A06 16.05.2024
49. Sargsyan, Shant (2637) Sankalp Gupta (2531)  0-1 C42l 15.05.2024
50. Sankalp Gupta (2531) Ter-Sahakyan, Samvel (2650)  ½-½ A06 14.05.2024
51. Sankalp, Gupta (2523) Gagare, Shardul (2467)  ½-½ 20.10.2023
52. Baskin, Robert (2472) Sankalp, Gupta (2523)  ½-½ 19.10.2023
53. Sankalp, Gupta (2523) Sethuraman, S.P. (2603)  0-1 18.10.2023
54. Kuybokarov, Temur (2581) Sankalp, Gupta (2523)  ½-½ 17.10.2023
55. Sankalp, Gupta (2523) Vakhidov, Jakhongir (2599)  ½-½ 15.10.2023
56. Bakhrillaev, Bakhrom (2332) Sankalp, Gupta (2523)  0-1 14.10.2023
57. Sankalp, Gupta (2523) Laddha, Shubh Jayesh (2373)  1-0 13.10.2023
58. Aradhya, Garg (2384) Sankalp, Gupta (2523)  ½-½ 12.10.2023
59. Sankalp, Gupta (2523) Nurmanova, Alua (2367)  ½-½ 11.10.2023
60. Sankalp, Gupta (2504) Chanda, Sandipan (2477)  0-1 04.06.2023
61. Theodorou, Nikolas (2595) Sankalp, Gupta (2504)  1-0 03.06.2023
62. Sankalp, Gupta (2504) Buksa, Nataliya (2368)  1-0 02.06.2023
63. Iturrizaga Bonelli, Eduardo (2626) Sankalp, Gupta (2504)  1-0 01.06.2023
64. Sankalp, Gupta (2504) Gupta, Abhijeet (2628)  ½-½ 31.05.2023
65. Anuj, Shrivatri (2404) Sankalp, Gupta (2504)  0-1 30.05.2023
66. Sankalp, Gupta (2504) Harsha, Bharathakoti (2574)  0-1 29.05.2023
67. Laddha, Shubh Jayesh (2393) Sankalp, Gupta (2504)  0-1 28.05.2023
68. Narayanan, Srinath (2559) Sankalp, Gupta (2485)  1-0 30.12.2022
69. Sankalp, Gupta (2485) Savchenko, Boris (2552)  1-0 30.12.2022
70. Suyarov, Mukhammadzokhid (2299) Sankalp, Gupta (2485)  0-1 30.12.2022
71. Sankalp, Gupta (2485) Ivic, Velimir (2572)  0-1 30.12.2022
72. Uruci, Endrit (2297) Sankalp, Gupta (2485)  0-1 30.12.2022
73. Sankalp, Gupta (2485) Korelskiy, Egor (2153)  1-0 30.12.2022
74. Postlmayer, Jakob (2314) Sankalp, Gupta (2485)  1-0 30.12.2022
75. Sankalp, Gupta (2485) Yudin, Sergei (2469)  0-1 30.12.2022
76. Yilmaz, Mustafa (2617) Sankalp, Gupta (2485)  1-0 30.12.2022
77. Sankalp, Gupta (2485) Gurel, Ediz (2454)  1-0 29.12.2022
78. Vokhidov, Shamsiddin (2579) Sankalp, Gupta (2485)  1-0 29.12.2022
79. Sankalp, Gupta (2485) Aravindh, Chithambaram VR. (2607)  0-1 29.12.2022
80. Svane, Rasmus (2622) Sankalp, Gupta (2485)  0-1 29.12.2022
81. Sankalp, Gupta (2485) Khusenkhojaev, Mustafokhuja (2265)  1-0 29.12.2022
82. Sankalp, Gupta (2485) Begmuratov, Khumoyun (2399)  0-1 29.12.2022
83. Moussard, Jules (2684) Sankalp, Gupta (2485)  1-0 29.12.2022
84. Muradli, Mahammad (2540) Sankalp, Gupta (2485)  1-0 29.12.2022
85. Sankalp, Gupta (2485) Adhiban, Baskaran (2611)  1-0 29.12.2022
86. Mamatov, Melis (2399) Sankalp, Gupta (2485)  0-1 29.12.2022
87. Sankalp, Gupta (2485) Sarana, Alexey (2668)  0-1 29.12.2022
88. Petrosian, Tigran L. (2551) Sankalp, Gupta (2485)  1-0 29.12.2022
89. Maze, Sebastien (2538) Sankalp, Gupta (2485)  1-0 28.12.2022
90. Sankalp, Gupta (2485) Christiansen, Johan-Sebastian (2578)  1-0 28.12.2022
91. Moussard, Jules (2684) Sankalp, Gupta (2485)  1-0 28.12.2022
92. Sankalp, Gupta (2485) Vakhidov, Jakhongir (2607)  1-0 28.12.2022
93. Fedorov, Alexei (2475) Sankalp, Gupta (2485)  1-0 27.12.2022
94. Sankalp, Gupta (2485) Amin, Bassem (2682)  0-1 27.12.2022
95. Petrosian, Tigran L. (2551) Sankalp, Gupta (2485)  1-0 27.12.2022
96. Sankalp, Gupta (2485) Aravindh, Chithambaram VR. (2607)  1-0 27.12.2022
97. Riazantsev, Alexander (2626) Sankalp, Gupta (2485)  0-1 26.12.2022
98. Sankalp, Gupta (2485) Predke, Alexandr (2684)  0-1 26.12.2022
99. Najer, Evgeniy (2662) Sankalp, Gupta (2485)  ½-½ 26.12.2022
100. Sankalp, Gupta (2485) Paravyan, David (2586)  ½-½ 26.12.2022
101. Savchenko, Boris (2552) Sankalp, Gupta (2485)  0-1 26.12.2022
102. Sankalp, Gupta (2485) Kraemer, Martin (2583)  ½-½ 22.12.2022
103. Demchenko, Anton (2632) Sankalp, Gupta (2485)  ½-½ 21.12.2022
104. Sankalp, Gupta (2485) Harshad, S (2202)  1-0 20.12.2022
105. Tahay, Alexis (2400) Sankalp, Gupta (2485)  ½-½ 19.12.2022
106. Sankalp, Gupta (2485) Puranik, Abhimanyu (2616)  ½-½ 17.12.2022
107. Korobov, Anton (2662) Sankalp, Gupta (2485)  ½-½ 16.12.2022
108. Sankalp, Gupta (2485) Bai, Adelard (2411)  1-0 15.12.2022
109. Pogorelov, Ruslan (2288) Sankalp, Gupta (2485)  0-1 14.12.2022
110. Sankalp, Gupta (2485) Blasco Coll, Andreu (2294)  ½-½ 13.12.2022
111. Koehler, Ronald (2118) Sankalp, Gupta (2485)  0-1 12.12.2022
112. Urazayev, Arystanbek (2458) Sankalp, Gupta (2488)  ½-½ 03.11.2022
113. Sankalp, Gupta (2488) Viani, Antonio Dcunha (2342)  ½-½ 02.11.2022
114. Anuj, Shrivatri (2411) Sankalp, Gupta (2488)  0-1 01.11.2022
115. Sankalp, Gupta (2488) Nigmatov, Ortik (2433)  ½-½ 31.10.2022
116. Samant, Aditya S (2467) Sankalp, Gupta (2488)  ½-½ 30.10.2022
117. Sankalp, Gupta (2488) Saydaliev, Saidakbar (2376)  1-0 29.10.2022
118. Sidhant, Mohapatra (2343) Sankalp, Gupta (2488)  0-1 28.10.2022
119. Sankalp, Gupta (2488) Dushyant, Sharma (2370)  ½-½ 27.10.2022
120. Krishna Teja, N (2354) Sankalp, Gupta (2488)  1-0 26.10.2022
121. Gasparyan, Erik R. (2246) Sankalp, Gupta (2502)  ½-½ C12h 01.10.2022
122. Sankalp, Gupta (2502) Yeremyan, Alen (2210)  ½-½ A45f 02.10.2022
123. Chaqryan, Erik (2285) Sankalp, Gupta (2502)  ½-½ C12h 01.10.2022
124. Sankalp, Gupta (2505) Dahale, Atul (2153)  1-0 A45f 26.06.2022
125. Sankalp, Gupta (2505) Pranav, Anand (2467)  0-1 D02o 24.06.2022
126. Narayanan.S.L, (2662) Sankalp, Gupta (2505)  1-0 C18h 23.06.2022
127. Sankalp, Gupta (2505) Wagh, Suyog (2352)  1-0 B23k 22.06.2022
128. Kraus, Tomas (2481) Sankalp, Gupta (2505)  ½-½ E46 21.06.2022
129. Sankalp, Gupta (2505) Nytra, Ondrej (2174)  1-0 C88d 20.06.2022
130. Abdulla, Khayala (2218) Sankalp, Gupta (2505)  0-1 A46p 19.06.2022
131. Kozak, Antoni (2459) Sankalp, Gupta (2505)  ½-½ 17.06.2022
132. Sankalp, Gupta (2505) Hrbek, Stepan (2260)  1-0 16.06.2022
133. Mladek, Richard (2361) Sankalp, Gupta (2505)  ½-½ E46 15.06.2022
134. Sankalp, Gupta (2505) Simek, Petr (2332)  1-0 14.06.2022
135. Malicka, Maria (2387) Sankalp, Gupta (2505)  ½-½ B11g 13.06.2022
136. Costa, Leonardo (2325) Sankalp, Gupta (2505)  ½-½ B12l 11.06.2022
137. Sankalp, Gupta (2505) Ludvik, Tomas (2233)  1-0 C03d 11.06.2022
138. Sankalp Gupta (2505) Strating, Sybolt (2291)  1-0 06.06.2022
139. Ratsma, Midas (2195) Sankalp Gupta (2505)  0-1 06.06.2022
140. Slagboom, Leandro (2098) Sankalp Gupta (2505)  1-0 05.06.2022
141. Sankalp Gupta (2505) Van Roon, Sjoerd (2280)  ½-½ 04.06.2022
142. Van Cappellen, Jonas (2244) Sankalp Gupta (2505)  0-1 04.06.2022
143. Sankalp Gupta (2505) Dorst, Johannes (2246)  ½-½ 03.06.2022
144. Sankalp, Gupta (2505) Ter-Sahakyan, Samvel (2640)  0-1 B90l 29.05.2022
145. Sethuraman, S.P. (2613) Sankalp, Gupta (2505)  1-0 A07 28.05.2022
146. Sankalp, Gupta (2505) Hovhannisyan, Robert (2607)  1-0 C65j 27.05.2022
147. Msellek, Ilyass (2411) Sankalp, Gupta (2505)  0-1 C70 26.05.2022
148. Sankalp, Gupta (2505) Moussard, Jules (2651)  ½-½ B12q 23.05.2022
149. Adhiban, B. (2616) Sankalp, Gupta (2505)  1-0 E44 24.05.2022
150. Sankalp, Gupta (2505) Erdogdu, Mert (2407)  ½-½ B80a 25.05.2022
151. Sankalp, Gupta (2505) Begmuratov, Khumoyun (2384)  1-0 E10a 22.05.2022
152. Sargsyan, Shant (2641) Sankalp, Gupta (2505)  1-0 E10a 21.05.2022
153. Carlsson, Pontus (2457) Sankalp, Gupta (2504)  0-1 30.12.2021
154. Sankalp, Gupta (2504) Baum, Jonasz (2287)  0-1 30.12.2021
155. Kolosowski, Mateusz (2444) Sankalp, Gupta (2504)  ½-½ 30.12.2021
156. Sankalp, Gupta (2504) Yuffa, Daniil (2567)  0-1 30.12.2021
157. Postny, Evgeny (2557) Sankalp, Gupta (2504)  1-0 30.12.2021
158. Sankalp, Gupta (2504) Timofeev, Artyom (2572)  0-1 30.12.2021
159. Sychev, Klementy (2550) Sankalp, Gupta (2504)  1-0 30.12.2021
160. Sankalp, Gupta (2504) Saric, Ivan (2669)  ½-½ 30.12.2021
161. Shoker, Samy (2504) Sankalp, Gupta (2504)  0-1 30.12.2021
162. Sankalp, Gupta (2504) Heimann, Andreas (2581)  1-0 29.12.2021
163. Saraci, Nderim (2486) Sankalp, Gupta (2504)  1-0 29.12.2021
164. Sankalp, Gupta (2504) Van Foreest, Jorden (2702)  0-1 29.12.2021
165. Gareyev, Timur (2573) Sankalp, Gupta (2504)  ½-½ 29.12.2021
166. Sankalp, Gupta (2504) Sjugirov, Sanan (2680)  0-1 29.12.2021
167. Schneider, Ilja (2479) Sankalp, Gupta (2504)  0-1 29.12.2021
168. Sankalp, Gupta (2504) Volokitin, Andrei (2677)  1-0 29.12.2021
169. Vastrukhin, Oleg (2376) Sankalp, Gupta (2504)  ½-½ 29.12.2021
170. Sankalp, Gupta (2504) Gagunashvili, Merab (2573)  0-1 29.12.2021
171. Erdos, Viktor (2615) Sankalp, Gupta (2504)  ½-½ 29.12.2021
172. Sankalp, Gupta (2504) Vakhidov, Jakhongir (2552)  1-0 29.12.2021
173. Alonso Rosell, Alvar (2570) Sankalp, Gupta (2504)  1-0 29.12.2021
174. Corrales Jimenez, Fidel (2530) Sankalp, Gupta (2504)  0-1 28.12.2021
175. Sankalp, Gupta (2504) Ter-Sahakyan, Samvel (2637)  ½-½ 28.12.2021
176. Efimenko, Zahar (2597) Sankalp, Gupta (2504)  1-0 28.12.2021
177. Sankalp, Gupta (2504) Harikrishna, Pentala (2717)  1-0 28.12.2021
178. Bartel, Mateusz (2616) Sankalp, Gupta (2504)  ½-½ 27.12.2021
179. Sankalp, Gupta (2504) Murzin, Volodar (2519)  1-0 27.12.2021
180. Tang, Andrew (2519) Sankalp, Gupta (2504)  0-1 27.12.2021
181. Sankalp, Gupta (2504) Saraci, Nderim (2486)  1-0 27.12.2021
182. Moroni, Luca Jr (2575) Sankalp, Gupta (2504)  1-0 26.12.2021
183. Sankalp, Gupta (2504) Heimann, Andreas (2581)  0-1 26.12.2021
184. Sanal, Vahap (2601) Sankalp, Gupta (2504)  ½-½ 26.12.2021
185. Sankalp, Gupta (2504) Halkias, Stelios (2527)  0-1 26.12.2021
186. Parligras, Mircea-Emilian (2575) Sankalp, Gupta (2504)  ½-½ 26.12.2021
187. Gordon, Stephen J (2504) Sankalp, Gupta (2400)  1-0 A15 29.01.2020
188. Sankalp, Gupta (2400) Hjartarson, Johann (2524)  ½-½ B02m 28.01.2020
189. Beliavsky, Alexander G (2529) Sankalp, Gupta (2400)  ½-½ A10 27.01.2020
190. Battaglini, Gabriel (2510) Sankalp, Gupta (2400)  1-0 25.01.2020
191. Topalov, Veselin (2738) Sankalp, Gupta (2400)  1-0 C11i 21.01.2020
192. Larino Nieto, David (2475) Sankalp, Gupta (2365)  1-0 20.12.2019
193. Adly, Ahmed (2607) Sankalp, Gupta (2365)  1-0 A04 18.12.2019
194. Liang, Awonder (2593) Sankalp, Gupta (2365)  1-0 A05 16.12.2019
195. Sankalp, Gupta (2365) Narciso Dublan, Marc (2516)  ½-½ B12m 15.12.2019
196. Moradiabadi, Elshan (2539) Sankalp, Gupta (2365)  ½-½ A05 14.12.2019
197. Sankalp, Gupta (2365) Sosa, Tomas (2520)  1-0 C75 11.12.2019
198. Erenberg, Ariel (2479) Sankalp, Gupta (2365)  0-1 E10a 10.12.2019
199. Narciso Dublan, Marc (2516) Sankalp, Gupta (2365)  1-0 B20 07.12.2019
200. Sankalp, Gupta (2365) Movsziszian, Karen (2476)  ½-½ B06k 06.12.2019
201. Sankalp, Gupta (2365) Del Rio De Angelis, Salvador G. (2507)  ½-½ A40m 04.12.2019
202. Harsha, Bharathakoti (2523) Sankalp, Gupta (2365)  ½-½ B30i 05.12.2019
203. Wagh, Suyog (2229) Sankalp, Gupta (2369)  ½-½ 25.10.2019
204. Sankalp, Gupta (2369) Tifferet, Shaked (2224)  1-0 24.10.2019
205. Batsuren, Dambasuren (2454) Sankalp, Gupta (2369)  1-0 23.10.2019
206. Sankalp, Gupta (2369) Raghunandan, Kaumandur Srihari (2449)  0-1 22.10.2019
207. Arjun, Kalyan (2483) Sankalp, Gupta (2369)  ½-½ 21.10.2019
208. Sankalp, Gupta (2369) Nitish, Belurkar (2311)  1-0 19.10.2019
209. Harsha, Bharathakoti (2530) Sankalp, Gupta (2369)  1-0 18.10.2019
210. Sankalp, Gupta (2369) Rahul, Srivatshav P (2460)  ½-½ A48q 17.10.2019
211. Sankalp, Gupta (2369) Janik, Igor (2467)  ½-½ 17.10.2019
212. Iniyan, P (2509) Sankalp, Gupta (2369)  ½-½ 16.10.2019
213. Albornoz Cabrera, Carlos Daniel (2581) Sankalp, Gupta (2369)  0-1 A05 15.10.2019
214. Soham, Kamotra (2091) Sankalp, Gupta (2369)  ½-½ 12.10.2019
215. Sankalp, Gupta (2369) Avila Pavas, Santiago (2406)  ½-½ 11.10.2019
216. Harshavardhan, G B (2362) Sankalp, Gupta (2369)  1-0 10.10.2019
217. Sankalp, Gupta (2369) Ammar, Sedrani (2053)  1-0 09.10.2019
218. Wachinger, Nikolas (2297) Sankalp, Gupta (2369)  ½-½ 07.10.2019
219. Sankalp, Gupta (2369) Tomiello, Lucas Costamilan (2107)  1-0 06.10.2019
220. Bilych, Olexiy (2281) Sankalp, Gupta (2369)  1-0 05.10.2019
221. Sankalp, Gupta (2369) Makarian, Rudik (2386)  0-1 04.10.2019
222. Sarzhanov, Chingizkhan (2069) Sankalp, Gupta (2369)  0-1 03.10.2019
223. Sankalp, Gupta (2369) Fuglestein, Sander (2091)  1-0 03.10.2019
224. Kanishk, S K (1939) Sankalp, Gupta (2369)  0-1 02.10.2019
225. Sankalp, Gupta (2416) Chitlange, Sakshi (2147)  1-0 10.08.2019
226. Tabada, Jobannie C. (2216) Sankalp, Gupta (2416)  1-0 09.08.2019
227. Sankalp, Gupta (2416) Deshpande, Aniruddha (2234)  0-1 08.08.2019
228. Sankalp, Gupta (2416) Kushagra, Mohan (2252)  ½-½ 07.08.2019
229. Ilyasli, Ughur (2131) Sankalp, Gupta (2416)  1-0 A04 05.08.2019
230. Mahdian, Anousha (2118) Sankalp, Gupta (2416)  1-0 E32b 02.08.2019
231. Sankalp, Gupta (2416) Bartel, Marta (2244)  1-0 B62f 03.08.2019
232. Mahalakshmi, M (2173) Sankalp, Gupta (2416)  ½-½ E46 03.08.2019
233. Sankalp, Gupta (2416) Tashkhodzhaev, Akram (2123)  ½-½ A46c 04.08.2019
234. Sankalp, Gupta (2416) Iturrizaga Bonelli, Eduardo (2625)  0-1 B12g 25.07.2019
235. Martirosyan, Haik M. (2619) Sankalp, Gupta (2416)  1-0 A46j 23.07.2019
236. Sankalp, Gupta (2359) Venkatesh, M.R. (2490)  0-1 A46p 25.06.2019
237. Sankalp, Gupta (2359) Gagare, Shardul (2482)  0-1 C07n 24.06.2019
238. Jojua, Davit (2580) Sankalp, Gupta (2359)  1-0 23.06.2019
239. Rahman, Ziaur (2481) Sankalp, Gupta (2359)  ½-½ 22.06.2019
240. Sankalp, Gupta (2359) Anurag, Mhamal (2497)  1-0 B30i 22.06.2019
241. Gukesh, D (2543) Sankalp, Gupta (2359)  0-1 C00v 21.06.2019
242. Sankalp, Gupta (2359) Kostenko, Petr (2473)  0-1 C07n 20.06.2019
243. Fier, Alexandr (2543) Sankalp, Gupta (2359)  0-1 A17 19.06.2019
244. Sankalp, Gupta (2359) Chen, Qi b (2453)  ½-½ 15.06.2019
245. Raja, Harshit (2437) Sankalp, Gupta (2359)  0-1 14.06.2019
246. Sadhwani, Raunak (2482) Sankalp, Gupta (2359)  1-0 13.06.2019
247. Sankalp, Gupta (2359) Garcia, Jan Emmanuel (2413)  ½-½ 12.06.2019
248. Sankalp, Gupta (2359) Gupta, Abhijeet (2606)  0-1 11.06.2019
249. Aryan, Chopra (2553) Sankalp, Gupta (2359)  ½-½ 10.06.2019
250. Sankalp, Gupta (2359) Dai, Changren (2480)  1-0 09.06.2019
251. Bersamina, Paulo (2446) Sankalp, Gupta (2359)  0-1 08.06.2019
252. Sankalp, Gupta (2359) Tran, Tuan Minh (2526)  0-1 07.06.2019
253. Sankalp, Gupta (2352) Gholami Orimi, Mahdi (2311)  ½-½ A46a 02.12.2018
254. Sankalp, Gupta (2352) Sindarov, Javokhir (2513)  0-1 C72 30.11.2018
255. Sankalp, Gupta (2352) Davtyan, Artur (2374)  1-0 C60a 28.11.2018
256. Galperin, Platon (2334) Sankalp, Gupta (2352)  ½-½ A15 26.11.2018
257. Sankalp, Gupta (2352) Isik, Alparslan (2220)  1-0 B53b 26.11.2018
258. Sankalp, Gupta (2352) Semjonovs, Ilja (2245)  ½-½ A46c 30.10.2018
259. Petriashvili, Nikoloz (2343) Sankalp, Gupta (2352)  1-0 A10 29.10.2018
260. Sankalp, Gupta (2352) Quirhuayo Chumbe, German Gonzalo (2220)  1-0 A48v 28.10.2018
261. Ibrahimli, Murad (2379) Sankalp, Gupta (2352)  ½-½ E16e 27.10.2018
262. Sankalp, Gupta (2352) Blohberger, Felix (2433)  ½-½ A13d 26.10.2018
263. Kosakowski, Jakub (2413) Sankalp, Gupta (2352)  ½-½ C06n 24.10.2018
264. Sankalp, Gupta (2352) Vrolijk, Liam (2437)  1-0 C26f 23.10.2018
265. Sargsyan, Shant (2463) Sankalp, Gupta (2352)  1-0 A05 22.10.2018
266. Sankalp, Gupta (2352) Gavrilescu, David (2481)  1-0 A21 21.10.2018
267. Mukhutdinov, Tigran (2256) Sankalp, Gupta (2352)  0-1 C11i 21.10.2018
268. Sankalp, Gupta (2352) Aravena Navarro, Alexis Andres (1970)  1-0 A46p 20.10.2018
269. Vocaturo, Daniele (2617) Sankalp, Gupta (2304)  1-0 C03j 15.08.2018
270. Sankalp, Gupta (2304) Sunilduth Lyna, Narayanan (2574)  ½-½ C45i 14.08.2018
271. Kunte, Abhijit (2485) Sankalp, Gupta (2304)  0-1 A48c 13.08.2018
272. Sankalp, Gupta (2304) Kathmale, Sameer (2367)  1-0 B12g 12.08.2018
273. Halvax, Georg (2437) Sankalp, Gupta (2304)  ½-½ C03i 11.08.2018
274. Sankalp, Gupta (2304) Raghunandan, Kaumandur Srihari (2404)  ½-½ B96f 11.08.2018
275. Srinivasa Rao, M. (2160) Sankalp, Gupta (2304)  0-1 A10 09.08.2018
276. Sankalp, Gupta (2304) Karthikeyan, Murali (2609)  0-1 A48q 08.08.2018
277. Salem, A.R. Saleh (2636) Sankalp, Gupta (2304)  ½-½ A05 07.08.2018
278. Jubin, Jimmy (2105) Sankalp, Gupta (2341)  1-0 D70 03.07.2018
279. Sankalp, Gupta (2365) Lalith, Babu M R (2529)  0-1 A46p 02.07.2018
280. Nitin, S. (2440) Sankalp, Gupta (2365)  1-0 C12h 01.07.2018
281. Sankalp, Gupta (2365) Vishnu, Prasanna. V (2525)  1-0 A46c 30.06.2018
282. Sankalp, Gupta (2365) Karthik, V. AP (2475)  1-0 A48v 30.06.2018
283. Deepan, Chakkravarthy J. (2531) Sankalp, Gupta (2365)  0-1 A10 29.06.2018
284. Sankalp, Gupta (2365) Divya, Deshmukh (2138)  1-0 A15 28.06.2018
285. Sankalp, Gupta (2365) Sooraj, M R (1854)  ½-½ A81 26.06.2018
286. Sankalp, Gupta (2374) Torma, Robert (2473)  1-0 C03i 26.04.2018
287. Maiorov, Nikita (2543) Sankalp, Gupta (2374)  ½-½ A48i 25.04.2018
288. Sankalp, Gupta (2374) Zanan, Evgeny (2493)  0-1 C45p 19.04.2018
289. Nitin, S. (2422) Sankalp, Gupta (2069)  0-1 16.01.2018
290. Karthikeyan, P. (2497) Sankalp, Gupta (2069)  1-0 A05 14.01.2018
291. Sankalp, Gupta (2069) Solodovnichenko, Yuri (2571)  1-0 B32c 13.01.2018




   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 138
Prague International Chess Festival 2026 - Round 8 chess4ever
1 134
Prague International Chess Festival 2026 - Round 7 chess4ever
1 117
Prague International Chess Festival 2026 - Round 6 chess4ever
1 123
Prague International Chess Festival 2026 - Round 5 chess4ever
1 106
Prague International Chess Festival 2026 - Round 4 chess4ever
1 112
Prague International Chess Festival 2026 - Round 3 chess4ever
1 110


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu