7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       World Blitz Championship 2017 - Round 8

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
World Blitz Championship 2017 - Round 8




World Blitz Championship 2017
Round 8
1. Anand, Viswanathan (2782) ½-½ Carlsen, Magnus (2837) 
2. Vachier-Lagrave, Maxime (2789) ½-½ Karjakin, Sergey (2760) 
3. Korobov, Anton (2652) ½-½ Sjugirov, Sanan (2650) 
4. Andriasian, Zaven (2585) 1-0 Bacrot, Etienne (2725) 
5. Esipenko, Andrey (2564) 1-0 Grischuk, Alexander (2772) 
6. Grigoriants, Sergey (2561) 0-1 Kravtsiv, Martyn (2672) 
7. Wang, Hao (2709) ½-½ Ding, Liren (2777) 
8. Amin, Bassem (2689) 1-0 Nepomniachtchi, Ian (2729) 
9. Amonatov, Farrukh (2636) 0-1 Svidler, Peter (2765) 
10. Leko, Peter (2691) ½-½ Dreev, Aleksey (2653) 
11. Le, Quang Liem (2737) 1-0 Sargissian, Gabriel (2672) 
12. Harikrishna, P. (2744) ½-½ Socko, Bartosz (2593) 
13. Salem, A.R. Saleh (2638) ½-½ Jobava, Baadur (2690) 
14. Savchenko, Boris (2566) 0-1 Yu, Yangyi (2751) 
15. Kryvoruchko, Yuriy (2689) 0-1 Bortnyk, Olexandr (2610) 
16. Sethuraman, S.P. (2646) 0-1 Cheparinov, Ivan (2710) 
17. Rakhmanov, Aleksandr (2653) 0-1 Demchenko, Anton (2660) 
18. Ivanchuk, Vassily (2726) 0-1 Christiansen, Johan-Sebastian (2495) 
19. Artemiev, Vladislav (2691) 1-0 Vallejo Pons, Francisco (2707) 
20. Mamedyarov, Shakhriyar (2799) 1-0 Bocharov, Dmitry (2583) 
21. Kasimdzhanov, Rustam (2683) 1-0 Quparadze, Giga (2506) 
22. Khismatullin, Denis (2632) 0-1 Petrosian, Tigran L. (2601) 
23. McShane, Luke J (2640) 0-1 Georgiev, Kiril (2623) 
24. Akobian, Varuzhan (2647) ½-½ Guseinov, Gadir (2646) 
25. Meier, Georg (2650) ½-½ Bu, Xiangzhi (2730) 
26. Melkumyan, Hrant (2633) 1-0 Fressinet, Laurent (2662) 
27. Onischuk, Vladimir (2637) 1-0 Wang, Yue (2690) 
28. Fedoseev, Vladimir (2718) 1-0 Duda, Jan-Krzysztof (2717) 
29. Laznicka, Viktor (2647) 0-1 Rapport, Richard (2707) 
30. Adly, Ahmed (2637) 1-0 AL-Sayed, Mohammed (2511) 
31. Saric, Ivan (2669) ½-½ Howell, David W L (2676) 
32. Movsesian, Sergei (2647) 1-0 Zhigalko, Sergei (2641) 
33. Adhiban, B. (2655) 0-1 Mamedov, Rauf (2709) 
34. Safarli, Eltaj (2639) 0-1 Ponkratov, Pavel (2613) 
35. Riazantsev, Alexander (2650) 1-0 Kuzubov, Yuriy (2699) 
36. Alekseev, Evgeny (2616) 1-0 Li, Chao b (2732) 
37. Eljanov, Pavel (2711) 1-0 Ganguly, Surya Shekhar (2650) 
38. Van Foreest, Jorden (2629) ½-½ Vidit, Santosh Gujrathi (2715) 
39. Nguyen, Ngoc Truong Son (2630) 1-0 Mchedlishvili, Mikheil (2603) 
40. Anton Guijarro, David (2666) 1-0 Ni, Hua (2671) 
41. Aronian, Levon (2805) 1-0 Dervishi, Erald (2552) 
42. Kokarev, Dmitry (2615) 1-0 Ibrahimov, Rasul (2518) 
43. Abdyjapar, Asyl (2382) 0-1 Pantsulaia, Levan (2612) 
44. Malakhov, Vladimir (2686) 1-0 Halkias, Stelios (2571) 
45. Naiditsch, Arkadij (2705) 1-0 Fedorchuk, Sergey A. (2648) 
46. Tregubov, Pavel V. (2575) 0-1 Volokitin, Andrei (2628) 
47. Shytaj, Luca (2459) 0-1 Short, Nigel D (2678) 
48. Inarkiev, Ernesto (2689) 1-0 Sanal, Vahap (2551) 
49. Minko, Vladimir (2381) 0-1 Moiseenko, Alexander (2667) 
50. Samhouri, A. (2355) 0-1 Salgado Lopez, Ivan (2644) 
51. Khader, Sami (2392) 0-1 Zhao, Jun (2604) 
52. Al-Hajiri, Bader (2165) 0-1 Jumabayev, Rinat (2612) 
53. Ponomariov, Ruslan (2694) 1-0 Bukannan, Ahmed A (1929) 
54. Almasi, Zoltan (2682) 0-1 Dobrov, Vladimir (2515) 
55. Bosiocic, Marin (2624) 1-0 Haddouche, Mohamed (2505) 
56. Al-Modiahki, Mohamad (2542) 0-1 Kovalev, Vladislav (2639) 
57. Potkin, Vladimir (2574) 0-1 Dzhumagaliev, Yan (2400) 
58. Lodhi, Mahmood (2347) 0-1 Miton, Kamil (2584) 
59. El Adnani, Mokliss (2448) 1-0 Al Jabri, Mohammed Ali (2154) 
60. Khairat , Ahmed (2211) 0-1 Malakhatko, Vadim (2542) 
61. Amer, Said Salim Al Maashani (2128) 1-0 Tissir, Mohamed (2381) 
62. Miswadah, Baha (1877) 0-1 Al-Saffar, Araz Basim Mohammed S (2368) 
63. Saeed, Ishaq (2434) 1-0 Masrhi, Abdulrahman A (1871) 
64. Lam, Daniel King-wai (2222) 1-0 Alem, Ali Hussien (1745) 
65. Alanazy, Mohammed (1850) 0-1 Al Mahmood, Salman (1593) 
66. Omar, Noaman (2364) 1-0 Al Zamel, Khaled (1942) 
67. Farhan, Marwan Ali (1975) 0-1 Al Ghamdi, Ahmed M (2159) 
68. Al Habeeb, Emad (1933) 1-0 Al Abdali, Zeyad Saleh (1801) 
69. Salama, Taher (1769) 1-0 Al Saidi, Mohammed Khalfan (1468) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 24
Prague International Chess Festival 2026 - Round 8 chess4ever
1 29
Prague International Chess Festival 2026 - Round 7 chess4ever
1 22
Prague International Chess Festival 2026 - Round 6 chess4ever
1 21
Prague International Chess Festival 2026 - Round 5 chess4ever
1 20
Prague International Chess Festival 2026 - Round 4 chess4ever
1 22
Prague International Chess Festival 2026 - Round 3 chess4ever
1 19


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu