7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       FIDE World Blitz Chess Championship 2022 - Round 11

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
FIDE World Blitz Chess Championship 2022 - Round 11

FIDE World Blitz Chess Championship 2022
Round 11
1. Dubov, Daniil (2708) ½-½ Carlsen, Magnus (2859) 
2. Martirosyan, Haik M. (2682) 0-1 Nakamura, Hikaru (2768) 
3. Caruana, Fabiano (2766) 0-1 Fedoseev, Vladimir3 (2688) 
4. Giri, Anish (2764) ½-½ Rapport, Richard (2740) 
5. Mamedyarov, Shakhriyar (2740) ½-½ Duda, Jan-Krzysztof (2729) 
6. Bluebaum, Matthias (2657) 0-1 Artemiev, Vladislav (2701) 
7. Keymer, Vincent (2696) 0-1 Matlakov, Maxim (2662) 
8. Lazavik, Denis (2537) 1-0 Kadric, Denis (2584) 
9. Yu, Yangyi (2728) 1-0 Madaminov, Mukhiddin (2438) 
10. Moiseenko, Alexander (2577) 0-1 Nepomniachtchi, Ian (2793) 
11. Quparadze, Giga (2470) 1-0 Vachier-Lagrave, Maxime (2737) 
12. Andreikin, Dmitry (2729) ½-½ Riazantsev, Alexander (2626) 
13. Sadhwani, Raunak (2627) 1-0 Ghasi, Ameet K (2471) 
14. Mamedov, Rauf (2646) 1-0 Hovhannisyan, Robert (2597) 
15. Gelfand, Boris (2667) 0-1 Yoo, Christopher Woojin (2575) 
16. Harikrishna, Pentala (2705) 1-0 Le, Tuan Minh (2542) 
17. Sanal, Vahap (2597) 1-0 Indjic, Aleksandar (2636) 
18. Petrosyan, Manuel (2621) 0-1 Moussard, Jules (2684) 
19. Paravyan, David (2586) 0-1 Shimanov, Aleksandr (2581) 
20. Muradli, Mahammad (2540) 0-1 Nihal, Sarin (2670) 
21. Tomashevsky, Evgeny (2694) 0-1 Anton Guijarro, David (2675) 
22. Maghsoodloo, Parham (2719) 0-1 Pantsulaia, Levan (2597) 
23. Tang, Andrew (2540) 0-1 Vidit, Santosh Gujrathi (2730) 
24. Durarbayli, Vasif (2612) ½-½ Kobalia, Mikhail (2577) 
25. Daneshvar, Bardiya (2500) ½-½ Asadli, Vugar (2567) 
26. Petrosian, Tigran L. (2551) 0-1 Vakhidov, Jakhongir (2607) 
27. Jumabayev, Rinat (2609) 0-1 Grischuk, Alexander (2745) 
28. Erigaisi, Arjun (2722) 1-0 Donchenko, Alexander (2636) 
29. Amin, Bassem (2682) 0-1 Jobava, Baadur (2578) 
30. Hansen, Eric (2609) 0-1 Abdusattorov, Nodirbek (2713) 
31. Dragnev, Valentin (2556) 0-1 Van Foreest, Jorden (2690) 
32. Brunello, Sabino (2519) 0-1 Dardha, Daniel (2606) 
33. Suleymanli, Aydin (2543) 0-1 Niemann, Hans Moke (2698) 
34. Andriasian, Zaven (2580) 0-1 Ponkratov, Pavel (2577) 
35. Cheparinov, Ivan (2688) 1-0 Svane, Frederik (2568) 
36. Alonso Rosell, Alvar (2561) ½-½ Esipenko, Andrey (2678) 
37. Shankland, Sam (2710) 1-0 Tsaruk, Maksim (2373) 
38. Tsydypov, Zhamsaran (2534) 1-0 Pranav, V (2545) 
39. Gharibyan, Mamikon (2480) 0-1 Murzin, Volodar (2561) 
40. Narayanan, S.L. (2669) 0-1 Sarana, Alexey (2668) 
41. Tabatabaei, M. Amin (2660) 1-0 Sindarov, Javokhir (2654) 
42. Salem, A.R. Saleh (2677) ½-½ Sargissian, Gabriel (2699) 
43. Petrov, Nikita (2537) 0-1 Tari, Aryan (2659) 
44. Ganguly, Surya Shekhar (2582) 1-0 Predke, Alexandr (2684) 
45. Christiansen, Johan-Sebastian (2578) ½-½ Idani, Pouya (2637) 
46. Batsuren, Dambasuren (2525) 0-1 Sargsyan, Shant (2645) 
47. Yudin, Sergei (2469) 0-1 Kovalev, Vladislav (2623) 
48. Ghaem Maghami, Ehsan (2490) 0-1 Khusnutdinov, Rustam (2441) 
49. Aravindh, Chithambaram VR. (2607) 1-0 Tin, Jingyao (2562) 
50. Nesterov, Arseniy (2573) 1-0 Ter-Sahakyan, Samvel (2605) 
51. Suleymenov, Alisher (2476) 1-0 Munkhgal, Gombosuren (2463) 
52. Ansat, Aldiyar (2291) 1-0 Savchenko, Boris (2552) 
53. Sychev, Klementy (2556) 1-0 Bilguun, Sumiya (2474) 
54. Adhiban, Baskaran (2611) 1-0 Cheng, Bobby (2583) 
55. Nogerbek, Kazybek (2468) 1-0 Sjugirov, Sanan (2712) 
56. Agmanov, Zhandos (2442) 1-0 Najer, Evgeniy (2662) 
57. Yilmaz, Mustafa (2617) 0-1 Makarian, Rudik (2554) 
58. Saraci, Nderim (2468) 1-0 Maze, Sebastien (2538) 
59. Zverev, Lev (2310) ½-½ Harsha, Bharathakoti (2593) 
60. Isanzhulov, Arystan (2313) 1-0 Burmakin, Vladimir (2498) 
61. Zhigalko, Sergei (2572) 1-0 Narayanan, Srinath (2559) 
62. Puranik, Abhimanyu (2616) 0-1 Vallejo Pons, Francisco (2716) 
63. Damjanovic, Vuk (2361) 0-1 Ivic, Velimir (2572) 
64. Vokhidov, Shamsiddin (2579) 1-0 Sankalp, Gupta (2485) 
65. Gurel, Ediz (2454) 0-1 Lintchevski, Daniil (2548) 
66. Yakubboev, Nodirbek (2647) 1-0 Arjun, Kalyan (2505) 
67. Gareyev, Timur (2602) 1-0 Utegaliyev, Azamat (2445) 
68. Chigaev, Maksim (2632) ½-½ Aleksandrov, Aleksej (2495) 
69. Hambleton, Aman (2437) 0-1 Averin, Nikolay (2342) 
70. Nguyen, Thai Dai Van (2656) 1-0 Vetokhin, Savva (2354) 
71. Zhalmakhanov, Ramazan (2401) 0-1 Makhnev, Denis (2481) 
72. Adly, Ahmed (2596) 1-0 Suyarov, Mukhammadzokhid (2299) 
73. Bologan, Victor (2574) 1-0 Korelskiy, Egor (2153) 
74. Fedorov, Alexei (2475) 0-1 Khripachenko, Alexander (2219) 
75. Urazayev, Arystanbek (2465) 1-0 Abdilkhair, Abilmansur (2278) 
76. Munkhdalai, Amilal (2142) 0-1 Petkov, Momchil (2531) 
77. Uskov, Artem (2376) 1-0 Degenbaev, Aziz (2139) 
78. Kostenko, Petr (2374) 1-0 Mamedov, Edgar (2283) 
79. Svane, Rasmus (2622) 1-0 Uruci, Endrit (2297) 
80. Harutyunyan, Tigran K. (2511) 1-0 Mamatov, Melis (2399) 
81. Gadimbayli, Abdulla (2524) 1-0 Khusenkhojaev, Mustafokhuja (2265) 
82. Begmuratov, Khumoyun (2399) 0-1 Haldorsen, Benjamin (2449) 
83. Shishkov, Andrei (2340) 0-1 Kazakov, Konstantin (2385) 
84. Nissinen, Niilo Man (1996) 0-1 Postlmayer, Jakob (2314) 
85. Everett, Elijah (2202) 0-1 Elier, Ali (2165) 
86. Sapenov, Daniyal (2323) 1-0 Suleimen, Ergali (2073) 
87. Akhilbay, Imangali (2140) ½-½ Amangeldy, Ernur (2097) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 140
Prague International Chess Festival 2026 - Round 8 chess4ever
1 134
Prague International Chess Festival 2026 - Round 7 chess4ever
1 117
Prague International Chess Festival 2026 - Round 6 chess4ever
1 124
Prague International Chess Festival 2026 - Round 5 chess4ever
1 107
Prague International Chess Festival 2026 - Round 4 chess4ever
1 112
Prague International Chess Festival 2026 - Round 3 chess4ever
1 110


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu