7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       British Chess Championships 2024 - Round 1

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
British Chess Championships 2024 - Round 1

British Chess Championships 2024
Round 1
1. Adams, Michael (2672) ½-½ Villiers, Thomas (2229) 
2. Boswell, Jacob Connor (2241) 0-1 Howell, David W L (2675) 
3. Shafi, Declan (2222) 0-1 Jones, Gawain C B (2640) 
4. McShane, Luke J (2617) 1-0 Pang, Ethan (2212) 
5. Ledger, Dave J (2201) 0-1 Conquest, Stuart C (2510) 
6. Ghasi, Ameet K (2495) 1-0 Southcott-Moyers, Indy (2200) 
7. Beaumont, Chris R (2198) 0-1 Bazakutsa, Svyatoslav (2490) 
8. Royal, Shreyas (2487) 1-0 Sivanandan, Bodhana (2185) 
9. Brewer, Callum D (2182) 0-1 Grieve, Harry (2477) 
10. Gasanov, Eldar (2469) 1-0 Hryshchenko, Kamila (2181) 
11. Larchikov, Maksym (2181) 0-1 Wadsworth, Matthew J (2456) 
12. Williams, Simon K (2450) 1-0 Badacsonyi, Stanley (2178) 
13. Kanyamarala, Trisha (2165) ½-½ Merry, Alan B (2423) 
14. Willow, Jonah B (2416) 1-0 Banerjee, Supratit (2161) 
15. Mitchell, Martin (2159) ½-½ Pert, Richard G (2415) 
16. Motwani, Paul (2414) 1-0 Bradbury, Neil H (2153) 
17. Stubbs, Oliver (2146) 0-1 Han, Yichen (2414) 
18. Lutsko, Artem (2414) 1-0 Mannion, Stephen R (2139) 
19. Kalaiyalahan, Akshaya (2137) 0-1 Hebden, Mark L (2385) 
20. Palliser, Richard J D (2369) 0-1 Shearsby, Jude (2130) 
21. Murawski, Jan (2121) 0-1 Wells, Peter K (2364) 
22. Czopor, Maciej (2361) ½-½ Lentzos, Ioanis (2119) 
23. Verma, Aditya (2118) 0-1 Derakhshani, Borna (2351) 
24. Kanyamarala, Tarun (2337) 1-0 Khoury, Theo (2113) 
25. Saunders, Aron (2105) 1-0 Eggleston, David J (2335) 
26. Ledger, Andrew J (2334) 1-0 Verma, Shlok (2102) 
27. Arnott, Jonathan W (2089) 0-1 Wu, Li (2328) 
28. Davies, Nigel R (2325) 1-0 Pal, Rohan (2077) 
29. Verbytski, Oleg (2076) 0-1 Yao, Lan (2325) 
30. Balaji, Aaravamudhan (2316) 1-0 Rida, Ruqayyah (2064) 
31. Dicen, Elis Denele (2060) 1-0 Richardson, John R (2299) 
32. Golding, Alex (2296) 1-0 Subramanian, Anusha (2033) 
33. Starley, Robert (2028) 0-1 Mirzoeva, Elmira (2282) 
34. Taylor, Adam A (2281) 0-1 Sanger, Jake M (2026) 
35. Rathbone-Jones, Ifan (2014) 1-0 Pein, Jonathan (2279) 
36. Pein, Malcolm (2274) 1-0 Atako, Chino C (1999) 
37. Sooraj M R (1999) 0-1 Lewis, Andrew P (2272) 
38. Hobson, Kenneth (2266) ½-½ Salmons, Calum (1999) 
39. Merriman, James (1974) 0-1 Kalavannan, Koby (2265) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 138
Prague International Chess Festival 2026 - Round 8 chess4ever
1 134
Prague International Chess Festival 2026 - Round 7 chess4ever
1 117
Prague International Chess Festival 2026 - Round 6 chess4ever
1 124
Prague International Chess Festival 2026 - Round 5 chess4ever
1 107
Prague International Chess Festival 2026 - Round 4 chess4ever
1 112
Prague International Chess Festival 2026 - Round 3 chess4ever
1 110


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu