7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       45th FIDE Chess Olympiad 2024 - Round 1

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
45th FIDE Chess Olympiad 2024 - Round 1

45th FIDE Chess Olympiad 2024
Round 1
1. Sanchez Alvarez, Roberto Carlos (2376) ½-½ So, Wesley (2752) 
2. Dominguez Perez, Leinier (2748) 1-0 Delgado Rosas, Alex Antonio (2157) 
3. Mendez Machado, Andre (2122) 0-1 Aronian, Levon (2729) 
4. Robson, Ray (2700) 1-0 Baules Rodriguez, Jorge Luis (2271) 
5. Giron, Jorge Ernesto (2276) 0-1 Leko, Peter (2666) 
6. Sjugirov, Sanan (2644) 1-0 Chavez, Ricardo Ernesto (2185) 
7. Arias, Daniel (2213) 0-1 Berkes, Ferenc (2605) 
8. Gledura, Benjamin (2628) 1-0 Morales Carlos (2131) 
9. Praggnanandhaa, R (2750) 1-0 Tissir, Mohamed (2355) 
10. Elbilia, Jacques (2343) 0-1 Erigaisi, Arjun (2778) 
11. Vidit, Santosh Gujrathi (2720) 1-0 Ouakhir, Mehdi Pierre (2191) 
12. Moayad, Anas (2016) 0-1 Harikrishna, Pentala (2686) 
13. Dominguez, Jose Manuel (2195) 0-1 Wei, Yi (2762) 
14. Yu, Yangyi (2703) 1-0 Araujo Sanchez, Josue (2296) 
15. Camacho Campusano, David Daniel (2219) 0-1 Bu, Xiangzhi (2693) 
16. Wang, Yue (2637) 1-0 Jimenez Jimenez, Leandro (2188) 
17. Abdusattorov, Nodirbek (2766) 1-0 Johnson, Joshua (2267) 
18. Cabralis, Quinn (2169) ½-½ Yakubboev, Nodirbek (2666) 
19. Vokhidov, Shamsiddin (2650) 1-0 Cupid, Kevin (2201) 
20. Harper, Ryan (2124) 0-1 Vakhidov, Jakhongir (2571) 
21. El Jawich, Amro (2296) 0-1 Giri, Anish (2724) 
22. Warmerdam, Max (2679) 1-0 Khoder, Akram (2239) 
23. Arkadan, Adib (2181) 0-1 L'Ami, Erwin (2628) 
24. Bok, Benjamin (2596) 1-0 Assaad, Joe (2150) 
25. Christiansen, Johan-Sebastian (2661) 1-0 Lee, Junhyeok (2364) 
26. Ahn, Hongjin (2251) ½-½ Tari, Aryan (2642) 
27. Amar, Elham (2539) 1-0 Yun, Hungi (2124) 
28. Huh, Isaak (2114) 0-1 Urkedal, Frode Olav Olsen (2546) 
29. Rakotomaharo, Fy Antenaina (2440) ½-½ Kollars, Dmitrij (2659) 
30. Bluebaum, Matthias (2640) 1-0 Andrianiaina, Heritiana (2149) 
31. Andriamasoandro, Miora (2116) 0-1 Donchenko, Alexander (2638) 
32. Svane, Frederik (2640) 1-0 Rakotomaharavo, Dylan (2078) 
33. Vitiugov, Nikita (2676) 1-0 Bai, Adelard (2378) 
34. Song, Raymond (2503) ½-½ Howell, David W L (2677) 
35. Adams, Michael (2661) 1-0 Yang, ching Wei, Austin (2121) 
36. Wang, Ting-Hao (1842) 0-1 McShane, Luke J (2611) 
37. Maghsoodloo, Parham (2723) 1-0 Tan, Jun Ying (2322) 
38. Wong, Jianwen (2231) 0-1 Daneshvar, Bardiya (2598) 
39. Idani, Pouya (2599) 1-0 Ang, Ern Jie Anderson (2132) 
40. Kavin Mohan (1997) ½-½ Movahed, Sina (2528) 
41. Eltigani, Omar (2241) 0-1 Wojtaszek, Radoslaw (2681) 
42. Piorun, Kacper (2599) 1-0 Ahmed Hassan (2234) 
43. Nader Obeid (2083) 0-1 Bartel, Mateusz (2618) 
44. Gumularz, Szymon (2571) 1-0 Hamid Ibrahim (2090) 
45. Suleymanli, Aydin (2632) 1-0 Ahmad, Al Khatib (2302) 
46. Loay, Sameer (2194) 0-1 Abasov, Nijat (2626) 
47. Mamedov, Rauf (2637) 1-0 Saif, Malek (2162) 
48. Anas Khwaira (1994) ½-½ Mamedyarov, Shakhriyar (2733) 
49. Smith, Shreyas (2226) 0-1 Anton Guijarro, David (2665) 
50. Vallejo Pons, Francisco (2657) 1-0 Glaves, Raheem (2094) 
51. Shaw, Jaden (2051) 0-1 Pichot, Alan (2628) 
52. Santos Latasa, Jaime (2624) 1-0 McKennis, Darren (1905) 
53. Bacrot, Etienne (2665) 1-0 Espinoza Solano, Jose Nahum (2156) 
54. Alfaro, William (2133) 0-1 Maurizzi, Marc'Andria (2595) 
55. Fressinet, Laurent (2616) ½-½ Rocha, Maximiliano (2156) 
56. Sanchez, Steven (2072) 0-1 Lagarde, Maxime (2598) 
57. Barbaria, Yacine (2179) 0-1 Volokitin, Andrei (2660) 
58. Ivanchuk, Vasyl (2635) 1-0 Ben Ammar, Mohamed (2143) 
59. Meftahi, Houssem (2112) 0-1 Korobov, Anton (2650) 
60. Onyshchuk, Volodymyr (2610) 1-0 Amdouni, Zoubaier (2151) 
61. Sarana, Alexey (2713) 1-0 Juarez Flores, Carlos A. (2308) 
62. Giron Chavez, David Emanuel (2065) 0-1 Indjic, Aleksandar (2611) 
63. Markus, Robert (2586) 1-0 Galvez Dastin, Eduardo (2100) 
64. Aragon Trujillo, Ricardo M. (2057) 0-1 Ivic, Velimir (2599) 
65. Pace, Colin (2186) 0-1 Martirosyan, Haik M. (2667) 
66. Sargsyan, Shant (2649) 1-0 Darmanin, Jake (2119) 
67. Novak, Attila Robert (2135) 0-1 Hovhannisyan, Robert (2619) 
68. Grigoryan, Karen H. (2569) 1-0 Mizzi, Jack (2053) 
69. Deac, Bogdan-Daniel (2680) 1-0 Ortega Amarelle, Mariano (2453) 
70. Alho, Diogo (2192) 0-1 Shevchenko, Kirill (2673) 
71. Lupulescu, Constantin (2590) 1-0 Mirulla, David (1904) 
72. Vaz, Jose Carlos (1909) 0-1 Parligras, Mircea-Emilian (2537) 
73. Michaelides, Konstantinos (2297) 0-1 Navara, David (2681) 
74. Zilka, Stepan (2574) 1-0 Antoniou, Rafail (2007) 
75. Savva, Panikos (1973) 0-1 Krejci, Jan2 (2556) 
76. Vykouk, Jan (2483) 1-0 Kefalas, Loukas (1912) 
77. Gorshtein, Ido (2543) 1-0 Mesfin, Leykun (2118) 
78. Birhanu, Tegegn Mehadem (2077) 0-1 Nabaty, Tamir (2630) 
79. Smirin, Ilia (2575) 1-0 Tsige, Addisalem Temesgen (2068) 
80. Kebede, Yoseph Kifle (2037) 0-1 Postny, Evgeny (2577) 
81. Ferster, Fabian (2184) 0-1 Nguyen, Ngoc Truong Son (2633) 
82. Le, Tuan Minh (2564) 1-0 Heron, Andrew (2026) 
83. Frick, Renato (1925) 0-1 Tran, Tuan Minh (2434) 
84. Banh Gia Huy (2425) 1-0 Schadler, Martin (1891) 
85. Yilmaz, Mustafa (2587) 1-0 Almedina Ortiz, Edgardo J. (2196) 
86. Rodriguez Santiago, Jaime (2002) 0-1 Gurel, Ediz (2602) 
87. Erdogmus, Yagiz Kaan (2592) 1-0 Zilleruelo Irizarry, Diego (2041) 
88. Boggiano Pereira, Miguel A. (2015) 0-1 Can, Emre (2547) 
89. Oatlhotse, Providence (2239) 0-1 Theodorou, Nikolas (2619) 
90. Kourkoulos-Arditis, Stamatis (2570) 1-0 Notha, Moakofi (1996) 
91. Monnaatsheko, Keletshabile (2064) 0-1 Papaioannou, Ioannis (2615) 
92. Kelires, Andreas (2536) 1-0 Oratile, Kgotlane (1975) 
93. Cheparinov, Ivan (2628) 1-0 Mafaaz Khalid (2069) 
94. Amer Karim (2081) ½-½ Petrov, Martin (2536) 
95. Petkov, Momchil (2540) 1-0 Momin Fayzan (2064) 
96. Mudasir, Iqbal (2055) 0-1 Grigorov, Grigor (2514) 
97. Kao, Jamison Edrich (2125) 0-1 Kozak, Adam (2609) 
98. Prohaszka, Peter2 (2542) 1-0 Lam, Daniel King Wai (2088) 
99. Chan, Pui Yin Brandon (2016) 0-1 Antal, Gergely (2544) 
100. Papp, Gabor1 (2550) 1-0 Chan, Wang Ip Boris (2016) 
101. Demchenko, Anton (2597) 1-0 Pg, Md Omar Ak Hafizon (2159) 
102. Yee, Soon Wei (2219) 0-1 Subelj, Jan (2498) 
103. Sebenik, Matej (2515) 1-0 Lim Teck Guan, Rodney (1931) 
104. Pg. Shahridin, Ak. Abdul Wafie (1912) 0-1 Lavrencic, Matic (2360) 
105. Mfune, Petros (1986) 0-1 Brkic, Ante (2642) 
106. Martinovic, Sasa (2563) 1-0 Mwale, Joseph (2063) 
107. Chipanga, Chiletso (2089) 0-1 Livaic, Leon (2550) 
108. Stevic, Hrvoje (2531) 1-0 Mwale, George (2056) 
109. Vocaturo, Daniele (2600) 1-0 Van Bemmelen, Ursus (2146) 
110. Capella, Rurik (1971) 0-1 Lodici, Lorenzo (2556) 
111. Moroni, Luca Jr (2558) 1-0 Van Opstal, Rurik (2006) 
112. Blijstra, Willem (2063) 0-1 Sonis, Francesco (2554) 
113. Chinchilla, Alejandro Jose (2113) 0-1 Stremavicius, Titas (2527) 
114. Pultinevicius, Paulius (2587) 1-0 Colindres, Daniel (2079) 
115. Gavarrete, Joel (2059) 0-1 Kazakouski, Valery (2577) 
116. Pidluznij, Gleb (2425) 1-0 Soliz Gabarrete, Luis Fernando (1920) 
117. Andersen, Mads (2598) 1-0 Paiva, Donaldo (2139) 
118. Andrade, Ivan (2132) 0-1 Thybo, Jesper Sondergaard (2555) 
119. Olsen, Filip Boe (2441) 1-0 Jamal, Hamid Harmon Gulamo (1959) 
120. Farisse, Joao (1851) 1-0 Ramsdal, Jens Albert (2328) 
121. Cogan, Nicolas (2112) 0-1 Dragnev, Valentin (2556) 
122. Horvath, Dominik (2559) 1-0 De Gondo, Simplice Armel (2045) 
123. Manan, Yoboue Hermann (2030) 0-1 Blohberger, Felix (2520) 
124. Baidetskyi, Valentin (2512) 1-0 Nean, Franck Anderson (1917) 
125. Mchedlishvili, Mikheil (2574) 1-0 Gurner, Jem (2091) 
126. Carpenter, Paul A (1985) 0-1 Kacharava, Nikolozi (2511) 
127. Paichadze, Luka (2516) 1-0 Belzo, Krzysztof (2076) 
128. Forbes, Garry (1858) 0-1 Jobava, Baadur (2582) 
129. Wu, Li (2325) 0-1 Peralta, Fernando (2558) 
130. Krysa, Leandro (2495) 1-0 Fabri, Henrik (1936) 
131. Ormsby, Alan (1914) ½-½ Felgaer, Ruben (2563) 
132. Sosa, Tomas ARG (2515) 1-0 Gumireddy, Sanjay (1907) 
133. Schitco, Ivan (2527) ½-½ Gabriel, Davidson (2043) 
134. Etienne, Angelo (2122) 0-1 Macovei, Andrei (2464) 
135. Lashkin, Jegor (2472) 1-0 Victor, Wyclef (1924) 
136. Volcimus, Ritchy David (1948) 0-1 Bologan, Victor (2598) 
137. Liyanage, Ranindu Dilshan (2366) ½-½ Albornoz Cabrera, Carlos Daniel (2579) 
138. Quesada Perez, Luis Ernesto (2578) 1-0 Amarathunga, Kosala Sandeepa Chamikara (1956) 
139. Kodithuwakku, K K Dinujaya (1826) 0-1 Berdayes Ason, Dylan Isidro (2474) 
140. Almeida Quintana, Omar (2492) 1-0 Bandara, Dhanushka (1903) 
141. Kadric, Denis (2553) 1-0 Blackman, Justin (2265) 
142. Lynch, Kemp (1944) 0-1 Petrov, Nikita (2574) 
143. Djukic, Nikola (2515) 1-0 Corbin, Philip (1916) 
144. Edwards, Emar (1898) 0-1 Draskovic, Luka (2497) 
145. Alrehaili, Ahmed Abdullah S (2117) 1-0 Cheng, Bobby (2588) 
146. Sardana, Rishi (2477) 1-0 Al Thebaiti, Ahmed M (1993) 
147. Alshnaiber, Yazeed (1889) 0-1 Zhao, Zong-Yuan (2478) 
148. Smerdon, David C (2475) 1-0 Al Abdali, Zeyad Saleh (1780) 
149. Pelletier, Yannick (2526) 1-0 Njoroge, Martin (1972) 
150. Oluka Robert Mcligeyo (1990) ½-½ Peng, Li Min (2514) 
151. Georgiadis, Nico (2510) 1-0 Wanasunia, Elvis Likoko (1942) 
152. Mutuge Ian (1938) 0-1 Kurmann, Oliver (2421) 
153. Thomas, Saah (1939) 0-1 Fier, Alexandr (2551) 
154. Quintiliano, Renato R. (2499) 1-0 Barcon, Harmon (1968) 
155. David Leroy Debblay (1904) 0-1 Di Berardino, Diego Rafael (2472) 
156. Do Valle Cardoso, Lucas (2364) 1-0 Obediah Saah (1976) 
157. Blomqvist, Erik (2491) 1-0 Ndahangwapo, Heskiel (2011) 
158. Eichab, Charles (2013) 0-1 Hillarp Persson, Tiger (2457) 
159. Lokander, Martin (2469) 1-0 Schwarz, Bernhard (1875) 
160. Khoa, Goodwill (1890) 0-1 Pantzar, Milton (2437) 
161. Giasi, Viresh (1998) 0-1 Nogerbek, Kazybek (2519) 
162. Suleymenov, Alisher (2484) 1-0 Yeung, Jason (1993) 
163. Kalidjo, Imaan (1934) 0-1 Zhalmakhanov, Ramazan (2497) 
164. Ansat, Aldiyar (2457) 1-0 Chashawa, Shaief (1825) 
165. Neiksans, Arturs (2571) 1-0 Ebosse Kingue Victor Patrick (2014) 
166. Zebaze Dongmo Loic Dylane (1914) 0-1 Meshkovs, Nikita (2534) 
167. Kantans, Toms (2486) 1-0 Amba Oyon Marius Claude (1975) 
168. Makem Pierre (1860) 0-1 Miezis, Normunds (2417) 
169. Al Maashani, Amer (1979) 0-1 Haring, Filip (2503) 
170. Sahidi, Samir (2474) 1-0 Salim Mohammed, Salim Al Amri (1926) 
171. Al Maashani, Abdullah (1893) 0-1 Druska, Juraj (2441) 
172. Kostolansky, Sebastian Lukas (2405) ½-½ Al Busaidi, Hamood (1881) 
173. Garcia Pantoja, Roberto (2550) 1-0 Pereira, Sergio (1988) 
174. Nascimento Admilton de Ceita dos Santos (1908) 0-1 Cardoso Cardoso, Jose Gabriel (2508) 
175. Avila Pavas, Santiago (2485) 1-0 Lima, Osvaldo Dos Santos (1903) 
176. Semedo, Adelino (1827) 0-1 Munoz Triana, Joseph Steve (2270) 
177. Ayyad, Husain (2129) ½-½ Tin, Jingyao (2580) 
178. Siddharth, Jagadeesh (2514) 1-0 Ayyad, Maher (1980) 
179. Monther, Alfardan (1834) 0-1 Wong, Zhenyong Jayden (2397) 
180. Chia, Yu Zhe Ashton (2224) 1-0 Mosa, Hamad (1721) 
181. Kjartansson, Gudmundur (2478) 0-1 Mompel Ferruz, Xavier (2273) 
182. Oscar Naranjo Gonzalez (1861) 0-1 Stefansson, Hannes (2471) 
183. Heimisson, Hilmir Freyr (2391) 1-0 Angel Estanislao Gatjens Capche (1849) 
184. Pedro Manuel Envo Engonga Avomo (1702) 0-1 Gretarsson, Helgi Ass (2450) 
185. Morazo, John Ranel (2200) 0-1 Henriquez Villagra, Cristobal (2604) 
186. Salinas Herrera, Pablo (2479) 1-0 Salvadora, Angelo (1812) 
187. Mahor Jr, Manuel (1759) 0-1 Lopez Silva, Hugo (2379) 
188. Marrujo Pardo, Mauricio Emmanuel (2332) 1-0 Sugiyama, Kyle Justine Gernandizo () 
189. Fawzy, Adham (2507) 1-0 Hasford, John Kojo (1956) 
190. Anquandah, Francis Eric (1941) ½-½ Wageih, Kareim (2402) 
191. Wafa, Hamed (2368) 1-0 Anhwere, Bernard (1893) 
192. Fomevor, Cephas Clinton (1873) 0-1 Sadek, Sameh (2269) 
193. Hemam, Moulaye Brahim (1977) 0-1 Dardha, Daniel (2603) 
194. Maerevoet, Sim (2432) 1-0 Yahi, Mohamed Salem (1868) 
195. Abdellahi Khaled Abdellahi (1894) ½-½ Hovhannisyan, Mher (2414) 
196. Lenaerts, Lennert (2300) 1-0 Abdou Ahmed Alem (1897) 
197. Panjwani, Raja (2460) 1-0 Hamperl, Fred (1977) 
198. Rowe, Peter (1973) 0-1 Thavandiran, Shiyam (2388) 
199. Preotu, Razvan (2451) 1-0 Brookfield, Toby (1872) 
200. Hill, Jonathan (1756) 0-1 Noritsyn, Nikolay (2451) 
201. De Mey, Juan Pablo (1992) 0-1 Quizon, Daniel (2490) 
202. Bersamina, Paulo (2425) 1-0 Stetsenko, Ilya (1903) 
203. Croes, Octavio (1850) 0-1 Gomez, John Paul (2408) 
204. Garcia, Jan Emmanuel (2380) 1-0 Pesqueira, Jose (1880) 
205. Galaviz Medina, Sion Radamantys (2488) 1-0 D'Amico, Nicola (1801) 
206. Righi, Ezio (1909) 0-1 Cori Quispe, Kevin Joel (2461) 
207. Ibarra Chami, Luis Fernando (2427) 1-0 Volpinari, Danilo (1939) 
208. Grassi, Enrico (1965) 0-1 Palma Villanueva, Miguel Tadeo (2266) 
209. Asante Debesai Zerabruk (1908) 0-1 Cori, Jorge (2609) 
210. Flores Quillas, Diego Saul Rodri (2451) 1-0 Weldegebriel Beraki, Kibrom (1885) 
211. Lilay Weldu Gebru (1977) 0-1 Fernandez Sanchez, Fernando Miguel (2399) 
212. Delgado Romero, Marco (2390) 1-0 Samuel Merhawi Gebrehiwet (1788) 
213. Ferreira, Jorge Viterbo (2535) ½-½ Muhammed, Shuaau (2052) 
214. Mohamed, Hassan MDV (1880) 0-1 Galego, Luis (2444) 
215. Pereira, Ruben (2457) 1-0 Abdul Rahman, Ali (1844) 
216. Ibrahim Imran Saeed (1697) 0-1 Barria Santos, Jose Guilherme (2411) 
217. Khan, Taffin (2066) 0-1 Krstulovic, Alex (2452) 
218. Juhasz, Agoston (2427) 1-0 Drayton, Anthony (1964) 
219. Nathoo, Loris (1788) 0-1 Karacsonyi, Gellert (2403) 
220. Vanczak, Tamas (2401) 1-0 Sandiford, Keron (1755) 
221. Keinanen, Toivo (2554) 1-0 Mahamat Hachim Bachar (1872) 
222. Abdelaziz Bokhit, Badjoiri (1778) 0-1 Sipila, Vilka (2462) 
223. Lahdelma, Henri (2331) 1-0 Adam, Jamal (2013) 
224. Hassaballa Ahmed Hassaballa (1902) 0-1 Wartiovaara, Oliver (2300) 
225. Stratonowitsch, Andre (2154) ½-½ Maksimovic, Bojan (2503) 
226. Stojanovic, Dalibor (2448) 1-0 Bonne, Robin (1707) 
227. Pillay, Ragul (1633) 0-1 Burovic, Rijad (2426) 
228. Culum, Sanjin (2409) 1-0 Pillay, Harish (1561) 
229. Delgado Ramirez, Neuris (2484) 1-0 Gontcharov, Serguei (1927) 
230. Dacres, Don (1863) 0-1 Cubas, Jose Fernando (2417) 
231. Almiron, Antonio (2312) 1-0 Lill, Sami (1902) 
232. Dennis, Nathan (1828) 0-1 Latorre, Matias (2264) 
233. Than, Min Hlaing (2121) 0-1 Rodriguez Vila, Andres (2417) 
234. Vazquez, Facundo (2388) 1-0 Kyaw Zay Ya (1818) 
235. Zaw, Ye Htut (1815) 0-1 Roselli Mailhe, Bernardo (2362) 
236. Coppola, Claudio (2286) 1-0 Linn Phone Myat (1763) 
237. Kulaots, Kaido (2506) 1-0 Al Ibrahim, Abdulrahman (1932) 
238. Alsaqer, Meshal (1815) 0-1 Seeman, Tarvo (2375) 
239. Kanep, Meelis (2367) 1-0 Hussain, Hashem (1807) 
240. Alabdaljader, Mohammed (1677) 0-1 Timoshin, Andrei (2230) 
241. Prudente, Elmer (1949) 0-1 Fluvia Poyatos, Jordi (2438) 
242. De La Riva Aguado, Oscar (2431) 1-0 Tran, Tuan An (1916) 
243. Mafnas, Peter (1886) 0-1 Ribera Veganzones, Serni (2309) 
244. Ribera Veganzones, Josep Maria (2167) 1-0 Combs, Daniel (1688) 
245. Romanov, Evgeny (2567) 1-0 Tchouka, Yakini (1932) 
246. Egbe, Kossi Thierry (1847) 0-1 Lazov, Toni (2360) 
247. Nikolovski, Nikola (2388) 1-0 Amewounou, Komlan Kouessan (1825) 
248. Semeko, Lumen Paco (1740) 0-1 Risteski, Emil (2367) 
249. AH KYE, Benitot (1815) 0-1 Chinguun, Sumiya (2389) 
250. Baasansuren, Erdene (2368) 1-0 Lam Kin Cheung, Stephane (1677) 
251. Lee Luen Mang, Stefan (1803) 0-1 Munkhdalai, Amilal (2374) 
252. Itgelt, Khuyagtsogt (2412) 1-0 Naipal, Hoolan (1851) 
253. Murphy, Conor E (2453) 1-0 Kumar, Manoj (1951) 
254. Prasad, Rudr (1777) ½-½ Baburin, Alexander (2376) 
255. Kanyamarala, Tarun (2361) 1-0 Terubea, Ronald (1836) 
256. Maharaj, Yash Krishen (1847) 0-1 Fitzsimons, David (2315) 
257. Khalema, Sechaba (1779) 0-1 Mohammad Fahad, Rahman (2419) 
258. Manon, Reja Neer (2417) 1-0 Thabang, Mphane (1799) 
259. Tsephe, Lebajoa (1900) 0-1 Hossain, Enamul (2354) 
260. Murshed, Niaz (2318) 1-0 Karabo Mokete (1836) 
261. Ziska, Helgi Dam (2553) 0-1 Mathurin, Nathaniel (1982) 
262. Gabriel, Sixtus (1800) 0-1 Nielsen, Hogni Egilstoft (2379) 
263. Egilstoft, Rogvi (2278) 1-0 James, Justin (1745) 
264. Elizee, Kaieem (1701) 0-1 Apol, Luitjen Akselsson (2219) 
265. Kamara, Ansumana (1876) 0-1 Gascon Del Nogal, Jose Rafael (2454) 
266. Ynojosa Aponte, Felix Jose (2398) 1-0 Winston Gerald, Mansfield Thomas (1950) 
267. Adeshole Beckley, Brian (1814) 0-1 Escalona Landi, Samid Eduardo (2305) 
268. Castro Torres, Jose Luis (2299) 1-0 Moses Ina Ebenezer Conteh (1631) 
269. Ashiku, Franc (2400) 1-0 Bhakta Bahadur Monger (1911) 
270. Mahendra Gurung (1725) 0-1 Pasko, Llambi (2396) 
271. Mehmeti, Dritan (2364) 1-0 Suk Raj Monger (1821) 
272. Lhundrup M Dorji (1715) 0-1 Veleshnja, Zino (2294) 
273. Aziz, Husain (2340) ½-½ Olson, Hamish (2384) 
274. Waldhausen Gordon, Frederick (2351) 1-0 Erfan, Mohamad Firdaus (1758) 
275. Al Qassabi, Mohammed (1521) 0-1 Abdulla, Murad (2312) 
276. Gourlay, Iain (2296) 1-0 Al-Kuwari, Turki (1577) 
277. Tran, Thanh Tu (2387) 1-0 Misambo .J. KIlasa (1959) 
278. Veer Gandhi (1792) 0-1 Aoshima, Mirai (2385) 
279. Kojima, Shinya (2299) 1-0 Hassuji, Nurdin (1847) 
280. Lusako, Shedrack (1760) 0-1 Yamada, Kohei (2178) 
281. Murphy, Jones (2021) 0-1 Zhakshylykov, Erzhan (2327) 
282. Khoroshev, Nikita (2355) 1-0 Bridet, Robert (1697) 
283. Thomas, Larry (1686) 0-1 Orozbaev, Eldiyar (2376) 
284. Sezdbekov, Ruslan (2251) 1-0 Francis, Nigel (1775) 
285. Saraci, Nderim (2446) 1-0 Sihlongonyane, Sikhanyiso (1813) 
286. Dlamini Simphiwe (1747) 0-1 Ondozi, Murtez (2371) 
287. Uruci, Endrit (2348) 1-0 Mbongeni, Mabuza (1784) 
288. Mtsetfwa Philani (1688) 0-1 Asllani, Muhamet (2191) 
289. Moncur, Cecil (1839) 0-1 Atabayev, Saparmyrat (2516) 
290. Annaberdiyev, Meylis (2431) 1-0 Ferguson, Joseph (1797) 
291. Pride, Avian (1743) 0-1 Hommadov, Amanmuhammet (2181) 
292. Halynyazov, Vepaly (2049) 1-0 Whyms, Chapell (1701) 
293. Gemy, Jose Daniel (2315) 1-0 Fancy, Stuart (1921) 
294. McCoy, Tom (1883) 1-0 Ticona Rocabado, Licael Roderick (2321) 
295. Pinto, Daniel (2273) 1-0 Jones, Rupert (1849) 
296. Stuart, Terry () 0-1 Montevilla Cahuasa, Jonathan I. (2064) 
297. Kudakwashe Chinake (1859) 1-0 Al Hosani, Omran (2241) 
298. Ammar, Sedrani (2226) 1-0 Young, Christopher (1758) 
299. Shaw, Clifford (1744) 0-1 Ahmed, Fareed (2061) 
300. Sultan, Ibrahim (2206) 1-0 Tracey, Shaun M (1684) 
301. Duran Vega, Sergio (2308) 1-0 Solomon, Joshua (1587) 
302. Matthew Bailey (1548) 0-1 Jimenez Garcia, Emmanuel (2352) 
303. Cabezas Solano, David Alejandro (2248) 0-1 Farquhar, Abner (1678) 
304. Solomon, Jonathan (1536) 0-1 Pastor Carvajal, Jeigoth (2120) 
305. Celis, Joel (1929) ½-½ Middelburg, Tom (2355) 
306. Renjith, Sravan (2325) 1-0 Mak, Tong Kuan (1902) 
307. Wong, Kai Meng (1795) 0-1 Croad, Nicolas (2195) 
308. Gong, Daniel Hanwen (2240) 1-0 Leong Pak Tou Kaylum () 
309. Camacho Collados, Jose (2352) 1-0 Houssein, Mohamed Bilal (1870) 
310. Omar, Aden Omar (1779) ½-½ Toczek, Grzegorz (2301) 
311. Blackburn, Jonathan L B (2202) 1-0 Mohamed, Ali Dima (1761) 
312. Aboubaker Ali Youssouf () 0-1 Bullen, Alex (2155) 
313. Enemchukwu Chinedu Benjamin (2001) ½-½ Barrish, Daniel (2281) 
314. Karsten, Jan (2311) 1-0 Cottle, Brian S (1804) 
315. Schneider, James U (1486) 0-1 Levitan, Caleb Levi (2193) 
316. Cawdery, Daniel (2356) 1-0 Robinson, Oris L () 
317. Arab, Adlane (2477) 1-0 Koumba, Mounguen Jose Evrard (1957) 
318. Bongo Akanga Ndjila, Barthelemy (1894) 0-1 Djabri, Massinas (2280) 
319. Brahami, Lamine (2188) 1-0 MBOULA MBOUMBA, Jerome () 
320. TATY, Charles () 0-1 Bengherabi, Khalil (2076) 
321. Darryl Allen () 1-0 Mandizha, Farai (2371) 
322. Mwadzura, Roy (2229) 1-0 Heim, Colin Peter (1751) 
323. Williams, Abram () 0-1 Mushore, Emarald Takudzwa (2150) 
324. Mapuranga, Vitalis (2013) 1-0 Smith, Michael ISV (1718) 
325. Miguel, Sergio (2241) 1-0 Christopher, Art (1779) 
326. Potter, Simon (1663) 0-1 Sapalo, Gabriel (2058) 
327. Silva, David (2363) 1-0 Samuel, Jhon (1545) 
328. Joseph, Shamoy () 0-1 Junior, Domingos (2183) 
329. Lefebvre, Aurelien Tegawende () 0-1 Noboa Silva, Kevin (2270) 
330. Garzon Zapatanga, Christopher Leonel (2216) 1-0 Carbonell, Nicolas (1798) 
331. Sanou, Edmond () 0-1 Mieles Palau, Daniel (2321) 
332. Munoz Sanchez, Miguel (2181) 1-0 Lompo, Boammani Aser (1567) 
333. Wiedenkeller, Michael (2406) 1-0 Vilaphen, Phakthong (1703) 
334. Senglek, Khonsavanh (1591) 0-1 Berend, Fred (2230) 
335. Berend, Elvira (2219) 1-0 Chi Yang () 
336. Mchangama Omar () 0-1 Efimov, Igor (2338) 
337. Levacic, Damir (2097) 1-0 Younoussa Ibrahim () 
338. Abdou, Mohamed (1782) 0-1 Meylan, Andre (2165) 
339. Van Hoolandt, Patrick (2036) 1-0 Zoumagui Magba, Nathan Christian () 
340. Karimov, Alisher (2240) 1-0 Kim, Sanker (1564) 
341. El, Rozak (1514) 0-1 Ilkhomi, Jaloliddin (2227) 
342. Kabilov, Amin (2212) 1-0 Heng, Prak Pannhaboth () 
343. Serey, Reachsambath () 0-1 Oimahmadov, Sulaimon (1953) 
344. Renniel Gilbert () 0-1 Cahaya, Satria Duta (2219) 
345. Ulhaq, Zacky Dhia (2203) 1-0 Roberts, Gennard (1582) 
346. Mendez, Vladimir () 0-1 Mariano, Fabian Glen (2121) 
347. Kristopher, Reynard (2114) 1-0 Javon D James () 
348. Laohawirapap, Prin (2380) 1-0 Awe, Alfred () 
349. Mendez Jr, Luis () 0-1 Kulpruethanon, Thanadon (2286) 
