7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       Xtracon Chess Open 2019 - Round 2

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Xtracon Chess Open 2019 - Round 2

Xtracon Chess Open 2019
Round 2
1. Thorsbro, Peter (2199) 0-1 Grandelius, Nils (2691) 
2. Korobov, Anton (2687) 1-0 Ernst, Michael (2190) 
3. Hartung-Nielsen, Jens (2184) 0-1 Sargissian, Gabriel (2681) 
4. Sevian, Samuel (2667) 1-0 Solberg, Joachim (2181) 
5. Moiseenko, Alexander (2628) 1-0 Kunz, Andre (2163) 
6. Colbow, Collin (2167) 1-0 Lysyj, Igor (2623) 
7. Tari, Aryan (2620) 1-0 Christensen, Lasse (2158) 
8. Bersselaar, Jeroen Van den (2161) 0-1 Svane, Rasmus (2615) 
9. Karthikeyan, Murali (2613) 1-0 Nilssen, Ellen Fredericia (2155) 
10. Petersen, Peter Birk (2158) 0-1 Vocaturo, Daniele (2612) 
11. Andersen, Mads (2605) 1-0 Gallagher, Daniel GH (2153) 
12. Fossan, Aleksander (2155) 0-1 Postny, Evgeny (2601) 
13. Kryakvin, Dmitry (2586) 1-0 Ask, Josef (2149) 
14. Moe, Mogens (2152) 0-1 Kollars, Dmitrij (2581) 
15. Hansen, Sune Berg (2575) ½-½ Crevatin, Leo (2146) 
16. Holm, Ragnar (2142) 0-1 Rasmussen, Allan Stig (2569) 
17. Maze, Sebastien (2565) 1-0 Jorgensen, Dennis (2140) 
18. Laustsen, Lars (2137) 0-1 Timman, Jan H (2549) 
19. Christiansen, Johan-Sebastian (2548) 1-0 Mardell, Jimmy (2134) 
20. Madsen, Michael B. (2133) 0-1 R, Praggnanandhaa (2540) 
21. Salomon, Johan (2514) ½-½ Guindy, Esmat Susanne (2132) 
22. Lilja, Richard (2126) 0-1 Hjartarson, Johann (2513) 
23. Bjerre, Jonas Buhl (2503) 1-0 Rishovd, Svein (2124) 
24. Huse, Sigurd Kjelsbol (2122) 0-1 Sonis, Francesco (2498) 
25. Hector, Jonny (2487) 1-0 Rolvag, Mikael (2119) 
26. Ivarsson, Torbjorn (2119) 0-1 Cramling, Pia (2479) 
27. Hauge, Lars Oskar (2476) 1-0 Thuesen, Mogens (2111) 
28. Holm, Kristian Stuvik (2469) 1-0 Poulsen, Klaus E. (2095) 
29. Karlsson, Jorgen (2114) 0-1 Korley, Kassa (2437) 
30. H, Bharath Subramaniyam (2405) 1-0 Tolhuizen, Ludo (2090) 
31. Roseneck, Jonas (2398) 1-0 Liabotro, Ola (2081) 
32. Dew, Brian (2094) ½-½ Jepson, Christian (2391) 
33. Rostgaard, Tobias Valentin (2390) 1-0 Bruaset, Eivind (2074) 
34. Machlik, Monika (2083) 1-0 Miedema, David (2387) 
35. Keinanen, Toivo (2386) ½-½ Pekin, Tolgay (2070) 
36. Skjoldager, Per (2081) 0-1 Zude, Erik (2385) 
37. Sawatzki, Frank (2385) 1-0 Jepsen, Thomas Tange (2069) 
38. Machlik, Edit (2075) 0-1 Andre, Gordon (2381) 
39. Percivaldi, Martin (2379) 1-0 Christiansen, Jens Jorgen (2053) 
40. Schweitzer, Werner (2072) 0-1 Fantinel, Thibault (2374) 
41. Malmstig, Erik (2357) 1-0 Salerno, Christian (2047) 
42. Gregor, Bjarke (2064) 0-1 Pantzar, Milton (2357) 
43. Haubro, Martin (2356) 1-0 Zemlickova, Olena (2043) 
44. Nielsen, Jorgen Lovgren (2053) 0-1 Gandrud, Vegar Koi (2351) 
45. Rydstrom, Tom (2345) 0-1 Sidali, Elias Hulleberg (2041) 
46. Bratholm, Palle (2052) 0-1 R, Vaishali (2344) 
47. Jacobsen, Mikkel Manosri (2343) 1-0 Stovring, Claus (2036) 
48. Pallesen, Jacob (2041) 0-1 Gong, Patrick (2336) 
49. Tryggestad, Andreas Garberg (2336) 1-0 Bellon, Anna Cramling (2030) 
50. Kleimark, Anders (2032) 0-1 Vestby-Ellingsen, Mads (2335) 
51. Svane, Frederik (2334) 1-0 Buttkus, Andre (2024) 
52. Jensen, Morten Frank (2029) 0-1 Storme, Isak (2330) 
53. Nasshan, Dennis (2314) ½-½ Holinka, Henning (2021) 
54. Mardell, Jonas (2024) ½-½ Welling, Gerard (2310) 
55. Kucuksari, Kaan (2310) 1-0 Christiansen, Arne (2011) 
56. Meurman, Arne (2014) 0-1 Berg, Klaus (2295) 
57. Buchenau, Frank (2294) 1-0 Andersen, Kim Nyvang (2008) 
58. Lauritsen, Niels (2011) 0-1 Hobber, Anders (2294) 
59. Ronka, Erik (2289) 1-0 Philipsen, William Horup (2001) 
60. Tomilova, Elena (2281) 1-0 Kakulidis, Ellen (1998) 
61. Schrodt, Sebastian (2002) 1-0 Heimisson, Hilmir Freyr (2279) 
62. Soraas, Torben (2266) 1-0 Stray, Gunnar (1996) 
63. Bering, Anders (1999) 0-1 Dauth, Benjamin (2263) 
64. Buchal, Stephan (2260) 1-0 Glibstrup, Jakob (1993) 
65. Digernes, Magnus (1997) 0-1 Jogstad, Martin (2259) 
66. Rosenkilde, Alexander (2255) 1-0 Andersson, Lars (1990) 
67. Johnsen, Oystein (1994) ½-½ Larsen, Karsten (2254) 
68. Nielsen, Viktor Haarmark (2254) 1-0 Skjoldager, Flemming (1972) 
69. Mansoor, Afras (1991) ½-½ Jorgensen, Brian Jorgen (2251) 
70. Magnussen, Pal (1985) 0-1 Bach, Matthias (2241) 
71. Knudsen, Ole (1969) 1-0 Grove, Peter (2239) 
72. Hinrichs, Lars (2234) 1-0 Carnstam, Tomas (1967) 
73. Jaques, Hannibal Valeur (1807) 1-0 Jacobsen, Per (1530) 
74. Pedersen, Lars Foldager (1967) 0-1 Jaksland, Tim (2230) 
75. Sandbech, Ted Henrik (1687) 0-1 Sebastian, Andreas (1911) 
76. Nielsen, Andre (2229) 1-0 Henningsen, Lasse (1963) 
77. Larsen, Ulrik (2039) 1-0 Sorensen, Bernhard W. (1567) 
78. Hansen, Verner (1838) 1-0 Jannik, Morten Emil (1561) 
79. Bronnum, Jan (2046) 1-0 Fjallheim, Elmar Reinert (1609) 
80. Linderod, Lars Erik (1961) 0-1 Schmidt, Kristen (2225) 
81. Schwarz, Frank (2224) 1-0 Green, Per (1959) 
82. Heinsohn, Michael (1959) 0-1 Vesterli, Michael E. (2221) 
83. Lundberg, Roland (1958) 1-0 Andersen, Morten (2212) 
84. Eriksson, Jorgen (2211) ½-½ Jarlnaes, Erik (1959) 
85. Weber, Samuel (2203) 1-0 Sjol, Henrik (1755) 
86. Matthiesen, Martin (2239) 1-0 Jensen, Torben W. (1693) 
87. Bredeli, Havard Iversen (1397) 0-1 Kvaloy, Aksel Bu (2205) 
88. Strachan, Christian C. (1727) ½-½ Saltvedt, Martin (1984) 
89. Fjallheim, Leif Reinert (1883) 0-1 Hammer, Jon Ludvig (2637) 
90. Taksrud, Vidar (1942) 0-1 Kjartansson, Gudmundur (2470) 
91. Loveid, Erik (1799) 0-1 Antonsen, Mikkel (2400) 
92. Markussen, Petter B (1873) ½-½ Valkama, Eero (2286) 
93. Rossen, Claus (2217) 1-0 Tolba, Henri (1752) 
94. Liu, Casper (2194) ½-½ Norevall, Ulf (1739) 
95. Nielsen, Leo Kresten Roland (1653) 0-1 Sigeman, Johan (2120) 
96. Klings, Peter (2105) 1-0 Bohlin, Jan (1724) 
97. Olsen, Karsten Kierkegaard (1670) 0-1 Thybo, Thomas Sondergaard (2104) 
98. Molvig, Henrik (2099) 1-0 Madsen, Svend (1655) 
99. Lye, Sigurd (1593) ½-½ Skjoldager, Mikael (2076) 
100. Thaler, Toni (2070) ½-½ Hina, Ariza (1651) 
101. Borrmann, Laurenz (1623) 0-1 Nilsson, Eskil (2053) 
102. Zemlicka, Vit (1982) ½-½ Digernes, Mikael (1560) 
103. Olsson, Linus (2242) 1-0 Weersing, Nathan (1388) 
104. Besq, Alexander Le (2149) 1-0 Brokso, Kim (1732) 
105. Halldorsson, Tobias Kjar (1730) 0-1 Shehzad, Shazil (2088) 
106. Haubro, Sigfred (2084) ½-½ Gregersen, Hedin (1728) 
107. Rendlev, Niels Moller (1721) 0-1 Tandrup, Michael (1962) 
108. Ramkilde, Mikael (1957) 0-1 Horslund, Mikael (1716) 
109. Jarlskov, Daniel Tuk Hartso (1716) 0-1 Rolvag, Birk Anders (1956) 
110. Skovgaard, Tom (1954) 1-0 Opseth, Oliver (1714) 
111. Nielsen, Jorgen Kamp (1711) 0-1 Christensen, Jacob Foged (1937) 
112. Nielsen, Aage Sondergaard (1936) 1-0 Nielsen, Kai Gylling (1709) 
113. Weersing, Abigail Riis (1709) ½-½ Hyldkrog, Lars (1932) 
114. Overmark, Ole (1765) 1-0 Bremer, Erik (1444) 
115. Nilsson, Patrik 1968 (1932) 1-0 Weber, Andreas (1704) 
116. Wheat, Bob (1702) ½-½ Porat, Tal Ben (1928) 
117. Voll, Oddvar U (1927) 1-0 Linjord, David Jess (1701) 
118. Kristensen, Thomas Overgaard (1700) 0-1 Steenstrup, Svend (1924) 
119. Mehringer, Joerg (1923) 1-0 Madison, Sigurd (1700) 
120. Wiberg, Jonas (1700) 0-1 Rygg, Andreas Gangstad (1923) 
121. Arndt, Uwe (1922) 1-0 Kustagi, Zeeshan (1690) 
122. Haugaard, Thomas (1690) ½-½ Baliuniene, Margarita (1917) 
123. Rosell, Sven (1913) 1-0 Nielsen, Peter (1686) 
124. Skovgaard, Ib (1911) 1-0 Henriksen, Morgan (1683) 
125. Gottschalck, Christian (1684) 1-0 Christensen, Tommy (1908) 
126. Kittilsen, Sigurd (1894) 1-0 Werner, Jakob (1681) 
127. Hojgaard, Brandur (1683) 1-0 Nord, Alexander (1893) 
128. Undheim, Bjarne (1892) 1-0 Harders, Poul Erik (1676) 
129. Larsen, Hans Haagen (1680) 0-1 Meyer, Juergen (1889) 
130. Porat, Zeev Ben (1888) 1-0 Pihl, William (1669) 
131. Petersen, Jan (1660) 0-1 Slettebo, Jan (1888) 
132. Smeby, Ole (1887) ½-½ Gaure, Sigurd Lauvas (1657) 
133. Warston, Hakan (1656) 0-1 Jacobsen, Heidrikur T. (1885) 
134. Olsen, Kim Alex (1651) 0-1 Klitgaard, Ebbe (1882) 
135. Rasmussen, Morten Fredsgaard (1882) 0-1 Yilmaz, Kazim (1647) 
136. Mielow, Bjarne (1638) 0-1 Ashwin, Hariharan (1881) 
137. Eiding, Amanda Mai Irgens (1633) ½-½ Moller, Arne Vang (1872) 
138. Jorgensen, Orla Eilegaard (1614) 1-0 Satre, Roger (1867) 
139. Koch-Muller, Oscar (1866) 1-0 Larsen, Mette Dalsgaard (1637) 
140. Fjallheim, Benjamin Reinert (1612) 0-1 Woltery, Nicolai (1865) 
141. Andersen, Daniel (1864) 1-0 Shehzad, Alisha (1637) 
142. Narheim, Mats (1608) 0-1 Heier, Odin Nikolai (1863) 
143. Jorgensen, Alexander Torp (1863) 1-0 Sundin, Sven-Ingvar (1632) 
144. Zheng, Harry Z (1597) 1-0 Saravana, Vedant Kumar (1861) 
145. Lodahl, Holger Ronnow (1859) 0-1 Iskos, Lukas (1622) 
146. Knudsen, Jan (1577) 0-1 Berg, Margar M. (1857) 
147. Haraldsson, Leif (1857) ½-½ Willard, Hakan (1614) 
148. Stromhaug, Kristoffer Wang (1566) 1-0 Hempler, Poul (1856) 
149. Stage, Allan Juul (1855) ½-½ Svane, Freja (1600) 
150. Tummasarson, Flovin M. (1561) 0-1 Amin, Idris (1853) 
151. Hilbenz, Guntram (1845) 1-0 Rempe, Janne (1594) 
152. Eiholt, Bjarne (1558) ½-½ Larsen, Preben R. (1844) 
153. Lye, Sverre (1839) 1-0 Damm, Henrik (1591) 
154. Starup, Leo (1556) 0-1 Rempe, Jonas (1839) 
155. Gjelstrup, Ole (1544) ½-½ Vehl, Tina (1823) 
156. Kristian, Pade Frederiksen (1822) 1-0 Rempe, Mieke (1558) 
157. Joensen, Sigurd (1532) 0-1 Leonhardsen, Vebjorn Maanum (1820) 
158. Rasmussen, Morten (1816) 1-0 Zheng, Jerry Z (1553) 
159. Madsen, Dennis (1529) 0-1 Masotti, Roberto (1814) 
160. Bay-Petersen, Ole () 0-1 Lalla, Karol (1534) 
161. Nikhil, Gupta (1528) ½-½ Wagner, Frank (1810) 
162. Nergard, Ole-Kristian (1505) 1-0 Nielsen, Palle (1806) 
163. Lindgaard, Tobias Simon (1804) 1-0 Gade, Jens (1528) 
164. Rostrup, Nicolai (1462) 0-1 Hansen, Tommy (1799) 
165. Krabbenhoft, Soren (1456) 0-1 Kalveus, Jan (1798) 
166. Hansen, Aksel (1790) ½-½ Bredeli, Kent-Ove I (1515) 
167. Storme, Joel (1448) 0-1 Halvorsen, Benjamin (1789) 
168. Zwisler, Lars Erik (1789) 1-0 Jensen, Jonbert M. S. (1461) 
169. Hein, Jacob (1422) 0-1 Zierott, Jan (1783) 
170. Viitaniemi, Olli (1778) 1-0 Schick, Matheo (1451) 
171. Nielsen, Pia (1365) 0-1 Manz, Andreas (1770) 
172. Thybo, Jan (1316) ½-½ Markussen, Bernt Olav (1761) 
173. Rasmussen, Henning (1757) ½-½ Huse, Arne Kjelsbol (1419) 
174. Skjolingstad, Sverre (1754) 1-0 Jensen, Johannes Frank (1347) 
175. Khoo-Thwe, Louis (1746) 1-0 Hinrichs, Kurt (1225) 
176. Linjord, Anders Jess (1222) 0-1 Petersen, Rasmus (1745) 
177. Poulsen, Knud (1743) 1-0 Johansen, Paul Ivar (1205) 
178. Olsen, Lars Peter Levin (1187) 0-1 Wahlgreen, Noah (1743) 
179. Christiansen, Torsten Sundgaar (1742) 1-0 Mansoor, Areeb (1183) 
180. Rempe, Lennik (1147) 0-1 Fuchs, Jochen (1742) 
181. Munksgaard, Bo (1740) 1-0 Huse, Lars Paul (1124) 
182. Hamalainen, Joel (1736) 1-0 Shehzad, Alina () 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 141
Prague International Chess Festival 2026 - Round 8 chess4ever
1 136
Prague International Chess Festival 2026 - Round 7 chess4ever
1 122
Prague International Chess Festival 2026 - Round 6 chess4ever
1 126
Prague International Chess Festival 2026 - Round 5 chess4ever
1 108
Prague International Chess Festival 2026 - Round 4 chess4ever
1 114
Prague International Chess Festival 2026 - Round 3 chess4ever
1 111


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu