7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       Arad Chess Open 2019 - Round 8

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Arad Chess Open 2019 - Round 8

Arad Chess Open 2019
Round 8
1. Gorodetzky, David (2461) ½-½ David, Alexandru-Vasile (2428) 
2. Jianu, Vlad-Cristian (2523) ½-½ Mastrovasilis, Dimitrios (2589) 
3. Istratescu, Andrei (2555) ½-½ Talu, Mircea (2278) 
4. Ciorgovean, Iustin (2330) ½-½ Costachi, Mihnea (2471) 
5. Banzea, Alexandru-Bogdan (2405) 0-1 Schitco, Ivan (2462) 
6. Song, Raymond (2456) 0-1 Soltanici, Ruslan (2408) 
7. Macovei, Andrei (2424) 1-0 Visanescu, Daria-Ioana (2079) 
8. Nastase, Robert-Paul (2283) 0-1 Svetushkin, Dmitry (2528) 
9. Patrascu, Catalin-Lucian (2292) ½-½ Zawadzka, Jolanta (2422) 
10. Gilea, Lucian (2287) 0-1 Secheres, Adrian-Simion (2394) 
11. Lyell, Mark (2216) ½-½ Peptan, Corina-Isabela (2375) 
12. Bogdan, Dan (2370) 1-0 Gorodetzky, Matan (2290) 
13. Barrish, Daniel (2237) 1-0 Nester, Ihor (2361) 
14. Stoleriu, George (2360) 1-0 Michalicka, Milan (2190) 
15. Daianu, Cristian-Clement (2199) 0-1 Ileana, George (2344) 
16. Nedelcu, Teodor-Cosmin (1963) 0-1 Bonte, Andrei-Mihai (2337) 
17. Ardeleanu, Alin (2323) ½-½ Mitran, Anthony Cristian (2089) 
18. Har-Even, Abir (2083) 0-1 Florescu, Codrut-Constantin (2312) 
19. Petrisor, Adrian-Marian (2422) 1-0 Albu, George (2014) 
20. Markovic, Franjo-Josip (2160) 0-1 Martinovici, Ilie (2407) 
21. Ahlander, Bjorn (2391) 1-0 Isfan, Ioan-Marius (2164) 
22. Marjanovics, Annamaria (2343) 1-0 Dobrin, Ionut-Alexandru (2142) 
23. Sarmir, Milos (2098) 0-1 Balla, Tamas-Kristof (2336) 
24. Voinescu, David-Ioan (2046) ½-½ Tomici, Stefan (2329) 
25. Magold, Filip (1865) 0-1 Dicu, Razvan-Stefan (2286) 
26. Pop, Alexandru (2276) 1-0 Mihai, Cristian (1903) 
27. Kutnik, Alexandru-Francisc (2043) 0-1 Vasiesiu, Victor (2269) 
28. Fluerariu, Radu-Cristian (2021) 0-1 Starcevic, Ante Leon (2217) 
29. Radulescu, Andrei (1844) 1-0 Kantorik, Marian (2196) 
30. Anuta, Elefterie-Laurentiu (1813) 1-0 Ghimpu, Samuel-Timotei (2193) 
31. Kelly, Ladislau-Endre (2182) 1-0 Veneteanu, Mihai (1668) 
32. Dobre, Claudiu-Cristian (2340) 1-0 Bucek, Eduard (1960) 
33. Panush, Viktor (1957) ½-½ Manea, Alexandru (2333) 
34. Obada, Ema (1946) 1-0 Ursan, Petru-Sebastian (2212) 
35. Pasti, Aron (2209) 1-0 Bobocea, Laurentiu-Vlad (1908) 
36. Illes, Sandor-Ferenc (1924) 0-1 Martian, Dragos-Daniel (2201) 
37. Bulau, Andrei-Cristian (2169) 0-1 Pislariu, Stefanel-Vasilica (1934) 
38. Turlea, Constantin (1938) ½-½ Weinzettl, Ernst (2165) 
39. Mozes, Ervin (2121) 1-0 Bucur, Denisa-Andreea (1943) 
40. Tunaru, Alexandru A. (2111) 0-1 Tampea, Radu (1913) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 141
Prague International Chess Festival 2026 - Round 8 chess4ever
1 136
Prague International Chess Festival 2026 - Round 7 chess4ever
1 122
Prague International Chess Festival 2026 - Round 6 chess4ever
1 126
Prague International Chess Festival 2026 - Round 5 chess4ever
1 108
Prague International Chess Festival 2026 - Round 4 chess4ever
1 114
Prague International Chess Festival 2026 - Round 3 chess4ever
1 111


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu