7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       U10 European Youth Chess Championships 2019 - Round 1

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
U10 European Youth Chess Championships 2019 - Round 1




U10 European Youth Chess Championships 2019
Round 1
1. Faivishevsky, Noam (1473) 0-1 Materia, Marco (2236) 
2. Finek, Vaclav (2038) 1-0 Jalovec, Igor (1473) 
3. Arora, Abhiraaj (1463) 0-1 Vetokhin, Savva (2016) 
4. Royal, Shreyas (2010) 1-0 Qasem, Muhamad Mody (1458) 
5. Haubold, Christian Lucas (1456) ½-½ Salinas Tomas, Daniel (1991) 
6. Toktomushev, Teimur (1977) 0-1 Klaska, Philipp Leon (1441) 
7. Tykheev, Aldar (1434) 0-1 Samunenkov, Ihor (1964) 
8. Usov, Aleksandr E. (1919) 1-0 Blumenthal, Michael (1427) 
9. Farias, David Nuno M E (1426) 0-1 Giang, Tran Nam (1915) 
10. Azadaliyev, Jahandar (1905) 1-0 Stary, Vojtech (1423) 
11. Jasso, Matej (1419) 0-1 Povshednyi, Ivan (1898) 
12. Zverev, Lev (1881) 1-0 Plomp, Mateo (1416) 
13. Setina, Vaclav (1415) 0-1 Kononenko, Vladimir (1828) 
14. Helms, Finn (1827) 0-1 Sava, Robert-Gabriel (1400) 
15. Jura, Michal (1384) 0-1 Khoo-Thwe, Louis (1827) 
16. Deveci, Huseyin Said (1809) ½-½ Georgiadis, Anastasios (1379) 
17. Govoreanu, Matei (1375) 0-1 Zienkiewicz, Jan (1807) 
18. Foldes, Marton Gabor (1803) 1-0 Suska, Szymon (1363) 
19. Tokarcik, Jan (1357) 0-1 Ljepic, Andrej (1786) 
20. Sapocinic, Semion (1781) 1-0 Sarafis, Rafail (1355) 
21. Hasanli, Ziya (1348) 0-1 Efimov, Leonid (1773) 
22. Csernyik, Mark (1771) 1-0 Oglaza, Dawid (1345) 
23. Mertins, Ostap (1339) 0-1 Kiladze, Luka (1766) 
24. Averin, Nikolay (1765) 1-0 Koblov, Egor (1338) 
25. Kozlovic, Jernej (1332) 0-1 Bartodziej, Bartosz (1764) 
26. Kisic, Jovan (1757) 1-0 Ioannou, Constantinos (1331) 
27. Misiuk, Martynas (1331) 1-0 Tabuenca Mendataurigoitia, Dani (1757) 
28. Ermitsch, Magnus (1750) 1-0 Bukvaj, Jan (1330) 
29. Tushishvili, Tamaz (1330) 1-0 Udipi, Kala Kishan (1745) 
30. Warchol, Kamil (1734) 1-0 Tichy, Tomas (1810) 
31. Pereverzev, Timofei (1306) 0-1 Golovchenko, Bogdan (1723) 
32. Navoyan, Gagik (1716) 1-0 Durana, Jonas (1304) 
33. Paholok, Adam (1296) 0-1 Gal, Andrej (1705) 
34. Medhus, Vitus Bondo (1704) 1-0 Artissi, Albert (1292) 
35. Gorej, Vojtech (1287) 0-1 Hvozdz, Aliaksandr (1699) 
36. Agasarov, Benik (1697) 1-0 Bukvaj, Martin (1286) 
37. Magda, Filip (1281) 0-1 Deladerriere, Apollo (1690) 
38. Jaakkola, Niklas (1689) 1-0 Sazonov, Fedor (1280) 
39. Morozov, Savely () 1-0 Pehar, Borna (1680) 
40. Torosyan, Bagrat (1678) ½-½ Mathew, Johan (1263) 
41. Matsagov, Magomed (1263) 0-1 Panda, Barnabas (1675) 
42. Sommer, Justus (1671) 1-0 Kote, Aleks (1257) 
43. Tereschenko, Ivan (1256) 0-1 Bazilius, Augustinas (1664) 
44. Gut, Lionel (1663) 1-0 Dolnik, Michal (1251) 
45. Kalin, Andrei (1250) 0-1 Ribstein, Orel (1662) 
46. Wielgus, Wojciech (1655) 0-1 Bilik, Matej (1234) 
47. Cruceru-Uceanu, Tudor-Mihai (1234) ½-½ Englisch, Tobias (1643) 
48. Villa Tornero, Alex (1641) 1-0 Huseynli, Mahammadbaghir (1223) 
49. Rusakov, Makar (1222) 0-1 Grabs, Peter (1638) 
50. Dyachuk, Artem (1634) 1-0 Sahidi, Sear (1220) 
51. Rabinovich, Yoav (1217) ½-½ Perossa, Nicolas (1627) 
52. Sauer, Tim (1625) ½-½ Derbenev, Arseniy (1213) 
53. Mukhomorov, Dobrynia (1206) 1-0 Papaioannou, Dimitrios (1608) 
54. Rudnev, Andrei (1607) 1-0 Olszewski, Antoni (1199) 
55. Sitnikov, Arseni (1184) 1-0 Gusev, Mikhail (1598) 
56. Durovka, Marek (1596) 1-0 Romanov, Vladislav O. (1182) 
57. Snitsarenko, Ilja (1139) 0-1 Chon, Jeremy (1594) 
58. Sowinski, Pawel (1582) 1-0 Roubal, Matyas (1130) 
59. Osadchy, Andrey K (1124) 0-1 Simbelov, Roman T. (1560) 
60. Haubold, Sebastian Marcel (1559) ½-½ Vana, Jan (1189) 
61. Yakimuk, Pavel (1094) 0-1 Mammi, Ottavio (1549) 
62. Asikainen, Eeli (1542) ½-½ Shmyrev, Nikolai (1086) 
63. Gkogkas, Panteleimon (1081) 0-1 Shearsby, Jude (1532) 
64. La Barbera, Manfredi (1526) ½-½ Batozhargalov, Erdem (1080) 
65. Thorisson, Bjartur (1072) 0-1 Butolo, Alexandru-Mircea (1522) 
66. Burkart, Lloyd Shang (1522) 0-1 Dotzer, Lukas (1070) 
67. Sevcik, Ondrej (1053) 0-1 Yonal, Timur (1517) 
68. Tran, Sixten (1516) ½-½ Hudak, Michal (1044) 
69. Silaghi, Matias-Radu (1003) 0-1 Mehtizada, Murad (1513) 
70. Tolmacevs, Artjoms () 1-0 Daniil, Daniil () 
71. Dragicevic, Niksa () ½-½ Biyiksiz, Ali Batuhan (1483) 
72. Gordeev, Denis (1478) 1-0 Gordon, Frederick () 
73. Hovakimyan, Vache () 1-0 Ahmadzada, Huseyn (1475) 
74. Dimitrov, Martin (1602) 1-0 Martinek, Denis () 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 141
Prague International Chess Festival 2026 - Round 8 chess4ever
1 136
Prague International Chess Festival 2026 - Round 7 chess4ever
1 122
Prague International Chess Festival 2026 - Round 6 chess4ever
1 126
Prague International Chess Festival 2026 - Round 5 chess4ever
1 108
Prague International Chess Festival 2026 - Round 4 chess4ever
1 114
Prague International Chess Festival 2026 - Round 3 chess4ever
1 111


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu