7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       FIDE World Blitz Chess Championship 2024 - Round 2

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
FIDE World Blitz Chess Championship 2024 - Round 2

FIDE World Blitz Chess Championship 2024
Round 2
1. Carlsen, Magnus (2831) 1-0 Hovhannisyan, Robert (2626) 
2. Tari, Aryan (2623) 0-1 Firouzja, Alireza (2763) 
3. Nakamura, Hikaru (2802) 1-0 Lenderman, Aleksandr (2480) 
4. Fressinet, Laurent (2588) 0-1 So, Wesley (2747) 
5. Caruana, Fabiano (2803) 1-0 Durarbayli, Vasif (2614) 
6. Rakhmanov, Aleksandr (2585) ½-½ Duda, Jan-Krzysztof (2740) 
7. Pranav, V (2615) 1-0 Vachier-Lagrave, Maxime (2733) 
8. Nepomniachtchi, Ian (2754) ½-½ Hakobyan, Aram (2634) 
9. Muradli, Mahammad (2588) 0-1 Erigaisi Arjun (2801) 
10. Aronian, Levon (2747) 1-0 Dardha, Daniel (2645) 
11. Erenburg, Sergey (2510) 0-1 Yu, Yangyi (2715) 
12. Wei, Yi (2751) 1-0 Christiansen, Johan-Sebastian (2664) 
13. Naroditsky, Daniel (2619) 0-1 Vakhidov, Jakhongir (2546) 
14. Ghosh, Diptayan (2569) 0-1 Niemann, Hans Moke (2734) 
15. Antipov, Mikhail Al. (2577) ½-½ Xiong, Jeffery (2636) 
16. Sevian, Samuel (2692) 0-1 Zemlyanskii, Ivan (2554) 
17. Theodorou, Nikolas (2612) 1-0 Martirosyan, Haik M. (2645) 
18. Indjic, Aleksandar (2647) 0-1 Amar, Elham (2539) 
19. Isanzhulov, Arystan (2397) 0-1 Sadhwani, Raunak (2675) 
20. Giri, Anish (2731) 1-0 Volokitin, Andrei (2643) 
21. Shankland, Sam (2670) 1-0 Gagunashvili, Merab (2541) 
22. Meier, Georg (2595) ½-½ Dominguez Perez, Leinier (2741) 
23. Le, Tuan Minh (2598) 0-1 Ivanchuk, Vasyl (2619) 
24. Lu, Shanglei (2618) 1-0 Moroni, Luca Jr (2545) 
25. Ibarra Jerez, Jose Carlos (2559) 0-1 Nogerbek, Kazybek (2514) 
26. Bok, Benjamin (2583) 1-0 Brodsky, David (2519) 
27. Liang, Awonder (2687) ½-½ Shimanov, Aleksandr (2593) 
28. Bluebaum, Matthias (2643) 0-1 Lodici, Lorenzo (2574) 
29. Saraci, Nderim (2434) 0-1 Aravindh, Chithambaram VR. (2726) 
30. Sargsyan, Shant (2660) 1-0 Raja Harshit (2487) 
31. Kobalia, Mikhail (2538) 1-0 Bortnyk, Mykola (2410) 
32. Zhalmakhanov, Ramazan (2485) 1-0 Lazavik, Denis (2578) 
33. Esipenko, Andrey (2699) 1-0 Hardaway, Brewington (2494) 
34. Mishra, Abhimanyu (2600) 0-1 Cheparinov, Ivan (2646) 
35. Van Foreest, Jorden (2680) ½-½ Can, Isik (2543) 
36. Urazayev, Arystanbek (2448) ½-½ Svane, Rasmus (2624) 
37. Ohanyan, Emin (2497) ½-½ Vokhidov, Shamsiddin (2670) 
38. Kevlishvili, Robby (2560) 1-0 Rosen, Eric (2377) 
39. Gan-Erdene, Sugar (2439) ½-½ Paravyan, David (2621) 
40. Degenbaev, Aziz (2292) 0-1 Grischuk, Alexander (2687) 
41. Le, Quang Liem (2739) 1-0 Madaminov, Mukhiddin (2521) 
42. Sarana, Alexey (2677) 1-0 Gaehwiler, Gabriel (2395) 
43. Hong, Andrew (2579) 1-0 Salem, A.R. Saleh (2631) 
44. Grebnev, Aleksey (2555) 0-1 Deac, Bogdan-Daniel (2696) 
45. Murzin, Volodar (2657) 1-0 Schnaider, Ilan (2392) 
46. Kacharava, Nikolozi (2524) 0-1 Sindarov, Javokhir (2692) 
47. Andriasian, Zaven (2554) 1-0 Lomasov, Semyon (2559) 
48. Barbosa, Oliver (2451) 1-0 Juksta, Karolis (2409) 
49. Macovei, Andrei (2481) ½-½ Donchenko, Alexander (2632) 
50. Suleymenov, Alisher (2481) 0-1 Gelfand, Boris (2657) 
51. Makarian, Rudik (2547) 1-0 Horvath, Dominik (2538) 
52. Benjamin, Joel (2473) 1-0 Banh Gia Huy (2424) 
53. Dlugy, Maxim (2514) 1-0 George, Kevin (2294) 
54. Woodward, Andy (2544) 1-0 Ghaem Maghami, Ehsan (2427) 
55. Risteski, Emil (2367) 0-1 Dubov, Daniil (2701) 
56. Hungaski, Robert (2477) 0-1 Bortnyk, Olexandr (2601) 
57. Bu, Xiangzhi (2684) 1-0 Chirila, Ioan-Cristian (2506) 
58. Druska, Juraj (2438) 0-1 Praggnanandhaa R (2741) 
59. Abdusattorov, Nodirbek (2768) 1-0 Chanda, Sandipan (2485) 
60. Lou, Yiping (2464) 0-1 Mamedyarov, Shakhriyar (2732) 
61. Grigoryan, Karen H. (2572) ½-½ Oro, Faustino (2447) 
62. Mamedov, Edgar (2457) ½-½ Oparin, Grigoriy (2660) 
63. Robson, Ray (2689) 0-1 Matviishen, Viktor (2548) 
64. Chasin, Nico (2413) 1-0 Safarli, Eltaj (2609) 
65. Samadov, Read (2501) 1-0 Petrosian, Tigran L. (2551) 
66. Suleymanli, Aydin (2623) 0-1 Thavandiran, Shiyam (2410) 
67. Tang, Andrew (2529) 1-0 Adewumi, Tanitoluwa (2352) 
68. Kadric, Denis (2551) 1-0 Stearman, Josiah (2426) 
69. Ansat, Aldiyar (2474) 0-1 Anton Guijarro, David (2664) 
70. Escobar Forero, Alder (2420) 0-1 Margvelashvili, Giorgi (2531) 
71. Dudin, Gleb (2516) 1-0 Bezold, Michael (2469) 
72. Pichot, Alan (2617) 1-0 Gretarsson, Helgi Ass (2418) 
73. Al-Tarboush, Ward (2233) ½-½ Nesterov, Arseniy (2591) 
74. Corrales Jimenez, Fidel (2540) 0-1 Manafov, Vugar (2431) 
75. Sardana, Rishi (2466) 0-1 Harsha Bharathakoti (2530) 
76. Moradiabadi, Elshan (2504) 1-0 Amartuvshin, Ganzorig (2391) 
77. Yudasin, Leonid (2310) ½-½ Bai, Adelard (2393) 
78. Kostolansky, Sebastian Lukas (2421) 0-1 Andersen, Mads (2594) 
79. Rasulov, Vugar (2500) ½-½ Kvaloy, Aksel Bu (2487) 
80. Makoto, Rodwell (2326) 0-1 Bjerre, Jonas Buhl (2640) 
81. Jumabayev, Rinat (2564) 1-0 Larrea, Manuel (2265) 
82. Grahn, Vidar (2252) 0-1 Svane, Frederik (2664) 
83. Sharshenbekov, Emir (2079) 0-1 Akobian, Varuzhan (2564) 
84. Wagner, Dennis (2614) 1-0 Smirnov, Mark (2336) 
85. Jacobson, Brandon (2570) 1-0 Meylan, Andre (2138) 
86. Wanyama, Harold (2130) 0-1 Dragnev, Valentin (2563) 
87. Tsaruk, Maksim (2424) 1-0 Soo, Kai Jie (2175) 
88. Ling, Chenxuan (2081) 0-1 Zarnicki, Pablo (2514) 
89. Khanin, Semen (2572) 1-0 Manon, Reja Neer (2431) 
90. Pereira, Fabian (2114) 0-1 Karthik Venkataraman (2600) 
91. Blackwood, Ryan (1956) 0-1 Batsuren, Dambasuren (2523) 
92. Blohberger, Felix (2533) 1-0 Fogo Esquivel, Levi Kalani Alexander (2022) 
93. Papasimakopoulos, Alexandros (2379) 1-0 Ahmed, Nidal (1796) 
94. Wong, Hayoung (1704) 0-1 Damjanovic, Vuk (2368) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 140
Prague International Chess Festival 2026 - Round 8 chess4ever
1 134
Prague International Chess Festival 2026 - Round 7 chess4ever
1 117
Prague International Chess Festival 2026 - Round 6 chess4ever
1 124
Prague International Chess Festival 2026 - Round 5 chess4ever
1 107
Prague International Chess Festival 2026 - Round 4 chess4ever
1 112
Prague International Chess Festival 2026 - Round 3 chess4ever
1 110


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu