7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       FIDE World Blitz Chess Championship 2024 - Round 4

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
FIDE World Blitz Chess Championship 2024 - Round 4

FIDE World Blitz Chess Championship 2024
Round 4
1. Carlsen, Magnus (2831) 1-0 Shimanov, Aleksandr (2593) 
2. Sadhwani, Raunak (2675) 0-1 Firouzja, Alireza (2763) 
3. Shankland, Sam (2670) 1-0 So, Wesley (2747) 
4. Caruana, Fabiano (2803) 1-0 Ivanchuk, Vasyl (2619) 
5. Aravindh, Chithambaram VR. (2726) 0-1 Erigaisi Arjun (2801) 
6. Aronian, Levon (2747) 1-0 Amar, Elham (2539) 
7. Wei, Yi (2751) 1-0 Lodici, Lorenzo (2574) 
8. Pranav, V (2615) 0-1 Niemann, Hans Moke (2734) 
9. Nepomniachtchi, Ian (2754) 1-0 Svane, Rasmus (2624) 
10. Sarana, Alexey (2677) 1-0 Vokhidov, Shamsiddin (2670) 
11. Andriasian, Zaven (2554) 0-1 Grischuk, Alexander (2687) 
12. Antipov, Mikhail Al. (2577) 1-0 Dominguez Perez, Leinier (2741) 
13. Can, Isik (2543) ½-½ Bok, Benjamin (2583) 
14. Nakamura, Hikaru (2802) 1-0 Ohanyan, Emin (2497) 
15. Tari, Aryan (2623) 0-1 Dubov, Daniil (2701) 
16. Duda, Jan-Krzysztof (2740) 1-0 Hovhannisyan, Robert (2626) 
17. Makarian, Rudik (2547) 1-0 Vachier-Lagrave, Maxime (2733) 
18. Rakhmanov, Aleksandr (2585) 0-1 Bortnyk, Olexandr (2601) 
19. Bu, Xiangzhi (2684) ½-½ Gelfand, Boris (2657) 
20. Muradli, Mahammad (2588) ½-½ Yu, Yangyi (2715) 
21. Theodorou, Nikolas (2612) ½-½ Praggnanandhaa R (2741) 
22. Naroditsky, Daniel (2619) 1-0 Durarbayli, Vasif (2614) 
23. Le, Tuan Minh (2598) 0-1 Xiong, Jeffery (2636) 
24. Le, Quang Liem (2739) 1-0 Anton Guijarro, David (2664) 
25. Liang, Awonder (2687) 0-1 Mamedyarov, Shakhriyar (2732) 
26. Sevian, Samuel (2692) 1-0 Christiansen, Johan-Sebastian (2664) 
27. Indjic, Aleksandar (2647) 1-0 Margvelashvili, Giorgi (2531) 
28. Giri, Anish (2731) 1-0 Vakhidov, Jakhongir (2546) 
29. Lu, Shanglei (2618) 1-0 Zemlyanskii, Ivan (2554) 
30. Ibarra Jerez, Jose Carlos (2559) ½-½ Meier, Georg (2595) 
31. Murzin, Volodar (2657) 1-0 Gagunashvili, Merab (2541) 
32. Kobalia, Mikhail (2538) 0-1 Sindarov, Javokhir (2692) 
33. Bluebaum, Matthias (2643) ½-½ Nogerbek, Kazybek (2514) 
34. Sargsyan, Shant (2660) 1-0 Batsuren, Dambasuren (2523) 
35. Zhalmakhanov, Ramazan (2485) 0-1 Bortnyk, Mykola (2410) 
36. Esipenko, Andrey (2699) 1-0 Raja Harshit (2487) 
37. Dudin, Gleb (2516) 1-0 Cheparinov, Ivan (2646) 
38. Kevlishvili, Robby (2560) 1-0 Thavandiran, Shiyam (2410) 
39. Abdusattorov, Nodirbek (2768) ½-½ Manafov, Vugar (2431) 
40. Jacobson, Brandon (2570) 1-0 Martirosyan, Haik M. (2645) 
41. Grigoryan, Karen H. (2572) 1-0 Tsaruk, Maksim (2424) 
42. Mishra, Abhimanyu (2600) 0-1 Salem, A.R. Saleh (2631) 
43. Hong, Andrew (2579) 0-1 Oparin, Grigoriy (2660) 
44. Macovei, Andrei (2481) 0-1 Deac, Bogdan-Daniel (2696) 
45. Grebnev, Aleksey (2555) ½-½ Lazavik, Denis (2578) 
46. Van Foreest, Jorden (2680) 0-1 Madaminov, Mukhiddin (2521) 
47. Barbosa, Oliver (2451) 0-1 Damjanovic, Vuk (2368) 
48. Kacharava, Nikolozi (2524) ½-½ Paravyan, David (2621) 
49. Mamedov, Edgar (2457) 1-0 Donchenko, Alexander (2632) 
50. Kadric, Denis (2551) 1-0 Urazayev, Arystanbek (2448) 
51. Suleymenov, Alisher (2481) 0-1 Lenderman, Aleksandr (2480) 
52. Woodward, Andy (2544) 0-1 Hakobyan, Aram (2634) 
53. Al-Tarboush, Ward (2233) 0-1 Dardha, Daniel (2645) 
54. Benjamin, Joel (2473) 0-1 Lomasov, Semyon (2559) 
55. Dlugy, Maxim (2514) ½-½ Hardaway, Brewington (2494) 
56. Ghosh, Diptayan (2569) 1-0 Juksta, Karolis (2409) 
57. Jumabayev, Rinat (2564) 1-0 Bai, Adelard (2393) 
58. Gan-Erdene, Sugar (2439) 0-1 Svane, Frederik (2664) 
59. Khanin, Semen (2572) ½-½ Safarli, Eltaj (2609) 
60. Blohberger, Felix (2533) ½-½ Petrosian, Tigran L. (2551) 
61. Suleymanli, Aydin (2623) 1-0 Dragnev, Valentin (2563) 
62. Tang, Andrew (2529) 1-0 Zarnicki, Pablo (2514) 
63. Fressinet, Laurent (2588) 0-1 Karthik Venkataraman (2600) 
64. Erenburg, Sergey (2510) 1-0 Chirila, Ioan-Cristian (2506) 
65. Isanzhulov, Arystan (2397) ½-½ Chanda, Sandipan (2485) 
66. Papasimakopoulos, Alexandros (2379) 0-1 Volokitin, Andrei (2643) 
67. Moroni, Luca Jr (2545) 1-0 Matviishen, Viktor (2548) 
68. Druska, Juraj (2438) 1-0 Bezold, Michael (2469) 
69. Pichot, Alan (2617) 0-1 Adewumi, Tanitoluwa (2352) 
70. Corrales Jimenez, Fidel (2540) ½-½ Stearman, Josiah (2426) 
71. Harsha Bharathakoti (2530) 0-1 Gretarsson, Helgi Ass (2418) 
72. Moradiabadi, Elshan (2504) 0-1 Rosen, Eric (2377) 
73. Lou, Yiping (2464) 1-0 Andersen, Mads (2594) 
74. Saraci, Nderim (2434) 1-0 Smirnov, Mark (2336) 
75. Chasin, Nico (2413) 0-1 Bjerre, Jonas Buhl (2640) 
76. Samadov, Read (2501) 0-1 Akobian, Varuzhan (2564) 
77. Wagner, Dennis (2614) 0-1 Amartuvshin, Ganzorig (2391) 
78. Degenbaev, Aziz (2292) 0-1 Brodsky, David (2519) 
79. Sardana, Rishi (2466) ½-½ Ghaem Maghami, Ehsan (2427) 
80. Ansat, Aldiyar (2474) 1-0 Nesterov, Arseniy (2591) 
81. Yudasin, Leonid (2310) ½-½ George, Kevin (2294) 
82. Rasulov, Vugar (2500) ½-½ Banh Gia Huy (2424) 
83. Escobar Forero, Alder (2420) 0-1 Gaehwiler, Gabriel (2395) 
84. Oro, Faustino (2447) 1-0 Manon, Reja Neer (2431) 
85. Risteski, Emil (2367) 0-1 Schnaider, Ilan (2392) 
86. Horvath, Dominik (2538) 1-0 Fogo Esquivel, Levi Kalani Alexander (2022) 
87. Kvaloy, Aksel Bu (2487) 0-1 Robson, Ray (2689) 
88. Hungaski, Robert (2477) 1-0 Wanyama, Harold (2130) 
89. Kostolansky, Sebastian Lukas (2421) 0-1 Soo, Kai Jie (2175) 
90. Makoto, Rodwell (2326) ½-½ Ling, Chenxuan (2081) 
91. Pereira, Fabian (2114) 0-1 Grahn, Vidar (2252) 
92. Blackwood, Ryan (1956) 1-0 Larrea, Manuel (2265) 
93. Sharshenbekov, Emir (2079) 1-0 Ahmed, Nidal (1796) 
94. Wong, Hayoung (1704) 0-1 Meylan, Andre (2138) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 140
Prague International Chess Festival 2026 - Round 8 chess4ever
1 134
Prague International Chess Festival 2026 - Round 7 chess4ever
1 117
Prague International Chess Festival 2026 - Round 6 chess4ever
1 124
Prague International Chess Festival 2026 - Round 5 chess4ever
1 107
Prague International Chess Festival 2026 - Round 4 chess4ever
1 112
Prague International Chess Festival 2026 - Round 3 chess4ever
1 110


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu