7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       London Chess Classic FIDE Open 2019 - Round 1

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
London Chess Classic FIDE Open 2019 - Round 1

London Chess Classic FIDE Open 2019
Round 1
1. Aravindh, Chithambaram VR. (2605) 1-0 Ciocan, Maria-Alexandra (2058) 
2. Nettleton, Charlie B (2058) 0-1 Moussard, Jules (2600) 
3. Praggnanandhaa, R (2586) 1-0 Eche, Sylvain (2054) 
4. Rushbrooke, Remy (2053) 0-1 Smirnov, Anton (2573) 
5. Fodor, Tamas Jr. (2533) 1-0 Grigoryan, Meri (2050) 
6. Orgler, Philipp (2047) 0-1 Grover, Sahaj (2508) 
7. Gordon, Stephen J (2505) 1-0 Ho, Conrad (2046) 
8. Vaddadi, Seshagiri (2042) 0-1 Petrov, Martin (2497) 
9. Gormally, Daniel W (2491) 1-0 Walker, Samuel A (2039) 
10. Flear, Glenn C (2463) 1-0 Chakanyuka, Charles (2036) 
11. Flear, Christine (2035) 0-1 Arkell, Keith C (2445) 
12. Fernandez, Daniel Howard (2444) 1-0 Bansal, Rohan (2018) 
13. Penna, Tommaso (2007) ½-½ Hebden, Mark L (2436) 
14. Pert, Richard G (2436) 1-0 Nilssen, Ellen Fredericia (2004) 
15. Taylor, William J (1993) 0-1 Kirk, Ezra (2433) 
16. Clarke, Brandon G I (2431) 1-0 Ifalore, Michael (1989) 
17. Merry, Alan B (2426) 1-0 Modi, Kishan Jagdish (1978) 
18. De Coverly, Roger D (1974) 0-1 Gschnitzer, Adrian (2422) 
19. McDonald, Neil (2412) 1-0 Karamazondo, Ernest (1972) 
20. Millward, Kevin P (1967) 0-1 Percivaldi, Martin (2384) 
21. Vaishali, R (2376) 0-1 Pellicoro, Nathalie (1967) 
22. Burke, John S (1966) 0-1 Taylor, Adam C (2371) 
23. Beinoras, Mindaugas (2350) 1-0 Ditmas, Hugh (1961) 
24. Korning, Peter (1961) 0-1 Bates, Richard A (2342) 
25. Bradbury, Neil H (2326) 1-0 Deaconu, Mihai-Ionut (1957) 
26. Royal, Shreyas (1941) 1-0 Paterek, Michal (2317) 
27. Sowray, Peter J (2316) ½-½ Chapman, Matt (1937) 
28. Jacobs, Robert (1935) 0-1 Zujev, Oleg (2316) 
29. Cox, John J (2306) 1-0 Mata, Adilson (1928) 
30. Nelson, Omowale (1924) 0-1 Risting, Eivind Olav (2298) 
31. Wu, Li (2293) ½-½ Rogacewicz, Mikolaj (1921) 
32. Dias, Savin (1916) 0-1 Van Zyl-Rudd, Jack (2290) 
33. Cumming, Rhys (2284) 1-0 Phillips, Owen S (1902) 
34. Jukes, Sam (1899) ½-½ Zapolskis, Antanas (2280) 
35. Stoyanov, Viktor (2272) 1-0 Finn, Peter (1895) 
36. Patel, Rishi (1891) 0-1 Czerw, Dawid (2255) 
37. Berry, Neil (2250) 1-0 Lohia, Sohum (1889) 
38. Hughes, Anthony (1874) 0-1 Blackburn, Jonathan L B (2240) 
39. Lee, Qing Aun (2228) 1-0 Siddharth, Gopakumar (1848) 
40. Zhao, Haolin (1842) 0-1 McClement, Andrew (2226) 
41. Akots, Gabor (2221) 1-0 Davis, Holden (1840) 
42. Chidichimo, Pedro Jose Maria (1831) ½-½ Papadiamandis, Elliot (2220) 
43. Dong, Bao Nghia (2217) 1-0 Tombolis, Christopher (1824) 
44. Saidmurodov, Shahjahon (1782) 1-0 Granat, Russell G (2207) 
45. Rocco, Federico (2207) 1-0 Covey, Jason (1773) 
46. AuYeung, Chi Hung Jonathan (1770) 1-0 Manfay, Mate (2197) 
47. Hill, Alistair (2193) 1-0 Barasi, Paul Dl (1770) 
48. Drastik, Penelope (1759) ½-½ Russell, Christopher (2190) 
49. Cordes, Hans-Joerg (2188) 1-0 Gilmore, Samuel (1757) 
50. Bansal, Saahil (1751) 0-1 Brozel, Sacha (2188) 
51. Johnson, Daniel (2186) 1-0 Gaier, Walter (1750) 
52. Gamal, Alaa (1718) 0-1 Abrahams, Daniel (2185) 
53. Ratnesan, Ranesh (2180) 1-0 Kuzhelev, Timur (1716) 
54. Chilton, James I (1711) 0-1 Ogunshola, Ben (2169) 
55. Osborne, Marcus E (2166) 1-0 Saravanan, Aadarsh (1711) 
56. Thatte, Nishchal (1711) 0-1 Pasztor, Balazs (2166) 
57. Walker, Martin G (2162) 1-0 Grey, Nicholas D (1692) 
58. Mohnblatt, Daniel (1688) 0-1 Villiers, Thomas (2145) 
59. Stanisz, Patryk (2139) 1-0 Varsha Ramesh (1669) 
60. Cotter, Len (1665) 0-1 Goh, Zi Han (2134) 
61. Sedykh, Mikhail (2134) 1-0 Jekel, Wolfgang (1662) 
62. Chidi, Lovina Sylvia (1641) 0-1 Marzano, Carlo (2128) 
63. Makkar, Rajat (2125) 1-0 Nergard, Ole-Kristian (1639) 
64. Pattni, Kishan (1617) 0-1 Modi, Shyam Jagdish (2124) 
65. Bates, Caspar J (2120) 1-0 Voiculescu-Holvad, Stefan (1614) 
66. Enache, Stefan () 0-1 Pollack, Oscar (2112) 
67. Haddock, Paul (1481) 0-1 Marusenko, Petr (2085) 
68. Tanmay, Chopra (2082) 1-0 Kumar, Sanjit S (1469) 
69. Chatterjee, Sagnik (1438) 0-1 Balaji, Aaravamudhan (2080) 
70. Coote, Trevor D (2075) 1-0 Singha Swati (1419) 
71. Lim, Kai Jun (1356) 0-1 Semprun Martinez, Fernando (2071) 
72. Wilks, Simon (2071) 1-0 Rahman, Yad (1303) 
73. Maze, Sebastien (2541) ½-½ Mirzoyan, Davit T. (2388) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 140
Prague International Chess Festival 2026 - Round 8 chess4ever
1 135
Prague International Chess Festival 2026 - Round 7 chess4ever
1 120
Prague International Chess Festival 2026 - Round 6 chess4ever
1 125
Prague International Chess Festival 2026 - Round 5 chess4ever
1 107
Prague International Chess Festival 2026 - Round 4 chess4ever
1 113
Prague International Chess Festival 2026 - Round 3 chess4ever
1 110


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu