7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       London Chess Classic FIDE Open 2019 - Round 2

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
London Chess Classic FIDE Open 2019 - Round 2

London Chess Classic FIDE Open 2019
Round 2
1. McClement, Andrew (2226) 0-1 Aravindh, Chithambaram VR. (2605) 
2. Moussard, Jules (2600) 1-0 Akots, Gabor (2221) 
3. Brozel, Sacha (2188) 0-1 Praggnanandhaa, R (2586) 
4. Smirnov, Anton (2573) 1-0 Dong, Bao Nghia (2217) 
5. Abrahams, Daniel (2185) 0-1 Fodor, Tamas Jr. (2533) 
6. Grover, Sahaj (2508) 1-0 Rocco, Federico (2207) 
7. Ogunshola, Ben (2169) 0-1 Gordon, Stephen J (2505) 
8. Petrov, Martin (2497) 1-0 Hill, Alistair (2193) 
9. Pasztor, Balazs (2166) 0-1 Gormally, Daniel W (2491) 
10. Song, Raymond (2468) 1-0 Karamazondo, Ernest (1972) 
11. Villiers, Thomas (2145) 0-1 Flear, Glenn C (2463) 
12. Arkell, Keith C (2445) 1-0 Johnson, Daniel (2186) 
13. Goh, Zi Han (2134) 0-1 Pert, Richard G (2436) 
14. Kirk, Ezra (2433) ½-½ Ratnesan, Ranesh (2180) 
15. Cherniaev, Alexander (2428) 1-0 Osborne, Marcus E (2166) 
16. Gschnitzer, Adrian (2422) 0-1 Walker, Martin G (2162) 
17. Marzano, Carlo (2128) ½-½ McDonald, Neil (2412) 
18. Percivaldi, Martin (2384) 1-0 Stanisz, Patryk (2139) 
19. Modi, Shyam Jagdish (2124) 0-1 Beinoras, Mindaugas (2350) 
20. Bates, Richard A (2342) 1-0 Bates, Caspar J (2120) 
21. Pollack, Oscar (2112) 1-0 Bradbury, Neil H (2326) 
22. Zujev, Oleg (2316) 1-0 Tanmay, Chopra (2082) 
23. Seymour, Timothy P (2107) 0-1 Cox, John J (2306) 
24. Risting, Eivind Olav (2298) 1-0 Coote, Trevor D (2075) 
25. Van Zyl-Rudd, Jack (2290) 1-0 Wilks, Simon (2071) 
26. Marusenko, Petr (2085) 0-1 Cumming, Rhys (2284) 
27. Balaji, Aaravamudhan (2080) 1-0 Stoyanov, Viktor (2272) 
28. Czerw, Dawid (2255) 1-0 Royal, Shreyas (1941) 
29. Blackburn, Jonathan L B (2240) 1-0 Saidmurodov, Shahjahon (1782) 
30. Pellicoro, Nathalie (1967) 0-1 Lee, Qing Aun (2228) 
31. Hebden, Mark L (2436) 1-0 AuYeung, Chi Hung Jonathan (1770) 
32. Yoon, Jacob D (2037) 0-1 Maze, Sebastien (2541) 
33. Mirzoyan, Davit T. (2388) 1-0 Sarpotdar, Amogh (2015) 
34. Rogacewicz, Mikolaj (1921) 0-1 Sowray, Peter J (2316) 
35. Chapman, Matt (1937) ½-½ Wu, Li (2293) 
36. Zapolskis, Antanas (2280) 1-0 Penna, Tommaso (2007) 
37. Papadiamandis, Elliot (2220) 1-0 Jukes, Sam (1899) 
38. Lovell, William Pm (1843) 0-1 Bukojemski, Adam (2211) 
39. Russell, Christopher (2190) 1-0 Mugalu, Hassan (1836) 
40. Smith, Andrew Philip (2172) 1-0 Chidichimo, Pedro Jose Maria (1831) 
41. Ahn, Sungmin (1780) 1-0 Zymberi, Astrit (2148) 
42. Volovich, Julia (1753) 0-1 Ethelontis, Alexandros N (2139) 
43. Willmoth, Robert F (2111) 1-0 Mak, Brian () 
44. Granat, Russell G (2207) 0-1 Drastik, Penelope (1759) 
45. Siddharth, Gopakumar (1848) 0-1 Vaishali, R (2376) 
46. Manfay, Mate (2197) 1-0 Hughes, Anthony (1874) 
47. Ciocan, Maria-Alexandra (2058) 0-1 Davis, Holden (1840) 
48. Tombolis, Christopher (1824) 1-0 Nettleton, Charlie B (2058) 
49. Eche, Sylvain (2054) 1-0 Covey, Jason (1773) 
50. Barasi, Paul Dl (1770) ½-½ Orgler, Philipp (2047) 
51. Gaier, Walter (1750) ½-½ Vaddadi, Seshagiri (2042) 
52. Walker, Samuel A (2039) 1-0 Kuzhelev, Timur (1716) 
53. Chakanyuka, Charles (2036) 0-1 Chilton, James I (1711) 
54. Saravanan, Aadarsh (1711) ½-½ Flear, Christine (2035) 
55. Nilssen, Ellen Fredericia (2004) 1-0 Thatte, Nishchal (1711) 
56. Ifalore, Michael (1989) 1-0 Mohnblatt, Daniel (1688) 
57. Modi, Kishan Jagdish (1978) 1-0 Cotter, Len (1665) 
58. Grey, Nicholas D (1692) 1-0 De Coverly, Roger D (1974) 
59. Varsha Ramesh (1669) 1-0 Millward, Kevin P (1967) 
60. Jekel, Wolfgang (1662) 0-1 Burke, John S (1966) 
61. Ditmas, Hugh (1961) 1-0 Megias, Eva (1586) 
62. Nergard, Ole-Kristian (1639) 1-0 Korning, Peter (1961) 
63. Deaconu, Mihai-Ionut (1957) 1-0 Enache, Stefan () 
64. Voiculescu-Holvad, Stefan (1614) 1-0 Jacobs, Robert (1935) 
65. Mata, Adilson (1928) 1-0 Haddock, Paul (1481) 
66. Kumar, Sanjit S (1469) 0-1 Nelson, Omowale (1924) 
67. Singha Swati (1419) 0-1 Dias, Savin (1916) 
68. Finn, Peter (1895) 1-0 Chatterjee, Sagnik (1438) 
69. Rahman, Yad (1303) 0-1 Patel, Rishi (1891) 
70. Lohia, Sohum (1889) 1-0 Lim, Kai Jun (1356) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 140
Prague International Chess Festival 2026 - Round 8 chess4ever
1 135
Prague International Chess Festival 2026 - Round 7 chess4ever
1 120
Prague International Chess Festival 2026 - Round 6 chess4ever
1 125
Prague International Chess Festival 2026 - Round 5 chess4ever
1 107
Prague International Chess Festival 2026 - Round 4 chess4ever
1 113
Prague International Chess Festival 2026 - Round 3 chess4ever
1 110


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu