7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       U12 European Youth Chess Championships 2019 - Round 1

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
U12 European Youth Chess Championships 2019 - Round 1




U12 European Youth Chess Championships 2019
Round 1
1. Maurizzi, Marc Andria (2419) ½-½ Dovbnia, Nikita (1777) 
2. Aasen, Joakim (1768) 0-1 Samadov, Read (2230) 
3. Han, Yichen (2205) 1-0 Gschiel, Alexander (1768) 
4. Gregoric, Andraz (1765) 0-1 Strybuk, Artsiom I (2200) 
5. Kvaloy, Aksel Bu (2195) 1-0 Rakovsky, Jakub (1765) 
6. Janeczko, Jakub (1747) 0-1 Petrovskiy, Vadim (2191) 
7. Ozkan, Taha (2185) 1-0 Gudmundsson, Gunnar Erik (1746) 
8. Cherneyko, Ivan (1743) 0-1 Fiszer, Bartosz (2168) 
9. Piliposyan, Robert (2156) 1-0 Lup, Constantin-Ionel (1739) 
10. Prazak, Daniel (1738) ½-½ Pingin, Artem (2155) 
11. Navumenka, Mikhei (2148) 1-0 Skreko, Igor (1725) 
12. Herwy, Jakub (1720) 1-0 Dudarev, Vladislav (2136) 
13. Vergara Anton, Diego (2128) 1-0 Jetzl, Julian (1719) 
14. Bunic, Emanuel (1718) 0-1 Celik, Hasan Huseyin (2126) 
15. Macias Pino, Diego (2126) 1-0 Ivanov, Svetlen (1717) 
16. Andreev, Konstantin (2271) 1-0 Kanov, Nikola (2102) 
17. Ristic, Luka (2102) 1-0 Lavrencic, Matic (1710) 
18. Baturina, Marin (1704) 0-1 Bat, Bilguun (2090) 
19. Konyves, Almos (2088) 1-0 Isaksson, Max (1701) 
20. Bulej, Matej (1700) 0-1 Lystsov, Leonid (2086) 
21. Nastore, Pavel-Alexandru (2084) 1-0 Radaca, Nasir (1697) 
22. Musaev, Matej Elbek (1693) 0-1 Palczert, Matyas (2065) 
23. Habans Aguerrea, Javier (2062) 1-0 Fizer, Marek (1690) 
24. Aasen, Fredrik (1686) 0-1 Mekhane, Adam (2061) 
25. Foerster-Yialamas, Lucas (2056) 1-0 Werner, Hong Quan Dan (1682) 
26. Isaksson, Philip (1675) ½-½ Pavesi, Brando (2056) 
27. Saveljev, Ivan (2040) 1-0 Kolani, Arjun (1672) 
28. Shatil, Shir (1672) 0-1 Tran, David (2021) 
29. Bakiev, Diyor (2014) 1-0 Kisic, Dusan (1642) 
30. Vilimek, Vit (1637) 0-1 Ciric, Pavle (2007) 
31. Tunsjo, Axel (2004) 1-0 Suleymanov, Ali (1631) 
32. Soucek, Jan (1627) 1-0 Meers, Hubert (1999) 
33. Tobak, Mikhail (1998) 1-0 Laturkar, Iraj (1612) 
34. Elias, David (1607) 0-1 Kamilov, Dmitry (1990) 
35. Chyndygyr, Tamerlan (1984) 1-0 Cappan, Pjotr (1601) 
36. Clotet Mas, Dan (1595) 0-1 Makkar, Rajat (1971) 
37. Soderstrom, Adrian (1970) 1-0 Ortiz Padro, Pol (1592) 
38. Knudsen, Philip Uhre (1590) 1-0 Cohen, Elad (1964) 
39. De, Winter Arthur () 1-0 Janik, Marek Tobias (1588) 
40. Koska, Jiri (1587) 0-1 Trost, Edvin (1951) 
41. Tarhan, Adar (1949) 1-0 Stogr, Viktor (1583) 
42. Zakarian, Dimitrios Levon (1580) 0-1 Pidluznij, Gleb (1947) 
43. Kuhn, Clement (1945) 1-0 Nielsen-Refs, Karl-Emil Elmer (1567) 
44. Buchta, Bartolomej (1559) 0-1 Milanovic, Marko (1942) 
45. Stevik, Patrik (1941) 1-0 Trzebinski, Patryk (1557) 
46. Licka, Denis (1523) ½-½ Costa, Leonardo (1939) 
47. Vagman, Roy (1935) ½-½ Cherniaev, Danil (1513) 
48. Grishin, Petr E. (1506) 0-1 Uritsky, Yonathan (1926) 
49. Eliseev, Sergey (1922) 1-0 Havalda, Samuel (1494) 
50. Snitsarenko, Igor (1484) ½-½ Georgiev, Konstantin (1919) 
51. Culum, Sanjin (1912) 1-0 Mikolas, Petr (1482) 
52. Kostelidis, Georgios (1477) 0-1 Labruyere, Roger (1909) 
53. Cnejev, Vladimir-Alexandru (1907) 1-0 Guri, Adrian (1474) 
54. Sokolovskis, Pavels (1473) 0-1 Stork, Christopher (1905) 
55. Paseka, Matyas (1898) 1-0 Svoboda, Daniel (1460) 
56. Lazic, Emanuel (1449) 0-1 Kluehs, Gustaf (1870) 
57. Magold, Filip (1859) 1-0 Ryabukhin, Roman (1445) 
58. Madhavan, Sanjith (1440) 0-1 Nemsadze, Daviti (1856) 
59. Asllani, Dorian (1854) 1-0 Oloeriu, Calin (1436) 
60. Kokk, Karl Mattias (1419) 0-1 Valiyev, Shahin (1854) 
61. Stevanovic, Jovan (1851) 1-0 Jurky, Marian (1401) 
62. Farmakoski, Georg (1365) 0-1 De Reese, Elias (1850) 
63. Hagner, Bennet (1847) 1-0 Mishin, Matvey (1308) 
64. Smetana, Peter (1305) 0-1 Codreanu, Marius (1846) 
65. Bialiauski, Artsiom (1844) 1-0 Kien, Lancelot (1293) 
66. Moller, Tomas (1291) 0-1 Von Mettenheim, Johannes (1844) 
67. Rotunno, Flavio (1830) 1-0 Omarsson, Adam (1279) 
68. Moisio, Miska (1271) 0-1 Franc, Borna (1826) 
69. Venkatesan, Kavin (1824) 0-1 Kulich, Daniel (1233) 
70. Heric, Luka (1215) 0-1 Zlatkov, Anton () 
71. Lye, Sverre (1817) 1-0 Vermehren, Nicolas (1200) 
72. Tornaritis, Kriton (1196) 0-1 Hald Falkesgaard, Jeppe (1815) 
73. Guia, Artur Solovyov Eloy (1808) 1-0 Volpi, Alessandro (1196) 
74. Sahidi, Shabir (1132) 0-1 Krawczyk, Flawian (1802) 
75. Shinkarov, Artem (1798) 1-0 Bologan, Anton (1075) 
76. Vozar, Adam (1059) 0-1 Aleksanyan, Davit (1797) 
77. Janous, Marek (1787) 1-0 Pallum, Rasmus (1048) 
78. Huseynbayli, Valeh () 0-1 Makridis, Dimitrios (1786) 
79. Cina', Vittorio () 1-0 Samorukov, Egor () 
80. Skiljan, Franko () 0-1 Wahlgreen, Noah (1779) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 141
Prague International Chess Festival 2026 - Round 8 chess4ever
1 136
Prague International Chess Festival 2026 - Round 7 chess4ever
1 121
Prague International Chess Festival 2026 - Round 6 chess4ever
1 126
Prague International Chess Festival 2026 - Round 5 chess4ever
1 108
Prague International Chess Festival 2026 - Round 4 chess4ever
1 114
Prague International Chess Festival 2026 - Round 3 chess4ever
1 111


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu