7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       U12 European Youth Chess Championships 2019 - Round 2

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
U12 European Youth Chess Championships 2019 - Round 2




U12 European Youth Chess Championships 2019
Round 2
1. Samadov, Read (2230) 1-0 Stevik, Patrik (1941) 
2. Uritsky, Yonathan (1926) 0-1 Han, Yichen (2205) 
3. Strybuk, Artsiom I (2200) 1-0 Eliseev, Sergey (1922) 
4. Culum, Sanjin (1912) 0-1 Kvaloy, Aksel Bu (2195) 
5. Petrovskiy, Vadim (2191) 1-0 Cnejev, Vladimir-Alexandru (1907) 
6. Labruyere, Roger (1909) 0-1 Ozkan, Taha (2185) 
7. Fiszer, Bartosz (2168) 1-0 Paseka, Matyas (1898) 
8. Stork, Christopher (1905) 0-1 Piliposyan, Robert (2156) 
9. Kluehs, Gustaf (1870) 0-1 Navumenka, Mikhei (2148) 
10. Magold, Filip (1859) 0-1 Vergara Anton, Diego (2128) 
11. Celik, Hasan Huseyin (2126) 1-0 Asllani, Dorian (1854) 
12. Nemsadze, Daviti (1856) 0-1 Macias Pino, Diego (2126) 
13. Valiyev, Shahin (1854) ½-½ Ristic, Luka (2102) 
14. Bat, Bilguun (2090) 1-0 Stevanovic, Jovan (1851) 
15. De Reese, Elias (1850) 0-1 Konyves, Almos (2088) 
16. Lystsov, Leonid (2086) 1-0 Hagner, Bennet (1847) 
17. Codreanu, Marius (1846) 1-0 Nastore, Pavel-Alexandru (2084) 
18. Palczert, Matyas (2065) ½-½ Bialiauski, Artsiom (1844) 
19. Von Mettenheim, Johannes (1844) 1-0 Habans Aguerrea, Javier (2062) 
20. Mekhane, Adam (2061) 0-1 Rotunno, Flavio (1830) 
21. Franc, Borna (1826) ½-½ Foerster-Yialamas, Lucas (2056) 
22. Zlatkov, Anton () 0-1 Saveljev, Ivan (2040) 
23. Tran, David (2021) 1-0 Lye, Sverre (1817) 
24. Hald Falkesgaard, Jeppe (1815) 0-1 Bakiev, Diyor (2014) 
25. Ciric, Pavle (2007) 1-0 Guia, Artur Solovyov Eloy (1808) 
26. Krawczyk, Flawian (1802) 0-1 Tunsjo, Axel (2004) 
27. Shinkarov, Artem (1798) 0-1 Tobak, Mikhail (1998) 
28. Kamilov, Dmitry (1990) ½-½ Janous, Marek (1787) 
29. Aleksanyan, Davit (1797) 0-1 Chyndygyr, Tamerlan (1984) 
30. Makkar, Rajat (1971) 1-0 Cina', Vittorio () 
31. Makridis, Dimitrios (1786) 1-0 Soderstrom, Adrian (1970) 
32. Wahlgreen, Noah (1779) 1-0 De, Winter Arthur () 
33. Trost, Edvin (1951) 1-0 Herwy, Jakub (1720) 
34. Andreev, Konstantin (2271) 0-1 Tarhan, Adar (1949) 
35. Pidluznij, Gleb (1947) 1-0 Soucek, Jan (1627) 
36. Kulich, Daniel (1233) 0-1 Kuhn, Clement (1945) 
37. Milanovic, Marko (1942) 1-0 Knudsen, Philip Uhre (1590) 
38. Cherniaev, Danil (1513) 0-1 Maurizzi, Marc Andria (2419) 
39. Pingin, Artem (2155) 1-0 Isaksson, Philip (1675) 
40. Pavesi, Brando (2056) 1-0 Prazak, Daniel (1738) 
41. Costa, Leonardo (1939) 1-0 Snitsarenko, Igor (1484) 
42. Dovbnia, Nikita (1777) 0-1 Vagman, Roy (1935) 
43. Georgiev, Konstantin (1919) 1-0 Licka, Denis (1523) 
44. Dudarev, Vladislav (2136) 1-0 Koska, Jiri (1587) 
45. Kanov, Nikola (2102) 1-0 Stogr, Viktor (1583) 
46. Meers, Hubert (1999) 1-0 Zakarian, Dimitrios Levon (1580) 
47. Cohen, Elad (1964) 1-0 Nielsen-Refs, Karl-Emil Elmer (1567) 
48. Trzebinski, Patryk (1557) 0-1 Venkatesan, Kavin (1824) 
49. Havalda, Samuel (1494) 0-1 Aasen, Joakim (1768) 
50. Gschiel, Alexander (1768) 1-0 Buchta, Bartolomej (1559) 
51. Mikolas, Petr (1482) 0-1 Gregoric, Andraz (1765) 
52. Rakovsky, Jakub (1765) 0-1 Grishin, Petr E. (1506) 
53. Guri, Adrian (1474) 0-1 Janeczko, Jakub (1747) 
54. Gudmundsson, Gunnar Erik (1746) 1-0 Kostelidis, Georgios (1477) 
55. Svoboda, Daniel (1460) 0-1 Cherneyko, Ivan (1743) 
56. Lup, Constantin-Ionel (1739) 0-1 Sokolovskis, Pavels (1473) 
57. Skreko, Igor (1725) 0-1 Lazic, Emanuel (1449) 
58. Jetzl, Julian (1719) ½-½ Ryabukhin, Roman (1445) 
59. Oloeriu, Calin (1436) 0-1 Bunic, Emanuel (1718) 
60. Ivanov, Svetlen (1717) 1-0 Madhavan, Sanjith (1440) 
61. Lavrencic, Matic (1710) 1-0 Kokk, Karl Mattias (1419) 
62. Jurky, Marian (1401) 0-1 Baturina, Marin (1704) 
63. Isaksson, Max (1701) ½-½ Farmakoski, Georg (1365) 
64. Mishin, Matvey (1308) ½-½ Bulej, Matej (1700) 
65. Radaca, Nasir (1697) 1-0 Smetana, Peter (1305) 
66. Kien, Lancelot (1293) 0-1 Musaev, Matej Elbek (1693) 
67. Fizer, Marek (1690) 1-0 Moller, Tomas (1291) 
68. Omarsson, Adam (1279) 0-1 Aasen, Fredrik (1686) 
69. Werner, Hong Quan Dan (1682) 1-0 Moisio, Miska (1271) 
70. Kolani, Arjun (1672) 1-0 Heric, Luka (1215) 
71. Vermehren, Nicolas (1200) 0-1 Shatil, Shir (1672) 
72. Kisic, Dusan (1642) 1-0 Tornaritis, Kriton (1196) 
73. Volpi, Alessandro (1196) 0-1 Vilimek, Vit (1637) 
74. Suleymanov, Ali (1631) 1-0 Sahidi, Shabir (1132) 
75. Laturkar, Iraj (1612) 1-0 Bologan, Anton (1075) 
76. Pallum, Rasmus (1048) 0-1 Elias, David (1607) 
77. Cappan, Pjotr (1601) 1-0 Vozar, Adam (1059) 
78. Samorukov, Egor () 0-1 Clotet Mas, Dan (1595) 
79. Ortiz Padro, Pol (1592) 1-0 Huseynbayli, Valeh () 
80. Janik, Marek Tobias (1588) 1-0 Skiljan, Franko () 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 141
Prague International Chess Festival 2026 - Round 8 chess4ever
1 136
Prague International Chess Festival 2026 - Round 7 chess4ever
1 121
Prague International Chess Festival 2026 - Round 6 chess4ever
1 126
Prague International Chess Festival 2026 - Round 5 chess4ever
1 108
Prague International Chess Festival 2026 - Round 4 chess4ever
1 114
Prague International Chess Festival 2026 - Round 3 chess4ever
1 111


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu