7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       U12 European Youth Chess Championships 2019 - Round 4

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
U12 European Youth Chess Championships 2019 - Round 4




U12 European Youth Chess Championships 2019
Round 4
1. Petrovskiy, Vadim (2191) 1-0 Ciric, Pavle (2007) 
2. Makkar, Rajat (1971) 0-1 Piliposyan, Robert (2156) 
3. Pidluznij, Gleb (1947) 0-1 Vergara Anton, Diego (2128) 
4. Bat, Bilguun (2090) 1-0 Tarhan, Adar (1949) 
5. Lystsov, Leonid (2086) 0-1 Von Mettenheim, Johannes (1844) 
6. Makridis, Dimitrios (1786) 1-0 Han, Yichen (2205) 
7. Tran, David (2021) 0-1 Maurizzi, Marc Andria (2419) 
8. Samadov, Read (2230) 1-0 Tunsjo, Axel (2004) 
9. Strybuk, Artsiom I (2200) ½-½ Bakiev, Diyor (2014) 
10. Fiszer, Bartosz (2168) 1-0 Costa, Leonardo (1939) 
11. Kamilov, Dmitry (1990) 1-0 Macias Pino, Diego (2126) 
12. Chyndygyr, Tamerlan (1984) 1-0 Ristic, Luka (2102) 
13. Codreanu, Marius (1846) ½-½ Foerster-Yialamas, Lucas (2056) 
14. Kvaloy, Aksel Bu (2195) 0-1 Vagman, Roy (1935) 
15. Cnejev, Vladimir-Alexandru (1907) 0-1 Ozkan, Taha (2185) 
16. Stork, Christopher (1905) 0-1 Navumenka, Mikhei (2148) 
17. Paseka, Matyas (1898) 0-1 Dudarev, Vladislav (2136) 
18. Celik, Hasan Huseyin (2126) ½-½ Magold, Filip (1859) 
19. Hagner, Bennet (1847) ½-½ Konyves, Almos (2088) 
20. Rotunno, Flavio (1830) 1-0 Nastore, Pavel-Alexandru (2084) 
21. Venkatesan, Kavin (1824) 0-1 Habans Aguerrea, Javier (2062) 
22. Pavesi, Brando (2056) 1-0 Lye, Sverre (1817) 
23. Hald Falkesgaard, Jeppe (1815) 0-1 Saveljev, Ivan (2040) 
24. Meers, Hubert (1999) 1-0 Shinkarov, Artem (1798) 
25. Zlatkov, Anton () 0-1 Tobak, Mikhail (1998) 
26. Aleksanyan, Davit (1797) ½-½ Soderstrom, Adrian (1970) 
27. Cohen, Elad (1964) ½-½ Janous, Marek (1787) 
28. Kolani, Arjun (1672) 0-1 De, Winter Arthur () 
29. Trost, Edvin (1951) 1-0 Cina', Vittorio () 
30. Wahlgreen, Noah (1779) 0-1 Kuhn, Clement (1945) 
31. Milanovic, Marko (1942) 1-0 Aasen, Joakim (1768) 
32. Uritsky, Yonathan (1926) 0-1 Janeczko, Jakub (1747) 
33. Kisic, Dusan (1642) ½-½ Eliseev, Sergey (1922) 
34. Labruyere, Roger (1909) 1-0 Elias, David (1607) 
35. Pingin, Artem (2155) 0-1 Krawczyk, Flawian (1802) 
36. Kanov, Nikola (2102) 1-0 Baturina, Marin (1704) 
37. Palczert, Matyas (2065) 1-0 Gregoric, Andraz (1765) 
38. Dovbnia, Nikita (1777) 1-0 Stevik, Patrik (1941) 
39. Georgiev, Konstantin (1919) 1-0 Isaksson, Philip (1675) 
40. Lavrencic, Matic (1710) 0-1 Culum, Sanjin (1912) 
41. Kluehs, Gustaf (1870) 1-0 Soucek, Jan (1627) 
42. Nemsadze, Daviti (1856) 0-1 Shatil, Shir (1672) 
43. Valiyev, Shahin (1854) 1-0 Grishin, Petr E. (1506) 
44. Ortiz Padro, Pol (1592) 0-1 Bialiauski, Artsiom (1844) 
45. Franc, Borna (1826) ½-½ Snitsarenko, Igor (1484) 
46. Ryabukhin, Roman (1445) 0-1 Guia, Artur Solovyov Eloy (1808) 
47. Mekhane, Adam (2061) 1-0 Clotet Mas, Dan (1595) 
48. Laturkar, Iraj (1612) 0-1 Asllani, Dorian (1854) 
49. Cappan, Pjotr (1601) 0-1 Stevanovic, Jovan (1851) 
50. De Reese, Elias (1850) ½-½ Knudsen, Philip Uhre (1590) 
51. Gschiel, Alexander (1768) 1-0 Koska, Jiri (1587) 
52. Rakovsky, Jakub (1765) 1-0 Zakarian, Dimitrios Levon (1580) 
53. Gudmundsson, Gunnar Erik (1746) 1-0 Buchta, Bartolomej (1559) 
54. Lup, Constantin-Ionel (1739) 0-1 Kostelidis, Georgios (1477) 
55. Janik, Marek Tobias (1588) ½-½ Prazak, Daniel (1738) 
56. Skreko, Igor (1725) 1-0 Sokolovskis, Pavels (1473) 
57. Trzebinski, Patryk (1557) 1-0 Herwy, Jakub (1720) 
58. Cherniaev, Danil (1513) 0-1 Bunic, Emanuel (1718) 
59. Ivanov, Svetlen (1717) 1-0 Lazic, Emanuel (1449) 
60. Mikolas, Petr (1482) 0-1 Andreev, Konstantin (2271) 
61. Guri, Adrian (1474) ½-½ Bulej, Matej (1700) 
62. Radaca, Nasir (1697) ½-½ Madhavan, Sanjith (1440) 
63. Svoboda, Daniel (1460) 0-1 Musaev, Matej Elbek (1693) 
64. Fizer, Marek (1690) 1-0 Kokk, Karl Mattias (1419) 
65. Farmakoski, Georg (1365) 1-0 Aasen, Fredrik (1686) 
66. Werner, Hong Quan Dan (1682) 1-0 Sahidi, Shabir (1132) 
67. Kulich, Daniel (1233) 0-1 Vilimek, Vit (1637) 
68. Suleymanov, Ali (1631) 1-0 Skiljan, Franko () 
69. Jetzl, Julian (1719) 1-0 Licka, Denis (1523) 
70. Isaksson, Max (1701) 1-0 Mishin, Matvey (1308) 
71. Heric, Luka (1215) 0-1 Stogr, Viktor (1583) 
72. Kien, Lancelot (1293) 0-1 Nielsen-Refs, Karl-Emil Elmer (1567) 
73. Havalda, Samuel (1494) 1-0 Vermehren, Nicolas (1200) 
74. Oloeriu, Calin (1436) 1-0 Tornaritis, Kriton (1196) 
75. Jurky, Marian (1401) 1-0 Vozar, Adam (1059) 
76. Volpi, Alessandro (1196) 0-1 Smetana, Peter (1305) 
77. Bologan, Anton (1075) 0-1 Moller, Tomas (1291) 
78. Omarsson, Adam (1279) 1-0 Huseynbayli, Valeh () 
79. Pallum, Rasmus (1048) ½-½ Moisio, Miska (1271) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 141
Prague International Chess Festival 2026 - Round 8 chess4ever
1 136
Prague International Chess Festival 2026 - Round 7 chess4ever
1 121
Prague International Chess Festival 2026 - Round 6 chess4ever
1 126
Prague International Chess Festival 2026 - Round 5 chess4ever
1 108
Prague International Chess Festival 2026 - Round 4 chess4ever
1 114
Prague International Chess Festival 2026 - Round 3 chess4ever
1 111


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu