7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       U12 European Youth Chess Championships 2019 - Round 6

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
U12 European Youth Chess Championships 2019 - Round 6




U12 European Youth Chess Championships 2019
Round 6
1. Petrovskiy, Vadim (2191) 0-1 Piliposyan, Robert (2156) 
2. Vergara Anton, Diego (2128) ½-½ Maurizzi, Marc Andria (2419) 
3. Makridis, Dimitrios (1786) 1-0 Samadov, Read (2230) 
4. Meers, Hubert (1999) 0-1 Ozkan, Taha (2185) 
5. Fiszer, Bartosz (2168) ½-½ Makkar, Rajat (1971) 
6. Bat, Bilguun (2090) 1-0 Milanovic, Marko (1942) 
7. Lystsov, Leonid (2086) ½-½ Kuhn, Clement (1945) 
8. Von Mettenheim, Johannes (1844) ½-½ Bakiev, Diyor (2014) 
9. Ciric, Pavle (2007) ½-½ Vagman, Roy (1935) 
10. Tunsjo, Axel (2004) 0-1 Han, Yichen (2205) 
11. Strybuk, Artsiom I (2200) 1-0 Chyndygyr, Tamerlan (1984) 
12. Tobak, Mikhail (1998) 1-0 Dudarev, Vladislav (2136) 
13. Trost, Edvin (1951) 1-0 Macias Pino, Diego (2126) 
14. Kanov, Nikola (2102) 1-0 Costa, Leonardo (1939) 
15. Kamilov, Dmitry (1990) ½-½ Ristic, Luka (2102) 
16. Palczert, Matyas (2065) 1-0 Janous, Marek (1787) 
17. Labruyere, Roger (1909) 0-1 Habans Aguerrea, Javier (2062) 
18. Pidluznij, Gleb (1947) 1-0 Saveljev, Ivan (2040) 
19. Kvaloy, Aksel Bu (2195) 0-1 Stevanovic, Jovan (1851) 
20. Codreanu, Marius (1846) 0-1 Navumenka, Mikhei (2148) 
21. Celik, Hasan Huseyin (2126) ½-½ Bialiauski, Artsiom (1844) 
22. Krawczyk, Flawian (1802) 0-1 Konyves, Almos (2088) 
23. Wahlgreen, Noah (1779) 0-1 Nastore, Pavel-Alexandru (2084) 
24. Dovbnia, Nikita (1777) ½-½ Foerster-Yialamas, Lucas (2056) 
25. Pavesi, Brando (2056) 1-0 Rotunno, Flavio (1830) 
26. Tran, David (2021) 1-0 Venkatesan, Kavin (1824) 
27. Soderstrom, Adrian (1970) 0-1 Shinkarov, Artem (1798) 
28. Cohen, Elad (1964) ½-½ Janeczko, Jakub (1747) 
29. De, Winter Arthur () ½-½ Shatil, Shir (1672) 
30. Ivanov, Svetlen (1717) 0-1 Tarhan, Adar (1949) 
31. Uritsky, Yonathan (1926) 0-1 Andreev, Konstantin (2271) 
32. Werner, Hong Quan Dan (1682) 0-1 Eliseev, Sergey (1922) 
33. Suleymanov, Ali (1631) 1-0 Culum, Sanjin (1912) 
34. Stork, Christopher (1905) 1-0 Elias, David (1607) 
35. Valiyev, Shahin (1854) 1-0 Snitsarenko, Igor (1484) 
36. Pingin, Artem (2155) 1-0 Aasen, Joakim (1768) 
37. Georgiev, Konstantin (1919) 0-1 Gregoric, Andraz (1765) 
38. Jetzl, Julian (1719) 0-1 Cnejev, Vladimir-Alexandru (1907) 
39. Kluehs, Gustaf (1870) 1-0 Skreko, Igor (1725) 
40. Lavrencic, Matic (1710) 0-1 Magold, Filip (1859) 
41. Nemsadze, Daviti (1856) 1-0 Baturina, Marin (1704) 
42. De Reese, Elias (1850) 1-0 Musaev, Matej Elbek (1693) 
43. Kisic, Dusan (1642) 0-1 Hagner, Bennet (1847) 
44. Franc, Borna (1826) 1-0 Trzebinski, Patryk (1557) 
45. Farmakoski, Georg (1365) 0-1 Guia, Artur Solovyov Eloy (1808) 
46. Aleksanyan, Davit (1797) 1-0 Ryabukhin, Roman (1445) 
47. Mekhane, Adam (2061) 1-0 Vilimek, Vit (1637) 
48. Radaca, Nasir (1697) 0-1 Stevik, Patrik (1941) 
49. Fizer, Marek (1690) 0-1 Paseka, Matyas (1898) 
50. Aasen, Fredrik (1686) ½-½ Asllani, Dorian (1854) 
51. Zlatkov, Anton () 1-0 Koska, Jiri (1587) 
52. Kolani, Arjun (1672) 0-1 Lye, Sverre (1817) 
53. Hald Falkesgaard, Jeppe (1815) 0-1 Zakarian, Dimitrios Levon (1580) 
54. Cherniaev, Danil (1513) 1-0 Cina', Vittorio () 
55. Grishin, Petr E. (1506) 1-0 Gschiel, Alexander (1768) 
56. Rakovsky, Jakub (1765) 1-0 Kostelidis, Georgios (1477) 
57. Havalda, Samuel (1494) 0-1 Gudmundsson, Gunnar Erik (1746) 
58. Cherneyko, Ivan (1743) 1-0 Madhavan, Sanjith (1440) 
59. Mikolas, Petr (1482) 0-1 Prazak, Daniel (1738) 
60. Guri, Adrian (1474) 0-1 Herwy, Jakub (1720) 
61. Jurky, Marian (1401) 0-1 Bunic, Emanuel (1718) 
62. Isaksson, Max (1701) 1-0 Kokk, Karl Mattias (1419) 
63. Lup, Constantin-Ionel (1739) 1-0 Buchta, Bartolomej (1559) 
64. Janik, Marek Tobias (1588) ½-½ Bulej, Matej (1700) 
65. Stogr, Viktor (1583) ½-½ Isaksson, Philip (1675) 
66. Nielsen-Refs, Karl-Emil Elmer (1567) 0-1 Soucek, Jan (1627) 
67. Cappan, Pjotr (1601) 0-1 Licka, Denis (1523) 
68. Ortiz Padro, Pol (1592) 0-1 Lazic, Emanuel (1449) 
69. Omarsson, Adam (1279) 0-1 Knudsen, Philip Uhre (1590) 
70. Laturkar, Iraj (1612) 0-1 Smetana, Peter (1305) 
71. Kulich, Daniel (1233) 0-1 Clotet Mas, Dan (1595) 
72. Vermehren, Nicolas (1200) 0-1 Sokolovskis, Pavels (1473) 
73. Svoboda, Daniel (1460) 1-0 Tornaritis, Kriton (1196) 
74. Oloeriu, Calin (1436) 1-0 Sahidi, Shabir (1132) 
75. Mishin, Matvey (1308) 1-0 Samorukov, Egor () 
76. Kien, Lancelot (1293) ½-½ Pallum, Rasmus (1048) 
77. Moller, Tomas (1291) 1-0 Skiljan, Franko () 
78. Volpi, Alessandro (1196) ½-½ Moisio, Miska (1271) 
79. Heric, Luka (1215) 0-1 Bologan, Anton (1075) 
80. Vozar, Adam (1059) ½-½ Huseynbayli, Valeh () 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 141
Prague International Chess Festival 2026 - Round 8 chess4ever
1 136
Prague International Chess Festival 2026 - Round 7 chess4ever
1 121
Prague International Chess Festival 2026 - Round 6 chess4ever
1 126
Prague International Chess Festival 2026 - Round 5 chess4ever
1 108
Prague International Chess Festival 2026 - Round 4 chess4ever
1 114
Prague International Chess Festival 2026 - Round 3 chess4ever
1 111


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu