7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       FIDE World Blitz Championship Swiss 2025 - Round 1

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
FIDE World Blitz Championship Swiss 2025 - Round 1

FIDE World Blitz Championship Swiss 2025
Round 1
1. Materia, Marco (2497) 0-1 Carlsen, Magnus (2840) 
2. Firouzja, Alireza (2762) 1-0 Saraci, Nderim (2461) 
3. Rodrigue-Lemieux, Shawn (2517) 0-1 Nepomniachtchi, Ian (2723) 
4. Dubov, Daniil (2672) 1-0 Gurel, Ediz (2645) 
5. Volokitin, Andrei (2619) ½-½ So, Wesley (2753) 
6. Aronian, Levon (2729) 0-1 Oro, Faustino (2503) 
7. Can, Emre (2541) 0-1 Abdusattorov, Nodirbek (2732) 
8. Caruana, Fabiano (2795) 1-0 Grebnev, Aleksey (2632) 
9. Lobanov, Sergei (2527) 1-0 Duda, Jan-Krzysztof (2729) 
10. Erigaisi, Arjun (2775) 1-0 Suyarov, Mukhammadzokhid (2454) 
11. Erdogmus, Yagiz Kaan (2658) 0-1 Bortnyk, Olexandr (2601) 
12. Vachier-Lagrave, Maxime (2734) 1-0 Vetokhin, Savva (2572) 
13. Gavrilescu, David (2542) 0-1 Niemann, Hans Moke (2725) 
14. Artemiev, Vladislav (2641) 1-0 Daneshvar, Bardiya (2600) 
15. Hong, Andrew (2568) 0-1 Bu, Xiangzhi (2665) 
16. Andreikin, Dmitry (2710) 0-1 Tin, Jingyao (2584) 
17. Samunenkov, Ihor (2584) 1-0 Sevian, Samuel (2688) 
18. Sarana, Alexey (2673) 0-1 Ganguly, Surya Shekhar (2568) 
19. Sahidi, Samir (2516) ½-½ Yu, Yangyi (2717) 
20. Praggnanandhaa, R (2761) 1-0 Halkias, Stelios (2503) 
21. Maksimovic, Bojan (2533) 0-1 Giri, Anish (2760) 
22. Martinez Alcantara, Jose Eduardo (2667) ½-½ Mendonca, Leon Luke (2615) 
23. Zverev, Lev (2453) ½-½ Le, Quang Liem (2731) 
24. Maghsoodloo, Parham (2708) 0-1 Drygalov, Sergey (2571) 
25. Sapenov, Daniyal (2440) 1-0 Nihal, Sarin (2701) 
26. Martirosyan, Haik M. (2625) 1-0 Movahed, Sina (2596) 
27. Karthik, Venkataraman (2589) 0-1 Indjic, Aleksandar (2635) 
28. Grischuk, Alexander (2654) 1-0 Dudin, Gleb (2585) 
29. Tsaruk, Maksim (2515) ½-½ Esipenko, Andrey (2698) 
30. Lu, Shanglei (2643) 1-0 Kobalia, Mikhail (2537) 
31. Gaehwiler, Gabriel (2382) 0-1 Van Foreest, Jorden (2692) 
32. Mamedyarov, Shakhriyar (2730) 0-1 Chasin, Nico (2517) 
33. Droin, Augustin (2480) 0-1 Salem, A.R. Saleh (2635) 
34. Jobava, Baadur (2568) 1-0 Samadov, Read (2510) 
35. Raja, Harshit (2472) 0-1 Sadhwani, Raunak (2638) 
36. Murzin, Volodar (2648) 1-0 Sankalp, Gupta (2557) 
37. Krallis, Christos (2416) 1-0 Radjabov, Teimour (2692) 
38. Svane, Rasmus (2608) 1-0 Morris, James (2422) 
39. Balakrishnan, Praveen (2507) 0-1 Robson, Ray (2650) 
40. Sindarov, Javokhir (2726) 1-0 Iniyan, Pa (2598) 
41. Gan-Erdene, Sugar (2444) 0-1 Harikrishna, Pentala (2693) 
42. Ivanchuk, Vasyl (2607) 1-0 Murshed, Niaz (2341) 
43. Chanda, Sandipan (2490) 0-1 Iturrizaga Bonelli, Eduardo (2592) 
44. Moussard, Jules (2600) 1-0 Klukin, Kirill (2414) 
45. Dau Khuong Duy (2489) ½-½ Pichot, Alan (2597) 
46. Rapport, Richard (2741) 1-0 Rakotomaharo, Fy Antenaina (2434) 
47. Aditya, Mittal (2624) 0-1 Gukesh, D (2754) 
48. Dominguez Perez, Leinier (2738) 1-0 Cunha, Lucas Aguiar (2263) 
49. Ahmad, Khagan (2472) 1-0 Aravindh, Chithambaram VR. (2703) 
50. Safarli, Eltaj (2644) 1-0 Urkedal, Frode Olav Olsen (2568) 
51. Harikrishnan, A. Ra (2531) 0-1 Alekseenko, Kirill (2659) 
52. Narayanan, S.L. (2616) 0-1 Khubukshanov, Erdem (2502) 
53. Xiao, Tong (2555) ½-½ Lazavik, Denis (2605) 
54. Mamedov, Rauf (2645) ½-½ Ohanyan, Emin (2493) 
55. Averin, Nikolay (2389) 0-1 Santos Latasa, Jaime (2616) 
56. Amar, Elham (2592) 0-1 Orozbaev, Eldiyar (2348) 
57. Agmanov, Zhandos (2471) 0-1 Pranav, V (2641) 
58. Wojtaszek, Radoslaw (2667) 0-1 Raja, Rithvik R (2541) 
59. Begmuratov, Khumoyun (2451) 1-0 Makarian, Rudik (2524) 
60. Le, Tuan Minh (2598) 0-1 Galaviz Medina, Sion Radamantys (2514) 
61. Piliposyan, Robert (2442) 0-1 Dardha, Daniel (2603) 
62. Keymer, Vincent (2776) ½-½ Isanzhulov, Arystan (2419) 
63. Sklokin, Sergey (2407) 1-0 Stefansson, Vignir Vatnar (2519) 
64. Sargsyan, Shant (2665) 1-0 Bilguun, Sumiya (2442) 
65. Tran, Thanh Tu (2402) ½-½ Mitrabha, Guha (2508) 
66. Matlakov, Maxim (2606) 1-0 Nikitenko, Mihail (2476) 
67. Gokerkan, Cem Kaan (2510) 0-1 Ibarra Jerez, Jose Carlos (2532) 
68. Amin, Bassem (2626) 0-1 Pranav, Anand (2591) 
69. Davtyan, Artur (2474) 1-0 Ponomariov, Ruslan (2639) 
70. Christiansen, Johan-Sebastian (2655) 0-1 Mamedov, Edgar (2492) 
71. Stribuk, Artiom (2476) 0-1 Donchenko, Alexander (2661) 
72. Petrov, Nikita (2578) 1-0 Shogdzhiev, Roman (2403) 
73. Siddharth, Jagadeesh (2489) 1-0 Shimanov, Aleksandr (2578) 
74. Hakobyan, Aram (2613) 0-1 Suleimen, Ergali (2419) 
75. Gharibyan, Mamikon (2491) ½-½ Vokhidov, Shamsiddin (2641) 
76. Naiditsch, Arkadij (2574) ½-½ Ibrahimli, Murad (2438) 
77. Bai, Adelard (2417) 0-1 Grandelius, Nils (2664) 
78. Kevlishvili, Robby (2527) ½-½ Altini, Nicola (2360) 
79. Ezat, Mohamed (2294) 0-1 Pantsulaia, Levan (2472) 
80. Hovhannisyan, Robert (2621) 1-0 Grafl, Florian (2343) 
81. Aziz, Husain (2256) 1-0 Quparadze, Giga (2502) 
82. Zemlyanskii, Ivan (2592) 0-1 Goutham Krishna H (2433) 
83. Nurgaliyev, Sauat (2437) 0-1 Muradli, Mahammad (2581) 
84. Uskov, Artem (2516) 1-0 Wafa, Hamed (2373) 
85. Suleymenov, Alisher (2505) 0-1 Idani, Pouya (2611) 
86. Sychev, Klementy (2517) 0-1 Smirnov, Mark (2420) 
87. Medhus, Vitus Bondo (2387) 0-1 Tabatabaei, M. Amin (2700) 
88. Theodorou, Nikolas (2652) 1-0 Harshavardhan, G B (2477) 
89. Tissir, Mohamed (2293) 0-1 Yakubboev, Nodirbek (2691) 
90. Adhiban, Baskaran (2557) 1-0 Meng, Yihan (2456) 
91. Musovic, Armin (2190) 0-1 Sanal, Vahap (2546) 
92. Haug, Havard (2416) 1-0 Abdilkhair, Abilmansur (2378) 
93. Muntean, Victor (2169) 0-1 Anton Guijarro, David (2646) 
94. Vakhidov, Jakhongir (2516) ½-½ Sharan, Rao (2341) 
95. Assylov, Miras (2393) 0-1 Pranesh, M (2627) 
96. Warmerdam, Max (2573) 1-0 Al Hosani, Omran (2340) 
97. Ammar, Sedrani (2203) 0-1 Chigaev, Maksim (2626) 
98. Ponkratov, Pavel (2587) 1-0 Nainys, Zanas (2307) 
99. Al Mashikhi, Salim Aliyan (1952) 0-1 Salinas Herrera, Pablo (2473) 
100. Bai, Jinshi (2599) 1-0 Fandi, Mazen (2304) 
101. Kuandykuly, Danis (2372) 0-1 Puranik, Abhimanyu (2622) 
102. Kadric, Denis (2543) ½-½ Berend, Fred (2213) 
103. Anwoir, Tarik (2098) ½-½ Zhang, Zhong (2561) 
104. Peyrer, Konstantin (2496) 1-0 Sindarov, Islombek (2129) 
105. Alrehaili, Ahmed Abdullah S (2106) 0-1 Makhnev, Denis (2532) 
106. Akobian, Varuzhan (2549) 1-0 George Samir, David (2343) 
107. Ashwath Kaushik (2345) 0-1 Henriquez Villagra, Cristobal (2598) 
108. Nesterov, Arseniy (2595) 1-0 Phuyal, Aashish (1955) 
109. Alhassadi, Yousef A. (2098) 0-1 Nogerbek, Kazybek (2539) 
110. Paravyan, David (2582) 1-0 Chekh Adm Khedr, Aram (2139) 
111. Rami, Talab (2173) ½-½ Nguyen, Ngoc Truong Son (2600) 
112. Dlugy, Maxim (2502) 1-0 Bodemar, Jonathan (2154) 
113. Damaj, Mohammed (2119) ½-½ Sasikiran, Krishnan (2538) 
114. Motylev, Alexander (2573) 1-0 Fates, Omer Salah (2079) 
115. Dahal, Sushrut (2037) 0-1 Gholami Orimi, Mahdi (2515) 
116. Rakhmanov, Aleksandr (2585) 1-0 Anand, Tsogtbileg (1968) 
117. Alkhuriji, Abdulaziz N (1972) 0-1 Yilmaz, Mustafa (2595) 
118. Alexakis, Dimitris (2544) 1-0 Dinham, James (2091) 
119. Blackwood, Ryan (1945) 0-1 Kozak, Adam (2546) 
120. Kosakowski, Jakub (2549) 1-0 Khayat, Emad (1927) 
121. Al-Kuwari, Hamad (1809) 0-1 Bharath, Subramaniyam H (2576) 
122. Madaminov, Mukhiddin (2552) ½-½ Alsaqer, Meshal (1853) 
123. AlJamaat, Khaled (1719) 1-0 Bjerre, Jonas Buhl (2623) 
124. Lodici, Lorenzo (2590) 1-0 Al-Janahi, Ibrahim (1656) 
125. Ahmad, Saif (1567) 0-1 Jumabayev, Rinat (2560) 
126. Ansat, Aldiyar (2479) 1-0 Al-Mansouri, Fahad (1607) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 23
Prague International Chess Festival 2026 - Round 8 chess4ever
1 24
Prague International Chess Festival 2026 - Round 7 chess4ever
1 20
Prague International Chess Festival 2026 - Round 6 chess4ever
1 20
Prague International Chess Festival 2026 - Round 5 chess4ever
1 19
Prague International Chess Festival 2026 - Round 4 chess4ever
1 20
Prague International Chess Festival 2026 - Round 3 chess4ever
1 17


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu