7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       FIDE World Blitz Championship Swiss 2025 - Round 17

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
FIDE World Blitz Championship Swiss 2025 - Round 17

FIDE World Blitz Championship Swiss 2025
Round 17
1. Carlsen, Magnus (2840) 1-0 Samunenkov, Ihor (2584) 
2. Sindarov, Javokhir (2726) 0-1 Erigaisi, Arjun (2775) 
3. Dubov, Daniil (2672) ½-½ Caruana, Fabiano (2795) 
4. Duda, Jan-Krzysztof (2729) ½-½ Vachier-Lagrave, Maxime (2734) 
5. Artemiev, Vladislav (2641) ½-½ Yu, Yangyi (2717) 
6. Lu, Shanglei (2643) ½-½ So, Wesley (2753) 
7. Martirosyan, Haik M. (2625) ½-½ Abdusattorov, Nodirbek (2732) 
8. Radjabov, Teimour (2692) 1-0 Sevian, Samuel (2688) 
9. Lazavik, Denis (2605) ½-½ Nepomniachtchi, Ian (2723) 
10. Hakobyan, Aram (2613) 1-0 Bu, Xiangzhi (2665) 
11. Narayanan, S.L. (2616) 0-1 Nihal, Sarin (2701) 
12. Jobava, Baadur (2568) ½-½ Matlakov, Maxim (2606) 
13. Grandelius, Nils (2664) 0-1 Firouzja, Alireza (2762) 
14. Aronian, Levon (2729) ½-½ Ponomariov, Ruslan (2639) 
15. Praggnanandhaa, R (2761) 0-1 Keymer, Vincent (2776) 
16. Le, Quang Liem (2731) 1-0 Pantsulaia, Levan (2472) 
17. Grischuk, Alexander (2654) 1-0 Hovhannisyan, Robert (2621) 
18. Mamedyarov, Shakhriyar (2730) 1-0 Tabatabaei, M. Amin (2700) 
19. Paravyan, David (2582) 1-0 Sadhwani, Raunak (2638) 
20. Pranesh, M (2627) 1-0 Robson, Ray (2650) 
21. Gukesh, D (2754) 1-0 Yakubboev, Nodirbek (2691) 
22. Ahmad, Khagan (2472) 1-0 Alekseenko, Kirill (2659) 
23. Mamedov, Rauf (2645) 1-0 Mamedov, Edgar (2492) 
24. Sarana, Alexey (2673) 1-0 Amar, Elham (2592) 
25. Naiditsch, Arkadij (2574) 1-0 Indjic, Aleksandar (2635) 
26. Sanal, Vahap (2546) 0-1 Van Foreest, Jorden (2692) 
27. Warmerdam, Max (2573) 0-1 Salem, A.R. Saleh (2635) 
28. Oro, Faustino (2503) 0-1 Murzin, Volodar (2648) 
29. Nesterov, Arseniy (2595) 0-1 Iturrizaga Bonelli, Eduardo (2592) 
30. Moussard, Jules (2600) 1-0 Mendonca, Leon Luke (2615) 
31. Rapport, Richard (2741) 1-0 Klukin, Kirill (2414) 
32. Erdogmus, Yagiz Kaan (2658) 0-1 Esipenko, Andrey (2698) 
33. Andreikin, Dmitry (2710) 1-0 Puranik, Abhimanyu (2622) 
34. Maghsoodloo, Parham (2708) ½-½ Anton Guijarro, David (2646) 
35. Svane, Rasmus (2608) ½-½ Lobanov, Sergei (2527) 
36. Dominguez Perez, Leinier (2738) 1-0 Gurel, Ediz (2645) 
37. Safarli, Eltaj (2644) ½-½ Daneshvar, Bardiya (2600) 
38. Theodorou, Nikolas (2652) 0-1 Santos Latasa, Jaime (2616) 
39. Salinas Herrera, Pablo (2473) 0-1 Pranav, V (2641) 
40. Zverev, Lev (2453) 0-1 Makarian, Rudik (2524) 
41. Agmanov, Zhandos (2471) 1-0 Sargsyan, Shant (2665) 
42. Movahed, Sina (2596) 0-1 Shimanov, Aleksandr (2578) 
43. Dau Khuong Duy (2489) 1-0 Quparadze, Giga (2502) 
44. Pranav, Anand (2591) 1-0 Muradli, Mahammad (2581) 
45. Goutham Krishna H (2433) 0-1 Uskov, Artem (2516) 
46. Rakhmanov, Aleksandr (2585) ½-½ Niemann, Hans Moke (2725) 
47. Bai, Jinshi (2599) ½-½ Giri, Anish (2760) 
48. Madaminov, Mukhiddin (2552) 0-1 Harikrishna, Pentala (2693) 
49. Ivanchuk, Vasyl (2607) 1-0 Kozak, Adam (2546) 
50. Ansat, Aldiyar (2479) ½-½ Pichot, Alan (2597) 
51. Hong, Andrew (2568) 1-0 Aravindh, Chithambaram VR. (2703) 
52. Tsaruk, Maksim (2515) 1-0 Wojtaszek, Radoslaw (2667) 
53. Gaehwiler, Gabriel (2382) 0-1 Le, Tuan Minh (2598) 
54. Droin, Augustin (2480) 0-1 Stefansson, Vignir Vatnar (2519) 
55. Smirnov, Mark (2420) 1-0 Vokhidov, Shamsiddin (2641) 
56. Sychev, Klementy (2517) 1-0 Sasikiran, Krishnan (2538) 
57. Vakhidov, Jakhongir (2516) 0-1 Gholami Orimi, Mahdi (2515) 
58. Ponkratov, Pavel (2587) 1-0 Isanzhulov, Arystan (2419) 
59. Bortnyk, Olexandr (2601) 1-0 Grebnev, Aleksey (2632) 
60. Suyarov, Mukhammadzokhid (2454) 1-0 Mitrabha, Guha (2508) 
61. Gavrilescu, David (2542) 0-1 Zemlyanskii, Ivan (2592) 
62. Adhiban, Baskaran (2557) 1-0 Tin, Jingyao (2584) 
63. Kadric, Denis (2543) 0-1 Maksimovic, Bojan (2533) 
64. Drygalov, Sergey (2571) 0-1 Makhnev, Denis (2532) 
65. Chasin, Nico (2517) 0-1 Henriquez Villagra, Cristobal (2598) 
66. Nogerbek, Kazybek (2539) ½-½ Sankalp, Gupta (2557) 
67. Siddharth, Jagadeesh (2489) 1-0 Dlugy, Maxim (2502) 
68. Kosakowski, Jakub (2549) 1-0 Suleimen, Ergali (2419) 
69. Bharath, Subramaniyam H (2576) 1-0 Gharibyan, Mamikon (2491) 
70. Stribuk, Artiom (2476) 1-0 Bjerre, Jonas Buhl (2623) 
71. Khubukshanov, Erdem (2502) 1-0 Jumabayev, Rinat (2560) 
72. Rodrigue-Lemieux, Shawn (2517) 1-0 Xiao, Tong (2555) 
73. Dardha, Daniel (2603) 1-0 Orozbaev, Eldiyar (2348) 
74. Lodici, Lorenzo (2590) 0-1 Amin, Bassem (2626) 
75. Donchenko, Alexander (2661) 1-0 Halkias, Stelios (2503) 
76. Kevlishvili, Robby (2527) 0-1 Sapenov, Daniyal (2440) 
77. Ganguly, Surya Shekhar (2568) 0-1 Idani, Pouya (2611) 
78. Peyrer, Konstantin (2496) ½-½ Kobalia, Mikhail (2537) 
79. Nguyen, Ngoc Truong Son (2600) 1-0 Begmuratov, Khumoyun (2451) 
80. Bilguun, Sumiya (2442) 0-1 Motylev, Alexander (2573) 
81. Iniyan, Pa (2598) ½-½ Yilmaz, Mustafa (2595) 
82. Alexakis, Dimitris (2544) 0-1 Harshavardhan, G B (2477) 
83. Petrov, Nikita (2578) ½-½ Meng, Yihan (2456) 
84. Gan-Erdene, Sugar (2444) 1-0 Ibarra Jerez, Jose Carlos (2532) 
85. Cunha, Lucas Aguiar (2263) ½-½ Haug, Havard (2416) 
86. Rakotomaharo, Fy Antenaina (2434) 0-1 Materia, Marco (2497) 
87. Harikrishnan, A. Ra (2531) 0-1 Saraci, Nderim (2461) 
88. Volokitin, Andrei (2619) 0-1 Ohanyan, Emin (2493) 
89. Can, Emre (2541) 0-1 Piliposyan, Robert (2442) 
90. Vetokhin, Savva (2572) 1-0 Gokerkan, Cem Kaan (2510) 
91. Dudin, Gleb (2585) 1-0 Wafa, Hamed (2373) 
92. Galaviz Medina, Sion Radamantys (2514) 0-1 Samadov, Read (2510) 
93. Raja, Harshit (2472) 1-0 Suleymenov, Alisher (2505) 
94. Sindarov, Islombek (2129) 1-0 Balakrishnan, Praveen (2507) 
95. Christiansen, Johan-Sebastian (2655) 1-0 Urkedal, Frode Olav Olsen (2568) 
96. Chigaev, Maksim (2626) 0-1 Averin, Nikolay (2389) 
97. Sklokin, Sergey (2407) 1-0 Zhang, Zhong (2561) 
98. Akobian, Varuzhan (2549) 1-0 Raja, Rithvik R (2541) 
99. Sahidi, Samir (2516) 1-0 Tran, Thanh Tu (2402) 
100. Karthik, Venkataraman (2589) 0-1 Shogdzhiev, Roman (2403) 
101. Kuandykuly, Danis (2372) 1-0 Krallis, Christos (2416) 
102. Davtyan, Artur (2474) 1-0 Morris, James (2422) 
103. Chanda, Sandipan (2490) 0-1 Bai, Adelard (2417) 
104. Aditya, Mittal (2624) 0-1 Nurgaliyev, Sauat (2437) 
105. Altini, Nicola (2360) 1-0 Murshed, Niaz (2341) 
106. George Samir, David (2343) 0-1 Ibrahimli, Murad (2438) 
107. Medhus, Vitus Bondo (2387) 1-0 Alhassadi, Yousef A. (2098) 
108. Rami, Talab (2173) 0-1 Assylov, Miras (2393) 
109. Anand, Tsogtbileg (1968) 0-1 Al Hosani, Omran (2340) 
110. Al Mashikhi, Salim Aliyan (1952) 0-1 Bodemar, Jonathan (2154) 
111. Fandi, Mazen (2304) 1-0 Chekh Adm Khedr, Aram (2139) 
112. Ezat, Mohamed (2294) 1-0 Ammar, Sedrani (2203) 
113. Anwoir, Tarik (2098) 1-0 Grafl, Florian (2343) 
114. Muntean, Victor (2169) 0-1 Tissir, Mohamed (2293) 
115. Musovic, Armin (2190) 0-1 Phuyal, Aashish (1955) 
116. Alrehaili, Ahmed Abdullah S (2106) 0-1 Sharan, Rao (2341) 
117. Damaj, Mohammed (2119) 1-0 Nainys, Zanas (2307) 
118. Alsaqer, Meshal (1853) 0-1 Khayat, Emad (1927) 
119. AlJamaat, Khaled (1719) 0-1 Nikitenko, Mihail (2476) 
120. Fates, Omer Salah (2079) 0-1 Aziz, Husain (2256) 
121. Ahmad, Saif (1567) 1-0 Berend, Fred (2213) 
122. Ashwath Kaushik (2345) 1-0 Al-Kuwari, Hamad (1809) 
123. Dinham, James (2091) 0-1 Dahal, Sushrut (2037) 
124. Blackwood, Ryan (1945) 1-0 Alkhuriji, Abdulaziz N (1972) 
125. Al-Mansouri, Fahad (1607) 1-0 Al-Janahi, Ibrahim (1656) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 23
Prague International Chess Festival 2026 - Round 8 chess4ever
1 24
Prague International Chess Festival 2026 - Round 7 chess4ever
1 20
Prague International Chess Festival 2026 - Round 6 chess4ever
1 20
Prague International Chess Festival 2026 - Round 5 chess4ever
1 19
Prague International Chess Festival 2026 - Round 4 chess4ever
1 20
Prague International Chess Festival 2026 - Round 3 chess4ever
1 17


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu