7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       FIDE World Blitz Championship Swiss 2025 - Round 4

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
FIDE World Blitz Championship Swiss 2025 - Round 4

FIDE World Blitz Championship Swiss 2025
Round 4
1. Carlsen, Magnus (2840) ½-½ Sindarov, Javokhir (2726) 
2. Iturrizaga Bonelli, Eduardo (2592) 0-1 Firouzja, Alireza (2762) 
3. Nepomniachtchi, Ian (2723) ½-½ Alekseenko, Kirill (2659) 
4. Pranav, V (2641) 0-1 Erigaisi, Arjun (2775) 
5. Bortnyk, Olexandr (2601) 1-0 Salinas Herrera, Pablo (2473) 
6. Makhnev, Denis (2532) 0-1 Lu, Shanglei (2643) 
7. Van Foreest, Jorden (2692) 1-0 Bharath, Subramaniyam H (2576) 
8. Salem, A.R. Saleh (2635) 1-0 Sklokin, Sergey (2407) 
9. Pranav, Anand (2591) 1-0 Murzin, Volodar (2648) 
10. Safarli, Eltaj (2644) ½-½ Dubov, Daniil (2672) 
11. Mamedov, Rauf (2645) 1-0 Caruana, Fabiano (2795) 
12. Niemann, Hans Moke (2725) 0-1 Sargsyan, Shant (2665) 
13. Muradli, Mahammad (2581) ½-½ Artemiev, Vladislav (2641) 
14. Bu, Xiangzhi (2665) 1-0 Petrov, Nikita (2578) 
15. Le, Quang Liem (2731) ½-½ Yakubboev, Nodirbek (2691) 
16. Harikrishna, Pentala (2693) 1-0 Ponkratov, Pavel (2587) 
17. Isanzhulov, Arystan (2419) 1-0 Ivanchuk, Vasyl (2607) 
18. Goutham Krishna H (2433) 1-0 Moussard, Jules (2600) 
19. Pichot, Alan (2597) 1-0 Lobanov, Sergei (2527) 
20. Abdusattorov, Nodirbek (2732) 1-0 Dau Khuong Duy (2489) 
21. Duda, Jan-Krzysztof (2729) ½-½ Warmerdam, Max (2573) 
22. Pranesh, M (2627) 0-1 Vachier-Lagrave, Maxime (2734) 
23. Chigaev, Maksim (2626) 0-1 Andreikin, Dmitry (2710) 
24. Sevian, Samuel (2688) 0-1 Bai, Jinshi (2599) 
25. Yu, Yangyi (2717) 1-0 Peyrer, Konstantin (2496) 
26. Akobian, Varuzhan (2549) 0-1 Praggnanandhaa, R (2761) 
27. Giri, Anish (2760) ½-½ Paravyan, David (2582) 
28. Nihal, Sarin (2701) 1-0 Nesterov, Arseniy (2595) 
29. Nogerbek, Kazybek (2539) 1-0 Martirosyan, Haik M. (2625) 
30. Indjic, Aleksandar (2635) 1-0 Motylev, Alexander (2573) 
31. Henriquez Villagra, Cristobal (2598) 0-1 Grischuk, Alexander (2654) 
32. Esipenko, Andrey (2698) 1-0 Nguyen, Ngoc Truong Son (2600) 
33. Gholami Orimi, Mahdi (2515) 0-1 Jobava, Baadur (2568) 
34. Sadhwani, Raunak (2638) 1-0 Alexakis, Dimitris (2544) 
35. Radjabov, Teimour (2692) 1-0 Rakhmanov, Aleksandr (2585) 
36. Yilmaz, Mustafa (2595) 1-0 Rapport, Richard (2741) 
37. Gukesh, D (2754) 1-0 Kosakowski, Jakub (2549) 
38. Kozak, Adam (2546) 0-1 Narayanan, S.L. (2616) 
39. Madaminov, Mukhiddin (2552) 1-0 Amar, Elham (2592) 
40. Vetokhin, Savva (2572) ½-½ Dardha, Daniel (2603) 
41. Mitrabha, Guha (2508) 0-1 Maksimovic, Bojan (2533) 
42. Sahidi, Samir (2516) 0-1 Matlakov, Maxim (2606) 
43. Ibarra Jerez, Jose Carlos (2532) 0-1 Karthik, Venkataraman (2589) 
44. Drygalov, Sergey (2571) ½-½ Amin, Bassem (2626) 
45. Ponomariov, Ruslan (2639) 1-0 Chanda, Sandipan (2490) 
46. Shimanov, Aleksandr (2578) 1-0 Ahmad, Khagan (2472) 
47. Morris, James (2422) 0-1 Grandelius, Nils (2664) 
48. Raja, Rithvik R (2541) 1-0 Kevlishvili, Robby (2527) 
49. Galaviz Medina, Sion Radamantys (2514) 0-1 Hovhannisyan, Robert (2621) 
50. Tabatabaei, M. Amin (2700) 1-0 Davtyan, Artur (2474) 
51. Theodorou, Nikolas (2652) 1-0 Mamedov, Edgar (2492) 
52. Siddharth, Jagadeesh (2489) 0-1 Adhiban, Baskaran (2557) 
53. Sanal, Vahap (2546) 0-1 Smirnov, Mark (2420) 
54. So, Wesley (2753) 1-0 Kadric, Denis (2543) 
55. Zhang, Zhong (2561) 0-1 Aronian, Levon (2729) 
56. Dlugy, Maxim (2502) ½-½ Sarana, Alexey (2673) 
57. Sasikiran, Krishnan (2538) 0-1 Martinez Alcantara, Jose Eduardo (2667) 
58. Bjerre, Jonas Buhl (2623) ½-½ Maghsoodloo, Parham (2708) 
59. Gurel, Ediz (2645) 1-0 Mamedyarov, Shakhriyar (2730) 
60. Oro, Faustino (2503) 1-0 Dominguez Perez, Leinier (2738) 
61. Aravindh, Chithambaram VR. (2703) 1-0 Can, Emre (2541) 
62. Lazavik, Denis (2605) 1-0 Tin, Jingyao (2584) 
63. Santos Latasa, Jaime (2616) 1-0 Zverev, Lev (2453) 
64. Daneshvar, Bardiya (2600) 1-0 Le, Tuan Minh (2598) 
65. Movahed, Sina (2596) 1-0 Keymer, Vincent (2776) 
66. Khubukshanov, Erdem (2502) 0-1 Christiansen, Johan-Sebastian (2655) 
67. Donchenko, Alexander (2661) 0-1 Sapenov, Daniyal (2440) 
68. Vokhidov, Shamsiddin (2641) ½-½ Raja, Harshit (2472) 
69. Ohanyan, Emin (2493) ½-½ Naiditsch, Arkadij (2574) 
70. Pantsulaia, Levan (2472) ½-½ Gan-Erdene, Sugar (2444) 
71. Quparadze, Giga (2502) ½-½ Balakrishnan, Praveen (2507) 
72. Orozbaev, Eldiyar (2348) 0-1 Uskov, Artem (2516) 
73. Ibrahimli, Murad (2438) ½-½ Sychev, Klementy (2517) 
74. Altini, Nicola (2360) ½-½ Vakhidov, Jakhongir (2516) 
75. Puranik, Abhimanyu (2622) 0-1 Anwoir, Tarik (2098) 
76. Svane, Rasmus (2608) 1-0 Rami, Talab (2173) 
77. Robson, Ray (2650) 1-0 Aditya, Mittal (2624) 
78. Makarian, Rudik (2524) 0-1 Averin, Nikolay (2389) 
79. Stefansson, Vignir Vatnar (2519) 1-0 Agmanov, Zhandos (2471) 
80. Murshed, Niaz (2341) 0-1 Hakobyan, Aram (2613) 
81. Klukin, Kirill (2414) 1-0 Zemlyanskii, Ivan (2592) 
82. Idani, Pouya (2611) 1-0 Begmuratov, Khumoyun (2451) 
83. Rakotomaharo, Fy Antenaina (2434) ½-½ Haug, Havard (2416) 
84. Anton Guijarro, David (2646) 0-1 Gokerkan, Cem Kaan (2510) 
85. Cunha, Lucas Aguiar (2263) 1-0 Lodici, Lorenzo (2590) 
86. Jumabayev, Rinat (2560) 0-1 Stribuk, Artiom (2476) 
87. Nikitenko, Mihail (2476) 0-1 Ansat, Aldiyar (2479) 
88. Shogdzhiev, Roman (2403) 0-1 Materia, Marco (2497) 
89. Suleimen, Ergali (2419) 0-1 Rodrigue-Lemieux, Shawn (2517) 
90. Volokitin, Andrei (2619) 1-0 Bai, Adelard (2417) 
91. Grebnev, Aleksey (2632) 1-0 Ezat, Mohamed (2294) 
92. Suyarov, Mukhammadzokhid (2454) 1-0 Aziz, Husain (2256) 
93. Grafl, Florian (2343) 0-1 Erdogmus, Yagiz Kaan (2658) 
94. Wafa, Hamed (2373) 1-0 Gavrilescu, David (2542) 
95. Meng, Yihan (2456) 1-0 Hong, Andrew (2568) 
96. Abdilkhair, Abilmansur (2378) ½-½ Samunenkov, Ihor (2584) 
97. Ganguly, Surya Shekhar (2568) 0-1 Nurgaliyev, Sauat (2437) 
98. Halkias, Stelios (2503) 1-0 Suleymenov, Alisher (2505) 
99. Kobalia, Mikhail (2537) 1-0 Tissir, Mohamed (2293) 
100. Fandi, Mazen (2304) ½-½ Gaehwiler, Gabriel (2382) 
101. Chasin, Nico (2517) 1-0 Musovic, Armin (2190) 
102. Chekh Adm Khedr, Aram (2139) 0-1 Droin, Augustin (2480) 
103. Samadov, Read (2510) 0-1 Kuandykuly, Danis (2372) 
104. Sankalp, Gupta (2557) 0-1 Alrehaili, Ahmed Abdullah S (2106) 
105. Dinham, James (2091) 0-1 Krallis, Christos (2416) 
106. Iniyan, Pa (2598) 1-0 Damaj, Mohammed (2119) 
107. Saraci, Nderim (2461) 1-0 AlJamaat, Khaled (1719) 
108. Wojtaszek, Radoslaw (2667) ½-½ Tran, Thanh Tu (2402) 
109. Mendonca, Leon Luke (2615) 1-0 Gharibyan, Mamikon (2491) 
110. Medhus, Vitus Bondo (2387) 0-1 Tsaruk, Maksim (2515) 
111. Urkedal, Frode Olav Olsen (2568) 1-0 Harshavardhan, G B (2477) 
112. Xiao, Tong (2555) 1-0 Sharan, Rao (2341) 
113. Piliposyan, Robert (2442) 1-0 Al Hosani, Omran (2340) 
114. Bilguun, Sumiya (2442) 1-0 Berend, Fred (2213) 
115. Sindarov, Islombek (2129) 1-0 Dudin, Gleb (2585) 
116. Fates, Omer Salah (2079) 0-1 Harikrishnan, A. Ra (2531) 
117. Anand, Tsogtbileg (1968) 0-1 Muntean, Victor (2169) 
118. Assylov, Miras (2393) 1-0 Dahal, Sushrut (2037) 
119. Ammar, Sedrani (2203) 1-0 Alkhuriji, Abdulaziz N (1972) 
120. Blackwood, Ryan (1945) 0-1 Nainys, Zanas (2307) 
121. Khayat, Emad (1927) 1-0 Al Mashikhi, Salim Aliyan (1952) 
122. George Samir, David (2343) 1-0 Al-Kuwari, Hamad (1809) 
123. Alsaqer, Meshal (1853) 0-1 Ashwath Kaushik (2345) 
124. Phuyal, Aashish (1955) 1-0 Al-Janahi, Ibrahim (1656) 
125. Al-Mansouri, Fahad (1607) 0-1 Alhassadi, Yousef A. (2098) 
126. Bodemar, Jonathan (2154) 1-0 Ahmad, Saif (1567) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 23
Prague International Chess Festival 2026 - Round 8 chess4ever
1 24
Prague International Chess Festival 2026 - Round 7 chess4ever
1 20
Prague International Chess Festival 2026 - Round 6 chess4ever
1 20
Prague International Chess Festival 2026 - Round 5 chess4ever
1 19
Prague International Chess Festival 2026 - Round 4 chess4ever
1 20
Prague International Chess Festival 2026 - Round 3 chess4ever
1 17


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu