7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       FIDE World Blitz Championship Swiss 2025 - Round 9

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
FIDE World Blitz Championship Swiss 2025 - Round 9

FIDE World Blitz Championship Swiss 2025
Round 9
1. Carlsen, Magnus (2840) 0-1 Erigaisi, Arjun (2775) 
2. Firouzja, Alireza (2762) 0-1 Abdusattorov, Nodirbek (2732) 
3. Van Foreest, Jorden (2692) ½-½ Lu, Shanglei (2643) 
4. Dubov, Daniil (2672) ½-½ Praggnanandhaa, R (2761) 
5. Grischuk, Alexander (2654) ½-½ So, Wesley (2753) 
6. Aronian, Levon (2729) 0-1 Indjic, Aleksandar (2635) 
7. Caruana, Fabiano (2795) 1-0 Murzin, Volodar (2648) 
8. Narayanan, S.L. (2616) ½-½ Bortnyk, Olexandr (2601) 
9. Vachier-Lagrave, Maxime (2734) 1-0 Pranav, V (2641) 
10. Artemiev, Vladislav (2641) 0-1 Radjabov, Teimour (2692) 
11. Paravyan, David (2582) 0-1 Bu, Xiangzhi (2665) 
12. Pranav, Anand (2591) 0-1 Yu, Yangyi (2717) 
13. Andreikin, Dmitry (2710) ½-½ Safarli, Eltaj (2644) 
14. Sarana, Alexey (2673) ½-½ Ponomariov, Ruslan (2639) 
15. Naiditsch, Arkadij (2574) 1-0 Nihal, Sarin (2701) 
16. Ponkratov, Pavel (2587) ½-½ Esipenko, Andrey (2698) 
17. Jobava, Baadur (2568) 1-0 Uskov, Artem (2516) 
18. Mamedov, Edgar (2492) 0-1 Sadhwani, Raunak (2638) 
19. Sindarov, Javokhir (2726) 1-0 Pantsulaia, Levan (2472) 
20. Maksimovic, Bojan (2533) 0-1 Gukesh, D (2754) 
21. Dominguez Perez, Leinier (2738) ½-½ Makhnev, Denis (2532) 
22. Martirosyan, Haik M. (2625) 1-0 Isanzhulov, Arystan (2419) 
23. Theodorou, Nikolas (2652) 0-1 Duda, Jan-Krzysztof (2729) 
24. Bharath, Subramaniyam H (2576) 1-0 Sevian, Samuel (2688) 
25. Maghsoodloo, Parham (2708) 0-1 Muradli, Mahammad (2581) 
26. Oro, Faustino (2503) 1-0 Salem, A.R. Saleh (2635) 
27. Gavrilescu, David (2542) 0-1 Robson, Ray (2650) 
28. Daneshvar, Bardiya (2600) 0-1 Harikrishna, Pentala (2693) 
29. Dau Khuong Duy (2489) 0-1 Moussard, Jules (2600) 
30. Tran, Thanh Tu (2402) 0-1 Lazavik, Denis (2605) 
31. Mamedov, Rauf (2645) 0-1 Pranesh, M (2627) 
32. Makarian, Rudik (2524) 1-0 Bjerre, Jonas Buhl (2623) 
33. Keymer, Vincent (2776) 1-0 Gokerkan, Cem Kaan (2510) 
34. Sargsyan, Shant (2665) 0-1 Movahed, Sina (2596) 
35. Hakobyan, Aram (2613) 1-0 Khubukshanov, Erdem (2502) 
36. Kevlishvili, Robby (2527) 0-1 Goutham Krishna H (2433) 
37. Hovhannisyan, Robert (2621) 1-0 Wafa, Hamed (2373) 
38. Smirnov, Mark (2420) 0-1 Niemann, Hans Moke (2725) 
39. Nepomniachtchi, Ian (2723) 1-0 Kozak, Adam (2546) 
40. Kosakowski, Jakub (2549) ½-½ Giri, Anish (2760) 
41. Le, Quang Liem (2731) 1-0 Madaminov, Mukhiddin (2552) 
42. Svane, Rasmus (2608) ½-½ Gurel, Ediz (2645) 
43. Ganguly, Surya Shekhar (2568) 0-1 Pichot, Alan (2597) 
44. Rapport, Richard (2741) 1-0 Lobanov, Sergei (2527) 
45. Amar, Elham (2592) ½-½ Xiao, Tong (2555) 
46. Gaehwiler, Gabriel (2382) 0-1 Stefansson, Vignir Vatnar (2519) 
47. Matlakov, Maxim (2606) 1-0 Drygalov, Sergey (2571) 
48. Tsaruk, Maksim (2515) ½-½ Shimanov, Aleksandr (2578) 
49. Stribuk, Artiom (2476) 1-0 Vokhidov, Shamsiddin (2641) 
50. Grandelius, Nils (2664) 1-0 Ohanyan, Emin (2493) 
51. Sychev, Klementy (2517) 1-0 Orozbaev, Eldiyar (2348) 
52. Nurgaliyev, Sauat (2437) 0-1 Tabatabaei, M. Amin (2700) 
53. Adhiban, Baskaran (2557) 1-0 Shogdzhiev, Roman (2403) 
54. Nguyen, Ngoc Truong Son (2600) 1-0 Raja, Rithvik R (2541) 
55. Ahmad, Khagan (2472) ½-½ Sasikiran, Krishnan (2538) 
56. Mamedyarov, Shakhriyar (2730) 1-0 Suyarov, Mukhammadzokhid (2454) 
57. Materia, Marco (2497) 0-1 Iturrizaga Bonelli, Eduardo (2592) 
58. Alekseenko, Kirill (2659) 0-1 Erdogmus, Yagiz Kaan (2658) 
59. Vetokhin, Savva (2572) 1-0 Santos Latasa, Jaime (2616) 
60. Dardha, Daniel (2603) 0-1 Mendonca, Leon Luke (2615) 
61. Hong, Andrew (2568) 1-0 Mitrabha, Guha (2508) 
62. Tin, Jingyao (2584) 0-1 Ibarra Jerez, Jose Carlos (2532) 
63. Christiansen, Johan-Sebastian (2655) 1-0 Sapenov, Daniyal (2440) 
64. Zemlyanskii, Ivan (2592) 1-0 Chasin, Nico (2517) 
65. Samunenkov, Ihor (2584) ½-½ Idani, Pouya (2611) 
66. Yakubboev, Nodirbek (2691) ½-½ Klukin, Kirill (2414) 
67. Sahidi, Samir (2516) 1-0 Chigaev, Maksim (2626) 
68. Iniyan, Pa (2598) 0-1 Salinas Herrera, Pablo (2473) 
69. Peyrer, Konstantin (2496) 1-0 Galaviz Medina, Sion Radamantys (2514) 
70. Nesterov, Arseniy (2595) ½-½ Urkedal, Frode Olav Olsen (2568) 
71. Begmuratov, Khumoyun (2451) 0-1 Nogerbek, Kazybek (2539) 
72. Rakhmanov, Aleksandr (2585) ½-½ Gharibyan, Mamikon (2491) 
73. Alexakis, Dimitris (2544) 1-0 Ibrahimli, Murad (2438) 
74. Siddharth, Jagadeesh (2489) 1-0 Lodici, Lorenzo (2590) 
75. Martinez Alcantara, Jose Eduardo (2667) 1-0 Jumabayev, Rinat (2560) 
76. Ivanchuk, Vasyl (2607) 1-0 Ansat, Aldiyar (2479) 
77. Rodrigue-Lemieux, Shawn (2517) 1-0 Wojtaszek, Radoslaw (2667) 
78. Amin, Bassem (2626) 0-1 Zverev, Lev (2453) 
79. Donchenko, Alexander (2661) 1-0 Karthik, Venkataraman (2589) 
80. Aditya, Mittal (2624) 0-1 Quparadze, Giga (2502) 
81. Sanal, Vahap (2546) 1-0 Morris, James (2422) 
82. Gan-Erdene, Sugar (2444) 1-0 Haug, Havard (2416) 
83. Harikrishnan, A. Ra (2531) ½-½ Anton Guijarro, David (2646) 
84. Bai, Jinshi (2599) ½-½ Bilguun, Sumiya (2442) 
85. Kadric, Denis (2543) 0-1 Harshavardhan, G B (2477) 
86. Akobian, Varuzhan (2549) 0-1 Meng, Yihan (2456) 
87. Agmanov, Zhandos (2471) 1-0 Dlugy, Maxim (2502) 
88. Motylev, Alexander (2573) 1-0 Nikitenko, Mihail (2476) 
89. Suleymenov, Alisher (2505) ½-½ Gholami Orimi, Mahdi (2515) 
90. Al Hosani, Omran (2340) 1-0 Yilmaz, Mustafa (2595) 
91. Rami, Talab (2173) 0-1 Puranik, Abhimanyu (2622) 
92. Averin, Nikolay (2389) 0-1 Aravindh, Chithambaram VR. (2703) 
93. Le, Tuan Minh (2598) 0-1 Murshed, Niaz (2341) 
94. Vakhidov, Jakhongir (2516) 1-0 Grafl, Florian (2343) 
95. Piliposyan, Robert (2442) 1-0 Zhang, Zhong (2561) 
96. Sklokin, Sergey (2407) 0-1 Volokitin, Andrei (2619) 
97. Can, Emre (2541) 1-0 Cunha, Lucas Aguiar (2263) 
98. Grebnev, Aleksey (2632) 1-0 Assylov, Miras (2393) 
99. Dudin, Gleb (2585) 1-0 George Samir, David (2343) 
100. Bai, Adelard (2417) 0-1 Kobalia, Mikhail (2537) 
101. Altini, Nicola (2360) 0-1 Droin, Augustin (2480) 
102. Musovic, Armin (2190) 1-0 Samadov, Read (2510) 
103. Muntean, Victor (2169) 0-1 Raja, Harshit (2472) 
104. Kuandykuly, Danis (2372) 0-1 Sankalp, Gupta (2557) 
105. Krallis, Christos (2416) 1-0 Sindarov, Islombek (2129) 
106. Damaj, Mohammed (2119) 0-1 Balakrishnan, Praveen (2507) 
107. Petrov, Nikita (2578) 0-1 Davtyan, Artur (2474) 
108. Warmerdam, Max (2573) 1-0 Medhus, Vitus Bondo (2387) 
109. Ezat, Mohamed (2294) ½-½ Henriquez Villagra, Cristobal (2598) 
110. Sharan, Rao (2341) 1-0 Saraci, Nderim (2461) 
111. Halkias, Stelios (2503) 1-0 Berend, Fred (2213) 
112. Chanda, Sandipan (2490) 1-0 Bodemar, Jonathan (2154) 
113. Anwoir, Tarik (2098) 0-1 Rakotomaharo, Fy Antenaina (2434) 
114. Dahal, Sushrut (2037) 0-1 Suleimen, Ergali (2419) 
115. Aziz, Husain (2256) 1-0 Phuyal, Aashish (1955) 
116. Khayat, Emad (1927) 0-1 Tissir, Mohamed (2293) 
117. Al-Janahi, Ibrahim (1656) 0-1 Ammar, Sedrani (2203) 
118. Nainys, Zanas (2307) 1-0 Alhassadi, Yousef A. (2098) 
119. Al Mashikhi, Salim Aliyan (1952) 0-1 Chekh Adm Khedr, Aram (2139) 
120. Fandi, Mazen (2304) 0-1 Anand, Tsogtbileg (1968) 
121. Alrehaili, Ahmed Abdullah S (2106) 0-1 Dinham, James (2091) 
122. Ashwath Kaushik (2345) 1-0 Ahmad, Saif (1567) 
123. Fates, Omer Salah (2079) 0-1 Abdilkhair, Abilmansur (2378) 
124. Alsaqer, Meshal (1853) ½-½ Alkhuriji, Abdulaziz N (1972) 
125. Al-Kuwari, Hamad (1809) 0-1 AlJamaat, Khaled (1719) 
126. Blackwood, Ryan (1945) 1-0 Al-Mansouri, Fahad (1607) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 23
Prague International Chess Festival 2026 - Round 8 chess4ever
1 24
Prague International Chess Festival 2026 - Round 7 chess4ever
1 20
Prague International Chess Festival 2026 - Round 6 chess4ever
1 20
Prague International Chess Festival 2026 - Round 5 chess4ever
1 19
Prague International Chess Festival 2026 - Round 4 chess4ever
1 20
Prague International Chess Festival 2026 - Round 3 chess4ever
1 17


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu