7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       FIDE World Blitz Championship Swiss 2025 - Round 11

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
FIDE World Blitz Championship Swiss 2025 - Round 11

FIDE World Blitz Championship Swiss 2025
Round 11
1. Carlsen, Magnus (2840) 1-0 Murzin, Volodar (2648) 
2. Erigaisi, Arjun (2775) ½-½ Caruana, Fabiano (2795) 
3. Vachier-Lagrave, Maxime (2734) 1-0 Abdusattorov, Nodirbek (2732) 
4. Lu, Shanglei (2643) 0-1 Dubov, Daniil (2672) 
5. Narayanan, S.L. (2616) ½-½ Bu, Xiangzhi (2665) 
6. Van Foreest, Jorden (2692) 0-1 Yu, Yangyi (2717) 
7. Firouzja, Alireza (2762) 1-0 Robson, Ray (2650) 
8. Radjabov, Teimour (2692) ½-½ So, Wesley (2753) 
9. Sindarov, Javokhir (2726) ½-½ Aronian, Levon (2729) 
10. Moussard, Jules (2600) ½-½ Duda, Jan-Krzysztof (2729) 
11. Lazavik, Denis (2605) 1-0 Bortnyk, Olexandr (2601) 
12. Artemiev, Vladislav (2641) ½-½ Ponomariov, Ruslan (2639) 
13. Sarana, Alexey (2673) 1-0 Pranav, V (2641) 
14. Safarli, Eltaj (2644) ½-½ Indjic, Aleksandar (2635) 
15. Hakobyan, Aram (2613) 0-1 Grischuk, Alexander (2654) 
16. Jobava, Baadur (2568) 1-0 Goutham Krishna H (2433) 
17. Pranesh, M (2627) ½-½ Sadhwani, Raunak (2638) 
18. Rapport, Richard (2741) 0-1 Nepomniachtchi, Ian (2723) 
19. Gukesh, D (2754) 1-0 Niemann, Hans Moke (2725) 
20. Naiditsch, Arkadij (2574) 0-1 Praggnanandhaa, R (2761) 
21. Paravyan, David (2582) 0-1 Nihal, Sarin (2701) 
22. Mamedov, Edgar (2492) 1-0 Harikrishna, Pentala (2693) 
23. Stribuk, Artiom (2476) 1-0 Pichot, Alan (2597) 
24. Andreikin, Dmitry (2710) 1-0 Zemlyanskii, Ivan (2592) 
25. Ponkratov, Pavel (2587) 0-1 Sevian, Samuel (2688) 
26. Le, Quang Liem (2731) 1-0 Muradli, Mahammad (2581) 
27. Maghsoodloo, Parham (2708) 0-1 Uskov, Artem (2516) 
28. Martirosyan, Haik M. (2625) 1-0 Peyrer, Konstantin (2496) 
29. Bharath, Subramaniyam H (2576) 1-0 Esipenko, Andrey (2698) 
30. Mamedyarov, Shakhriyar (2730) 1-0 Makhnev, Denis (2532) 
31. Maksimovic, Bojan (2533) 0-1 Salem, A.R. Saleh (2635) 
32. Dominguez Perez, Leinier (2738) 0-1 Mendonca, Leon Luke (2615) 
33. Amar, Elham (2592) 1-0 Sasikiran, Krishnan (2538) 
34. Oro, Faustino (2503) 0-1 Makarian, Rudik (2524) 
35. Tsaruk, Maksim (2515) 0-1 Keymer, Vincent (2776) 
36. Ahmad, Khagan (2472) 0-1 Stefansson, Vignir Vatnar (2519) 
37. Pranav, Anand (2591) 1-0 Shimanov, Aleksandr (2578) 
38. Grandelius, Nils (2664) 1-0 Movahed, Sina (2596) 
39. Kevlishvili, Robby (2527) 0-1 Isanzhulov, Arystan (2419) 
40. Hovhannisyan, Robert (2621) 1-0 Siddharth, Jagadeesh (2489) 
41. Nguyen, Ngoc Truong Son (2600) 0-1 Giri, Anish (2760) 
42. Rakhmanov, Aleksandr (2585) 0-1 Svane, Rasmus (2608) 
43. Erdogmus, Yagiz Kaan (2658) 1-0 Iturrizaga Bonelli, Eduardo (2592) 
44. Mamedov, Rauf (2645) 1-0 Kozak, Adam (2546) 
45. Madaminov, Mukhiddin (2552) 0-1 Sargsyan, Shant (2665) 
46. Gavrilescu, David (2542) 0-1 Matlakov, Maxim (2606) 
47. Donchenko, Alexander (2661) 0-1 Gurel, Ediz (2645) 
48. Samunenkov, Ihor (2584) ½-½ Vokhidov, Shamsiddin (2641) 
49. Ganguly, Surya Shekhar (2568) 0-1 Pantsulaia, Levan (2472) 
50. Sahidi, Samir (2516) 0-1 Quparadze, Giga (2502) 
51. Sychev, Klementy (2517) ½-½ Lobanov, Sergei (2527) 
52. Tran, Thanh Tu (2402) 0-1 Tabatabaei, M. Amin (2700) 
53. Theodorou, Nikolas (2652) ½-½ Hong, Andrew (2568) 
54. Yakubboev, Nodirbek (2691) 0-1 Orozbaev, Eldiyar (2348) 
55. Adhiban, Baskaran (2557) 1-0 Gokerkan, Cem Kaan (2510) 
56. Sanal, Vahap (2546) 1-0 Harshavardhan, G B (2477) 
57. Gan-Erdene, Sugar (2444) 0-1 Nogerbek, Kazybek (2539) 
58. Ivanchuk, Vasyl (2607) 1-0 Suyarov, Mukhammadzokhid (2454) 
59. Alekseenko, Kirill (2659) ½-½ Daneshvar, Bardiya (2600) 
60. Can, Emre (2541) 0-1 Santos Latasa, Jaime (2616) 
61. Grebnev, Aleksey (2632) ½-½ Mitrabha, Guha (2508) 
62. Vetokhin, Savva (2572) 0-1 Ibarra Jerez, Jose Carlos (2532) 
63. Christiansen, Johan-Sebastian (2655) 0-1 Xiao, Tong (2555) 
64. Drygalov, Sergey (2571) 1-0 Chigaev, Maksim (2626) 
65. Sapenov, Daniyal (2440) 0-1 Salinas Herrera, Pablo (2473) 
66. Bai, Jinshi (2599) 1-0 Balakrishnan, Praveen (2507) 
67. Droin, Augustin (2480) 1-0 Puranik, Abhimanyu (2622) 
68. Motylev, Alexander (2573) 0-1 Khubukshanov, Erdem (2502) 
69. Iniyan, Pa (2598) 0-1 Gholami Orimi, Mahdi (2515) 
70. Alexakis, Dimitris (2544) 1-0 Raja, Rithvik R (2541) 
71. Dau Khuong Duy (2489) 1-0 Kosakowski, Jakub (2549) 
72. Smirnov, Mark (2420) 1-0 Bjerre, Jonas Buhl (2623) 
73. Lodici, Lorenzo (2590) 0-1 Wafa, Hamed (2373) 
74. Martinez Alcantara, Jose Eduardo (2667) 1-0 Morris, James (2422) 
75. Gaehwiler, Gabriel (2382) 0-1 Wojtaszek, Radoslaw (2667) 
76. Dardha, Daniel (2603) 0-1 Klukin, Kirill (2414) 
77. Rakotomaharo, Fy Antenaina (2434) 1-0 Idani, Pouya (2611) 
78. Warmerdam, Max (2573) 1-0 Urkedal, Frode Olav Olsen (2568) 
79. Akobian, Varuzhan (2549) 0-1 Ohanyan, Emin (2493) 
80. Nesterov, Arseniy (2595) 1-0 Bilguun, Sumiya (2442) 
81. Agmanov, Zhandos (2471) 1-0 Yilmaz, Mustafa (2595) 
82. Davtyan, Artur (2474) 0-1 Ansat, Aldiyar (2479) 
83. Rodrigue-Lemieux, Shawn (2517) 1-0 Shogdzhiev, Roman (2403) 
84. Nurgaliyev, Sauat (2437) ½-½ Volokitin, Andrei (2619) 
85. Tin, Jingyao (2584) ½-½ Gharibyan, Mamikon (2491) 
86. Zverev, Lev (2453) 1-0 Meng, Yihan (2456) 
87. Karthik, Venkataraman (2589) 1-0 Al Hosani, Omran (2340) 
88. Musovic, Armin (2190) 0-1 Kobalia, Mikhail (2537) 
89. Aditya, Mittal (2624) 0-1 Aravindh, Chithambaram VR. (2703) 
90. Le, Tuan Minh (2598) 0-1 Harikrishnan, A. Ra (2531) 
91. Begmuratov, Khumoyun (2451) 0-1 Anton Guijarro, David (2646) 
92. Vakhidov, Jakhongir (2516) 0-1 Galaviz Medina, Sion Radamantys (2514) 
93. Zhang, Zhong (2561) ½-½ Suleimen, Ergali (2419) 
94. Piliposyan, Robert (2442) 0-1 Henriquez Villagra, Cristobal (2598) 
95. Ibrahimli, Murad (2438) 1-0 Jumabayev, Rinat (2560) 
96. Materia, Marco (2497) 1-0 Bai, Adelard (2417) 
97. Altini, Nicola (2360) 1-0 Dudin, Gleb (2585) 
98. Aziz, Husain (2256) 0-1 Chasin, Nico (2517) 
99. Samadov, Read (2510) 0-1 Suleymenov, Alisher (2505) 
100. Raja, Harshit (2472) 1-0 Nainys, Zanas (2307) 
101. Damaj, Mohammed (2119) 0-1 Sankalp, Gupta (2557) 
102. Krallis, Christos (2416) 1-0 Chekh Adm Khedr, Aram (2139) 
103. Kuandykuly, Danis (2372) 1-0 Murshed, Niaz (2341) 
104. Amin, Bassem (2626) 1-0 Nikitenko, Mihail (2476) 
105. Petrov, Nikita (2578) 1-0 Abdilkhair, Abilmansur (2378) 
106. Chanda, Sandipan (2490) 0-1 Haug, Havard (2416) 
107. Kadric, Denis (2543) 1-0 Ammar, Sedrani (2203) 
108. Dlugy, Maxim (2502) 1-0 Sharan, Rao (2341) 
109. Averin, Nikolay (2389) ½-½ Saraci, Nderim (2461) 
110. Rami, Talab (2173) 0-1 Halkias, Stelios (2503) 
111. Anwoir, Tarik (2098) ½-½ Cunha, Lucas Aguiar (2263) 
112. Sklokin, Sergey (2407) 0-1 Sindarov, Islombek (2129) 
113. Ezat, Mohamed (2294) 0-1 George Samir, David (2343) 
114. Alrehaili, Ahmed Abdullah S (2106) ½-½ Grafl, Florian (2343) 
115. Ashwath Kaushik (2345) 0-1 Tissir, Mohamed (2293) 
116. Muntean, Victor (2169) 1-0 Alhassadi, Yousef A. (2098) 
117. Phuyal, Aashish (1955) 0-1 Assylov, Miras (2393) 
118. Al Mashikhi, Salim Aliyan (1952) 1-0 Anand, Tsogtbileg (1968) 
119. Dinham, James (2091) 0-1 Fandi, Mazen (2304) 
120. Bodemar, Jonathan (2154) 0-1 Medhus, Vitus Bondo (2387) 
121. Berend, Fred (2213) 1-0 Dahal, Sushrut (2037) 
122. Blackwood, Ryan (1945) 1-0 AlJamaat, Khaled (1719) 
123. Al-Mansouri, Fahad (1607) 0-1 Khayat, Emad (1927) 
124. Al-Kuwari, Hamad (1809) ½-½ Al-Janahi, Ibrahim (1656) 
125. Ahmad, Saif (1567) 0-1 Alkhuriji, Abdulaziz N (1972) 
126. Alsaqer, Meshal (1853) 1-0 Fates, Omer Salah (2079) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 23
Prague International Chess Festival 2026 - Round 8 chess4ever
1 24
Prague International Chess Festival 2026 - Round 7 chess4ever
1 20
Prague International Chess Festival 2026 - Round 6 chess4ever
1 20
Prague International Chess Festival 2026 - Round 5 chess4ever
1 19
Prague International Chess Festival 2026 - Round 4 chess4ever
1 20
Prague International Chess Festival 2026 - Round 3 chess4ever
1 17


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu