7.5 - 6.5
 



MY PROFILE  |  MEMBERS  |  RULES  
    in topics
    in users posts
FORUM
   Live chess
       FIDE World Blitz Championship Swiss 2025 - Round 10

  
  
 
REGISTER

I forgot mt password!

Live chess
 1 pag.  1 



Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
FIDE World Blitz Championship Swiss 2025 - Round 10

FIDE World Blitz Championship Swiss 2025
Round 10
1. Grischuk, Alexander (2654) ½-½ Carlsen, Magnus (2840) 
2. Abdusattorov, Nodirbek (2732) 0-1 Erigaisi, Arjun (2775) 
3. Indjic, Aleksandar (2635) 0-1 Caruana, Fabiano (2795) 
4. Radjabov, Teimour (2692) 0-1 Vachier-Lagrave, Maxime (2734) 
5. Bu, Xiangzhi (2665) ½-½ Van Foreest, Jorden (2692) 
6. Yu, Yangyi (2717) ½-½ Lu, Shanglei (2643) 
7. Sadhwani, Raunak (2638) ½-½ Firouzja, Alireza (2762) 
8. Gukesh, D (2754) 0-1 Dubov, Daniil (2672) 
9. So, Wesley (2753) ½-½ Jobava, Baadur (2568) 
10. Bortnyk, Olexandr (2601) ½-½ Sindarov, Javokhir (2726) 
11. Praggnanandhaa, R (2761) 0-1 Narayanan, S.L. (2616) 
12. Aronian, Levon (2729) 1-0 Naiditsch, Arkadij (2574) 
13. Duda, Jan-Krzysztof (2729) 1-0 Keymer, Vincent (2776) 
14. Makarian, Rudik (2524) 0-1 Artemiev, Vladislav (2641) 
15. Ponomariov, Ruslan (2639) 1-0 Andreikin, Dmitry (2710) 
16. Muradli, Mahammad (2581) 0-1 Sarana, Alexey (2673) 
17. Pranesh, M (2627) 1-0 Martirosyan, Haik M. (2625) 
18. Esipenko, Andrey (2698) 0-1 Hakobyan, Aram (2613) 
19. Murzin, Volodar (2648) 1-0 Hovhannisyan, Robert (2621) 
20. Robson, Ray (2650) 1-0 Ponkratov, Pavel (2587) 
21. Harikrishna, Pentala (2693) ½-½ Paravyan, David (2582) 
22. Makhnev, Denis (2532) 0-1 Moussard, Jules (2600) 
23. Goutham Krishna H (2433) 1-0 Dominguez Perez, Leinier (2738) 
24. Movahed, Sina (2596) 0-1 Safarli, Eltaj (2644) 
25. Lazavik, Denis (2605) 1-0 Bharath, Subramaniyam H (2576) 
26. Pranav, V (2641) 1-0 Oro, Faustino (2503) 
27. Nepomniachtchi, Ian (2723) 1-0 Pranav, Anand (2591) 
28. Niemann, Hans Moke (2725) 1-0 Sychev, Klementy (2517) 
29. Uskov, Artem (2516) ½-½ Le, Quang Liem (2731) 
30. Nihal, Sarin (2701) 1-0 Adhiban, Baskaran (2557) 
31. Pichot, Alan (2597) 1-0 Nguyen, Ngoc Truong Son (2600) 
32. Tabatabaei, M. Amin (2700) 0-1 Rapport, Richard (2741) 
33. Stefansson, Vignir Vatnar (2519) ½-½ Maksimovic, Bojan (2533) 
34. Matlakov, Maxim (2606) 0-1 Mamedov, Edgar (2492) 
35. Isanzhulov, Arystan (2419) ½-½ Grandelius, Nils (2664) 
36. Pantsulaia, Levan (2472) 0-1 Stribuk, Artiom (2476) 
37. Sevian, Samuel (2688) 1-0 Alexakis, Dimitris (2544) 
38. Giri, Anish (2760) ½-½ Erdogmus, Yagiz Kaan (2658) 
39. Kosakowski, Jakub (2549) 0-1 Maghsoodloo, Parham (2708) 
40. Bjerre, Jonas Buhl (2623) 0-1 Mamedyarov, Shakhriyar (2730) 
41. Salem, A.R. Saleh (2635) 1-0 Vetokhin, Savva (2572) 
42. Svane, Rasmus (2608) ½-½ Gavrilescu, David (2542) 
43. Iturrizaga Bonelli, Eduardo (2592) ½-½ Sahidi, Samir (2516) 
44. Gurel, Ediz (2645) ½-½ Mamedov, Rauf (2645) 
45. Daneshvar, Bardiya (2600) 0-1 Amar, Elham (2592) 
46. Hong, Andrew (2568) ½-½ Sargsyan, Shant (2665) 
47. Ibarra Jerez, Jose Carlos (2532) 0-1 Tsaruk, Maksim (2515) 
48. Mendonca, Leon Luke (2615) 1-0 Christiansen, Johan-Sebastian (2655) 
49. Shimanov, Aleksandr (2578) 1-0 Dau Khuong Duy (2489) 
50. Khubukshanov, Erdem (2502) 0-1 Kevlishvili, Robby (2527) 
51. Xiao, Tong (2555) 0-1 Zemlyanskii, Ivan (2592) 
52. Gokerkan, Cem Kaan (2510) ½-½ Theodorou, Nikolas (2652) 
53. Salinas Herrera, Pablo (2473) 0-1 Ahmad, Khagan (2472) 
54. Wafa, Hamed (2373) 0-1 Peyrer, Konstantin (2496) 
55. Nogerbek, Kazybek (2539) ½-½ Tran, Thanh Tu (2402) 
56. Sasikiran, Krishnan (2538) 1-0 Smirnov, Mark (2420) 
57. Siddharth, Jagadeesh (2489) 1-0 Martinez Alcantara, Jose Eduardo (2667) 
58. Drygalov, Sergey (2571) ½-½ Ivanchuk, Vasyl (2607) 
59. Klukin, Kirill (2414) 0-1 Donchenko, Alexander (2661) 
60. Vokhidov, Shamsiddin (2641) 1-0 Zverev, Lev (2453) 
61. Quparadze, Giga (2502) 1-0 Gaehwiler, Gabriel (2382) 
62. Idani, Pouya (2611) 0-1 Gan-Erdene, Sugar (2444) 
63. Urkedal, Frode Olav Olsen (2568) 0-1 Yakubboev, Nodirbek (2691) 
64. Ohanyan, Emin (2493) 0-1 Sanal, Vahap (2546) 
65. Orozbaev, Eldiyar (2348) 1-0 Nesterov, Arseniy (2595) 
66. Raja, Rithvik R (2541) ½-½ Motylev, Alexander (2573) 
67. Shogdzhiev, Roman (2403) 0-1 Rakhmanov, Aleksandr (2585) 
68. Kozak, Adam (2546) 1-0 Agmanov, Zhandos (2471) 
69. Gharibyan, Mamikon (2491) 0-1 Madaminov, Mukhiddin (2552) 
70. Harshavardhan, G B (2477) 1-0 Rodrigue-Lemieux, Shawn (2517) 
71. Lobanov, Sergei (2527) 1-0 Nurgaliyev, Sauat (2437) 
72. Meng, Yihan (2456) 0-1 Samunenkov, Ihor (2584) 
73. Al Hosani, Omran (2340) 0-1 Ganguly, Surya Shekhar (2568) 
74. Aravindh, Chithambaram VR. (2703) 0-1 Droin, Augustin (2480) 
75. Dudin, Gleb (2585) 0-1 Alekseenko, Kirill (2659) 
76. Santos Latasa, Jaime (2616) 1-0 Raja, Harshit (2472) 
77. Kobalia, Mikhail (2537) ½-½ Dardha, Daniel (2603) 
78. Mitrabha, Guha (2508) 1-0 Krallis, Christos (2416) 
79. Anton Guijarro, David (2646) 0-1 Iniyan, Pa (2598) 
80. Sapenov, Daniyal (2440) 1-0 Vakhidov, Jakhongir (2516) 
81. Chigaev, Maksim (2626) 1-0 Harikrishnan, A. Ra (2531) 
82. Chasin, Nico (2517) 0-1 Bai, Jinshi (2599) 
83. Puranik, Abhimanyu (2622) 1-0 Begmuratov, Khumoyun (2451) 
84. Gholami Orimi, Mahdi (2515) 1-0 Piliposyan, Robert (2442) 
85. Sankalp, Gupta (2557) 0-1 Lodici, Lorenzo (2590) 
86. Balakrishnan, Praveen (2507) 1-0 Materia, Marco (2497) 
87. Volokitin, Andrei (2619) ½-½ Musovic, Armin (2190) 
88. Murshed, Niaz (2341) 0-1 Can, Emre (2541) 
89. Galaviz Medina, Sion Radamantys (2514) 0-1 Grebnev, Aleksey (2632) 
90. Suyarov, Mukhammadzokhid (2454) 1-0 Suleymenov, Alisher (2505) 
91. Bilguun, Sumiya (2442) ½-½ Tin, Jingyao (2584) 
92. Wojtaszek, Radoslaw (2667) 1-0 Ibrahimli, Murad (2438) 
93. Morris, James (2422) 1-0 Amin, Bassem (2626) 
94. Haug, Havard (2416) 0-1 Karthik, Venkataraman (2589) 
95. Halkias, Stelios (2503) 0-1 Warmerdam, Max (2573) 
96. Rakotomaharo, Fy Antenaina (2434) 1-0 Kadric, Denis (2543) 
97. Nikitenko, Mihail (2476) 0-1 Akobian, Varuzhan (2549) 
98. Davtyan, Artur (2474) 1-0 Dlugy, Maxim (2502) 
99. Yilmaz, Mustafa (2595) 1-0 Chanda, Sandipan (2490) 
100. Jumabayev, Rinat (2560) ½-½ Aditya, Mittal (2624) 
101. Ansat, Aldiyar (2479) 1-0 Rami, Talab (2173) 
102. Sharan, Rao (2341) 0-1 Le, Tuan Minh (2598) 
103. Tissir, Mohamed (2293) 0-1 Zhang, Zhong (2561) 
104. Henriquez Villagra, Cristobal (2598) 1-0 Muntean, Victor (2169) 
105. Assylov, Miras (2393) 0-1 Samadov, Read (2510) 
106. Cunha, Lucas Aguiar (2263) 0-1 Kuandykuly, Danis (2372) 
107. Ammar, Sedrani (2203) ½-½ Averin, Nikolay (2389) 
108. Nainys, Zanas (2307) 1-0 Sklokin, Sergey (2407) 
109. Suleimen, Ergali (2419) 1-0 Ashwath Kaushik (2345) 
110. Sindarov, Islombek (2129) 0-1 Bai, Adelard (2417) 
111. George Samir, David (2343) 0-1 Altini, Nicola (2360) 
112. Chekh Adm Khedr, Aram (2139) 1-0 Ezat, Mohamed (2294) 
113. Grafl, Florian (2343) 0-1 Damaj, Mohammed (2119) 
114. Anand, Tsogtbileg (1968) 0-1 Aziz, Husain (2256) 
115. Dinham, James (2091) 0-1 Petrov, Nikita (2578) 
116. Saraci, Nderim (2461) 1-0 Bodemar, Jonathan (2154) 
117. Medhus, Vitus Bondo (2387) 0-1 Anwoir, Tarik (2098) 
118. Abdilkhair, Abilmansur (2378) 1-0 Berend, Fred (2213) 
119. Al-Janahi, Ibrahim (1656) 0-1 Al Mashikhi, Salim Aliyan (1952) 
120. Fandi, Mazen (2304) 1-0 Dahal, Sushrut (2037) 
121. Khayat, Emad (1927) 0-1 Alrehaili, Ahmed Abdullah S (2106) 
122. AlJamaat, Khaled (1719) 0-1 Phuyal, Aashish (1955) 
123. Alhassadi, Yousef A. (2098) 1-0 Ahmad, Saif (1567) 
124. Alkhuriji, Abdulaziz N (1972) 0-1 Al-Kuwari, Hamad (1809) 
125. Al-Mansouri, Fahad (1607) 1-0 Alsaqer, Meshal (1853) 
126. Fates, Omer Salah (2079) 0-1 Blackwood, Ryan (1945) 


 

      
 1 pag.  1 
You have to be a registered user to post on this forum !


   Newest posts:
  Topic Last post Answers Views
Prague International Chess Festival 2026 - Round 9 chess4ever
1 23
Prague International Chess Festival 2026 - Round 8 chess4ever
1 24
Prague International Chess Festival 2026 - Round 7 chess4ever
1 20
Prague International Chess Festival 2026 - Round 6 chess4ever
1 20
Prague International Chess Festival 2026 - Round 5 chess4ever
1 19
Prague International Chess Festival 2026 - Round 4 chess4ever
1 20
Prague International Chess Festival 2026 - Round 3 chess4ever
1 17


 
Random puzzle
  chess4ever.com
 Terms of Service © Copyright 2020 Supersomething.eu